FIRST Mid-Atlantic District Event
to Week 6
Lehigh University - Stabler Arena in Bethlehem, PA, USA
http://www.midatlanticrobotics.com/
- details on firstinspires.org
COVID-19 Site Information
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 5895 | 2590 | 1923 |
Alliance 2 | 2539 | 341 | 1914 |
Alliance 3 | 1807 | 1640 | 2191 |
Alliance 4 | 316 | 1089 | 1676 |
Alliance 5 | 365 | 41 | 11 |
Alliance 6 | 3142 (1403) | 4342 | 2607 |
Alliance 7 | 1391 | 1218 | 834 |
Alliance 8 | 2016 | 103 | 708 |
1.
58952590 1923 |
5895 2590 1923 |
5895 2590 1923 |
2539 341 1914 |
3142 4342 2607 1403 |
3.
18071640 2191 |
8.
2016103 708 |
6.
31424342 2607 |
||||
4.
3161089 1676 |
316 1089 1676 |
2539 341 1914 |
2.
2539341 1914 |
||
5.
36541 11 |
7.
13911218 834 |
Rank | Team | Ranking Score | Avg Match | Avg Hangar | Avg Taxi + Auto Cargo | Record (W-L-T) | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|
1 | 5895 | 3.75 | 107.58 | 23.33 | 31.66 | 11-1-0 | 0 | 12 | 45 |
2 | 2539 | 3.75 | 91.91 | 25.83 | 25.16 | 11-1-0 | 0 | 12 | 45 |
3 | 1807 | 3.66 | 95.00 | 26.50 | 24.00 | 11-0-1 | 0 | 12 | 44 |
4 | 316 | 3.50 | 94.75 | 27.00 | 23.83 | 10-1-1 | 0 | 12 | 42 |
5 | 341 | 3.41 | 91.75 | 22.75 | 25.33 | 10-1-1 | 0 | 12 | 41 |
6 | 2590 | 3.25 | 98.50 | 26.25 | 26.50 | 9-3-0 | 0 | 12 | 39 |
7 | 365 | 3.16 | 83.83 | 22.50 | 23.50 | 9-3-0 | 0 | 12 | 38 |
8 | 3142 | 2.91 | 93.00 | 26.16 | 25.33 | 7-5-0 | 0 | 12 | 35 |
9 | 1640 | 2.91 | 83.66 | 19.16 | 22.83 | 7-5-0 | 0 | 12 | 35 |
10 | 1089 | 2.83 | 90.50 | 19.25 | 25.66 | 7-5-0 | 0 | 12 | 34 |
11 | 4342 | 2.83 | 88.91 | 22.25 | 23.00 | 7-5-0 | 0 | 12 | 34 |
12 | 1391 | 2.83 | 78.75 | 27.00 | 20.83 | 8-4-0 | 0 | 12 | 34 |
13 | 1218 | 2.83 | 78.58 | 24.08 | 18.83 | 8-4-0 | 0 | 12 | 34 |
14 | 2016 | 2.83 | 78.25 | 26.33 | 17.50 | 8-4-0 | 0 | 12 | 34 |
15 | 1403 | 2.75 | 78.83 | 24.58 | 20.83 | 7-5-0 | 0 | 12 | 33 |
16 | 1914 | 2.75 | 78.25 | 18.16 | 23.00 | 7-5-0 | 0 | 12 | 33 |
17 | 2495 | 2.75 | 75.91 | 20.41 | 18.83 | 8-4-0 | 0 | 12 | 33 |
18 | 56 | 2.75 | 73.50 | 23.91 | 19.33 | 7-5-0 | 0 | 12 | 33 |
19 | 103 | 2.66 | 89.33 | 23.16 | 18.66 | 6-6-0 | 0 | 12 | 32 |
20 | 41 | 2.66 | 87.91 | 17.75 | 23.50 | 7-5-0 | 0 | 12 | 32 |
21 | 4373 | 2.66 | 84.33 | 22.75 | 19.33 | 6-6-0 | 0 | 12 | 32 |
22 | 708 | 2.66 | 83.33 | 25.25 | 23.50 | 7-5-0 | 0 | 12 | 32 |
23 | 7110 | 2.66 | 81.83 | 22.75 | 23.33 | 6-6-0 | 0 | 12 | 32 |
24 | 1676 | 2.66 | 78.66 | 21.00 | 19.83 | 7-4-1 | 0 | 12 | 32 |
25 | 11 | 2.58 | 84.83 | 22.25 | 22.33 | 8-4-0 | 0 | 12 | 31 |
26 | 3314 | 2.58 | 82.00 | 24.83 | 22.00 | 5-7-0 | 0 | 12 | 31 |
27 | 484 | 2.58 | 81.41 | 20.16 | 22.66 | 6-5-1 | 0 | 12 | 31 |
28 | 2607 | 2.50 | 82.41 | 17.16 | 23.16 | 6-6-0 | 0 | 12 | 30 |
29 | 75 | 2.50 | 76.50 | 18.75 | 18.83 | 6-6-0 | 0 | 12 | 30 |
30 | 102 | 2.50 | 73.50 | 19.50 | 21.83 | 7-5-0 | 0 | 12 | 30 |
31 | 2577 | 2.50 | 73.25 | 21.41 | 19.83 | 7-5-0 | 0 | 12 | 30 |
32 | 25 | 2.50 | 72.75 | 21.00 | 18.00 | 5-7-0 | 0 | 12 | 30 |
33 | 1168 | 2.50 | 72.66 | 16.41 | 19.50 | 6-6-0 | 0 | 12 | 30 |
34 | 1257 | 2.50 | 70.91 | 20.25 | 17.00 | 5-7-0 | 0 | 12 | 30 |
35 | 3637 | 2.41 | 76.33 | 22.08 | 21.50 | 6-6-0 | 0 | 12 | 29 |
36 | 7045 | 2.33 | 76.58 | 28.66 | 18.16 | 5-7-0 | 0 | 12 | 28 |
37 | 222 | 2.33 | 73.83 | 18.41 | 16.33 | 6-6-0 | 0 | 12 | 28 |
38 | 7414 | 2.33 | 71.25 | 20.00 | 18.16 | 5-7-0 | 0 | 12 | 28 |
39 | 272 | 2.25 | 79.50 | 19.25 | 22.33 | 5-7-0 | 0 | 12 | 27 |
40 | 2180 | 2.25 | 76.41 | 19.33 | 21.50 | 5-7-0 | 0 | 12 | 27 |
41 | 203 | 2.25 | 75.08 | 22.08 | 17.50 | 4-8-0 | 0 | 12 | 27 |
42 | 1923 | 2.08 | 80.66 | 18.16 | 25.00 | 4-8-0 | 0 | 12 | 25 |
43 | 486 | 2.08 | 71.08 | 20.91 | 22.33 | 5-7-0 | 0 | 12 | 25 |
44 | 219 | 2.08 | 68.33 | 15.66 | 20.16 | 6-6-0 | 0 | 12 | 25 |
45 | 5181 | 2.08 | 64.58 | 23.00 | 18.00 | 4-8-0 | 0 | 12 | 25 |
46 | 5732 | 2.00 | 73.91 | 17.25 | 18.66 | 4-8-0 | 0 | 12 | 24 |
47 | 834 | 2.00 | 72.41 | 19.75 | 18.66 | 3-9-0 | 0 | 12 | 24 |
48 | 8513 | 2.00 | 64.16 | 16.75 | 18.50 | 4-7-1 | 0 | 12 | 24 |
49 | 223 | 1.91 | 73.91 | 18.83 | 21.33 | 4-8-0 | 0 | 12 | 23 |
50 | 1811 | 1.91 | 61.41 | 20.33 | 16.16 | 4-8-0 | 0 | 12 | 23 |
51 | 4653 | 1.83 | 70.00 | 13.41 | 20.83 | 4-8-0 | 0 | 12 | 22 |
52 | 1647 | 1.83 | 63.25 | 17.91 | 16.33 | 5-7-0 | 0 | 12 | 22 |
53 | 1626 | 1.75 | 73.08 | 17.66 | 19.83 | 3-9-0 | 0 | 12 | 21 |
54 | 2191 | 1.75 | 62.58 | 18.66 | 15.83 | 3-9-0 | 0 | 12 | 21 |
55 | 433 | 1.66 | 71.00 | 20.41 | 20.50 | 4-8-0 | 0 | 12 | 20 |
56 | 5490 | 1.58 | 63.08 | 13.25 | 18.33 | 2-10-0 | 0 | 12 | 19 |
57 | 5407 | 1.50 | 60.50 | 13.50 | 17.66 | 3-9-0 | 0 | 12 | 18 |
58 | 293 | 1.41 | 64.58 | 16.00 | 20.16 | 2-10-0 | 0 | 12 | 17 |
59 | 1672 | 1.41 | 60.41 | 20.75 | 18.50 | 3-9-0 | 0 | 12 | 17 |
60 | 6327 | 1.25 | 51.00 | 13.08 | 15.83 | 2-9-0 | 1 | 12 | 15 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 1923 |
Regional Chairman's Award | 1403 |
Regional Engineering Inspiration Award | 2590 |
Regional Engineering Inspiration Award | 1676 |
District Championship Rookie All Star Award | 8513 |
Woodie Flowers Finalist Award | Michael Leicht (1403) |
Volunteer of the Year | George Ackley |
FIRST Dean's List Finalist Award | Aalind Tyagi (1914) |
FIRST Dean's List Finalist Award | Shilvi Shah (75) |
District Championship Winner | 5895 |
District Championship Winner | 2590 |
District Championship Winner | 1923 |
District Championship Finalist | 2539 |
District Championship Finalist | 341 |
District Championship Finalist | 1914 |
Autonomous Award sponsored by Ford | 365 |
Creativity Award sponsored by Rockwell Automation | 56 |
Entrepreneurship Award | 1089 |
Excellence in Engineering Award | 341 |
Gracious Professionalism Award | 11 |
Highest Rookie Seed | 8513 |
Imagery Award in honor of Jack Kamen | 5181 |
Industrial Design Award sponsored by General Motors | 41 |
Innovation in Control Award | 2539 |
Judges' Award | 834 |
Quality Award | 708 |
Team Spirit Award | 222 |
Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 2590 | 57 | 90 | 48 | 24 | 219 |
2 | 5895 | 66 | 90 | 48 | 0 | 204 |
3 | 2539 | 66 | 60 | 45 | 15 | 186 |
4 | 341 | 60 | 60 | 45 | 15 | 180 |
5 | 1923 | 30 | 90 | 3 | 30 | 153 |
6 | 1089 | 54 | 30 | 39 | 15 | 138 |
7 | 316 | 60 | 30 | 39 | 0 | 129 |
8 | 3142 | 54 | 30 | 33 | 0 | 117 |
9 | 4342 | 51 | 30 | 33 | 0 | 114 |
10 | 1914 | 48 | 60 | 6 | 0 | 114 |
11 | 365 | 57 | 0 | 36 | 15 | 108 |
12 | 1676 | 42 | 30 | 12 | 24 | 108 |
13 | 1807 | 63 | 0 | 42 | 0 | 105 |
14 | 1640 | 54 | 0 | 42 | 0 | 96 |
15 | 41 | 45 | 0 | 36 | 15 | 96 |
16 | 2607 | 39 | 30 | 18 | 0 | 87 |
17 | 1391 | 51 | 0 | 30 | 0 | 81 |
18 | 1218 | 51 | 0 | 30 | 0 | 81 |
19 | 708 | 42 | 0 | 24 | 15 | 81 |
20 | 1403 | 48 | 0 | 0 | 30 | 78 |
21 | 2016 | 48 | 0 | 27 | 0 | 75 |
22 | 103 | 45 | 0 | 27 | 0 | 72 |
23 | 11 | 42 | 0 | 15 | 15 | 72 |
24 | 834 | 27 | 0 | 21 | 15 | 63 |
25 | 56 | 45 | 0 | 0 | 15 | 60 |
26 | 8513 | 27 | 0 | 0 | 24 | 51 |
27 | 2495 | 48 | 0 | 0 | 0 | 48 |
28 | 222 | 33 | 0 | 0 | 15 | 48 |
29 | 4373 | 45 | 0 | 0 | 0 | 45 |
30 | 7110 | 42 | 0 | 0 | 0 | 42 |
31 | 3314 | 42 | 0 | 0 | 0 | 42 |
32 | 5181 | 27 | 0 | 0 | 15 | 42 |
33 | 484 | 39 | 0 | 0 | 0 | 39 |
34 | 75 | 39 | 0 | 0 | 0 | 39 |
35 | 102 | 39 | 0 | 0 | 0 | 39 |
36 | 2577 | 36 | 0 | 0 | 0 | 36 |
37 | 25 | 36 | 0 | 0 | 0 | 36 |
38 | 1168 | 36 | 0 | 0 | 0 | 36 |
39 | 1257 | 36 | 0 | 0 | 0 | 36 |
40 | 3637 | 36 | 0 | 0 | 0 | 36 |
41 | 7045 | 33 | 0 | 0 | 0 | 33 |
42 | 7414 | 33 | 0 | 0 | 0 | 33 |
43 | 272 | 33 | 0 | 0 | 0 | 33 |
44 | 2180 | 33 | 0 | 0 | 0 | 33 |
45 | 203 | 30 | 0 | 0 | 0 | 30 |
46 | 486 | 30 | 0 | 0 | 0 | 30 |
47 | 219 | 30 | 0 | 0 | 0 | 30 |
48 | 2191 | 21 | 0 | 9 | 0 | 30 |
49 | 5732 | 27 | 0 | 0 | 0 | 27 |
50 | 223 | 24 | 0 | 0 | 0 | 24 |
51 | 1811 | 24 | 0 | 0 | 0 | 24 |
52 | 4653 | 24 | 0 | 0 | 0 | 24 |
53 | 1647 | 21 | 0 | 0 | 0 | 21 |
54 | 1626 | 21 | 0 | 0 | 0 | 21 |
55 | 433 | 18 | 0 | 0 | 0 | 18 |
56 | 5490 | 18 | 0 | 0 | 0 | 18 |
57 | 5407 | 15 | 0 | 0 | 0 | 15 |
58 | 293 | 15 | 0 | 0 | 0 | 15 |
59 | 1672 | 12 | 0 | 0 | 0 | 12 |
60 | 6327 | 9 | 0 | 0 | 0 | 9 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Team | OPR |
---|---|
5895 | 61.12 |
2590 | 45.31 |
316 | 45.27 |
1807 | 40.77 |
41 | 38.31 |
1089 | 37.87 |
484 | 37.85 |
4342 | 37.84 |
341 | 36.93 |
3142 | 36.65 |
103 | 36.24 |
2539 | 36.02 |
1640 | 34.54 |
4373 | 33.84 |
2607 | 33.67 |
11 | 32.93 |
1914 | 32.57 |
708 | 32.51 |
7045 | 32.43 |
3314 | 32.24 |
1391 | 32.01 |
365 | 31.59 |
1923 | 31.54 |
1218 | 31.43 |
272 | 30.39 |
2016 | 29.88 |
7110 | 28.74 |
834 | 28.47 |
25 | 28.47 |
203 | 27.87 |
1676 | 25.33 |
5732 | 24.77 |
2180 | 24.65 |
1626 | 24.59 |
1403 | 24.44 |
486 | 23.83 |
1168 | 23.48 |
222 | 22.98 |
2495 | 22.52 |
3637 | 21.94 |
75 | 21.66 |
7414 | 21.63 |
102 | 21.14 |
56 | 19.81 |
1257 | 19.72 |
219 | 19.70 |
4653 | 19.65 |
223 | 19.53 |
2577 | 19.24 |
293 | 17.95 |
5181 | 16.35 |
5490 | 16.25 |
1811 | 14.84 |
6327 | 13.48 |
433 | 13.22 |
2191 | 11.69 |
8513 | 11.67 |
1647 | 9.69 |
1672 | 8.96 |
5407 | 6.33 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Taxi Line | 673 | 720 | 93.47% |
Quintet Achieved | 98 | 240 | 40.83% |
Low Climb | 20 | 720 | 2.78% |
Mid Climb | 162 | 720 | 22.50% |
High Climb | 104 | 720 | 14.44% |
Traversal Climb | 193 | 720 | 26.81% |
Cargo Bonus RP Achieved * | 178 | 240 | 74.17% |
Hangar Bonus RP Achieved * | 171 | 240 | 71.25% |
"Unicorn Matches" (Win + Cargo Bonus + Hangar Bonus) |
94 | 240 | 39.17% |
High Score | 141 in Q60 |
Average Match Score | 80.82 |
Average Winning Score | 93.93 |
Average Win Margin | 26.23 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Taxi Points | 5.61 | -- | -- |
Average Cargo Count (Lower) | 0.48 | 2.17 | 2.65 |
Average Cargo Count (Upper) | 3.57 | 16.80 | 20.37 |
Average Cargo Count | 4.05 | 18.97 | 23.02 |
Average Cargo Points | 15.22 | 35.77 | 51.00 |
Average Hangar Points | -- | 20.78 | -- |
Average Foul Points | -- | -- | 3.43 |
Average Score | 20.83 | 56.55 | 80.82 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Taxi Line | 95 | 96 | 98.96% |
Quintet Achieved | 0 | 32 | 0.00% |
Low Climb | 1 | 96 | 1.04% |
Mid Climb | 19 | 96 | 19.79% |
High Climb | 13 | 96 | 13.54% |
Traversal Climb | 39 | 96 | 40.62% |
Cargo Bonus RP Achieved * | 0 | 32 | 0.00% |
Hangar Bonus RP Achieved * | 0 | 32 | 0.00% |
"Unicorn Matches" (Win + Cargo Bonus + Hangar Bonus) |
0 | 32 | 0.00% |
High Score | 143 in SF1-3 |
Average Match Score | 104.03 |
Average Winning Score | 114.88 |
Average Win Margin | 21.69 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Taxi Points | 5.94 | -- | -- |
Average Cargo Count (Lower) | 0.06 | 0.62 | 0.69 |
Average Cargo Count (Upper) | 5.28 | 22.72 | 28.00 |
Average Cargo Count | 5.34 | 23.34 | 28.69 |
Average Cargo Points | 21.25 | 46.06 | 67.31 |
Average Hangar Points | -- | 26.03 | -- |
Average Foul Points | -- | -- | 4.75 |
Average Score | 27.19 | 72.09 | 104.03 |