Grand Rapids Girls Robotics Competition 2022

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3357 4381 2832 904 3572 6861 18 59
858 5567 3875 7166 4967 4130 34 57
3875 4130 226 5167 3357 4381 43 56
5167 3572 6861 4967 7166 226 43 32
2832 858 6861 5567 904 5167 38 20
226 4130 7166 4967 3357 2832 54 67
3875 3572 904 858 4381 5567 28 60
4381 6861 3875 4967 904 2832 30 14
226 5167 858 5567 7166 3357 60 65
7166 226 3572 4130 3875 904 76 26
4381 6861 4967 5167 5567 4130 54 70
3572 2832 4130 4967 858 3357 50 44
6861 3357 4381 858 3875 7166 82 46
226 2832 5167 904 5567 3572 65 54
3875 5167 2832 5567 7166 4967 14 54
4130 6861 226 858 4381 3572 81 64
3357 4130 5567 7166 904 6861 77 45
4967 3572 5167 3875 858 904 30 26
3357 226 4967 2832 4381 7166 75 67
4130 5167 858 4381 226 904 71 62
6861 2832 5567 3572 3875 3357 63 62
2832 7166 5167 3572 4130 4381 64 67
6861 3357 858 226 4967 3875 94 73
904 4967 3357 5567 226 4130 47 69

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 4130 3357 4967
Alliance 2 6861 226 2832
Alliance 3 5567 3572 4381
Alliance 4 5167 7166 858
Rank Team Ranking Score Avg Match Avg Hangar Avg Taxi + Auto Cargo Record (W-L-T) DQ Played Total Ranking Points*
1 4130 2.60 60.70 15.30 18.40 8-2-0 0 10 26
2 6861 2.30 56.90 15.90 17.20 8-2-0 0 10 23
3 3357 2.20 60.80 17.20 17.20 6-4-0 0 10 22
4 5567 2.10 53.80 15.00 17.60 7-3-0 0 10 21
5 226 2.00 63.20 20.60 17.80 5-5-0 0 10 20
6 3572 1.70 52.50 16.00 19.40 6-4-0 0 10 17
7 5167 1.70 48.10 11.60 16.20 6-4-0 0 10 17
8 7166 1.60 54.80 20.00 14.80 4-6-0 0 10 16
9 4381 1.50 53.20 10.90 18.80 5-5-0 0 10 15
10 858 1.40 52.10 13.80 12.20 4-6-0 0 10 14
11 4967 1.40 47.60 13.70 15.20 4-6-0 0 10 14
12 2832 1.40 45.60 10.70 15.80 5-5-0 0 10 14
13 3875 0.70 38.20 12.80 12.40 1-9-0 0 10 7
14 904 0.30 37.70 10.90 14.20 1-9-0 0 10 3

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

No teams yet.

OPRs (?)

Team OPR
3357 30.29
226 30.18
6861 24.80
4130 23.09
3572 22.41
5567 20.83
858 20.38
7166 20.11
4381 16.84
5167 12.32
2832 9.78
4967 9.65
904 3.60
3875 1.41

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Taxi Line 138 144 95.83%
Quintet Achieved 8 48 16.67%
Low Climb 3 144 2.08%
Mid Climb 29 144 20.14%
High Climb 11 144 7.64%
Traversal Climb 28 144 19.44%
Cargo Bonus RP Achieved * 9 48 18.75%
Hangar Bonus RP Achieved * 22 48 45.83%
"Unicorn Matches"
(Win + Cargo Bonus + Hangar Bonus)
4 48 8.33%

Match Statistics

High Score 94 in Q23
Average Match Score 53.12
Average Winning Score 62.46
Average Win Margin 18.67
Auto Teleop Overall
Average Taxi Points 5.75 -- --
Average Cargo Count (Lower) 0.12 0.67 0.79
Average Cargo Count (Upper) 2.56 10.10 12.67
Average Cargo Count 2.69 10.77 13.46
Average Cargo Points 10.50 20.88 31.38
Average Hangar Points -- 14.92 --
Average Foul Points -- -- 1.08
Average Score 16.25 35.79 53.12
Add Other Media!

Media

No videos for this event... Why not add one?