Kettering University in Flint, MI, USA
http://newb.kettering.edu/wp/ketteringfirst/
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 818 | 5460 | 51 |
Alliance 2 | 2451 | 1684 | 5907 |
Alliance 3 | 1711 | 5114 | 3536 |
Alliance 4 | 5050 | 27 | 1506 |
Alliance 5 | 4967 | 4130 | 3534 |
Alliance 6 | 7491 | 245 | 2832 |
Alliance 7 | 2960 | 33 | 67 |
Alliance 8 | 6861 | 2949 | 3641 |
1.
8185460 51 |
818 5460 51 |
5050 27 1506 |
2451 1684 5907 |
1711 5114 3536 2604 |
3.
17115114 3536 |
8.
68612949 3641 |
6.
7491245 2832 |
||||
4.
505027 1506 |
5050 27 1506 |
2451 1684 5907 |
2.
24511684 5907 |
||
5.
49674130 3534 |
7.
296033 67 |
Rank | Team | Ranking Score | Auto | End Game | Teleop Cell + CPanel | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|
1 | 818 | 2.50 | 184 | 440 | 194 | 0 | 6 | 15 |
2 | 2451 | 2.33 | 259 | 280 | 293 | 0 | 6 | 14 |
3 | 1711 | 2.16 | 205 | 385 | 180 | 0 | 6 | 13 |
4 | 5050 | 2.00 | 244 | 310 | 265 | 0 | 6 | 12 |
5 | 4967 | 2.00 | 208 | 335 | 169 | 0 | 6 | 12 |
6 | 4130 | 1.83 | 271 | 340 | 272 | 0 | 6 | 11 |
7 | 27 | 1.83 | 248 | 325 | 271 | 0 | 6 | 11 |
8 | 7491 | 1.83 | 245 | 330 | 286 | 0 | 6 | 11 |
9 | 2960 | 1.83 | 232 | 315 | 226 | 0 | 6 | 11 |
10 | 5460 | 1.83 | 223 | 270 | 355 | 0 | 6 | 11 |
11 | 6861 | 1.83 | 201 | 435 | 159 | 0 | 6 | 11 |
12 | 1684 | 1.83 | 198 | 315 | 304 | 0 | 6 | 11 |
13 | 67 | 1.66 | 223 | 310 | 209 | 0 | 6 | 10 |
14 | 245 | 1.50 | 263 | 305 | 138 | 0 | 6 | 9 |
15 | 2832 | 1.50 | 233 | 345 | 264 | 0 | 6 | 9 |
16 | 3536 | 1.50 | 211 | 325 | 216 | 0 | 6 | 9 |
17 | 2604 | 1.50 | 186 | 260 | 240 | 0 | 6 | 9 |
18 | 8332 | 1.50 | 180 | 375 | 189 | 0 | 6 | 9 |
19 | 7056 | 1.33 | 237 | 235 | 257 | 0 | 6 | 8 |
20 | 5053 | 1.33 | 207 | 270 | 211 | 0 | 6 | 8 |
21 | 3656 | 1.33 | 163 | 265 | 210 | 0 | 6 | 8 |
22 | 5114 | 1.16 | 262 | 340 | 208 | 0 | 6 | 7 |
23 | 3572 | 1.16 | 215 | 330 | 162 | 0 | 6 | 7 |
24 | 1506 | 1.16 | 185 | 250 | 181 | 0 | 6 | 7 |
25 | 5167 | 1.00 | 247 | 300 | 184 | 0 | 6 | 6 |
26 | 7501 | 1.00 | 222 | 245 | 217 | 0 | 6 | 6 |
27 | 3175 | 0.83 | 282 | 210 | 179 | 0 | 6 | 5 |
28 | 7660 | 0.83 | 257 | 200 | 263 | 0 | 6 | 5 |
29 | 51 | 0.83 | 253 | 210 | 228 | 0 | 6 | 5 |
30 | 5843 | 0.83 | 213 | 225 | 235 | 0 | 6 | 5 |
31 | 5907 | 0.83 | 202 | 240 | 214 | 0 | 6 | 5 |
32 | 3641 | 0.83 | 192 | 260 | 233 | 0 | 6 | 5 |
33 | 548 | 0.83 | 139 | 200 | 209 | 0 | 6 | 5 |
34 | 33 | 0.66 | 268 | 175 | 316 | 0 | 6 | 4 |
35 | 3322 | 0.66 | 201 | 200 | 192 | 0 | 6 | 4 |
36 | 3534 | 0.66 | 166 | 330 | 196 | 0 | 6 | 4 |
37 | 2949 | 0.50 | 198 | 235 | 256 | 0 | 6 | 3 |
38 | 7211 | 0.50 | 173 | 235 | 231 | 0 | 6 | 3 |
39 | 4810 | 0.33 | 166 | 215 | 201 | 0 | 6 | 2 |
40 | 5612 | 0.33 | 157 | 155 | 229 | 0 | 6 | 2 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Team | OPR |
---|---|
1684 | 87.40 |
5460 | 79.70 |
818 | 73.51 |
5114 | 72.64 |
5050 | 72.16 |
4130 | 71.74 |
27 | 61.14 |
2960 | 60.87 |
2832 | 59.26 |
4967 | 58.61 |
2949 | 57.73 |
7056 | 56.15 |
7491 | 55.79 |
3534 | 55.48 |
67 | 55.21 |
33 | 52.98 |
51 | 51.53 |
6861 | 46.47 |
2451 | 45.68 |
5843 | 43.46 |
7660 | 43.24 |
8332 | 40.41 |
3536 | 39.07 |
5167 | 35.81 |
3572 | 32.31 |
1711 | 30.69 |
5907 | 29.58 |
7501 | 29.50 |
7211 | 27.15 |
245 | 22.69 |
1506 | 20.94 |
3175 | 17.42 |
5053 | 16.51 |
3656 | 15.22 |
4810 | 14.36 |
3641 | 13.98 |
2604 | 12.16 |
3322 | 10.88 |
5612 | 2.06 |
548 | -7.65 |