Neon Group - INFINITE RECHARGE At Home Challenge 2021

Rank Team Overall Score Galactic Search Auto-Nav Hyperdrive Interstellar Accuracy Power Port
1 6328 450.00 150.00 149.12 150.00 150.00 150.00
2 4096 446.51 149.21 0.00 147.30 150.00 0.00
3 4362 422.66 0.00 137.38 138.92 146.36 105.46
4 4911 422.35 0.00 150.00 146.72 0.00 125.63
5 2990 383.96 118.96 0.00 0.00 142.73 122.27
6 8503 383.49 0.00 0.00 127.17 139.09 117.23
7 2405 381.80 0.00 0.00 130.25 142.73 108.82
8 3230 374.84 131.14 0.00 0.00 150.00 93.70
9 6956 329.97 82.81 127.75 110.40 91.82 86.97
10 190 326.69 113.85 125.85 86.99 55.45 65.13
11 3542 326.06 0.00 0.00 89.60 120.91 115.55
12 1711 323.90 0.00 93.69 127.75 99.09 97.06
13 7501 308.29 0.00 50.00 118.59 102.73 86.97
14 3773 292.93 0.00 0.00 90.37 117.27 85.29
15 904 268.96 50.00 94.03 79.48 95.45 50.00
16 6588 258.93 0.00 0.00 68.40 113.64 76.89
17 8005 255.88 0.00 0.00 125.63 50.00 80.25
18 494 251.60 0.00 137.25 114.35 0.00 0.00
19 2659 144.11 144.11 0.00 0.00 0.00 0.00
20 8210 132.27 0.00 0.00 132.27 0.00 0.00
21 2051 108.00 0.00 0.00 108.00 0.00 0.00
22 4610 85.45 0.00 0.00 85.45 0.00 0.00
23 7768 80.94 0.00 80.94 0.00 0.00 0.00
24 7210 50.00 0.00 0.00 50.00 0.00 0.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Athens, Alabama, USA
Worcester, Massachusetts, USA
Goodrich, Michigan, USA
Grand Rapids, Michigan, USA
San Jose, California, USA
Traverse City, Michigan, USA
Allison Park, Pennsylvania, USA
Fruitport, Michigan, USA
Mission Hills, California, USA
Turner, Oregon, USA
Salt Lake City, Utah, USA
Temperance, Michigan, USA
Tecumseh, Michigan, USA
Champaign, Illinois, USA
Brighton, Michigan, USA
TeamLocationImage
Bastrop, Texas, USA
Seattle, Washington, USA
Wuhan, Hubei, China
Coopersville, Michigan, USA
Brimley, Michigan, USA
Mumbai, Maharashtra, India
Littleton, Massachusetts, USA
Lawton, Michigan, USA
Westfield, Indiana, USA
Greenville, Michigan, USA
Brooklyn, Michigan, USA
Iron River, Michigan, USA
Las Vegas, Nevada, USA
Houston, Texas, USA
Taipei City, Taipei Special Municipality, Chinese Taipei
Award Winner
Autonomous Award sponsored by Ford 1351
Excellence in Engineering Award 6328
Industrial Design Award sponsored by General Motors 2659
Quality Award 4911
Rookie Game Changer 8503
Skills Competition Finalist 4096
Skills Competition Winner 6328
Add Other Media!

Media

No videos for this event... Why not add one?