Bordie Recharge 2021

to
Sammamish High School in Bellevue, WA, USA
https://www.bordierecharge.com/

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
2522 360 7461 6350 1294 5920 27 94
949 4089 948 4131 4512 2412 78 82
5827 4911 1318 2910B 4682 2412B 83 141
949 7461 492 2910 4512 2557 71 104
948 5827 2522 360 4682 2412 65 148
4911 2910 6350 492 4131 5920 118 83
1318 4089 2412B 2910B 2557 1294 145 120
4682 7461 5920 2412 492 360 64 152
2522 4512 1318 2910 4131 948 76 122
4089 5827 2557 949 1294 4911 76 96
6350 4131 360 2412B 2412 2910B 98 207
4512 1318 1294 5827 949 492 114 76
2522 7461 6350 948 4911 2910B 56 139
5920 2557 2412B 4682 2910 4089 131 195
360 949 5827 492 2910B 7461 78 177
1318 5920 2910 1294 948 4131 178 72
4682 2522 2557 4089 6350 4512 118 102
2412B 2412 948 4911 492 1294 56 90
1318 4131 7461 2910B 6350 4682 71 141
4089 2412B 4911 5827 360 4512 81 35
5920 2522 2910 2412 2557 949 147 88
4131 2910B 4089 1294 5827 4682 154 70
492 2522 2412B 2412 6350 1318 127 163
2557 7461 4911 5920 948 4512 71 92
949 2910 4131 360 2522 2910B 125 122
1294 4089 2412 492 6350 948 129 89
1318 2557 949 360 5920 4911 82 91
2910 2412B 5827 4512 4682 7461 160 86
6350 1318 492 2557 948 360 139 67
2412 5920 2522 4512 2910B 5827 124 142
1294 2412B 7461 4131 949 4682 125 105
4089 492 360 4911 2910 2412 118 173
948 1318 2910B 2412B 949 4512 104 96
5920 4089 2522 4131 5827 6350 66 75
7461 1294 2910 4911 4682 2557 156 115
5827 2412 5920 6350 2412B 949 120 61
2557 4512 492 2522 1294 4131 142 131
7461 4089 2910 360 4911 1318 193 83
4682 948 492 2910B 5920 949 87 149
7461 2412 5827 2557 1318 4131 119 111
2910 2910B 4682 948 6350 4089 226 92
4512 4911 2522 2412B 360 1294 77 65
Rank Team Ranking Score Auto End Game Teleop Cell + CPanel DQ Played Total Ranking Points*
1 2910 2.25 515 555 707 0 12 27
2 2910B 2.00 531 630 454 0 12 24
3 2412 2.00 420 620 290 0 12 24
4 4911 1.50 367 420 313 0 12 18
5 4682 1.41 432 590 345 0 12 17
6 5920 1.41 394 555 351 0 12 17
7 1294 1.25 416 405 387 0 12 15
8 2412B 1.16 405 425 355 0 12 14
9 4512 1.16 375 355 331 0 12 14
10 492 1.08 457 475 332 0 12 13
11 1318 1.08 427 365 380 0 12 13
12 4089 1.00 438 380 491 0 12 12
13 4131 1.00 407 455 301 0 12 12
14 6350 1.00 396 425 224 0 12 12
15 5827 0.91 407 320 276 0 12 11
16 7461 0.91 353 400 337 0 12 11
17 2522 0.91 318 555 245 0 12 11
18 360 0.75 402 360 217 0 12 9
19 2557 0.66 432 380 380 0 12 8
20 948 0.66 392 265 280 0 12 8
21 949 0.58 440 290 303 0 12 7

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Tacoma, Washington, USA
Bellevue, Washington, USA
Bellevue, Washington, USA
Bellevue, Washington, USA
Sammamish, Washington, USA
Issaquah, Washington, USA
Bellevue, Washington, USA
Bothell, Washington, USA
Tacoma, Washington, USA
Mill Creek, Washington, USA
TeamLocationImage
Duvall, Washington, USA
Renton, Washington, USA
Everett, Washington, USA
Seattle, Washington, USA
Seattle, Washington, USA
Kirkland, Washington, USA
Palouse, Washington, USA
Enumclaw, Washington, USA
Redmond, Washington, USA

OPRs (?)

Team OPR
2910 92.07
2910B 84.15
2412 62.04
492 52.92
4089 45.10
1318 44.57
4682 42.06
2412B 37.24
1294 35.25
5920 33.69
2557 30.39
6350 28.53
4131 26.92
4512 23.91
2522 23.13
4911 22.98
360 20.74
7461 19.04
5827 18.78
949 17.62
948 6.94
Add Other Media!

Media

No videos for this event... Why not add one?