to Week 2
Maverik Center in West Valley City, UT 84119, USA
http://www.utfrc.utah.edu
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 1410 | 8 | 3245 |
Alliance 2 | 1868 | 3374 | 3648 |
Alliance 3 | 1339 | 2122 | 670 |
Alliance 4 | 4293 | 4068 | 701 (662) |
Alliance 5 | 2594 | 3289 | 1569 |
Alliance 6 | 7634 | 5933 | 3405 |
Alliance 7 | 7905 | 3200 | 3230 |
Alliance 8 | 4598 | 3216 | 3243 |
1.
14108 3245 |
1410 8 3245 |
1410 8 3245 |
1339 2122 670 |
1339 2122 670 |
3.
13392122 670 |
8.
45983216 3243 |
6.
76345933 3405 |
||||
4.
42934068 701 |
4293 4068 701 662 |
7905 3200 3230 |
2.
18683374 3648 |
||
5.
25943289 1569 |
7.
79053200 3230 |
Rank | Team | Ranking Score | Auto | End Game | Teleop Cell + CPanel | Record (W-L-T) | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|
1 | 1410 | 2.50 | 397 | 540 | 395 | 9-1-0 | 0 | 10 | 25 |
2 | 1868 | 2.20 | 310 | 470 | 287 | 9-1-0 | 0 | 10 | 22 |
3 | 1339 | 2.10 | 351 | 470 | 369 | 9-1-0 | 0 | 10 | 21 |
4 | 8 | 1.90 | 360 | 460 | 317 | 8-2-0 | 0 | 10 | 19 |
5 | 3374 | 1.90 | 329 | 440 | 320 | 7-3-0 | 0 | 10 | 19 |
6 | 4293 | 1.80 | 298 | 370 | 240 | 8-2-0 | 0 | 10 | 18 |
7 | 2594 | 1.70 | 298 | 405 | 194 | 7-3-0 | 0 | 10 | 17 |
8 | 7634 | 1.70 | 263 | 485 | 167 | 6-4-0 | 0 | 10 | 17 |
9 | 7905 | 1.70 | 242 | 285 | 156 | 8-2-0 | 0 | 10 | 17 |
10 | 4068 | 1.60 | 370 | 355 | 211 | 6-3-1 | 0 | 10 | 16 |
11 | 3289 | 1.60 | 256 | 380 | 172 | 7-3-0 | 0 | 10 | 16 |
12 | 5933 | 1.50 | 302 | 435 | 159 | 5-5-0 | 0 | 10 | 15 |
13 | 4598 | 1.40 | 277 | 280 | 143 | 6-4-0 | 0 | 10 | 14 |
14 | 662 | 1.40 | 260 | 270 | 226 | 6-4-0 | 0 | 10 | 14 |
15 | 3230 | 1.40 | 258 | 370 | 183 | 6-4-0 | 0 | 10 | 14 |
16 | 4585 | 1.40 | 247 | 285 | 155 | 6-4-0 | 0 | 10 | 14 |
17 | 1569 | 1.30 | 269 | 415 | 145 | 5-5-0 | 0 | 10 | 13 |
18 | 3216 | 1.30 | 237 | 460 | 165 | 4-5-1 | 0 | 10 | 13 |
19 | 4550 | 1.30 | 190 | 290 | 95 | 6-4-0 | 0 | 10 | 13 |
20 | 2122 | 1.20 | 381 | 165 | 339 | 6-4-0 | 0 | 10 | 12 |
21 | 7426 | 1.20 | 345 | 235 | 240 | 6-4-0 | 0 | 10 | 12 |
22 | 3648 | 1.20 | 315 | 205 | 213 | 6-4-0 | 0 | 10 | 12 |
23 | 5071 | 1.20 | 304 | 230 | 142 | 6-4-0 | 0 | 10 | 12 |
24 | 7895 | 1.20 | 252 | 215 | 176 | 5-4-1 | 0 | 10 | 12 |
25 | 3243 | 1.20 | 249 | 290 | 107 | 6-4-0 | 0 | 10 | 12 |
26 | 1891 | 1.20 | 239 | 310 | 75 | 5-5-0 | 0 | 10 | 12 |
27 | 7906 | 1.20 | 226 | 410 | 85 | 4-6-0 | 0 | 10 | 12 |
28 | 3405 | 1.20 | 219 | 400 | 165 | 5-5-0 | 0 | 10 | 12 |
29 | 3200 | 1.10 | 281 | 250 | 133 | 5-5-0 | 0 | 10 | 11 |
30 | 7243 | 1.10 | 217 | 245 | 128 | 5-5-0 | 0 | 10 | 11 |
31 | 4348 | 1.10 | 210 | 250 | 170 | 5-5-0 | 0 | 10 | 11 |
32 | 3245 | 1.10 | 204 | 235 | 81 | 5-5-0 | 0 | 10 | 11 |
33 | 7436 | 1.00 | 287 | 280 | 160 | 4-6-0 | 0 | 10 | 10 |
34 | 8174 | 1.00 | 266 | 260 | 155 | 5-5-0 | 0 | 10 | 10 |
35 | 6411 | 1.00 | 247 | 290 | 191 | 4-6-0 | 0 | 10 | 10 |
36 | 4386 | 1.00 | 211 | 275 | 132 | 5-5-0 | 0 | 10 | 10 |
37 | 3225 | 1.00 | 199 | 250 | 171 | 4-5-1 | 0 | 10 | 10 |
38 | 2993 | 0.90 | 322 | 250 | 113 | 4-6-0 | 0 | 10 | 9 |
39 | 6844 | 0.90 | 227 | 145 | 245 | 4-5-1 | 0 | 10 | 9 |
40 | 701 | 0.90 | 204 | 305 | 253 | 4-6-0 | 0 | 10 | 9 |
41 | 159 | 0.80 | 255 | 230 | 227 | 4-6-0 | 0 | 10 | 8 |
42 | 5461 | 0.80 | 235 | 215 | 105 | 3-6-1 | 0 | 10 | 8 |
43 | 3239 | 0.80 | 229 | 335 | 113 | 3-7-0 | 0 | 10 | 8 |
44 | 670 | 0.80 | 222 | 380 | 92 | 3-7-0 | 0 | 10 | 8 |
45 | 7151 | 0.80 | 182 | 115 | 162 | 4-4-0 | 2 | 10 | 8 |
46 | 668 | 0.70 | 272 | 135 | 194 | 3-7-0 | 0 | 10 | 7 |
47 | 6968 | 0.60 | 189 | 185 | 115 | 3-7-0 | 0 | 10 | 6 |
48 | 3006 | 0.60 | 188 | 340 | 106 | 2-8-0 | 0 | 10 | 6 |
49 | 2972 | 0.50 | 228 | 230 | 102 | 2-8-0 | 0 | 10 | 5 |
50 | 5871 | 0.50 | 200 | 230 | 105 | 2-8-0 | 0 | 10 | 5 |
51 | 5493 | 0.50 | 193 | 310 | 96 | 2-8-0 | 0 | 10 | 5 |
52 | 2083 | 0.50 | 162 | 190 | 102 | 2-8-0 | 0 | 10 | 5 |
53 | 4643 | 0.40 | 169 | 260 | 97 | 1-9-0 | 0 | 10 | 4 |
54 | 7909 | 0.40 | 136 | 245 | 64 | 2-8-0 | 0 | 10 | 4 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 3374 |
Regional Engineering Inspiration Award | 701 |
Rookie All Star Award | 8174 |
Woodie Flowers Finalist Award | Sonja McKown (5933) |
Volunteer of the Year | Chris Hirschi |
FIRST Dean's List Finalist Award | Anastasia Dunca (3006) |
FIRST Dean's List Finalist Award | Evelyn Garrido (7426) |
Regional Winners | 1410 |
Regional Winners | 8 |
Regional Winners | 3245 |
Regional Finalists | 1339 |
Regional Finalists | 2122 |
Regional Finalists | 670 |
Autonomous Award sponsored by Ford | 2122 |
Creativity Award sponsored by Xerox | 2594 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1410 |
Excellence in Engineering Award sponsored by Delphi | 668 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 3243 |
Highest Rookie Seed | 8174 |
Imagery Award in honor of Jack Kamen | 1339 |
Industrial Design Award sponsored by General Motors | 1868 |
Innovation in Control Award sponsored by Rockwell Automation | 670 |
Judges' Award | 5871 |
Quality Award sponsored by Motorola Solutions Foundation | 8 |
Safety Award sponsored by Underwriters Laboratories | 701 |
Team Spirit Award sponsored by FCA Foundation | 3216 |
Wildcard | 1339 |
Team | OPR |
---|---|
8 | 81.60 |
1868 | 78.74 |
1339 | 76.21 |
1410 | 75.79 |
3374 | 64.65 |
2122 | 51.20 |
4068 | 45.97 |
1569 | 43.91 |
3216 | 41.33 |
3230 | 41.21 |
7906 | 39.68 |
3289 | 38.79 |
2594 | 37.95 |
7634 | 36.58 |
3405 | 34.64 |
7426 | 33.05 |
6411 | 32.98 |
701 | 32.66 |
662 | 31.78 |
4293 | 31.50 |
4598 | 29.87 |
2993 | 27.40 |
5933 | 27.07 |
670 | 25.52 |
3200 | 23.91 |
3648 | 23.66 |
7243 | 21.62 |
6844 | 21.20 |
4585 | 21.08 |
5871 | 19.09 |
4386 | 19.07 |
1891 | 18.22 |
159 | 17.80 |
4550 | 17.58 |
7905 | 17.05 |
5461 | 17.03 |
5071 | 16.38 |
668 | 15.05 |
7895 | 14.95 |
3239 | 14.73 |
4348 | 14.34 |
5493 | 13.72 |
3243 | 10.64 |
3006 | 10.25 |
2972 | 9.84 |
6968 | 7.93 |
7436 | 7.84 |
3245 | 7.22 |
8174 | 6.10 |
7909 | 5.38 |
7151 | 3.08 |
4643 | 2.26 |
3225 | 2.11 |
2083 | -0.62 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Exit Initiation Line | 452 | 540 | 83.70% |
Achieve Stage 1 | 104 | 180 | 57.78% |
Achieve Stage 2 | 0 | 180 | 0.00% |
Achieve Stage 3 | 0 | 180 | 0.00% |
Endgame Parking | 228 | 540 | 42.22% |
Endgame Hanging | 145 | 540 | 26.85% |
Generator Level + Hang | 46 | 180 | 25.56% |
Shield Generator Operational RP Achieved * | 31 | 180 | 17.22% |
Shield Generator Energized RP Achieved * | 0 | 180 | 0.00% |
"Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 180 | 0.00% |
High Score | 197 in Q28 |
Average Match Score | 81.03 |
Average Winning Score | 103.56 |
Average Win Margin | 45.04 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Initiation Line Points | 12.56 | -- | -- |
Average Cell Count (Bottom) | 0.38 | 2.22 | 2.61 |
Average Cell Count (Outer) | 2.17 | 5.89 | 8.06 |
Average Cell Count (Inner) | 0.59 | 1.05 | 1.64 |
Average Cell Count | 3.14 | 9.16 | 12.31 |
Average Cell Points | 12.99 | 17.15 | 30.14 |
Average Control Panel Points | -- | 0.00 | -- |
Average Foul Points | -- | -- | 8.03 |
Average Score | 25.54 | 47.46 | 81.03 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Exit Initiation Line | 85 | 90 | 94.44% |
Achieve Stage 1 | 24 | 30 | 80.00% |
Achieve Stage 2 | 0 | 30 | 0.00% |
Achieve Stage 3 | 0 | 30 | 0.00% |
Endgame Parking | 27 | 90 | 30.00% |
Endgame Hanging | 38 | 90 | 42.22% |
Generator Level + Hang | 12 | 30 | 40.00% |
Shield Generator Operational RP Achieved * | 0 | 30 | 0.00% |
Shield Generator Energized RP Achieved * | 0 | 30 | 0.00% |
"Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 30 | 0.00% |
High Score | 213 in QF4-2 |
Average Match Score | 121.47 |
Average Winning Score | 167.73 |
Average Win Margin | 92.53 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Initiation Line Points | 14.17 | -- | -- |
Average Cell Count (Bottom) | 0.10 | 0.43 | 0.53 |
Average Cell Count (Outer) | 5.00 | 11.57 | 16.57 |
Average Cell Count (Inner) | 1.63 | 1.93 | 3.57 |
Average Cell Count | 6.73 | 13.93 | 20.67 |
Average Cell Points | 30.00 | 29.37 | 59.37 |
Average Control Panel Points | -- | 0.00 | -- |
Average Foul Points | -- | -- | 7.60 |
Average Score | 44.17 | 71.53 | 121.47 |