New England District Event
to Week 2
Wilby High School in Waterbury, CT 06704, USA
http://www.nefirst.org/
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 176 | 177 | 999 (4572) |
Alliance 2 | 8085 | 3566 | 7760 |
Alliance 3 | 4557 | 1071 | 839 |
Alliance 4 | 228 | 7407 | 237 |
Alliance 5 | 1099 | 230 | 716 |
Alliance 6 | 7314 | 558 | 178 |
Alliance 7 | 3654 | 2836 | 3146 |
Alliance 8 | 7869 | 7694 | 236 |
1.
176177 999 |
176 177 999 4572 |
176 177 999 4572 |
8085 3566 7760 |
4557 1071 839 |
3.
45571071 839 |
8.
78697694 236 |
6.
7314558 178 |
||||
4.
2287407 237 |
228 7407 237 |
8085 3566 7760 |
2.
80853566 7760 |
||
5.
1099230 716 |
7.
36542836 3146 |
Rank | Team | Ranking Score | Auto | End Game | Teleop Cell + CPanel | Record (W-L-T) | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|
1 | 176 | 2.16 | 524 | 495 | 554 | 12-0-0 | 0 | 12 | 26 |
2 | 177 | 2.00 | 417 | 540 | 397 | 10-2-0 | 0 | 12 | 24 |
3 | 8085 | 1.66 | 360 | 600 | 248 | 8-4-0 | 0 | 12 | 20 |
4 | 4557 | 1.58 | 425 | 505 | 212 | 8-4-0 | 0 | 12 | 19 |
5 | 228 | 1.58 | 387 | 480 | 296 | 8-4-0 | 0 | 12 | 19 |
6 | 1099 | 1.58 | 350 | 410 | 184 | 9-3-0 | 0 | 12 | 19 |
7 | 7314 | 1.58 | 277 | 445 | 176 | 8-4-0 | 0 | 12 | 19 |
8 | 7407 | 1.50 | 454 | 270 | 570 | 9-3-0 | 0 | 12 | 18 |
9 | 3654 | 1.41 | 314 | 520 | 222 | 7-5-0 | 0 | 12 | 17 |
10 | 230 | 1.33 | 456 | 355 | 269 | 7-5-0 | 0 | 12 | 16 |
11 | 3566 | 1.33 | 450 | 470 | 352 | 7-5-0 | 0 | 12 | 16 |
12 | 1071 | 1.33 | 393 | 545 | 193 | 7-5-0 | 0 | 12 | 16 |
13 | 7869 | 1.33 | 341 | 410 | 184 | 8-4-0 | 0 | 12 | 16 |
14 | 2836 | 1.33 | 312 | 540 | 200 | 7-5-0 | 0 | 12 | 16 |
15 | 716 | 1.25 | 365 | 400 | 295 | 7-5-0 | 0 | 12 | 15 |
16 | 839 | 1.16 | 394 | 370 | 331 | 6-6-0 | 0 | 12 | 14 |
17 | 4572 | 1.16 | 360 | 380 | 239 | 6-6-0 | 0 | 12 | 14 |
18 | 5856 | 1.16 | 333 | 430 | 217 | 6-6-0 | 0 | 12 | 14 |
19 | 236 | 1.08 | 354 | 355 | 284 | 6-6-0 | 0 | 12 | 13 |
20 | 237 | 1.00 | 353 | 310 | 296 | 6-6-0 | 0 | 12 | 12 |
21 | 6811 | 1.00 | 326 | 380 | 245 | 5-7-0 | 0 | 12 | 12 |
22 | 3104 | 1.00 | 321 | 345 | 170 | 5-7-0 | 0 | 12 | 12 |
23 | 6346 | 0.91 | 334 | 325 | 160 | 5-7-0 | 0 | 12 | 11 |
24 | 7694 | 0.83 | 431 | 315 | 202 | 5-7-0 | 0 | 12 | 10 |
25 | 558 | 0.83 | 430 | 420 | 294 | 4-8-0 | 0 | 12 | 10 |
26 | 8167 | 0.83 | 358 | 380 | 228 | 5-7-0 | 0 | 12 | 10 |
27 | 4055 | 0.83 | 333 | 325 | 247 | 5-7-0 | 0 | 12 | 10 |
28 | 999 | 0.83 | 285 | 345 | 176 | 5-7-0 | 0 | 12 | 10 |
29 | 3146 | 0.75 | 367 | 340 | 151 | 4-8-0 | 0 | 12 | 9 |
30 | 4420 | 0.75 | 297 | 340 | 158 | 4-8-0 | 0 | 12 | 9 |
31 | 4628 | 0.75 | 251 | 295 | 184 | 4-8-0 | 0 | 12 | 9 |
32 | 7760 | 0.66 | 315 | 385 | 178 | 4-8-0 | 0 | 12 | 8 |
33 | 178 | 0.50 | 288 | 345 | 200 | 3-9-0 | 0 | 12 | 6 |
34 | 6333 | 0.50 | 269 | 300 | 192 | 3-9-0 | 0 | 12 | 6 |
35 | 3525 | 0.41 | 286 | 295 | 138 | 2-9-0 | 1 | 12 | 5 |
36 | 1124 | 0.25 | 281 | 260 | 115 | 1-11-0 | 0 | 12 | 3 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
District Chairman's Award | 3654 |
District Engineering Inspiration Award | 178 |
Rookie All Star Award | 8085 |
District Event Winner | 176 |
District Event Winner | 177 |
District Event Winner | 999 |
District Event Winner | 4572 |
District Event Finalist | 8085 |
District Event Finalist | 3566 |
District Event Finalist | 7760 |
Autonomous Award sponsored by Ford | 716 |
Creativity Award sponsored by Xerox | 237 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 4557 |
Excellence in Engineering Award sponsored by Delphi | 839 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 558 |
Highest Rookie Seed | 8085 |
Imagery Award in honor of Jack Kamen | 6333 |
Industrial Design Award sponsored by General Motors | 7407 |
Innovation in Control Award sponsored by Rockwell Automation | 230 |
Judges' Award | 6811 |
Quality Award sponsored by Motorola Solutions Foundation | 176 |
Rookie Inspiration Award sponsored by National Instruments | 8167 |
Safety Award sponsored by Underwriters Laboratories | 230 |
Team Spirit Award sponsored by FCA Foundation | 7869 |
Rank | Team | Qual Points | Playoff Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 176 | 22 | 30 | 16 | 5 | 73 |
2 | 177 | 21 | 30 | 16 | 0 | 67 |
3 | 8085 | 20 | 20 | 15 | 8 | 63 |
4 | 3566 | 15 | 20 | 15 | 0 | 50 |
5 | 4557 | 19 | 10 | 14 | 5 | 48 |
6 | 7407 | 17 | 10 | 13 | 5 | 45 |
7 | 228 | 18 | 10 | 13 | 0 | 41 |
8 | 1071 | 15 | 10 | 14 | 0 | 39 |
9 | 230 | 16 | 0 | 12 | 10 | 38 |
10 | 3654 | 16 | 0 | 10 | 10 | 36 |
11 | 839 | 14 | 10 | 3 | 5 | 32 |
12 | 237 | 12 | 10 | 4 | 5 | 31 |
13 | 1099 | 18 | 0 | 12 | 0 | 30 |
14 | 7869 | 15 | 0 | 9 | 5 | 29 |
15 | 7760 | 7 | 20 | 2 | 0 | 29 |
16 | 4572 | 13 | 15 | 0 | 0 | 28 |
17 | 7314 | 17 | 0 | 11 | 0 | 28 |
18 | 558 | 10 | 0 | 11 | 5 | 26 |
19 | 999 | 9 | 15 | 1 | 0 | 25 |
20 | 2836 | 14 | 0 | 10 | 0 | 24 |
21 | 716 | 14 | 0 | 5 | 5 | 24 |
22 | 178 | 7 | 0 | 6 | 8 | 21 |
23 | 7694 | 11 | 0 | 9 | 0 | 20 |
24 | 236 | 12 | 0 | 8 | 0 | 20 |
25 | 6811 | 12 | 0 | 0 | 5 | 17 |
26 | 3146 | 9 | 0 | 7 | 0 | 16 |
27 | 8167 | 10 | 0 | 0 | 5 | 15 |
28 | 5856 | 13 | 0 | 0 | 0 | 13 |
29 | 6346 | 11 | 0 | 0 | 0 | 11 |
30 | 3104 | 11 | 0 | 0 | 0 | 11 |
31 | 6333 | 6 | 0 | 0 | 5 | 11 |
32 | 4055 | 10 | 0 | 0 | 0 | 10 |
33 | 4420 | 8 | 0 | 0 | 0 | 8 |
34 | 4628 | 8 | 0 | 0 | 0 | 8 |
35 | 3525 | 5 | 0 | 0 | 0 | 5 |
36 | 1124 | 4 | 0 | 0 | 0 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Team | OPR |
---|---|
176 | 81.31 |
177 | 66.84 |
7407 | 52.01 |
8085 | 51.33 |
3566 | 49.83 |
228 | 47.38 |
230 | 47.19 |
3654 | 45.27 |
2836 | 43.50 |
1071 | 42.33 |
716 | 41.45 |
4557 | 41.20 |
558 | 39.43 |
236 | 37.02 |
839 | 36.46 |
7694 | 32.25 |
8167 | 28.51 |
4572 | 28.20 |
237 | 28.15 |
5856 | 27.25 |
6346 | 26.81 |
7869 | 25.61 |
1099 | 22.26 |
7760 | 21.38 |
4055 | 17.66 |
178 | 17.44 |
6811 | 15.82 |
999 | 15.73 |
7314 | 14.04 |
3525 | 13.26 |
3146 | 12.80 |
3104 | 11.17 |
6333 | 7.84 |
4420 | 7.22 |
4628 | 3.58 |
1124 | -2.45 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Exit Initiation Line | 383 | 432 | 88.66% |
Achieve Stage 1 | 105 | 144 | 72.92% |
Achieve Stage 2 | 0 | 144 | 0.00% |
Achieve Stage 3 | 0 | 144 | 0.00% |
Endgame Parking | 165 | 432 | 38.19% |
Endgame Hanging | 134 | 432 | 31.02% |
Generator Level + Hang | 38 | 144 | 26.39% |
Shield Generator Operational RP Achieved * | 17 | 144 | 11.81% |
Shield Generator Energized RP Achieved * | 0 | 144 | 0.00% |
"Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 144 | 0.00% |
High Score | 190 in Q58 |
Average Match Score | 91.42 |
Average Winning Score | 113.57 |
Average Win Margin | 44.29 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Initiation Line Points | 13.30 | -- | -- |
Average Cell Count (Bottom) | 0.73 | 2.84 | 3.57 |
Average Cell Count (Outer) | 2.65 | 6.57 | 9.22 |
Average Cell Count (Inner) | 0.72 | 1.44 | 2.16 |
Average Cell Count | 4.10 | 10.85 | 14.95 |
Average Cell Points | 16.36 | 20.31 | 36.67 |
Average Control Panel Points | -- | 0.00 | -- |
Average Foul Points | -- | -- | 8.50 |
Average Score | 29.66 | 53.26 | 91.42 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Exit Initiation Line | 82 | 84 | 97.62% |
Achieve Stage 1 | 26 | 28 | 92.86% |
Achieve Stage 2 | 0 | 28 | 0.00% |
Achieve Stage 3 | 0 | 28 | 0.00% |
Endgame Parking | 23 | 84 | 27.38% |
Endgame Hanging | 42 | 84 | 50.00% |
Generator Level + Hang | 7 | 28 | 25.00% |
Shield Generator Operational RP Achieved * | 0 | 28 | 0.00% |
Shield Generator Energized RP Achieved * | 0 | 28 | 0.00% |
"Unicorn Matches" (Win + Generator Operational + Generator Energized) |
0 | 28 | 0.00% |
High Score | 204 in SF1-2 |
Average Match Score | 135.61 |
Average Winning Score | 157.86 |
Average Win Margin | 44.50 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Initiation Line Points | 14.64 | -- | -- |
Average Cell Count (Bottom) | 0.71 | 3.07 | 3.79 |
Average Cell Count (Outer) | 4.57 | 10.71 | 15.29 |
Average Cell Count (Inner) | 1.68 | 2.82 | 4.50 |
Average Cell Count | 6.96 | 16.61 | 23.57 |
Average Cell Points | 29.79 | 32.96 | 62.75 |
Average Control Panel Points | -- | 0.00 | -- |
Average Foul Points | -- | -- | 12.86 |
Average Score | 44.43 | 78.32 | 135.61 |