The Woodlands College Park High School in The Woodlands, TX, USA
http://www.texastorque.org/information-for-teams
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 3310 | 148 | 5417 |
Alliance 2 | 4206 | 3847 | 4610 |
Alliance 3 | 3735 | 364 | 9999 |
Alliance 4 | 231 | 6800 | 5427 |
Alliance 5 | 9995 | 3103 | 1255 |
Alliance 6 | 1477 | 5892 | 624 |
Alliance 7 | 2468 | 118 | 5261 |
Alliance 8 | 5414 | 2587 | 4639 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterfinals | |||||||||||||||
148 | 3310 | 5417 | 2587 | 5414 | 4639 | * | |||||||||
148 | 3310 | 5417 | * | ||||||||||||
2587 | 5414 | 4639 | |||||||||||||
148 | 3310 | 5417 | 2587 | 5414 | 4639 | * | |||||||||
148 | 3310 | 5417 | * | ||||||||||||
2587 | 5414 | 4639 | |||||||||||||
148 | 3310 | 5417 | 2587 | 5414 | 4639 | * | |||||||||
148 | 3310 | 5417 | * | ||||||||||||
2587 | 5414 | 4639 | |||||||||||||
6800 | 231 | 5427 | 3103 | 9995 | 1255 | * | |||||||||
6800 | 231 | 5427 | * | ||||||||||||
3103 | 9995 | 1255 | |||||||||||||
6800 | 231 | 5427 | 3103 | 9995 | 1255 | * | |||||||||
6800 | 231 | 5427 | * | ||||||||||||
3103 | 9995 | 1255 | |||||||||||||
6800 | 231 | 5427 | 3103 | 9995 | 1255 | * | |||||||||
6800 | 231 | 5427 | * | ||||||||||||
3103 | 9995 | 1255 | |||||||||||||
3847 | 4206 | 4610 | 118 | 2468 | 5261 | * | |||||||||
3847 | 4206 | 4610 | * | ||||||||||||
118 | 2468 | 5261 | |||||||||||||
3847 | 4206 | 4610 | 118 | 2468 | 5261 | * | |||||||||
3847 | 4206 | 4610 | * | ||||||||||||
118 | 2468 | 5261 | |||||||||||||
3847 | 4206 | 4610 | 118 | 2468 | 5261 | * | |||||||||
3847 | 4206 | 4610 | * | ||||||||||||
118 | 2468 | 5261 | |||||||||||||
364 | 3735 | 9999 | 5892 | 1477 | 624 | * | |||||||||
364 | 3735 | 9999 | * | ||||||||||||
5892 | 1477 | 624 | |||||||||||||
364 | 3735 | 9999 | 5892 | 1477 | 624 | * | |||||||||
364 | 3735 | 9999 | * | ||||||||||||
5892 | 1477 | 624 | |||||||||||||
364 | 3735 | 9999 | 5892 | 1477 | 624 | * | |||||||||
364 | 3735 | 9999 | * | ||||||||||||
5892 | 1477 | 624 |
1.
3310148 5417 |
3.
3735364 9999 |
8.
54142587 4639 |
6.
14775892 624 |
4.
2316800 5427 |
2.
42063847 4610 |
5.
99953103 1255 |
7.
2468118 5261 |
Rank | Team | Ranking Score | Cargo | Hatch Panel | HAB Climb | Sandstorm Bonus | Record (W-L-T) | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3310 | 3.50 | 45 | 18 | 45 | 21 | 2-0-0 | 0 | 2 | 7 |
2 | 9995 | 3.00 | 21 | 12 | 21 | 12 | 1-0-0 | 0 | 1 | 3 |
3 | 5892 | 3.00 | 21 | 12 | 21 | 12 | 1-0-0 | 0 | 1 | 3 |
4 | 148 | 3.00 | 21 | 12 | 21 | 12 | 1-0-0 | 0 | 1 | 3 |
5 | 5427 | 3.00 | 18 | 8 | 18 | 12 | 1-0-0 | 0 | 1 | 3 |
6 | 3103 | 3.00 | 18 | 8 | 18 | 12 | 1-0-0 | 0 | 1 | 3 |
7 | 231 | 3.00 | 18 | 6 | 18 | 3 | 1-0-0 | 0 | 1 | 3 |
8 | 7492 | 3.00 | 18 | 4 | 18 | 12 | 1-0-0 | 0 | 1 | 3 |
9 | 2585 | 3.00 | 18 | 4 | 18 | 12 | 1-0-0 | 0 | 1 | 3 |
10 | 1477 | 2.50 | 45 | 22 | 42 | 15 | 1-1-0 | 0 | 2 | 5 |
11 | 4206 | 2.50 | 45 | 16 | 24 | 18 | 2-0-0 | 0 | 2 | 5 |
12 | 624 | 2.00 | 39 | 18 | 30 | 24 | 1-1-0 | 0 | 2 | 4 |
13 | 9999 | 2.00 | 27 | 10 | 6 | 15 | 1-0-0 | 0 | 1 | 2 |
14 | 3735 | 2.00 | 27 | 10 | 6 | 15 | 1-0-0 | 0 | 1 | 2 |
15 | 3847 | 2.00 | 18 | 10 | 9 | 12 | 1-0-0 | 0 | 1 | 2 |
16 | 118 | 2.00 | 18 | 10 | 9 | 12 | 1-0-0 | 0 | 1 | 2 |
17 | 6647 | 1.50 | 33 | 16 | 21 | 21 | 1-1-0 | 0 | 2 | 3 |
18 | 1255 | 1.50 | 33 | 14 | 21 | 12 | 1-1-0 | 0 | 2 | 3 |
19 | 2587 | 1.00 | 42 | 16 | 15 | 18 | 1-1-0 | 0 | 2 | 2 |
20 | 9996 | 1.00 | 18 | 14 | 9 | 6 | 0-1-0 | 0 | 1 | 1 |
21 | 6488 | 1.00 | 18 | 14 | 9 | 6 | 0-1-0 | 0 | 1 | 1 |
22 | 2468 | 1.00 | 18 | 14 | 9 | 6 | 0-1-0 | 0 | 1 | 1 |
23 | 5414 | 1.00 | 18 | 8 | 15 | 6 | 0-1-0 | 0 | 1 | 1 |
24 | 364 | 0.50 | 42 | 14 | 21 | 12 | 0-2-0 | 0 | 2 | 1 |
25 | 5417 | 0.00 | 24 | 14 | 9 | 12 | 0-2-0 | 0 | 2 | 0 |
26 | 9997 | 0.00 | 24 | 6 | 6 | 6 | 0-1-0 | 0 | 1 | 0 |
27 | 6800 | 0.00 | 12 | 6 | 12 | 12 | 0-1-0 | 0 | 1 | 0 |
28 | 4610 | 0.00 | 12 | 6 | 12 | 12 | 0-1-0 | 0 | 1 | 0 |
29 | 9998 | 0.00 | 12 | 6 | 12 | 12 | 0-1-0 | 0 | 1 | 0 |
30 | 9994 | 0.00 | 12 | 4 | 3 | 15 | 0-1-0 | 0 | 1 | 0 |
31 | 5261 | 0.00 | 12 | 4 | 3 | 15 | 0-1-0 | 0 | 1 | 0 |
32 | 4639 | 0.00 | 9 | 6 | 6 | 3 | 0-1-0 | 0 | 1 | 0 |
33 | 7418 | 0.00 | 9 | 6 | 6 | 3 | 0-1-0 | 0 | 1 | 0 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Team | OPR |
---|---|
624 | 0.00 |
9999 | 0.00 |
9998 | 0.00 |
4610 | 0.00 |
4639 | 0.00 |
4206 | 0.00 |
9994 | 0.00 |
9997 | 0.00 |
9996 | 0.00 |
5414 | 0.00 |
5417 | 0.00 |
7492 | 0.00 |
9995 | 0.00 |
6647 | 0.00 |
3103 | 0.00 |
1255 | 0.00 |
6800 | 0.00 |
231 | 0.00 |
7418 | 0.00 |
2587 | 0.00 |
2585 | 0.00 |
2468 | 0.00 |
3735 | 0.00 |
5892 | 0.00 |
148 | 0.00 |
3310 | 0.00 |
364 | 0.00 |
118 | 0.00 |
5261 | 0.00 |
5427 | 0.00 |
6488 | 0.00 |
1477 | 0.00 |
3847 | 0.00 |