to Week 5
Thompson-Boling Arena - University of Tennessee in Knoxville, TN 37996, USA
http://tnfirst.org/events/
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 3490 | 3959 | 4462 (34) |
Alliance 2 | 4329 | 3489 | 1758 |
Alliance 3 | 4020 | 2386 | 3966 |
Alliance 4 | 4265 | 2614 | 2556 |
Alliance 5 | 1293 | 5492 | 343 |
Alliance 6 | 932 | 6517 | 3140 |
Alliance 7 | 7525 | 2393 | 5022 |
Alliance 8 | 4504 | 3824 | 1706 |
1.
34903959 4462 |
3490 3959 4462 34 |
4265 2614 2556 |
4020 2386 3966 |
4020 2386 3966 |
3.
40202386 3966 |
8.
45043824 1706 |
6.
9326517 3140 |
||||
4.
42652614 2556 |
4265 2614 2556 |
4329 3489 1758 |
2.
43293489 1758 |
||
5.
12935492 343 |
7.
75252393 5022 |
Rank | Team | Ranking Score | Cargo | Hatch Panel | HAB Climb | Sandstorm Bonus | Record (W-L-T) | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3490 | 2.70 | 213 | 90 | 168 | 108 | 8-1-1 | 0 | 10 | 27 |
2 | 4329 | 2.60 | 189 | 102 | 171 | 135 | 8-1-1 | 0 | 10 | 26 |
3 | 4020 | 2.50 | 246 | 98 | 159 | 141 | 8-2-0 | 0 | 10 | 25 |
4 | 4265 | 2.30 | 237 | 132 | 96 | 117 | 9-0-1 | 0 | 10 | 23 |
5 | 3959 | 2.20 | 279 | 118 | 120 | 135 | 9-1-0 | 0 | 10 | 22 |
6 | 2386 | 2.20 | 201 | 72 | 165 | 138 | 6-3-1 | 0 | 10 | 22 |
7 | 3489 | 1.90 | 228 | 114 | 120 | 144 | 8-2-0 | 0 | 10 | 19 |
8 | 1293 | 1.80 | 204 | 80 | 114 | 141 | 7-3-0 | 0 | 10 | 18 |
9 | 932 | 1.70 | 231 | 94 | 114 | 120 | 6-3-1 | 0 | 10 | 17 |
10 | 7525 | 1.70 | 195 | 76 | 108 | 120 | 7-3-0 | 0 | 10 | 17 |
11 | 4504 | 1.70 | 153 | 76 | 108 | 144 | 7-2-1 | 0 | 10 | 17 |
12 | 34 | 1.60 | 246 | 72 | 117 | 129 | 6-4-0 | 0 | 10 | 16 |
13 | 5002 | 1.60 | 195 | 74 | 120 | 132 | 6-4-0 | 0 | 10 | 16 |
14 | 6928 | 1.60 | 189 | 92 | 111 | 111 | 6-3-1 | 0 | 10 | 16 |
15 | 4462 | 1.50 | 180 | 80 | 114 | 135 | 5-5-0 | 0 | 10 | 15 |
16 | 4630 | 1.50 | 120 | 104 | 111 | 99 | 6-4-0 | 0 | 10 | 15 |
17 | 1758 | 1.50 | 108 | 72 | 93 | 108 | 6-4-0 | 0 | 10 | 15 |
18 | 3966 | 1.40 | 219 | 92 | 105 | 135 | 6-4-0 | 0 | 10 | 14 |
19 | 3319 | 1.40 | 180 | 92 | 117 | 144 | 6-4-0 | 0 | 10 | 14 |
20 | 2614 | 1.40 | 168 | 86 | 126 | 117 | 5-5-0 | 0 | 10 | 14 |
21 | 4306 | 1.40 | 159 | 58 | 117 | 135 | 5-5-0 | 0 | 10 | 14 |
22 | 3844 | 1.40 | 156 | 72 | 105 | 138 | 5-5-0 | 0 | 10 | 14 |
23 | 6302 | 1.30 | 162 | 64 | 105 | 141 | 5-5-0 | 0 | 10 | 13 |
24 | 5022 | 1.20 | 246 | 94 | 90 | 111 | 5-4-1 | 0 | 10 | 12 |
25 | 5045 | 1.20 | 219 | 96 | 72 | 141 | 6-4-0 | 0 | 10 | 12 |
26 | 2393 | 1.20 | 201 | 98 | 111 | 108 | 4-5-1 | 0 | 10 | 12 |
27 | 1466 | 1.20 | 165 | 64 | 87 | 135 | 6-4-0 | 0 | 10 | 12 |
28 | 5492 | 1.10 | 213 | 78 | 111 | 141 | 4-6-0 | 0 | 10 | 11 |
29 | 3824 | 1.10 | 195 | 76 | 87 | 135 | 5-5-0 | 0 | 10 | 11 |
30 | 2856 | 1.10 | 171 | 54 | 105 | 135 | 4-6-0 | 0 | 10 | 11 |
31 | 7406 | 1.10 | 99 | 46 | 111 | 108 | 4-6-0 | 0 | 10 | 11 |
32 | 1706 | 1.00 | 189 | 98 | 108 | 114 | 4-6-0 | 0 | 10 | 10 |
33 | 343 | 1.00 | 189 | 94 | 81 | 129 | 4-6-0 | 0 | 10 | 10 |
34 | 3821 | 1.00 | 174 | 64 | 90 | 141 | 4-6-0 | 0 | 10 | 10 |
35 | 801 | 1.00 | 165 | 66 | 81 | 108 | 4-6-0 | 0 | 10 | 10 |
36 | 7516 | 1.00 | 138 | 66 | 93 | 114 | 4-6-0 | 0 | 10 | 10 |
37 | 6517 | 0.90 | 186 | 132 | 87 | 105 | 3-7-0 | 0 | 10 | 9 |
38 | 6846 | 0.90 | 183 | 68 | 87 | 138 | 4-6-0 | 0 | 10 | 9 |
39 | 3140 | 0.90 | 171 | 66 | 90 | 138 | 4-6-0 | 0 | 10 | 9 |
40 | 3984 | 0.90 | 165 | 66 | 93 | 102 | 3-6-1 | 0 | 10 | 9 |
41 | 1539 | 0.90 | 162 | 74 | 99 | 114 | 3-7-0 | 0 | 10 | 9 |
42 | 2190 | 0.90 | 138 | 90 | 108 | 120 | 3-6-1 | 0 | 10 | 9 |
43 | 3011 | 0.90 | 96 | 82 | 111 | 117 | 3-7-0 | 0 | 10 | 9 |
44 | 5744 | 0.80 | 138 | 54 | 87 | 105 | 3-7-0 | 0 | 10 | 8 |
45 | 2556 | 0.70 | 198 | 62 | 66 | 117 | 3-7-0 | 0 | 10 | 7 |
46 | 283 | 0.70 | 171 | 56 | 102 | 126 | 2-8-0 | 0 | 10 | 7 |
47 | 6219 | 0.70 | 153 | 56 | 90 | 114 | 2-7-1 | 0 | 10 | 7 |
48 | 4576 | 0.60 | 153 | 62 | 72 | 117 | 3-7-0 | 0 | 10 | 6 |
49 | 1319 | 0.60 | 123 | 72 | 87 | 114 | 2-8-0 | 0 | 10 | 6 |
50 | 4764 | 0.40 | 138 | 34 | 78 | 135 | 2-8-0 | 0 | 10 | 4 |
51 | 5186 | 0.40 | 102 | 48 | 96 | 123 | 1-9-0 | 0 | 10 | 4 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 932 |
Regional Engineering Inspiration Award | 1706 |
Rookie All Star Award | 7525 |
Woodie Flowers Finalist Award | Hiroaki "Hiro" Masuo (2393) |
Volunteer of the Year | Tanya Foreman |
FIRST Dean's List Finalist Award | John Manneshmidt (3140) |
FIRST Dean's List Finalist Award | Blake Norris (4265) |
Regional Winners | 4265 |
Regional Winners | 2614 |
Regional Winners | 2556 |
Regional Finalists | 4020 |
Regional Finalists | 2386 |
Regional Finalists | 3966 |
Autonomous Award sponsored by Ford | 4020 |
Creativity Award sponsored by Xerox | 3490 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 3140 |
Excellence in Engineering Award sponsored by Delphi | 4329 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 2614 |
Highest Rookie Seed | 7525 |
Imagery Award in honor of Jack Kamen | 3966 |
Industrial Design Award sponsored by General Motors | 3489 |
Innovation in Control Award sponsored by Rockwell Automation | 4265 |
Judges' Award | 3011 |
Quality Award sponsored by Motorola Solutions Foundation | 4630 |
Rookie Inspiration Award sponsored by National Instruments | 7406 |
Safety Award sponsored by Underwriters Laboratories | 932 |
Team Spirit Award sponsored by FCA Foundation | 4764 |
Wildcard | 2386 |
Wildcard | 3966 |
Team | OPR |
---|---|
4020 | 34.80 |
3959 | 29.79 |
5492 | 28.65 |
2386 | 28.31 |
3490 | 27.99 |
3489 | 25.64 |
4329 | 25.48 |
932 | 22.87 |
34 | 22.71 |
5045 | 22.11 |
2393 | 22.00 |
5022 | 21.51 |
343 | 21.24 |
4265 | 20.83 |
5002 | 20.47 |
3966 | 20.28 |
6928 | 19.36 |
3319 | 19.27 |
6517 | 19.06 |
1706 | 18.75 |
3824 | 17.96 |
4462 | 17.87 |
3821 | 17.81 |
1466 | 17.63 |
1293 | 17.62 |
4504 | 16.24 |
3140 | 16.17 |
3844 | 16.12 |
2556 | 16.10 |
6846 | 14.29 |
2190 | 13.97 |
7525 | 13.93 |
6302 | 13.51 |
4630 | 13.25 |
2856 | 12.90 |
283 | 12.75 |
2614 | 12.48 |
4306 | 12.39 |
7516 | 11.19 |
801 | 10.84 |
3984 | 10.07 |
4576 | 8.40 |
4764 | 8.36 |
6219 | 8.26 |
5186 | 8.20 |
3011 | 7.96 |
1539 | 7.62 |
1319 | 7.14 |
7406 | 5.99 |
5744 | 5.10 |
1758 | 4.98 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Cross HAB Line | 505 | 510 | 99.02% |
Cross HAB Line in Sandstorm | 484 | 510 | 94.90% |
Complete 1 Rocket | 3 | 170 | 1.76% |
Complete 2 Rockets | 0 | 170 | 0.00% |
Complete Rocket RP * | 4 | 170 | 2.35% |
Level 1 HAB Climb | 304 | 510 | 59.61% |
Level 2 HAB Climb | 54 | 510 | 10.59% |
Level 3 HAB Climb | 46 | 510 | 9.02% |
HAB Docking RP * | 47 | 170 | 27.65% |
"Unicorn Matches" (Win + Complete Rocket + HAB Docking) |
0 | 170 | 0.00% |
High Score | 86 in Q26 |
Average Match Score | 49.89 |
Average Winning Score | 58.49 |
Average Win Margin | 17.20 |
Sandstorm | Teleop | Overall | |
---|---|---|---|
Average Sandstorm Bonus Points | 12.49 | -- | -- |
Average Hatch Panel Points | -- | -- | 7.89 |
Average Cargo Points | -- | -- | 17.84 |
Average HAB Climb Points | -- | 10.52 | -- |
Average Foul Points | -- | -- | 1.15 |
Average Score | 12.49 | 36.25 | 49.89 |
Left Side | Right Side | |||
---|---|---|---|---|
Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
Far | 98.24% | 1.76% | 96.47% | 3.53% |
Mid | 97.65% | 2.35% | 96.47% | 3.53% |
Near | 94.12% | 5.88% | 94.12% | 5.88% |
Left Side | Right Side | |||
---|---|---|---|---|
Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
Far | 98.24% | 56.47% | 97.65% | 60.59% |
Mid | 98.24% | 67.65% | 97.65% | 69.41% |
Near | 97.65% | 72.35% | 97.06% | 72.35% |
Front | 57.06% | 45.88% | 58.24% | 46.47% |
Left Rocket | Right Rocket | |||
---|---|---|---|---|
Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
Top Far | 9.41% | 2.35% | 8.82% | 1.18% |
Mid Far | 12.35% | 5.88% | 14.12% | 5.88% |
Low Far | 25.29% | 14.12% | 30.00% | 15.88% |
Top Near | 14.71% | 5.29% | 11.76% | 4.12% |
Mid Near | 20.59% | 7.06% | 27.06% | 8.82% |
Low Near | 44.12% | 17.65% | 51.76% | 15.29% |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Cross HAB Line | 96 | 96 | 100.00% |
Cross HAB Line in Sandstorm | 96 | 96 | 100.00% |
Complete 1 Rocket | 0 | 32 | 0.00% |
Complete 2 Rockets | 0 | 32 | 0.00% |
Complete Rocket RP * | 0 | 32 | 0.00% |
Level 1 HAB Climb | 40 | 96 | 41.67% |
Level 2 HAB Climb | 25 | 96 | 26.04% |
Level 3 HAB Climb | 22 | 96 | 22.92% |
HAB Docking RP * | 22 | 32 | 68.75% |
"Unicorn Matches" (Win + Complete Rocket + HAB Docking) |
0 | 32 | 0.00% |
High Score | 95 in QF2-2 |
Average Match Score | 71.69 |
Average Winning Score | 79.88 |
Average Win Margin | 16.38 |
Sandstorm | Teleop | Overall | |
---|---|---|---|
Average Sandstorm Bonus Points | 14.25 | -- | -- |
Average Hatch Panel Points | -- | -- | 12.31 |
Average Cargo Points | -- | -- | 28.03 |
Average HAB Climb Points | -- | 16.69 | -- |
Average Foul Points | -- | -- | 0.41 |
Average Score | 14.25 | 57.03 | 71.69 |
Left Side | Right Side | |||
---|---|---|---|---|
Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
Far | 100.00% | 0.00% | 100.00% | 0.00% |
Mid | 96.88% | 3.12% | 100.00% | 0.00% |
Near | 84.38% | 15.62% | 96.88% | 3.12% |
Left Side | Right Side | |||
---|---|---|---|---|
Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
Far | 100.00% | 90.62% | 100.00% | 84.38% |
Mid | 96.88% | 87.50% | 100.00% | 84.38% |
Near | 100.00% | 100.00% | 96.88% | 78.12% |
Front | 93.75% | 87.50% | 87.50% | 81.25% |
Left Rocket | Right Rocket | |||
---|---|---|---|---|
Hatch Panel % | Cargo % | Hatch Panel % | Cargo % | |
Top Far | 0.00% | 0.00% | 0.00% | 0.00% |
Mid Far | 15.62% | 9.38% | 18.75% | 9.38% |
Low Far | 68.75% | 46.88% | 71.88% | 53.12% |
Top Near | 3.12% | 0.00% | 0.00% | 0.00% |
Mid Near | 40.62% | 15.62% | 31.25% | 6.25% |
Low Near | 78.12% | 46.88% | 90.62% | 53.12% |