Midknight Mayhem 2019

to
West Windsor-Plainsboro HS in West Windsor Township, NJ, USA
https://www.midknightmayhem.org/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
354 223 1218 303 747 6897 64 34
2016 333 1089 75 1923B 1676 56 40
806 1257 5420 4653 193 5992 50 65
224 2559 4652 555 316 102 34 44
1923 2590 2539 219 11 3340 48 19
2607 4653 2559 225 354 1712 61 75
4652 3340 75 193 224 5420 30 47
555 225 1923 1923B 1712 6897 64 25
1089 5992 102 2590 2607 223 40 88
1676 333 303 1257 2539 11 62 44
806 2016 219 1218 747 316 38 61
5420 5992 354 1923 1712 1676 37 71
11 1089 747 102 4653 225 57 46
303 2539 1923B 2607 806 4652 70 30
1257 6897 2016 219 2590 224 36 41
3340 555 193 333 2559 1218 37 59
75 316 2607 223 11 1923 73 85
4653 1676 806 6897 3340 224 81 41
747 219 1923B 5992 75 2559 58 43
316 303 225 2590 5420 333 105 46
4652 1218 1712 1089 223 1257 63 61
354 102 193 2539 2016 555 58 56
225 2607 1676 316 4652 219 100 34
1712 224 806 333 354 11 30 51
6897 1923 1089 2559 193 303 54 77
5992 1218 2590 2539 75 4653 58 64
3340 1923B 5420 747 102 1257 39 50
223 555 333 2016 1923 4653 52 64

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 225 747 5992 6897
Alliance 2 354 223 102 4652
Alliance 3 1676 1923 4653 806
Alliance 4 303 11 3340 224
Alliance 5 2539 2607 2559 5420
Alliance 6 333 1218 1257 219
Alliance 7 193 2590 1089 555
Alliance 8 1712 316 2016 75

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
225 747 5992 316 2016 1712 76 55
225 747 6897 316 2016 75 74 53
303 11 3340 2607 2559 2539 51 73
303 3340 224 2607 5420 2539 51 57
354 102 223 555 193 2590 61 67
354 4652 223 1089 193 2590 59 67
806 1923 1676 1257 333 1218 67 50
1923 4653 1676 1257 219 1218 84 34
Semifinals
225 747 5992 2607 2559 2539 76 63
225 747 5992 2607 2559 2539 48 82
6897 747 5992 2607 2559 2539 56 83
1089 193 2590 1923 4653 1676 47 81
1089 193 2590 806 1923 1676 63 81
Finals
2607 2559 2539 1923 4653 1676 85 65
2607 2559 2539 1923 4653 1676 81 58

Playoff Bracket

1.
225
747
5992
6897
225
747
5992
6897

2539
2607
2559
5420

1676
1923
4653
806
1676
1923
4653
806
3.
1676
1923
4653
806
8.
1712
316
2016
75
6.
333
1218
1257
219
4.
303
11
3340
224
2539
2607
2559
5420
193
2590
1089
555
2.
354
223
102
4652
5.
2539
2607
2559
5420
7.
193
2590
1089
555
Rank Team Ranking Score Cargo Hatch Panel HAB Climb Sandstorm Bonus Record (W-L-T) DQ Played Total Ranking Points*
1 225 2.40 141 90 66 72 4-1-0 0 5 12
2 354 2.40 117 48 51 69 4-1-0 0 5 12
3 1676 2.20 147 66 48 63 4-1-0 0 5 11
4 303 2.20 129 72 72 63 4-1-0 0 5 11
5 2539 2.20 87 48 78 57 3-2-0 0 5 11
6 11 2.20 87 34 72 63 3-2-0 0 5 11
7 1923 2.00 120 82 54 54 4-1-0 0 5 10
8 333 2.00 105 46 51 72 4-1-0 0 5 10
9 1218 2.00 102 52 63 72 4-1-0 0 5 10
10 193 2.00 96 34 66 60 4-1-0 0 5 10
11 747 2.00 60 38 57 69 4-1-0 0 5 10
12 223 1.80 144 80 54 69 3-2-0 0 5 9
13 1712 1.80 90 54 60 60 3-2-0 0 5 9
14 2607 1.60 114 66 69 72 2-3-0 0 5 8
15 4653 1.60 111 36 54 69 3-2-0 0 5 8
16 2590 1.60 93 62 54 60 3-2-0 0 5 8
17 102 1.60 78 22 60 75 3-2-0 0 5 8
18 316 1.40 87 70 45 72 3-2-0 0 5 7
19 2016 1.20 96 34 54 66 2-3-0 0 5 6
20 1089 1.20 93 40 60 72 2-3-0 0 5 6
21 1923B 1.20 75 44 51 42 2-3-0 0 5 6
22 2559 1.00 96 42 57 69 2-3-0 0 5 5
23 555 1.00 87 58 45 63 2-3-0 0 5 5
24 75 0.80 84 34 63 54 1-4-0 0 5 4
25 1257 0.80 84 22 60 72 1-4-0 0 5 4
26 224 0.80 27 34 42 66 2-3-0 0 5 4
27 219 0.80 24 44 45 57 2-3-0 0 5 4
28 5992 0.60 96 32 45 60 1-4-0 0 5 3
29 806 0.60 60 28 45 72 1-4-0 0 5 3
30 4652 0.60 27 44 51 69 1-4-0 0 5 3
31 5420 0.40 81 30 39 51 1-4-0 0 5 2
32 6897 0.00 57 28 42 57 0-5-0 0 5 0
33 3340 0.00 33 28 51 48 0-5-0 0 5 0

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Flanders, New Jersey, USA
Hillsborough, New Jersey, USA
Somerville, New Jersey, USA
Flanders, New Jersey, USA
Washington, New Jersey, USA
Wanaque, New Jersey, USA
Piscataway, New Jersey, USA
Seven Valleys, Pennsylvania, USA
Bridgewater, New Jersey, USA
Carneys Point, New Jersey, USA
Brooklyn, New York, USA
Brooklyn, New York, USA
Montclair, New Jersey, USA
Middlesex, New Jersey, USA
Brooklyn, New York, USA
Hightstown, New Jersey, USA
TeamLocationImage
Philadelphia, Pennsylvania, USA
Scotch Plains, New Jersey, USA
Montvale, New Jersey, USA
Ardmore, Pennsylvania, USA
Plainsboro, New Jersey, USA
Ewing, New Jersey, USA
Palmyra, Pennsylvania, USA
Harrisburg, Pennsylvania, USA
Robbinsville, New Jersey, USA
Warminster, Pennsylvania, USA
Union City, New Jersey, USA
Ramsey, New Jersey, USA
Ramsey, New Jersey, USA
Salem, New Jersey, USA
West Orange, New Jersey, USA
East Brunswick, New Jersey, USA

OPRs (?)

Team OPR
225 37.09
223 34.01
316 29.74
1676 29.44
193 27.92
2607 26.97
303 26.84
1218 23.74
1923 23.73
4653 21.97
2016 21.60
2539 21.52
1089 21.00
747 20.22
2590 18.57
2559 18.22
1712 17.66
354 16.98
1257 15.31
1923B 14.74
11 14.44
333 13.87
5992 12.84
224 12.72
5420 12.59
806 12.09
75 11.88
3340 11.01
219 6.14
102 5.92
555 5.32
4652 4.17
6897 1.03