ONT District - Ryerson University Event 2017

Ontario District Event
to Week 2
Ryerson University in Toronto, ON M5B 1J2, Canada
http://www.firstroboticscanada.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
5821 5719 1246 4252 6141 1325 60 110
2935 2706 6052 919 6632 5076 135 90
1114 6130 4519 188 746 5036 132 260
6397 854 6378 5834 2609 1547 185 255
5024 6140 4001 5039 6009 2708 255 120
1241 6046 5921 1310 907 5911 115 146
610 2706 1246 4252 3560 5596 210 50
746 6141 5024 5821 854 4001 125 245
1241 4519 2708 6397 6046 5076 332 90
5719 1114 1325 6009 2609 1310 254 262
610 2935 907 5834 5036 5039 192 250
5911 5921 5596 6130 919 6140 100 140
1547 188 6378 6052 3560 6632 255 85
907 2609 6141 2706 5024 5036 207 355
2708 4252 6397 5911 5821 2935 145 170
5719 854 188 610 1241 6378 262 363
5921 6130 5039 6052 1246 5834 95 125
5596 6632 1310 5076 4001 6009 98 260
3560 1547 1325 1114 746 6046 110 167
919 4519 5821 6140 2706 6378 170 210
5834 2708 610 5596 4001 2609 306 217
1114 5076 1547 2935 854 5024 152 237
188 5911 6046 5039 6140 1246 185 105
5036 919 1310 1325 6632 6397 202 165
1241 746 3560 6009 4252 6130 95 230
6141 6052 5719 907 4519 5921 90 195
1310 1325 854 1246 5024 5911 237 210
2706 919 6009 5036 1241 1547 196 235
907 6140 188 2935 3560 4001 205 245
5039 6052 5596 5719 6397 5834 155 145
2609 610 6046 6632 5821 746 362 50
2708 5076 6130 6141 1114 6378 185 221
4252 5921 4001 5036 4519 1325 165 250
854 907 2706 6046 6009 6052 145 190
1246 6130 5596 5039 5024 6397 95 210
746 5076 2935 2609 5911 5719 190 251
188 610 3560 919 2708 6378 185 95
5921 6141 6140 1114 1241 6632 50 253
4519 1310 5834 1547 5821 4252 167 265
1325 6378 2609 2706 188 5039 207 235
907 919 6397 5921 6009 5024 95 255
1246 1547 2935 4519 610 4001 145 288
5821 6046 5036 1241 5719 5596 165 215
1114 2708 6140 854 4252 6052 238 240
6141 5834 5076 3560 1310 6130 195 152
746 5911 6397 6632 6378 907 55 185
5039 4001 6046 5719 4252 919 175 165
610 1547 854 5076 5921 5821 255 165
2935 1310 2708 746 2706 6130 252 140
6632 5036 5911 3560 5024 4519 215 190
2609 1114 6052 1241 1246 6141 255 145
6009 1325 6140 5834 5596 188 145 183
854 5039 746 6378 5036 3560 155 160
5719 6046 6632 6130 6397 1547 120 145
2706 5596 5821 1114 907 4001 200 328
6140 2935 1241 2708 1246 1325 144 205
4519 6052 5911 610 6009 6141 115 257
1310 5076 5024 188 2609 5921 289 292
4252 1246 6632 919 5834 854 170 145
5719 5039 907 1547 2708 2706 195 250
6052 6130 5036 5821 1325 188 145 311
6009 5596 6378 5921 2935 1114 145 278
919 610 5024 6141 1310 6046 187 165
6397 3560 2609 4252 6140 4519 242 215
5834 746 4001 1241 5911 5076 150 232
6009 1547 907 6141 188 6130 310 195
3560 5719 5921 2609 2935 919 195 260
2706 4001 6397 5911 1114 854 235 181
5596 1325 5024 746 6052 610 255 174
5039 6632 4519 1310 1241 5821 210 251
6140 5036 5076 1246 6378 6046 280 115
4252 5834 2706 2708 188 5024 195 308
6052 1241 4001 610 6397 1310 240 260
6632 6141 854 4519 5596 2935 215 255
5911 5834 6130 1547 5719 6140 140 195
5076 6378 4252 1325 907 6046 265 145
5036 5921 1246 746 2708 2609 210 288
6009 5821 1114 919 5039 3560 265 145

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 610 1114 5596
Alliance 2 2609 5024 6052 (6378)
Alliance 3 188 1241 3560
Alliance 4 5036 1325 5719
Alliance 5 1547 4001 907
Alliance 6 6009 1310 5076
Alliance 7 2935 2706 4519
Alliance 8 2708 854 4252

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
5596 610 1114 854 2708 4252 289 197
5596 610 1114 854 2708 4252 316 195
5719 5036 1325 4001 1547 907 257 245
5719 5036 1325 4001 1547 907 260 145
6378 2609 5024 2706 2935 4519 318 255
6378 2609 5024 2706 2935 4519 312 195
3560 188 1241 1310 6009 5076 305 258
3560 188 1241 1310 6009 5076 274 213
Semifinals
5596 610 1114 1325 5036 5719 344 215
5596 610 1114 1325 5036 5719 315 155
6378 2609 5024 1241 188 3560 309 302
6378 2609 5024 1241 188 3560 308 272
Finals
5596 610 1114 5024 2609 6378 335 211
5596 610 1114 5024 2609 6378 351 258

Playoff Bracket

1.
610
1114
5596
610
1114
5596

610
1114
5596

2609
5024
6052
6378
188
1241
3560
3.
188
1241
3560
8.
2708
854
4252
6.
6009
1310
5076
4.
5036
1325
5719
5036
1325
5719
2609
5024
6052
6378
2.
2609
5024
6052
6378
5.
1547
4001
907
7.
2935
2706
4519
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 610 1.66 3039 498 1500 1000 29 10-2-0 0 12 20
2 2609 1.58 3098 814 1520 1150 63 9-3-0 0 12 19
3 188 1.50 2876 742 1580 1000 26 9-3-0 0 12 18
4 5036 1.50 2727 712 1460 900 7 9-3-0 0 12 18
5 1547 1.50 2572 472 1260 1000 7 9-3-0 0 12 18
6 4001 1.33 2803 438 1280 1200 28 8-4-0 0 12 16
7 5024 1.33 2666 525 1320 950 11 8-3-0 1 12 16
8 6009 1.33 2635 410 1320 1000 20 8-4-0 0 12 16
9 2935 1.33 2503 317 1200 1000 53 8-4-0 0 12 16
10 1114 1.25 2724 678 1180 950 339 7-5-0 0 12 15
11 2708 1.16 2724 456 1200 1150 54 7-5-0 0 12 14
12 1241 1.16 2620 403 1320 900 55 7-5-0 0 12 14
13 1310 1.16 2481 629 1300 900 46 7-5-0 0 12 14
14 6378 1.16 2406 492 1380 700 21 7-5-0 0 12 14
15 6052 1.08 1949 414 1120 550 44 6-6-0 0 12 13
16 1325 1.00 2394 797 1400 750 54 6-6-0 0 12 12
17 5821 1.00 2317 590 1100 850 17 6-6-0 0 12 12
18 2706 1.00 2296 265 1080 950 1 6-5-0 1 12 12
19 5834 1.00 2256 466 1220 800 11 6-6-0 0 12 12
20 4252 1.00 2215 580 1100 800 0 6-6-0 0 12 12
21 5911 1.00 2000 419 1160 550 35 6-6-0 0 12 12
22 4519 0.83 2519 684 1320 850 49 5-7-0 0 12 10
23 5076 0.83 2393 345 1140 1000 13 5-7-0 0 12 10
24 907 0.83 2348 371 1260 850 28 5-7-0 0 12 10
25 6140 0.83 2182 429 1200 700 47 5-7-0 0 12 10
26 5039 0.83 2050 475 1300 500 0 5-7-0 0 12 10
27 6397 0.83 1972 422 1160 550 7 5-7-0 0 12 10
28 5596 0.83 1968 542 1200 550 8 5-7-0 0 12 10
29 854 0.66 2120 527 1120 750 35 4-6-0 2 12 8
30 5921 0.66 2115 433 1120 700 40 4-8-0 0 12 8
31 6141 0.66 1975 531 1120 550 30 4-8-0 0 12 8
32 919 0.66 1890 349 1100 500 10 4-8-0 0 12 8
33 6632 0.66 1856 462 1100 500 41 4-8-0 0 12 8
34 3560 0.66 1854 344 1060 500 4 4-8-0 0 12 8
35 5719 0.50 2147 495 1060 850 42 3-9-0 0 12 6
36 746 0.50 1849 299 1000 600 34 3-9-0 0 12 6
37 6130 0.50 1699 241 900 550 44 3-8-0 1 12 6
38 6046 0.50 1474 376 840 300 29 3-6-0 3 12 6
39 1246 0.50 1415 260 880 300 0 3-7-0 2 12 6

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Toronto, Ontario, Canada
Toronto, Ontario, Canada
North York, Ontario, Canada
Etobicoke, Ontario, Canada
East York, Ontario, Canada
Toronto, Ontario, Canada
St Catharines, Ontario, Canada
Mississauga, Ontario, Canada
Scarborough, Ontario, Canada
Toronto, Ontario, Canada
Mississauga, Ontario, Canada
Whitby, Ontario, Canada
Guelph, Ontario, Canada
Ottawa, Ontario, Canada
Kingston, Ontario, Canada
Toronto, Ontario, Canada
Brampton, Ontario, Canada
Thornhill, Ontario, Canada
Markham, Ontario, Canada
Oakville, Ontario, Canada
TeamLocationImage
London, Ontario, Canada
Scarborough, Ontario, Canada
Sarnia, Ontario, Canada
Ajax, Ontario, Canada
Toronto, Ontario, Canada
Scarborough, Ontario, Canada
London, Ontario, Canada
Toronto, Ontario, Canada
Scarborough, Ontario, Canada
Mississauga, Ontario, Canada
Etobicoke, Ontario, Canada
King City, Ontario, Canada
London, Ontario, Canada
Toronto, Ontario, Canada
Scarborough, Ontario, Canada
North York, Ontario, Canada
Mississauga, Ontario, Canada
Toronto, Ontario, Canada
Toronto, Ontario, Canada
Award Winner
District Chairman's Award 1325
District Engineering Inspiration Award 1241
Rookie All Star Award 6632
District Event Winner 610
District Event Winner 1114
District Event Winner 5596
District Event Finalist 2609
District Event Finalist 5024
District Event Finalist 6052
District Event Finalist 6378
Creativity Award sponsored by Xerox 1310
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 5024
Excellence in Engineering Award sponsored by Delphi 2609
Gracious Professionalism Award sponsored by Johnson & Johnson 4001
Highest Rookie Seed 6378
Imagery Award in honor of Jack Kamen 2706
Industrial Design Award sponsored by General Motors 188
Innovation in Control Award sponsored by Rockwell Automation 610
Judges' Award 6140
Quality Award sponsored by Motorola Solutions Foundation 1114
Rookie Inspiration Award sponsored by National Instruments 6378
Safety Award sponsored by Underwriters Laboratories 5024
Team Spirit Award sponsored by FCA Foundation 6009
Rank Team Qual Points Playoff Points Alliance Points Award Points Total Points
1 610 22 30 16 5 73
2 1114 16 30 16 5 67
3 5024 18 20 15 10 63
4 2609 21 20 15 5 61
5 188 20 10 14 5 49
6 1325 14 10 13 10 47
7 1241 15 10 14 8 47
8 5036 19 10 13 0 42
9 5596 10 30 1 0 41
10 6378 15 20 0 5 40
11 4001 18 0 12 5 35
12 6009 17 0 11 5 33
13 1310 15 0 11 5 31
14 1547 19 0 12 0 31
15 2706 13 0 10 5 28
16 2935 17 0 10 0 27
17 2708 16 0 9 0 25
18 5719 7 10 4 0 21
19 4252 13 0 8 0 21
20 3560 7 10 3 0 20
21 854 10 0 9 0 19
22 4519 12 0 7 0 19
23 5076 12 0 6 0 18
24 6140 11 0 0 5 16
25 907 11 0 5 0 16
26 6632 8 0 0 8 16
27 6052 14 0 2 0 16
28 5821 14 0 0 0 14
29 5834 13 0 0 0 13
30 5911 12 0 0 0 12
31 5039 11 0 0 0 11
32 6397 10 0 0 0 10
33 5921 9 0 0 0 9
34 6141 9 0 0 0 9
35 919 8 0 0 0 8
36 6130 6 0 0 0 6
37 746 6 0 0 0 6
38 6046 5 0 0 0 5
39 1246 4 0 0 0 4

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
2609 141.69
610 122.72
5036 117.24
5024 117.16
188 115.57
1114 102.34
1241 100.84
4001 100.74
6009 87.82
2708 84.23
4519 81.25
2706 79.43
854 79.08
2935 77.71
4252 76.90
5076 75.32
1310 74.82
5719 68.27
1547 65.85
6378 65.50
1325 63.24
5821 61.26
907 59.37
5834 57.16
5039 55.69
6632 44.70
6140 37.68
5921 37.33
6130 36.29
6397 33.82
5911 33.40
6052 29.65
6046 28.60
5596 26.94
6141 26.68
1246 23.38
3560 14.92
919 11.66
746 9.39

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 427 468 91.24%
Teleop Takeoff (Climb) 204 468 43.59%
Pressure (kPa) Achieved 1 156 0.64%
Rotor 1 Engaged (Auto) 65 156 41.67%
Rotor 2 Engaged (Auto) 0 156 0.00%
Rotor 1 Engaged 155 156 99.36%
Rotor 2 Engaged 149 156 95.51%
Rotor 3 Engaged 63 156 40.38%
Rotor 4 Engaged 0 156 0.00%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 156 0.00%

Match Statistics

Highest Pressure (kPa) 40 in Q51
High Score 363 in Q16
Average Match Score 194.28
Average Winning Score 235.27
Average Win Margin 81.97
Auto Teleop Overall
Average Mobility Points 13.69 -- --
Average Rotor Points 25.00 77.44 102.44
Average Fuel Points 1.98 0.99 2.97
Average High Goals 1.88 2.94 4.82
Average Low Goals 0.35 0.81 1.17
Average Takeoff (Climb) Points -- 65.38 --
Average Foul Points -- -- 9.81
Average Score 40.67 143.81 194.28

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 83 84 98.81%
Teleop Takeoff (Climb) 59 84 70.24%
Pressure (kPa) Achieved 3 28 10.71%
Rotor 1 Engaged (Auto) 20 28 71.43%
Rotor 2 Engaged (Auto) 0 28 0.00%
Rotor 1 Engaged 28 28 100.00%
Rotor 2 Engaged 28 28 100.00%
Rotor 3 Engaged 21 28 75.00%
Rotor 4 Engaged 0 28 0.00%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 28 0.00%

Match Statistics

Highest Pressure (kPa) 50 in F1
High Score 351 in F2
Average Match Score 264.61
Average Winning Score 306.64
Average Win Margin 84.07
Auto Teleop Overall
Average Mobility Points 14.82 -- --
Average Rotor Points 42.86 81.43 124.29
Average Fuel Points 8.11 4.00 12.11
Average High Goals 7.64 10.18 17.82
Average Low Goals 1.61 6.14 7.75
Average Takeoff (Climb) Points -- 105.36 --
Average Foul Points -- -- 5.89
Average Score 65.79 192.93 264.61
Add Other Media!

Media

No videos for this event... Why not add one?