FIRST Ontario Provincial Championship 2017

Ontario District Event
to Week 7
Hershey Centre in Mississauga, ON L4Z 4B6, Canada
http://www.firstroboticscanada.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4917 6378 6110 6336 4946 5885 145 296
4525 4939 5406 1114 5596 610 353 357
1360 6564 4907 6331 772 6342 326 255
6461 865 5428 2609 2935 6481 321 206
5036 1305 1285 4343 5719 5024 305 350
6725 4976 4814 6347 6513 4920 291 235
854 1075 4476 6009 6323 6387 312 290
4152 1241 2200 5076 781 3683 356 255
2706 4039 5426 1325 2056 6070 345 233
4678 5032 2386 6544 4001 188 370 257
772 4976 5428 610 6378 1285 319 356
4907 5719 865 6347 854 6110 287 305
6725 5024 2200 2935 6461 4917 346 305
2609 5596 781 6323 5426 4920 205 255
2056 5036 4001 1114 6513 1360 302 249
5076 6342 1325 2386 4476 1305 256 213
5406 6481 6336 5032 6544 4939 345 345
5885 4678 4152 6387 1241 6070 345 299
3683 2706 6331 1075 4343 4525 305 252
4039 4946 6009 6564 4814 188 349 285
6347 1325 6378 5596 1360 4920 345 205
854 6544 6323 6342 5406 6110 305 310
865 6481 772 5885 5076 6070 325 235
1075 6725 5032 4476 4525 4152 315 290
6336 5024 6387 5428 4001 610 293 369
4343 6331 2386 5719 4939 781 380 255
5426 2935 1305 4039 4907 4678 306 278
4917 1114 4814 6564 4976 6513 390 279
3683 188 4946 2056 6461 1285 284 285
2706 2200 2609 1241 5036 6009 325 372
6725 1325 854 5885 6481 4343 255 205
5596 4001 2935 6070 781 1075 255 292
5024 4814 4152 6110 4907 2386 295 345
5426 6513 188 4939 4476 5076 345 345
4946 2609 6387 2200 6544 5406 296 289
2056 865 4976 1305 4678 6336 288 247
6461 610 1241 5036 6331 6347 327 295
1360 5428 3683 2706 6564 4920 350 195
772 1285 6323 4525 4917 6009 290 366
5719 6342 1114 6378 4039 5032 299 255
2200 1325 4476 4907 4001 4976 296 305
6110 188 2935 5596 5406 5036 365 328
4814 6387 781 2056 2706 6481 350 390
772 4343 4678 6336 6323 6331 345 305
610 6070 854 1360 6378 5076 296 345
5032 1285 4525 1241 865 5426 245 305
4939 6347 6461 4920 4152 4039 225 292
6544 6009 6564 5719 1305 6725 345 351
6513 2609 4917 3683 2386 5024 378 360
4946 1114 1075 6342 5885 5428 337 305
1360 4976 6110 5426 5032 6387 299 325
6378 2056 4343 865 4525 2200 342 300
4001 6481 6009 2935 4152 1285 370 290
1305 4920 6070 5406 4917 6331 347 353
6544 5076 2706 5024 6564 5596 305 345
5719 610 4678 1075 2609 1325 250 302
4946 1241 6513 4039 854 772 352 346
6347 6336 6342 781 6461 188 325 345
2386 1114 4939 4907 6725 6323 339 300
5885 3683 5036 5428 4814 4476 346 295
5076 6110 5032 4920 4343 6009 255 240
6331 5596 4152 4917 854 2056 295 396
865 6342 6544 4001 2706 1241 305 259
6461 6378 6564 1075 2386 6387 255 337
610 6725 5885 1285 5426 781 377 330
4039 5036 4525 5406 4678 4976 322 367
2935 6347 772 3683 1305 1114 195 344
188 6323 4939 5024 5428 1325 345 326
2609 6336 5719 1360 6070 4814 297 347
4476 4907 6513 6481 2200 4946 280 296
4001 5076 6387 6725 4039 6331 300 205
2386 5885 6461 4976 5596 1305 285 259
781 5406 865 1325 6009 3683 352 354
6342 854 6378 2609 4939 4814 345 348
4152 772 4917 5036 2706 5032 241 300
1241 1360 4343 5024 4476 2935 261 295
6564 6323 6481 6347 610 2056 185 411
1114 4525 5426 4946 6544 5719 417 208
6110 5428 1285 6070 6513 4678 395 155
1075 2200 4920 188 6336 4907 303 295
854 6331 4001 4976 3683 6378 255 304
2935 5076 610 6342 2056 5032 352 419
4476 4917 2706 4039 6461 5719 375 226
5406 2386 6009 5426 6347 5428 368 295
6513 5885 4814 1360 4525 6323 325 376
5024 4920 4946 4152 1075 865 304 312
4678 6110 4939 772 6564 2200 348 347
5036 6070 4907 781 6725 6544 310 286
4343 2609 1305 6481 188 5596 329 345
1241 1285 6336 1325 6387 1114 351 371
6323 2935 6513 5719 4152 6378 345 230
6461 5426 5406 4814 772 4001 306 352
2706 1360 4678 6725 4946 2386 308 384
4525 6070 6481 188 5024 6342 155 345
4907 3683 5596 610 6009 6336 278 259
6544 6387 4917 5076 4343 6347 346 210
5885 4476 2056 1285 4920 2609 400 345
1114 2200 5036 6331 865 1325 296 210
6564 5428 4039 5032 781 854 347 306
1305 6110 1241 4976 1075 4939 138 376
6342 5426 5596 6513 3683 6387 295 403
4907 5406 5076 5885 1285 2706 275 370
4476 610 6331 6544 2935 4814 351 255
6336 4920 2386 854 5036 6481 320 345
4976 1325 4343 4946 4152 6564 383 327
1075 4917 188 865 1360 4939 205 345
6323 5032 6070 6461 1305 2200 255 290
4039 6347 4001 2609 6110 4525 345 315
781 6009 5024 4678 1114 6378 349 328
5428 5719 2056 6725 772 1241 375 254

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 2056 610 4814
Alliance 2 1114 188 2609
Alliance 3 4939 4976 2200
Alliance 4 3683 5406 5024
Alliance 5 2386 4946 4039
Alliance 6 5036 4917 4476
Alliance 7 6009 1241 4678
Alliance 8 6387 1285 1305 (5885)

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
4814 2056 610 1285 6387 1305 522 214
4814 2056 610 1285 6387 5885 523 395
5024 3683 5406 4946 2386 4039 250 321
5024 3683 5406 4946 2386 4039 229 311
2609 1114 188 1241 6009 4678 417 449
2609 1114 188 1241 6009 4678 498 465
2609 1114 188 1241 6009 4678 424 440
2200 4939 4976 4917 5036 4476 480 470
2200 4939 4976 4917 5036 4476 472 205
Semifinals
4814 2056 610 4946 2386 4039 523 288
4814 2056 610 4946 2386 4039 542 305
4678 6009 1241 4976 4939 2200 399 498
4678 6009 1241 4976 4939 2200 400 504
Finals
4814 2056 610 4976 4939 2200 501 493
4814 2056 610 4976 4939 2200 518 509

Playoff Bracket

1.
2056
610
4814
2056
610
4814

2056
610
4814

4939
4976
2200
4939
4976
2200
3.
4939
4976
2200
8.
6387
1285
1305
5885
6.
5036
4917
4476
4.
3683
5406
5024
2386
4946
4039
6009
1241
4678
2.
1114
188
2609
5.
2386
4946
4039
7.
6009
1241
4678
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 2056 3.36 3841 957 1680 1350 606 10-1-0 0 11 37
2 1114 2.81 3727 1038 1800 1300 412 9-2-0 0 11 31
3 610 2.27 3705 893 1940 1450 120 7-4-0 0 11 25
4 4939 2.27 3624 819 1920 1450 89 6-3-2 0 11 25
5 3683 2.27 3583 739 1820 1400 113 8-3-0 0 11 25
6 2386 2.18 3701 822 1800 1450 106 8-3-0 0 11 24
7 5036 2.18 3521 771 1820 1300 121 7-4-0 0 11 24
8 6009 2.09 3662 904 1880 1500 47 7-4-0 0 11 23
9 6387 2.09 3610 853 1900 1400 65 7-4-0 0 11 23
10 4917 2.09 3500 833 1760 1400 120 7-4-0 0 11 23
11 5024 2.00 3608 767 1920 1450 28 6-5-0 0 11 22
12 5885 2.00 3489 682 1760 1450 64 7-4-0 0 11 22
13 4976 2.00 3470 704 1740 1300 255 7-4-0 0 11 22
14 2200 2.00 3444 749 1820 1350 109 6-5-0 0 11 22
15 5426 1.90 3524 770 1740 1450 124 6-4-1 0 11 21
16 4946 1.90 3433 811 1800 1300 98 7-4-0 0 11 21
17 4001 1.90 3369 855 1780 1300 84 7-4-0 0 11 21
18 6725 1.90 3364 682 1720 1300 84 7-4-0 0 11 21
19 1075 1.90 3343 846 1640 1400 118 9-2-0 0 11 21
20 1325 1.90 3331 910 1740 1300 126 7-4-0 0 11 21
21 6481 1.90 3167 689 1760 1150 67 6-4-1 0 11 21
22 4814 1.81 3533 687 1840 1450 63 5-6-0 0 11 20
23 4476 1.81 3452 863 1860 1300 82 5-5-1 0 11 20
24 6110 1.81 3220 792 1640 1300 65 7-4-0 0 11 20
25 5428 1.72 3697 981 1820 1550 107 6-5-0 0 11 19
26 1285 1.72 3562 800 1920 1300 92 4-7-0 0 11 19
27 2706 1.72 3477 743 1700 1500 57 6-5-0 0 11 19
28 6342 1.72 3459 774 1700 1450 119 6-5-0 0 11 19
29 1360 1.72 3411 807 1800 1350 56 6-5-0 0 11 19
30 5032 1.72 3390 854 1740 1350 55 6-4-1 0 11 19
31 865 1.72 3350 634 1620 1450 115 7-4-0 0 11 19
32 4678 1.72 3341 812 1840 1200 111 5-6-0 0 11 19
33 4039 1.72 3310 708 1860 1250 15 5-6-0 0 11 19
34 188 1.63 3416 831 1820 1400 6 5-5-1 0 11 18
35 6378 1.63 3250 704 1720 1250 115 5-6-0 0 11 18
36 6461 1.63 3170 583 1600 1250 150 6-5-0 0 11 18
37 4907 1.54 3279 490 1700 1300 39 5-6-0 0 11 17
38 1241 1.54 3274 744 1700 1300 79 5-6-0 0 11 17
39 6347 1.54 3186 683 1800 1150 71 4-7-0 0 11 17
40 5406 1.45 3646 654 1720 1550 181 4-6-1 0 11 16
41 854 1.45 3466 862 1740 1500 61 5-6-0 0 11 16
42 4525 1.45 3391 1021 1960 1150 71 3-8-0 0 11 16
43 2609 1.45 3346 835 1860 1250 31 4-7-0 0 11 16
44 1305 1.45 3129 804 1500 1100 349 4-7-0 0 11 16
45 6513 1.36 3346 695 1720 1250 81 4-6-1 0 11 15
46 4343 1.36 3297 826 1640 1250 107 5-6-0 0 11 15
47 4152 1.36 3273 697 1780 1300 38 4-7-0 0 11 15
48 2935 1.36 3169 903 1800 1150 59 4-7-0 0 11 15
49 5596 1.36 3167 733 1780 1150 47 4-7-0 0 11 15
50 5719 1.36 3128 656 1620 1150 173 4-7-0 0 11 15
51 772 1.27 3269 706 1820 1250 34 3-8-0 0 11 14
52 6323 1.27 3251 756 1760 1300 1 4-7-0 0 11 14
53 5076 1.18 3133 797 1680 1250 38 4-6-1 0 11 13
54 6336 1.09 3333 743 1820 1250 78 1-9-1 0 11 12
55 6331 1.09 3209 837 1700 1250 14 4-7-0 0 11 12
56 4920 1.09 3041 659 1600 1150 56 3-8-0 0 11 12
57 781 1.00 3325 617 1660 1450 40 3-8-0 0 11 11
58 6564 1.00 3236 604 1620 1400 51 3-8-0 0 11 11
59 6070 1.00 2924 624 1540 1100 99 3-8-0 0 11 11
60 6544 0.72 3246 713 1620 1450 11 2-8-1 0 11 8

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Toronto, Ontario, Canada
Toronto, Ontario, Canada
LaSalle, Ontario, Canada
Kincardine, Ontario, Canada
Etobicoke, Ontario, Canada
Toronto, Ontario, Canada
Whitby, Ontario, Canada
St Catharines, Ontario, Canada
Mississauga, Ontario, Canada
Mississauga, Ontario, Canada
North Bay, Ontario, Canada
Mississauga, Ontario, Canada
Oakville, Ontario, Canada
Stoney Creek, Ontario, Canada
Burlington, Ontario, Canada
Burlington, Ontario, Canada
Guelph, Ontario, Canada
Ottawa, Ontario, Canada
Toronto, Ontario, Canada
Waterloo, Ontario, Canada
Thornhill, Ontario, Canada
Hamilton, Ontario, Canada
Huntsville, Ontario, Canada
Aurora, Ontario, Canada
Kingston, Ontario, Canada
St. Thomas, Ontario, Canada
Breslau, Ontario, Canada
London, Ontario, Canada
St. Thomas, Ontario, Canada
Elmira, Ontario, Canada
TeamLocationImage
Belle River, Ontario, Canada
Brampton, Ontario, Canada
Bolton, Ontario, Canada
Georgetown, Ontario, Canada
London, Ontario, Canada
Mississauga, Ontario, Canada
Scarborough, Ontario, Canada
Ajax, Ontario, Canada
Hamilton, Ontario, Canada
Windsor, Ontario, Canada
Markham, Ontario, Canada
Toronto, Ontario, Canada
Scarborough, Ontario, Canada
LaSalle, Ontario, Canada
Etobicoke, Ontario, Canada
Mississauga, Ontario, Canada
Ajax, Ontario, Canada
Burlington, Ontario, Canada
Windsor, Ontario, Canada
London, Ontario, Canada
Ancaster, Ontario, Canada
Guelph, Ontario, Canada
Mississauga, Ontario, Canada
Brampton, Ontario, Canada
Wingham, Ontario, Canada
Parkhill, Ontario, Canada
Woodbridge, Ontario, Canada
Amherstburg, Ontario, Canada
Woodbridge, Ontario, Canada
London, Ontario, Canada
Award Winner
Regional Chairman's Award 4039
Regional Chairman's Award 4525
Regional Chairman's Award 1241
Regional Engineering Inspiration Award 4476
District Championship Rookie All Star Award 6331
Woodie Flowers Finalist Award Geoff Allan (1114)
Volunteer of the Year Shawn Spratt
FIRST Dean's List Finalist Award Mithilesh Venkatesh Kumar (6632)
FIRST Dean's List Finalist Award Tanreet Dhaliwal (1325)
FIRST Dean's List Finalist Award Jessica Kelso (1305)
FIRST Dean's List Finalist Award Jonathan Bednarski (4039)
FIRST Dean's List Finalist Award Celeste Nantel (1360)
District Championship Winner 2056
District Championship Winner 610
District Championship Winner 4814
District Championship Finalist 4939
District Championship Finalist 4976
District Championship Finalist 2200
Creativity Award sponsored by Xerox 1325
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 772
Excellence in Engineering Award sponsored by Delphi 2056
Gracious Professionalism Award sponsored by Johnson & Johnson 5024
Highest Rookie Seed 6387
Imagery Award in honor of Jack Kamen 1075
Industrial Design Award sponsored by General Motors 610
Innovation in Control Award sponsored by Rockwell Automation 865
Judges' Award 5406
Quality Award sponsored by Motorola Solutions Foundation 1360
Rookie Inspiration Award sponsored by National Instruments 6378
Safety Award sponsored by Underwriters Laboratories 772
Team Spirit Award sponsored by FCA Foundation 2706
Rank Team Qual Points Playoff Points Alliance Points Award Points Total Points
1 2056 66 90 48 15 219
2 610 63 90 48 15 216
3 4939 60 60 42 0 162
4 4976 51 60 42 0 153
5 4814 42 90 3 0 135
6 2386 57 30 36 0 123
7 1241 33 30 30 30 123
8 2200 48 60 9 0 117
9 4946 48 30 36 0 114
10 6009 54 30 30 0 114
11 4039 36 30 15 30 111
12 1114 66 0 45 0 111
13 3683 60 0 39 0 99
14 5036 57 0 33 0 90
15 5406 33 0 39 15 87
16 4678 36 30 21 0 87
17 4917 54 0 33 0 87
18 4476 42 0 18 24 84
19 6387 54 0 27 0 81
20 188 36 0 45 0 81
21 5024 51 0 12 15 78
22 1285 42 0 27 0 69
23 4525 30 0 0 30 60
24 1075 45 0 0 15 60
25 1325 45 0 0 15 60
26 1305 30 0 24 0 54
27 772 24 0 0 30 54
28 1360 39 0 0 15 54
29 2706 39 0 0 15 54
30 865 36 0 0 15 51
31 5885 51 0 0 0 51
32 6378 36 0 0 15 51
33 5426 48 0 0 0 48
34 4001 48 0 0 0 48
35 6725 45 0 0 0 45
36 6481 45 0 0 0 45
37 5428 42 0 0 0 42
38 6331 18 0 0 24 42
39 6110 42 0 0 0 42
40 6342 39 0 0 0 39
41 5032 39 0 0 0 39
42 2609 30 0 6 0 36
43 6347 33 0 0 0 33
44 4907 33 0 0 0 33
45 6461 33 0 0 0 33
46 854 30 0 0 0 30
47 2935 27 0 0 0 27
48 4152 27 0 0 0 27
49 6513 27 0 0 0 27
50 4343 27 0 0 0 27
51 5719 24 0 0 0 24
52 5596 24 0 0 0 24
53 6323 21 0 0 0 21
54 6336 21 0 0 0 21
55 5076 21 0 0 0 21
56 4920 18 0 0 0 18
57 781 15 0 0 0 15
58 6564 15 0 0 0 15
59 6070 12 0 0 0 12
60 6544 9 0 0 0 9

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
2056 148.50
610 141.29
5406 131.85
2386 131.16
4939 131.10
5428 127.72
1114 125.89
6009 125.62
6387 123.65
5024 122.13
1285 121.21
854 120.34
5426 117.61
2200 116.13
3683 113.82
1360 113.55
2706 113.37
188 113.05
5036 112.76
4814 111.95
6342 111.42
4917 109.25
4976 108.15
2609 107.45
5885 105.93
4946 105.86
4039 103.98
4152 103.92
4343 103.02
6725 101.51
6513 101.37
4907 100.99
865 99.62
5032 98.65
4525 96.88
4001 96.28
4678 95.55
781 95.36
4476 95.06
6323 94.72
6336 94.34
1075 94.18
772 93.39
6564 92.14
2935 90.68
1325 90.26
1241 89.97
1305 88.70
6378 87.56
6347 84.91
6544 82.96
6331 80.49
5076 80.03
6110 79.98
6481 78.79
5596 77.36
5719 70.82
6461 70.13
4920 69.75
6070 60.98

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 643 660 97.42%
Teleop Takeoff (Climb) 530 660 80.30%
Pressure (kPa) Achieved 22 220 10.00%
Rotor 1 Engaged (Auto) 180 220 81.82%
Rotor 2 Engaged (Auto) 6 220 2.73%
Rotor 1 Engaged 220 220 100.00%
Rotor 2 Engaged 219 220 99.55%
Rotor 3 Engaged 215 220 97.73%
Rotor 4 Engaged 131 220 59.55%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
10 220 4.55%

Match Statistics

Highest Pressure (kPa) 70 in Q110
High Score 419 in Q82
Average Match Score 307.75
Average Winning Score 338.27
Average Win Margin 61.04
Auto Teleop Overall
Average Mobility Points 14.61 -- --
Average Rotor Points 50.73 108.91 159.64
Average Fuel Points 4.85 4.20 9.05
Average High Goals 4.77 12.45 17.22
Average Low Goals 0.30 1.85 2.15
Average Takeoff (Climb) Points -- 120.45 --
Average Foul Points -- -- 4.00
Average Score 70.19 233.56 307.75

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 89 90 98.89%
Teleop Takeoff (Climb) 76 90 84.44%
Pressure (kPa) Achieved 7 30 23.33%
Rotor 1 Engaged (Auto) 29 30 96.67%
Rotor 2 Engaged (Auto) 5 30 16.67%
Rotor 1 Engaged 30 30 100.00%
Rotor 2 Engaged 30 30 100.00%
Rotor 3 Engaged 30 30 100.00%
Rotor 4 Engaged 21 30 70.00%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
6 30 20.00%

Match Statistics

Highest Pressure (kPa) 58 in QF1-2
High Score 542 in SF1-2
Average Match Score 418.83
Average Winning Score 473.47
Average Win Margin 109.27
Auto Teleop Overall
Average Mobility Points 14.83 -- --
Average Rotor Points 68.00 102.67 170.67
Average Fuel Points 13.07 7.27 20.33
Average High Goals 13.07 22.47 35.53
Average Low Goals 0.00 0.03 0.03
Average Takeoff (Climb) Points -- 126.67 --
Average Foul Points -- -- 11.67
Average Score 95.90 311.27 418.83
Add Other Media!

Media

No videos for this event... Why not add one?