MAR District - Bridgewater-Raritan Event 2017

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
224 752 1370 3340 5310 41 102 85
1807 303 747 219 4281 223 261 265
2559 3637 3142 4653 5992 2168 195 285
4035 5666 3515 1626 102 1257 160 230
193 136 834 1989 4573 714 180 230
4954 1279 1403 56 1676 6203 289 255
265 102 219 5992 3142 4035 167 240
1807 4653 714 3515 303 1370 140 217
1989 2168 3637 4573 5666 747 280 147
41 752 193 1676 265 223 180 257
6203 1279 1257 834 2559 4954 285 205
1626 4281 56 5310 136 224 149 90
265 752 3340 1403 1989 3515 220 255
303 714 5992 41 5666 2559 165 160
102 4954 4573 4653 747 3142 151 265
834 224 3340 1807 3637 136 205 230
1676 1370 4281 1257 219 56 218 285
6203 5310 193 1403 4035 2168 115 255
834 223 1626 1279 3340 136 255 135
5992 4573 224 4954 1676 1257 157 305
1370 5310 2168 3637 265 3515 200 145
4281 102 193 2559 714 1403 237 145
4035 1807 56 1626 4653 5666 310 100
747 1989 752 6203 3142 303 221 314
219 41 714 223 3637 1279 285 245
193 5666 1807 3515 5992 834 295 185
747 2168 4281 4035 4653 752 216 140
223 224 4954 1257 265 3142 264 245
56 1279 1370 1676 2559 1989 306 302
4573 6203 3340 102 136 41 165 211
1626 219 3142 1403 5310 303 255 230
4653 2559 1279 4281 265 5666 265 60
136 223 1989 224 2168 56 165 255
5992 1403 752 1370 834 4573 140 195
1257 3515 5310 102 6203 747 125 206
4035 1676 714 303 3340 3637 206 306
1807 1626 41 4954 193 219 195 255
5310 223 4573 5666 1370 5992 197 160
1676 834 747 2559 4035 4281 344 151
4954 1626 2168 714 56 3340 205 160
1279 752 219 4653 224 193 255 155
265 6203 136 1807 102 1403 55 308
3142 3515 41 303 1257 1989 195 259
3637 747 5310 193 223 2559 147 205
5666 714 136 265 4954 1370 55 195
4653 56 3515 5992 41 6203 215 105
102 303 224 4573 2168 1279 223 310
1626 1403 3637 834 1257 752 235 256
3340 1807 219 1989 3142 4281 208 220
1676 136 5992 1279 4035 5310 165 160
1403 834 265 303 41 2168 256 245
4653 1370 6203 3142 193 3340 145 285
5666 1989 102 4954 4281 752 223 171
224 1257 714 747 4035 219 235 289
3515 1626 2559 1807 1676 4573 115 256
223 56 3142 3637 834 102 330 281
1403 3340 5666 224 747 1279 245 258
219 4573 2559 2168 3515 752 151 200
4281 303 136 56 193 3637 169 180
4954 1989 4035 223 41 1370 235 309
5310 4653 1676 6203 1626 714 306 145
5992 1257 3637 1279 1807 265 180 285
2168 2559 102 1989 224 219 335 160
834 3142 5666 1676 3515 193 256 256
714 1370 747 4653 1403 136 299 195
303 223 4035 6203 4954 1807 285 193
41 4281 1257 1626 5992 3340 244 195
56 4573 265 752 5310 714 257 105
224 6203 5666 1370 219 3637 95 327
1676 1279 41 2168 1807 3142 188 295
3515 3340 223 4281 1403 4573 255 261
2559 5992 265 136 747 1626 145 165
4653 4954 303 834 1989 5310 170 236
1257 193 4035 752 56 102 210 238

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 2168 303 752
Alliance 2 56 834 4281 (4035)
Alliance 3 3142 1676 4954
Alliance 4 223 1279 1626
Alliance 5 1370 193 3340
Alliance 6 219 747 3637
Alliance 7 102 41 1403
Alliance 8 1807 1257 1989 (4573)

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
752 2168 303 1257 1807 1989 343 265
752 2168 303 1257 1807 4573 339 305
1626 223 1279 193 1370 3340 180 341
1626 223 1279 193 1370 3340 255 144
1626 223 1279 193 1370 3340 255 267
4281 56 834 41 102 1403 261 259
4281 56 834 41 102 1403 240 274
4035 56 834 41 102 1403 257 308
4954 3142 1676 747 219 3637 185 355
4954 3142 1676 747 219 3637 255 342
Semifinals
752 2168 303 193 1370 3340 322 191
752 2168 303 193 1370 3340 347 244
1403 102 41 747 219 3637 289 319
1403 102 41 747 219 3637 195 360
Finals
752 2168 303 747 219 3637 313 274
752 2168 303 747 219 3637 310 268

Playoff Bracket

1.
2168
303
752
2168
303
752

2168
303
752

219
747
3637
219
747
3637
3.
3142
1676
4954
8.
1807
1257
1989
4573
6.
219
747
3637
4.
223
1279
1626
1370
193
3340
102
41
1403
2.
56
834
4281
4035
5.
1370
193
3340
7.
102
41
1403
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 2168 2.00 3081 894 1760 1050 16 11-1-0 0 12 24
2 56 1.66 2940 534 1480 1200 10 10-2-0 0 12 20
3 3142 1.50 3095 590 1380 1500 10 8-3-1 0 12 18
4 223 1.50 3032 598 1380 1400 22 9-3-0 0 12 18
5 1370 1.50 2673 526 1160 1250 23 9-3-0 0 12 18
6 1279 1.33 2981 420 1440 1200 16 8-4-0 0 12 16
7 219 1.33 2902 768 1480 1100 32 8-4-0 0 12 16
8 747 1.33 2818 657 1320 1150 63 8-4-0 0 12 16
9 102 1.33 2810 345 1300 1200 30 8-4-0 0 12 16
10 1807 1.25 2976 344 1420 1250 21 7-5-0 0 12 15
11 1257 1.16 2859 415 1440 1150 14 7-5-0 0 12 14
12 1989 1.16 2786 708 1420 1150 21 7-5-0 0 12 14
13 4573 1.16 2477 489 1140 1100 32 7-5-0 0 12 14
14 4281 1.16 2361 571 1200 900 76 7-5-0 0 12 14
15 1676 1.08 3058 841 1580 1250 18 6-5-1 0 12 13
16 834 1.08 2854 520 1520 1100 9 6-5-1 0 12 13
17 303 1.08 2844 661 1440 1150 29 6-6-0 0 12 13
18 193 1.08 2553 342 1260 1050 3 6-5-1 0 12 13
19 1403 1.00 2814 352 1300 1300 24 6-6-0 0 12 12
20 4954 1.00 2638 601 1420 1000 33 6-6-0 0 12 12
21 1626 1.00 2244 351 1180 850 9 6-6-0 0 12 12
22 3637 0.83 2751 331 1340 1200 6 5-7-0 0 12 10
23 4035 0.83 2641 410 1400 950 16 5-7-0 0 12 10
24 4653 0.83 2381 468 1100 1000 11 5-7-0 0 12 10
25 265 0.83 2287 357 1100 950 12 5-7-0 0 12 10
26 752 0.83 2088 448 1140 750 18 5-6-0 1 12 10
27 41 0.75 2402 272 1280 850 22 4-8-0 0 12 9
28 3515 0.75 2323 530 1320 750 3 4-7-1 0 12 9
29 224 0.66 2199 398 1120 850 14 4-8-0 0 12 8
30 5992 0.66 2122 340 1020 900 2 4-8-0 0 12 8
31 714 0.66 2025 389 1120 650 15 4-7-0 1 12 8
32 5310 0.66 1996 270 1200 550 6 4-8-0 0 12 8
33 136 0.66 1815 340 1020 600 15 4-8-0 0 12 8
34 2559 0.50 2374 385 1120 900 9 3-9-0 0 12 6
35 6203 0.50 2078 405 1160 650 18 3-9-0 0 12 6
36 5666 0.41 1956 298 1000 650 11 2-9-1 0 12 5
37 3340 0.33 2464 405 1320 900 4 2-10-0 0 12 4

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Warren, New Jersey, USA
Bound Brook, New Jersey, USA
Somerville, New Jersey, USA
Plainfield, New Jersey, USA
Flanders, New Jersey, USA
Washington, New Jersey, USA
Wanaque, New Jersey, USA
Piscataway, New Jersey, USA
Wanaque, New Jersey, USA
Bridgewater, New Jersey, USA
Newark, New Jersey, USA
Middlesex, New Jersey, USA
Newark, New Jersey, USA
Center Valley, Pennsylvania, USA
Scotch Plains, New Jersey, USA
Somerville, New Jersey, USA
Middletown, Delaware, USA
Skillman, New Jersey, USA
Metuchen, New Jersey, USA
TeamLocationImage
Montvale, New Jersey, USA
Allentown, New Jersey, USA
Vernon, New Jersey, USA
Groton, Connecticut, USA
Harrisburg, Pennsylvania, USA
Newton, New Jersey, USA
Union City, New Jersey, USA
Iselin, New Jersey, USA
Flemington, New Jersey, USA
Orange, New Jersey, USA
Somerset, New Jersey, USA
South River, New Jersey, USA
Ramsey, New Jersey, USA
Newark, Delaware, USA
East Orange, New Jersey, USA
Trenton, New Jersey, USA
Bloomfield, New Jersey, USA
West Orange, New Jersey, USA
Hackensack, New Jersey, USA
Award Winner
District Chairman's Award 1676
District Engineering Inspiration Award 3142
District Event Winner 2168
District Event Winner 303
District Event Winner 752
District Event Finalist 219
District Event Finalist 747
District Event Finalist 3637
Creativity Award sponsored by Xerox 3637
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1257
Excellence in Engineering Award sponsored by Delphi 2168
Gracious Professionalism Award sponsored by Johnson & Johnson 303
Imagery Award in honor of Jack Kamen 5310
Industrial Design Award sponsored by General Motors 56
Innovation in Control Award sponsored by Rockwell Automation 223
Judges' Award 834
Quality Award sponsored by Motorola Solutions Foundation 747
Safety Award sponsored by Underwriters Laboratories 3142
Team Spirit Award sponsored by FCA Foundation 5666
Rank Team Qual Points Playoff Points Alliance Points Award Points Total Points
1 2168 22 30 16 5 73
2 303 13 30 16 5 64
3 747 17 20 11 5 53
4 219 17 20 11 0 48
5 3142 20 0 14 13 47
6 3637 12 20 6 5 43
7 1370 19 10 12 0 41
8 752 10 30 1 0 41
9 56 21 0 15 5 41
10 1676 14 0 14 10 38
11 223 19 0 13 5 37
12 102 16 10 10 0 36
13 193 13 10 12 0 35
14 834 14 0 15 5 34
15 1279 18 0 13 0 31
16 41 10 10 10 0 30
17 1257 16 0 9 5 30
18 1403 13 10 7 0 30
19 1807 16 0 9 0 25
20 1989 15 0 8 0 23
21 3340 4 10 5 0 19
22 4281 14 0 2 0 16
23 1626 12 0 4 0 16
24 4573 15 0 0 0 15
25 4954 12 0 3 0 15
26 5310 8 0 0 5 13
27 265 11 0 0 0 11
28 4035 11 0 0 0 11
29 4653 11 0 0 0 11
30 5666 5 0 0 5 10
31 5992 9 0 0 0 9
32 224 9 0 0 0 9
33 3515 9 0 0 0 9
34 714 8 0 0 0 8
35 136 7 0 0 0 7
36 6203 6 0 0 0 6
37 2559 6 0 0 0 6

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
1676 121.86
2168 117.74
223 115.76
3142 113.09
1403 110.03
1279 105.61
834 103.26
1257 102.48
1807 99.92
56 96.75
102 96.64
303 96.27
219 95.57
747 95.54
1989 87.76
1370 86.83
193 76.37
3340 73.95
3637 70.02
4035 64.41
4954 63.40
4653 62.27
41 59.15
4573 55.64
2559 47.42
714 47.09
5992 43.06
3515 42.36
4281 41.51
265 40.63
1626 39.28
752 38.59
224 37.30
6203 34.00
5666 32.44
5310 15.21
136 9.17

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 403 444 90.77%
Teleop Takeoff (Climb) 250 444 56.31%
Pressure (kPa) Achieved 0 148 0.00%
Rotor 1 Engaged (Auto) 63 148 42.57%
Rotor 2 Engaged (Auto) 0 148 0.00%
Rotor 1 Engaged 148 148 100.00%
Rotor 2 Engaged 137 148 92.57%
Rotor 3 Engaged 81 148 54.73%
Rotor 4 Engaged 2 148 1.35%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 148 0.00%

Match Statistics

Highest Pressure (kPa) 11 in Q27
High Score 344 in Q39
Average Match Score 213.93
Average Winning Score 253.08
Average Win Margin 78.31
Auto Teleop Overall
Average Mobility Points 13.61 -- --
Average Rotor Points 25.54 82.43 107.97
Average Fuel Points 0.48 1.08 1.56
Average High Goals 0.36 3.13 3.49
Average Low Goals 0.43 1.68 2.11
Average Takeoff (Climb) Points -- 84.46 --
Average Foul Points -- -- 6.32
Average Score 39.64 167.97 213.93

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 90 96 93.75%
Teleop Takeoff (Climb) 77 96 80.21%
Pressure (kPa) Achieved 0 32 0.00%
Rotor 1 Engaged (Auto) 22 32 68.75%
Rotor 2 Engaged (Auto) 0 32 0.00%
Rotor 1 Engaged 32 32 100.00%
Rotor 2 Engaged 32 32 100.00%
Rotor 3 Engaged 26 32 81.25%
Rotor 4 Engaged 0 32 0.00%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 32 0.00%

Match Statistics

Highest Pressure (kPa) 25 in QF4-1
High Score 360 in SF2-2
Average Match Score 276.94
Average Winning Score 316.00
Average Win Margin 78.12
Auto Teleop Overall
Average Mobility Points 14.06 -- --
Average Rotor Points 41.25 85.00 126.25
Average Fuel Points 4.16 2.62 6.78
Average High Goals 4.16 8.19 12.34
Average Low Goals 0.00 1.03 1.03
Average Takeoff (Climb) Points -- 120.31 --
Average Foul Points -- -- 9.53
Average Score 59.47 207.94 276.94