NC District - Raleigh Event 2017

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4829 6729 4561 900 2682 5919 195 140
3229 3822 3331 4828 6004 6426 230 165
6240 5518 4795 6214 6512 3796 275 140
3196 435 6500 6502 6215 5190 285 200
6003 6332 5762 3737 3336 5160 215 100
2059 435 4534 2642 6502 900 305 243
6426 5160 6500 3196 6512 6004 190 156
6729 3229 2642 5518 2059 3737 315 205
3822 5762 5190 6215 3796 4829 170 195
2682 6214 4561 3331 3336 4828 231 90
4534 6332 4795 6240 6003 5919 145 140
3796 3196 3737 2059 6215 3331 305 135
5919 5160 4828 6004 6332 5190 180 210
3822 6502 6240 435 4561 3229 185 335
2642 6500 3336 900 4829 4795 225 209
6512 6003 2682 6729 6426 6214 100 100
5762 4534 5919 5518 5160 3229 210 255
2682 4828 6500 6512 6215 4795 220 145
3336 2059 6502 6004 3822 6729 230 95
3737 2642 6332 3196 6214 5762 256 142
3796 6426 900 4829 5518 6003 77 290
435 6240 5190 4534 4561 3331 270 235
6502 2682 6426 3737 5762 6215 195 305
4828 900 5190 6240 3336 6729 191 195
2059 4829 6214 5518 4534 6500 305 285
6004 3331 3796 2642 5919 4561 195 253
6332 435 3822 3196 4795 5160 255 280
6512 4829 5762 3229 6003 6502 145 230
6214 3737 900 5160 5190 4561 265 335
435 4795 6426 2059 6500 6004 200 225
6215 5518 6332 3229 2682 3336 190 280
3196 6003 4828 3796 2642 6240 235 285
3331 5919 6729 4534 6512 3822 190 185
6240 4561 6332 2059 2642 2682 280 320
6502 3196 5919 6003 3822 6214 227 170
6500 6512 6729 435 5762 5160 145 165
5518 6426 3331 4829 5190 3336 210 240
4795 4828 3796 3737 3229 4534 145 230
900 6004 5160 6215 2682 3822 215 165
4829 6502 4534 6729 4828 6332 210 255
6004 3336 6003 6500 6240 3737 140 285
3331 5190 6214 4795 2059 5762 280 255
6426 3229 6512 4561 900 3196 140 348
5518 3796 5919 435 6215 2642 95 155
4795 3331 6003 4561 4828 6502 165 145
2642 4534 5160 3229 6500 5190 235 305
900 5518 3336 6240 3196 2682 176 257
6214 435 6004 5762 3796 6729 215 95
6332 2059 6512 4829 3737 5919 250 180
6215 6240 6214 6426 3822 2642 115 205
4561 4795 6004 3196 6729 5518 195 285
2059 5160 3822 6502 3331 6512 290 280
4828 3229 5762 4829 6500 6332 155 235
5190 3737 2682 435 900 6003 445 274
4534 3796 3336 6215 5919 6426 310 85
3737 6729 6502 4828 6214 5518 255 145
3336 4561 6426 5160 6332 3796 180 215
2059 5190 6003 2682 6004 4534 305 185
6240 900 5762 4795 5919 6500 128 190
6215 3196 3229 3331 4829 435 257 240
6512 2642 5190 3822 4795 3336 265 200
6003 4534 6215 5518 5762 4561 185 148
4828 3737 3822 2059 6426 3196 235 303
6500 6502 3796 6332 3331 900 200 296
3229 6214 5919 2682 6729 435 215 255
4829 6004 2642 6512 6240 5160 255 165

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 2642 5190 6004
Alliance 2 2059 3196 4795
Alliance 3 3229 3737 3796
Alliance 4 6332 5518 900
Alliance 5 6500 435 3331
Alliance 6 2682 5160 6502
Alliance 7 6729 4829 4534
Alliance 8 6240 6003 4561

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
6004 2642 5190 6003 6240 4561 295 290
6004 2642 5190 6003 6240 4561 256 192
900 6332 5518 435 6500 3331 226 245
900 6332 5518 435 6500 3331 271 305
4795 2059 3196 4829 6729 4534 312 235
4795 2059 3196 4829 6729 4534 304 255
3796 3229 3737 5160 2682 6502 235 355
3796 3229 3737 5160 2682 6502 305 355
Semifinals
6004 2642 5190 435 6500 3331 310 210
6004 2642 5190 435 6500 3331 315 255
4795 2059 3196 5160 2682 6502 250 255
4795 2059 3196 5160 2682 6502 308 230
4795 2059 3196 5160 2682 6502 345 255
Finals
6004 2642 5190 3196 2059 4795 255 256
6004 2642 5190 3196 2059 4795 220 195
6004 2642 5190 3196 2059 4795 305 256

Playoff Bracket

1.
2642
5190
6004
2642
5190
6004

2642
5190
6004

2059
3196
4795
2682
5160
6502
3.
3229
3737
3796
8.
6240
6003
4561
6.
2682
5160
6502
4.
6332
5518
900
6500
435
3331
2059
3196
4795
2.
2059
3196
4795
5.
6500
435
3331
7.
6729
4829
4534
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 2642 1.75 3012 767 1680 1000 22 10-2-0 0 12 21
2 5190 1.58 3216 832 1500 1250 31 9-3-0 0 12 19
3 2059 1.58 3128 768 1600 1250 8 9-3-0 0 12 19
4 3196 1.50 3080 448 1500 1300 40 9-3-0 0 12 18
5 3229 1.50 2947 702 1540 1100 7 9-3-0 0 12 18
6 6332 1.50 2802 444 1300 1200 27 9-3-0 0 12 18
7 6500 1.50 2790 460 1340 1200 0 9-3-0 0 12 18
8 2682 1.41 2793 455 1380 1050 3 7-4-1 0 12 17
9 6729 1.41 2380 405 1200 950 0 8-3-1 0 12 17
10 435 1.33 2954 710 1460 1150 14 8-4-0 0 12 16
11 5160 1.33 2625 525 1240 1100 25 8-4-0 0 12 16
12 3737 1.25 3066 525 1520 1050 31 7-5-0 0 12 15
13 4829 1.16 2699 345 1220 1000 14 7-5-0 0 12 14
14 6240 1.08 2580 421 1200 1000 45 6-6-0 0 12 13
15 6003 1.08 2449 335 1180 850 14 6-5-1 0 12 13
16 4561 1.00 2880 410 1360 1250 35 6-6-0 0 12 12
17 3336 1.00 2366 258 1200 800 36 6-6-0 0 12 12
18 4534 0.83 2720 290 1440 1000 0 5-7-0 0 12 10
19 3331 0.83 2546 518 1280 900 26 5-7-0 0 12 10
20 4795 0.83 2404 390 1200 950 14 5-7-0 0 12 10
21 3796 0.83 2257 336 1140 850 27 5-7-0 0 12 10
22 6004 0.83 2251 395 1160 850 21 5-7-0 0 12 10
23 6215 0.83 1932 447 1180 450 7 5-6-0 1 12 10
24 6214 0.75 2323 464 1180 900 33 4-7-1 0 12 9
25 6502 0.66 2600 511 1480 850 15 4-8-0 0 12 8
26 5518 0.66 2559 410 1200 900 39 4-8-0 0 12 8
27 5919 0.66 2105 240 1200 750 10 4-8-0 0 12 8
28 900 0.58 2562 383 1100 900 267 3-9-0 0 12 7
29 5762 0.58 2133 488 1180 450 48 3-9-0 0 12 7
30 6426 0.58 1885 349 1040 700 35 3-7-1 1 12 7
31 3822 0.50 2385 520 1360 650 0 3-9-0 0 12 6
32 6512 0.41 1811 300 1020 600 1 2-7-1 2 12 5
33 4828 0.33 2161 347 1220 650 26 2-10-0 0 12 4

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Raleigh, North Carolina, USA
Durham, North Carolina, USA
Apex, North Carolina, USA
Greenville, North Carolina, USA
Farmville, North Carolina, USA
Mooresville, North Carolina, USA
Holly Springs, North Carolina, USA
Chapel Hill, North Carolina, USA
Swansboro, North Carolina, USA
Goldsboro, North Carolina, USA
Windsor, North Carolina, USA
Siler City, North Carolina, USA
Wilmington, North Carolina, USA
Research Triangle Park, North Carolina, USA
Chapel Hill, North Carolina, USA
Raleigh, North Carolina, USA
Chapel Hill, North Carolina, USA
TeamLocationImage
Cary, North Carolina, USA
Cary, North Carolina, USA
Raleigh, North Carolina, USA
Franklinton, North Carolina, USA
Smithfield, North Carolina, USA
Buies Creek, North Carolina, USA
Smithfield, North Carolina, USA
Burgaw, North Carolina, USA
Apex, North Carolina, USA
Warrenton, North Carolina, USA
Durham, North Carolina, USA
Durham, North Carolina, USA
Raleigh, North Carolina, USA
Durham, North Carolina, USA
Shallotte, North Carolina, USA
Lumberton, North Carolina, USA
Award Winner
District Chairman's Award 900
District Engineering Inspiration Award 4534
Rookie All Star Award 6500
District Event Winner 2642
District Event Winner 5190
District Event Winner 6004
District Event Finalist 2059
District Event Finalist 3196
District Event Finalist 4795
Creativity Award sponsored by Xerox 435
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 3737
Excellence in Engineering Award sponsored by Delphi 2059
Gracious Professionalism Award sponsored by Johnson & Johnson 4561
Highest Rookie Seed 6332
Imagery Award in honor of Jack Kamen 5518
Industrial Design Award sponsored by General Motors 2642
Innovation in Control Award sponsored by Rockwell Automation 3196
Judges' Award 6214
Quality Award sponsored by Motorola Solutions Foundation 5190
Rookie Inspiration Award sponsored by National Instruments 6729
Safety Award sponsored by Underwriters Laboratories 4534
Team Spirit Award sponsored by FCA Foundation 2682
Rank Team Qual Points Playoff Points Alliance Points Award Points Total Points
1 2642 22 30 16 5 73
2 5190 21 30 16 5 72
3 2059 20 20 15 5 60
4 3196 19 20 15 5 59
5 6500 17 10 12 8 47
6 435 16 10 12 5 43
7 6004 11 30 1 0 42
8 2682 16 10 11 5 42
9 5160 15 10 11 0 36
10 3737 15 0 14 5 34
11 4795 12 20 2 0 34
12 4534 12 0 7 13 32
13 3229 18 0 14 0 32
14 6729 16 0 10 5 31
15 6332 18 0 13 0 31
16 3331 12 10 5 0 27
17 5518 9 0 13 5 27
18 4561 13 0 8 5 26
19 6502 9 10 6 0 25
20 4829 14 0 10 0 24
21 6240 14 0 9 0 23
22 6003 13 0 9 0 22
23 900 8 0 4 10 22
24 6214 10 0 0 5 15
25 3796 11 0 3 0 14
26 3336 13 0 0 0 13
27 6215 10 0 0 0 10
28 5919 9 0 0 0 9
29 5762 7 0 0 0 7
30 6426 7 0 0 0 7
31 3822 6 0 0 0 6
32 6512 5 0 0 0 5
33 4828 4 0 0 0 4

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
3196 126.25
5190 125.85
2059 117.66
3737 109.10
3229 107.36
2642 106.97
4561 96.12
435 94.43
6332 89.74
2682 89.30
4534 84.46
4829 84.44
6500 81.48
3331 78.81
5518 73.01
6240 72.23
5160 70.95
4795 68.92
900 68.91
6502 68.20
6003 63.53
3796 58.77
3822 58.31
6729 58.27
6214 52.17
3336 43.21
4828 37.24
6004 36.35
6426 31.28
5919 30.47
5762 27.77
6512 27.76
6215 23.77

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 338 396 85.35%
Teleop Takeoff (Climb) 207 396 52.27%
Pressure (kPa) Achieved 1 132 0.76%
Rotor 1 Engaged (Auto) 56 132 42.42%
Rotor 2 Engaged (Auto) 0 132 0.00%
Rotor 1 Engaged 132 132 100.00%
Rotor 2 Engaged 127 132 96.21%
Rotor 3 Engaged 71 132 53.79%
Rotor 4 Engaged 2 132 1.52%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 132 0.00%

Match Statistics

Highest Pressure (kPa) 43 in Q59
High Score 445 in Q54
Average Match Score 214.83
Average Winning Score 251.86
Average Win Margin 74.08
Auto Teleop Overall
Average Mobility Points 12.80 -- --
Average Rotor Points 25.45 83.64 109.09
Average Fuel Points 0.54 1.79 2.33
Average High Goals 0.54 5.53 6.07
Average Low Goals 0.00 0.08 0.08
Average Takeoff (Climb) Points -- 78.41 --
Average Foul Points -- -- 12.20
Average Score 38.80 163.83 214.83

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 91 96 94.79%
Teleop Takeoff (Climb) 76 96 79.17%
Pressure (kPa) Achieved 1 32 3.12%
Rotor 1 Engaged (Auto) 23 32 71.88%
Rotor 2 Engaged (Auto) 0 32 0.00%
Rotor 1 Engaged 32 32 100.00%
Rotor 2 Engaged 32 32 100.00%
Rotor 3 Engaged 25 32 78.12%
Rotor 4 Engaged 0 32 0.00%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 32 0.00%

Match Statistics

Highest Pressure (kPa) 41 in QF2-1
High Score 355 in QF4-1
Average Match Score 270.50
Average Winning Score 296.31
Average Win Margin 51.62
Auto Teleop Overall
Average Mobility Points 14.22 -- --
Average Rotor Points 43.12 82.50 125.62
Average Fuel Points 1.56 1.59 3.16
Average High Goals 1.56 4.97 6.53
Average Low Goals 0.03 0.09 0.12
Average Takeoff (Climb) Points -- 118.75 --
Average Foul Points -- -- 8.12
Average Score 58.91 203.47 270.50
Add Other Media!

Media

No videos for this event... Why not add one?