Northern Lights Regional 2017

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
2883 6707 4665 1792 2989 4239 135 235
5720 3298 4624 4174 4226 3130 56 95
27 3212 5882 3367 4859 2502 144 110
5232 5595 2499 2987 3122 3754 40 194
2175 6758 877 5653 6132 2846 195 145
2518 6044 4656 2202 4506 3883 185 186
3313 876 525 2501 6628 3297 199 100
2861 3026 5348 5172 3267 4607 75 48
3723 2823 4786 2512 3036 2509 190 255
5929 2491 5143 6613 4623 4054 165 215
3122 27 2846 5720 2883 2518 145 170
6707 5653 3130 6628 3883 525 125 269
5882 876 4226 2989 2987 2202 195 217
4506 2175 3367 5348 5595 2501 205 215
3723 3313 4623 3026 4656 5232 268 90
6613 6044 3036 4239 4607 4174 185 95
3297 3754 2502 1792 4786 5143 170 101
4859 2499 2509 2861 6758 5929 185 120
2512 877 4054 3267 4624 3212 240 141
2491 2823 6132 3298 4665 5172 92 151
3883 4623 5348 876 3036 5720 207 155
5653 4239 2175 5143 5882 5232 195 40
4786 3754 27 2202 4607 2861 145 210
4226 2499 1792 6613 3367 3267 191 217
6628 2509 4054 4665 2846 4656 115 100
2989 2501 4859 3298 2823 3026 165 106
3313 2987 4624 5929 4506 6132 201 55
3723 4174 2518 5172 3212 6707 195 168
2502 877 5595 2883 3297 3130 140 148
3122 6758 2512 2491 525 6044 75 285
4786 6613 5232 3883 3026 876 136 145
1792 2202 5929 2175 6628 3298 190 160
5653 3036 2499 3212 4656 2501 195 146
6132 4054 27 3297 4623 2989 197 145
4506 2502 3267 6707 5720 525 107 90
4624 3367 2883 6044 5172 2509 199 173
4174 2512 4859 3754 5348 4239 255 55
2846 4607 5595 3723 4226 2491 130 190
5882 4665 2861 3122 3313 877 47 145
2518 5143 2987 6758 3130 2823 190 241
2202 3297 6613 6707 2509 4624 140 196
3267 876 3298 3754 2175 6044 194 235
3026 3367 6132 2502 4174 6628 166 198
5172 525 2846 5882 5929 3036 280 131
4226 3883 3313 2823 5143 2883 160 240
3130 2989 3212 2491 5232 2861 135 107
4656 5720 4607 877 2987 4859 220 284
6758 3723 2501 4665 27 5348 195 145
5595 5653 4623 2518 1792 2512 210 250
4786 4054 4239 4506 3122 2499 145 155
2502 4624 2823 6628 5232 2846 157 147
3883 2509 4174 2989 5882 3267 285 98
2491 877 3026 3036 2202 3367 255 245
4656 6613 2883 2175 2861 2512 285 265
3298 3122 3297 3723 5653 2987 115 270
1792 5172 6758 5720 4054 2501 246 55
5595 4786 6044 4859 3313 6707 150 190
5143 27 525 876 3212 2499 165 145
5929 4226 4239 6132 2518 5348 195 145
4665 3130 4623 3754 4506 4607 296 198
4174 5232 2202 4054 2883 6758 225 211
2987 2491 2509 3883 2502 2175 289 138
3297 6044 2823 3026 5882 2499 145 181
6613 2846 3212 4786 5348 3298 235 230
6628 4859 4506 4226 5172 877 315 355
4607 6707 2501 5143 2512 6132 126 235
3122 4656 876 3130 4624 1792 286 241
4623 4239 2861 3367 3723 525 190 255
4665 3267 3036 27 5929 5595 115 92
3754 5720 2989 3313 2518 5653 180 195
2509 5348 5232 6044 3298 877 215 90
5172 3130 2512 2499 2846 2202 350 185
3212 3883 4607 6758 3297 4239 148 165
2883 2501 2987 4786 3267 4623 282 237
5720 6132 5882 5595 3723 6613 161 150
4506 1792 3313 4174 2491 27 165 235
3026 2175 2518 4624 525 4665 145 204
3367 5929 6707 4656 3754 2823 165 197
4054 2861 4226 5653 2502 876 190 173
5143 2989 6628 3122 4859 3036 95 255

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 2987 525 6758
Alliance 2 2509 3130 6613
Alliance 3 4174 3883 1792
Alliance 4 2512 876 27
Alliance 5 4859 2502 3754
Alliance 6 3723 (3036) 3313 2202
Alliance 7 877 4226 2491
Alliance 8 2883 5172 2175

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
6758 2987 525 5172 2883 2175 255 355
6758 2987 525 5172 2883 2175 305 316
27 2512 876 2502 4859 3754 280 270
27 2512 876 2502 4859 3754 320 335
27 2512 876 2502 4859 3754 255 215
6613 2509 3130 4226 877 2491 255 200
6613 2509 3130 4226 877 2491 305 190
1792 4174 3883 3313 3723 2202 190 145
1792 4174 3883 3313 3036 2202 193 210
1792 4174 3883 3313 3036 2202 282 216
Semifinals
5172 2883 2175 876 2512 27 155 425
5172 2883 2175 876 2512 27 149 290
3130 2509 6613 3883 4174 1792 305 255
3130 2509 6613 3883 4174 1792 305 309
3130 2509 6613 3883 4174 1792 255 219
Finals
876 2512 27 3130 2509 6613 235 255
876 2512 27 3130 2509 6613 235 255

Playoff Bracket

1.
2987
525
6758
2883
5172
2175

2512
876
27

2509
3130
6613
4174
3883
1792
3.
4174
3883
1792
8.
2883
5172
2175
6.
3723
3313
2202
3036
4.
2512
876
27
2512
876
27
2509
3130
6613
2.
2509
3130
6613
5.
4859
2502
3754
7.
877
4226
2491
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 2987 1.75 1927 225 760 950 37 7-1-0 0 8 14
2 525 1.75 1747 292 860 750 17 7-1-0 0 8 14
3 2509 1.75 1713 410 900 650 23 7-1-0 0 8 14
4 4174 1.75 1583 225 840 600 13 7-1-0 0 8 14
5 2512 1.62 1925 475 1000 750 0 6-2-0 0 8 13
6 3130 1.62 1631 168 940 550 21 6-2-0 0 8 13
7 4859 1.50 1759 405 860 700 14 6-2-0 0 8 12
8 3723 1.50 1713 295 740 800 3 6-2-0 0 8 12
9 877 1.50 1704 165 780 700 14 6-2-0 0 8 12
10 2883 1.50 1670 220 800 650 20 6-2-0 0 8 12
11 3313 1.50 1523 235 640 700 23 6-2-0 0 8 12
12 5172 1.37 1771 335 840 750 31 5-3-0 0 8 11
13 2491 1.25 1618 215 840 600 8 5-3-0 0 8 10
14 2202 1.25 1598 211 760 700 13 5-3-0 0 8 10
15 4226 1.25 1571 230 680 700 6 5-3-0 0 8 10
16 6613 1.25 1563 161 780 650 3 5-3-0 0 8 10
17 3883 1.25 1538 242 840 500 23 5-3-0 0 8 10
18 3036 1.25 1536 350 920 500 6 5-3-0 0 8 10
19 6758 1.25 1448 238 720 550 8 5-3-0 0 8 10
20 4624 1.25 1395 146 620 600 65 5-3-0 0 8 10
21 3122 1.25 1370 356 800 450 5 5-3-0 0 8 10
22 4054 1.25 1368 235 720 500 3 5-3-0 0 8 10
23 4623 1.00 1768 477 840 700 23 4-4-0 0 8 8
24 1792 1.00 1619 220 760 700 9 4-4-0 0 8 8
25 5653 1.00 1508 165 700 550 3 4-4-0 0 8 8
26 2518 1.00 1475 160 700 550 0 4-4-0 0 8 8
27 3754 1.00 1374 107 680 500 9 4-4-0 0 8 8
28 2823 1.00 1368 162 620 600 28 4-4-0 0 8 8
29 5348 1.00 1287 227 640 400 2 4-4-0 0 8 8
30 2501 1.00 1284 286 660 450 9 4-4-0 0 8 8
31 2499 1.00 1277 200 720 450 2 4-4-0 0 8 8
32 4239 1.00 1275 230 680 350 5 4-4-0 0 8 8
33 2989 1.00 1270 222 760 300 5 4-4-0 0 8 8
34 27 1.00 1268 165 700 450 8 4-4-0 0 8 8
35 4665 1.00 1193 150 660 400 28 4-4-0 0 8 8
36 2502 1.00 1193 150 620 400 33 4-4-0 0 8 8
37 3026 1.00 1163 213 640 300 8 4-4-0 0 8 8
38 3367 0.75 1562 412 820 600 7 3-5-0 0 8 6
39 2175 0.75 1538 225 800 450 8 3-5-0 0 8 6
40 4656 0.75 1509 164 740 650 14 3-5-0 0 8 6
41 876 0.75 1492 174 740 600 17 3-5-0 0 8 6
42 6044 0.75 1448 220 840 500 8 3-5-0 0 8 6
43 6628 0.75 1399 277 700 500 19 3-5-0 0 8 6
44 4506 0.75 1386 356 760 450 11 3-5-0 0 8 6
45 3212 0.75 1262 159 740 400 22 3-5-0 0 8 6
46 5143 0.75 1231 205 640 450 6 3-5-0 0 8 6
47 2861 0.75 1204 265 620 350 14 3-5-0 0 8 6
48 6132 0.75 1196 231 680 400 6 3-5-0 0 8 6
49 3267 0.75 1157 197 560 450 52 3-5-0 0 8 6
50 3297 0.75 1128 220 640 350 8 3-5-0 0 8 6
51 5882 0.75 997 177 600 300 12 3-5-0 0 8 6
52 2846 0.50 1367 90 680 550 12 2-6-0 0 8 4
53 6707 0.50 1195 320 760 300 25 2-6-0 0 8 4
54 5929 0.50 1113 160 660 300 3 2-6-0 0 8 4
55 5720 0.50 1087 270 700 200 22 2-6-0 0 8 4
56 5232 0.50 1000 230 660 250 10 2-6-0 0 8 4
57 4607 0.25 1175 202 600 400 45 1-7-0 0 8 2
58 5595 0.25 1127 190 640 350 7 1-7-0 0 8 2
59 3298 0.25 1102 145 580 350 37 1-7-0 0 8 2
60 4786 0.00 1334 210 680 500 19 0-8-0 0 8 0

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Clarkston, Michigan, USA
Cedar Falls, Iowa, USA
Hatton-Northwood, North Dakota, USA
Cando, North Dakota, USA
Oak Creek, Wisconsin, USA
Woodbury, Minnesota, USA
Brookfield, Wisconsin, USA
Saint Paul, Minnesota, USA
Hibbing, Minnesota, USA
North St. Paul, Minnesota, USA
Eden Prairie, Minnesota, USA
Hutchinson , Minnesota, USA
Duluth, Minnesota, USA
Inver Grove Heights, Minnesota, USA
Saint Paul, Minnesota, USA
Roseville, Minnesota, USA
Lake City, Minnesota, USA
Warroad, Minnesota, USA
Farmington, Minnesota, USA
Richfield, Minnesota, USA
Delano, Minnesota, USA
Deer River, Minnesota, USA
New Ulm, Minnesota, USA
Woodbury, Minnesota, USA
Granite Falls, Minnesota, USA
Silver Bay, Minnesota, USA
Perham, Minnesota, USA
Pipestone, Minnesota, USA
Alexandria, Minnesota, USA
White Earth, Minnesota, USA
TeamLocationImage
Spring Valley, Minnesota, USA
Bemidji, Minnesota, USA
Cottage Grove, Minnesota, USA
La Crosse, Wisconsin, USA
Hector, Minnesota, USA
Albany, Minnesota, USA
Willmar, Minnesota, USA
Saint Paul, Minnesota, USA
Becker, Minnesota, USA
Little Falls, Minnesota, USA
Owatonna, Minnesota, USA
Two Harbors, Minnesota, USA
Glencoe, Minnesota, USA
Milwaukee, Wisconsin, USA
Byron, Minnesota, USA
Coleraine, Minnesota, USA
Greenbush, Minnesota, USA
Hermantown, Minnesota, USA
Cokato, Minnesota, USA
New Richmond, Wisconsin, USA
Babbitt, Minnesota, USA
Hinckley, Minnesota, USA
Twin Valley, Minnesota, USA
Lake Park, Minnesota, USA
Moose Lake, Minnesota, USA
Crosby, Minnesota, USA
Hurley, Wisconsin, USA
Kerkhoven, Minnesota, USA
Renville, Minnesota, USA
Kasson, Minnesota, USA
Award Winner
Regional Chairman's Award 876
Regional Engineering Inspiration Award 2502
Rookie All Star Award 6758
Woodie Flowers Finalist Award Russ Meyers
Volunteer of the Year Matt Baumgartner
FIRST Dean's List Finalist Award Olivia Nelson (2512)
FIRST Dean's List Finalist Award Harrison Kuhn (4624)
Regional Winners 2509
Regional Winners 3130
Regional Winners 6613
Regional Finalists 2512
Regional Finalists 876
Regional Finalists 27
Creativity Award sponsored by Xerox 2175
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 27
Excellence in Engineering Award sponsored by Delphi 3026
Gracious Professionalism Award sponsored by Johnson & Johnson 4859
Highest Rookie Seed 6613
Imagery Award in honor of Jack Kamen 4786
Industrial Design Award sponsored by General Motors 525
Innovation in Control Award sponsored by Rockwell Automation 2987
Judges' Award 2202
Quality Award sponsored by Motorola Solutions Foundation 2491
Rookie Inspiration Award sponsored by National Instruments 6613
Safety Award sponsored by Underwriters Laboratories 5172
Team Spirit Award sponsored by FCA Foundation 2512
Wildcard 2512

OPRs (?)

Team OPR
4623 128.59
2512 112.65
2987 109.06
525 108.69
2883 105.69
5172 102.09
4859 96.09
2202 92.34
877 91.54
4656 90.98
876 86.71
2491 86.53
1792 83.58
2509 83.28
2175 78.80
6613 76.70
3036 75.78
4226 73.76
3130 72.35
3723 72.24
6628 71.77
3367 70.36
4174 67.54
5653 66.80
3754 66.75
5348 62.91
4506 62.61
2823 61.96
4786 61.83
4624 60.46
27 58.67
2846 56.55
3883 56.09
2518 54.79
6758 53.57
2501 47.68
5882 46.36
3212 42.78
4239 42.78
6044 41.45
6132 41.32
4607 39.56
2499 39.01
3313 38.92
2989 36.31
3122 35.34
2861 34.69
4054 33.30
3298 30.76
5595 28.32
3026 27.94
5929 27.16
6707 25.31
3267 24.94
2502 23.08
5143 19.74
3297 17.61
5720 17.07
4665 13.52
5232 6.69

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 391 480 81.46%
Teleop Takeoff (Climb) 207 480 43.12%
Pressure (kPa) Achieved 0 160 0.00%
Rotor 1 Engaged (Auto) 45 160 28.12%
Rotor 2 Engaged (Auto) 0 160 0.00%
Rotor 1 Engaged 160 160 100.00%
Rotor 2 Engaged 142 160 88.75%
Rotor 3 Engaged 40 160 25.00%
Rotor 4 Engaged 1 160 0.62%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 160 0.00%

Match Statistics

Highest Pressure (kPa) 17 in Q74
High Score 355 in Q65
Average Match Score 177.09
Average Winning Score 210.03
Average Win Margin 65.88
Auto Teleop Overall
Average Mobility Points 12.22 -- --
Average Rotor Points 16.88 74.50 91.38
Average Fuel Points 0.21 1.69 1.90
Average High Goals 0.21 5.21 5.42
Average Low Goals 0.00 1.22 1.22
Average Takeoff (Climb) Points -- 64.69 --
Average Foul Points -- -- 6.91
Average Score 29.31 140.88 177.09

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 100 102 98.04%
Teleop Takeoff (Climb) 69 102 67.65%
Pressure (kPa) Achieved 0 34 0.00%
Rotor 1 Engaged (Auto) 24 34 70.59%
Rotor 2 Engaged (Auto) 0 34 0.00%
Rotor 1 Engaged 34 34 100.00%
Rotor 2 Engaged 34 34 100.00%
Rotor 3 Engaged 23 34 67.65%
Rotor 4 Engaged 1 34 2.94%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 34 0.00%

Match Statistics

Highest Pressure (kPa) 16 in QF1-2
High Score 425 in SF1-1
Average Match Score 257.03
Average Winning Score 286.88
Average Win Margin 59.71
Auto Teleop Overall
Average Mobility Points 14.71 -- --
Average Rotor Points 42.35 80.00 122.35
Average Fuel Points 0.38 0.91 1.29
Average High Goals 0.38 2.88 3.26
Average Low Goals 0.00 0.32 0.32
Average Takeoff (Climb) Points -- 101.47 --
Average Foul Points -- -- 14.26
Average Score 57.44 185.32 257.03
Add Other Media!

Media

No videos for this event... Why not add one?