Mariucci Arena in Minneapolis, MN, USA
http://mnfirst.org/offseason/mshsl
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 5172 | 2169 | 1816 |
Alliance 2 | 5913 | 4539 | 4536 |
Alliance 3 | 3130 | 2512 | 2883 |
Alliance 4 | 2175 | 3277 | 2052 |
Match | Red Alliance | Blue Alliance | Scores | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quarterfinals | |||||||||||||||
1816 | 5172 | 2169 | 3277 | 2175 | 2052 | 482 | 312 | ||||||||
1816 | 5172 | 2169 | 482 | ||||||||||||
3277 | 2175 | 2052 | 312 | ||||||||||||
1816 | 5172 | 2169 | 3277 | 2175 | 2052 | * | |||||||||
1816 | 5172 | 2169 | * | ||||||||||||
3277 | 2175 | 2052 | |||||||||||||
1816 | 5172 | 2169 | 2512 | 3130 | 2883 | 293 | 441 | ||||||||
1816 | 5172 | 2169 | 293 | ||||||||||||
2512 | 3130 | 2883 | 441 | ||||||||||||
4536 | 5913 | 4539 | 2512 | 3130 | 2883 | 325 | 445 | ||||||||
4536 | 5913 | 4539 | 325 | ||||||||||||
2512 | 3130 | 2883 | 445 | ||||||||||||
4536 | 5913 | 4539 | 2512 | 3130 | 2883 | * | |||||||||
4536 | 5913 | 4539 | * | ||||||||||||
2512 | 3130 | 2883 | |||||||||||||
1816 | 5172 | 2169 | 3277 | 2175 | 2052 | 408 | 377 | ||||||||
1816 | 5172 | 2169 | 408 | ||||||||||||
3277 | 2175 | 2052 | 377 | ||||||||||||
1816 | 5172 | 2169 | 2512 | 3130 | 2883 | 452 | 449 | ||||||||
1816 | 5172 | 2169 | 452 | ||||||||||||
2512 | 3130 | 2883 | 449 | ||||||||||||
4536 | 5913 | 4539 | 2512 | 3130 | 2883 | 310 | 330 | ||||||||
4536 | 5913 | 4539 | 310 | ||||||||||||
2512 | 3130 | 2883 | 330 | ||||||||||||
1816 | 5172 | 2169 | 2512 | 3130 | 2883 | 404 | 445 | ||||||||
1816 | 5172 | 2169 | 404 | ||||||||||||
2512 | 3130 | 2883 | 445 |
1.
51722169 1816 |
3.
59134539 4536 5172 2169 1816 |
8.
21753277 2052 |
6.
31302512 2883 |
4.
59134539 4536 |
2.
51722169 1816 |
5.
31302512 2883 |
7.
21753277 2052 3130 2512 2883 |
Rank | Team | Ranking Score | Match Points | Auto | Rotor | Touchpad | Pressure | Record (W-L-T) | DQ | Played | Total Ranking Points* |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5172 | 2.50 | 2444 | 502 | 980 | 1000 | 339 | 7-1-0 | 0 | 8 | 20 |
2 | 5913 | 2.25 | 2516 | 628 | 1200 | 1000 | 176 | 7-1-0 | 0 | 8 | 18 |
3 | 2169 | 1.87 | 2496 | 366 | 1200 | 1050 | 61 | 5-3-0 | 0 | 8 | 15 |
4 | 3130 | 1.75 | 2456 | 419 | 1140 | 1000 | 66 | 5-3-0 | 0 | 8 | 14 |
5 | 2175 | 1.75 | 2376 | 376 | 1160 | 950 | 61 | 5-3-0 | 0 | 8 | 14 |
6 | 4198 | 1.75 | 2355 | 490 | 1120 | 1000 | 55 | 5-3-0 | 0 | 8 | 14 |
7 | 4539 | 1.75 | 2344 | 378 | 1120 | 1000 | 89 | 5-2-1 | 0 | 8 | 14 |
8 | 5638 | 1.75 | 2151 | 364 | 1160 | 800 | 26 | 5-3-0 | 0 | 8 | 14 |
9 | 3293 | 1.62 | 2444 | 411 | 1100 | 1100 | 4 | 6-2-0 | 0 | 8 | 13 |
10 | 2512 | 1.62 | 2420 | 603 | 1280 | 950 | 60 | 4-4-0 | 0 | 8 | 13 |
11 | 3277 | 1.62 | 2314 | 371 | 920 | 1000 | 244 | 5-2-1 | 0 | 8 | 13 |
12 | 4207 | 1.62 | 2223 | 556 | 1180 | 750 | 53 | 5-3-0 | 0 | 8 | 13 |
13 | 3299 | 1.50 | 2421 | 420 | 1220 | 1050 | 11 | 4-4-0 | 0 | 8 | 12 |
14 | 2883 | 1.50 | 2287 | 448 | 1180 | 850 | 82 | 4-4-0 | 0 | 8 | 12 |
15 | 6758 | 1.50 | 2278 | 297 | 1260 | 850 | 23 | 3-5-0 | 0 | 8 | 12 |
16 | 6709 | 1.37 | 2205 | 539 | 1140 | 800 | 20 | 5-3-0 | 0 | 8 | 11 |
17 | 2220 | 1.37 | 2160 | 372 | 1080 | 800 | 80 | 4-3-1 | 0 | 8 | 11 |
18 | 2987 | 1.37 | 2101 | 306 | 980 | 950 | 21 | 5-3-0 | 0 | 8 | 11 |
19 | 3630 | 1.25 | 2423 | 354 | 1200 | 1000 | 13 | 3-5-0 | 0 | 8 | 10 |
20 | 3184 | 1.25 | 2409 | 436 | 1180 | 900 | 89 | 3-5-0 | 0 | 8 | 10 |
21 | 4536 | 1.25 | 2409 | 307 | 1140 | 1050 | 54 | 3-4-1 | 0 | 8 | 10 |
22 | 6749 | 1.25 | 1992 | 360 | 1040 | 750 | 52 | 4-4-0 | 0 | 8 | 10 |
23 | 2509 | 1.12 | 2294 | 376 | 960 | 1000 | 69 | 4-4-0 | 0 | 8 | 9 |
24 | 4859 | 1.12 | 2250 | 415 | 1100 | 1000 | 20 | 4-4-0 | 0 | 8 | 9 |
25 | 3755 | 1.12 | 2206 | 452 | 1140 | 850 | 71 | 3-5-0 | 0 | 8 | 9 |
26 | 4607 | 1.12 | 2164 | 308 | 1060 | 900 | 74 | 3-5-0 | 0 | 8 | 9 |
27 | 2181 | 1.12 | 2128 | 430 | 1100 | 850 | 23 | 4-4-0 | 0 | 8 | 9 |
28 | 4397 | 1.12 | 2114 | 425 | 1100 | 850 | 14 | 3-4-1 | 0 | 8 | 9 |
29 | 2052 | 1.00 | 2181 | 510 | 1160 | 800 | 71 | 3-5-0 | 0 | 8 | 8 |
30 | 3883 | 0.87 | 2328 | 369 | 1040 | 1050 | 48 | 2-5-1 | 0 | 8 | 7 |
31 | 4174 | 0.87 | 2297 | 539 | 1100 | 1050 | 37 | 3-5-0 | 0 | 8 | 7 |
32 | 2526 | 0.87 | 2032 | 429 | 1020 | 800 | 72 | 3-5-0 | 0 | 8 | 7 |
33 | 1816 | 0.75 | 2290 | 369 | 1120 | 950 | 50 | 2-6-0 | 0 | 8 | 6 |
34 | 2500 | 0.75 | 2026 | 364 | 1000 | 800 | 26 | 3-5-0 | 0 | 8 | 6 |
35 | 4728 | 0.50 | 2053 | 470 | 1040 | 900 | 8 | 1-7-0 | 0 | 8 | 4 |
36 | 3278 | 0.50 | 1608 | 385 | 920 | 450 | 123 | 1-7-0 | 0 | 8 | 4 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Team | OPR |
---|---|
3130 | 140.00 |
3293 | 135.68 |
5172 | 133.21 |
5913 | 129.36 |
2169 | 123.73 |
4198 | 121.69 |
4536 | 121.00 |
2512 | 116.05 |
3883 | 115.14 |
3299 | 110.81 |
1816 | 108.82 |
3630 | 103.32 |
4207 | 101.74 |
3277 | 101.59 |
4539 | 99.39 |
6758 | 99.30 |
4174 | 97.25 |
3184 | 96.48 |
2175 | 95.90 |
2883 | 95.86 |
4859 | 88.50 |
3755 | 85.50 |
4397 | 83.31 |
6709 | 82.66 |
5638 | 81.93 |
2052 | 81.83 |
2509 | 81.59 |
2181 | 81.38 |
2220 | 78.75 |
2987 | 69.91 |
4607 | 69.47 |
4728 | 68.42 |
2500 | 66.64 |
6749 | 64.44 |
2526 | 39.83 |
3278 | 12.65 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto Mobility | 266 | 288 | 92.36% |
Teleop Takeoff (Climb) | 219 | 288 | 76.04% |
Pressure (kPa) Achieved | 8 | 96 | 8.33% |
Rotor 1 Engaged (Auto) | 58 | 96 | 60.42% |
Rotor 2 Engaged (Auto) | 0 | 96 | 0.00% |
Rotor 1 Engaged | 96 | 96 | 100.00% |
Rotor 2 Engaged | 96 | 96 | 100.00% |
Rotor 3 Engaged | 86 | 96 | 89.58% |
Rotor 4 Engaged | 25 | 96 | 26.04% |
"Unicorn Matches" (Win + kPa & Rotor Bonuses) |
0 | 96 | 0.00% |
Highest Pressure (kPa) | 50 in Q34 |
High Score | 440 in Q46 |
Average Match Score | 281.93 |
Average Winning Score | 309.92 |
Average Win Margin | 55.98 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Mobility Points | 13.85 | -- | -- |
Average Rotor Points | 36.25 | 102.08 | 138.33 |
Average Fuel Points | 2.48 | 5.80 | 8.28 |
Average High Goals | 2.48 | 17.89 | 20.36 |
Average Low Goals | 0.00 | 0.10 | 0.10 |
Average Takeoff (Climb) Points | -- | 114.06 | -- |
Average Foul Points | -- | -- | 7.40 |
Average Score | 52.58 | 221.95 | 281.93 |
Objective | Count | # Opportunities | % Success |
---|---|---|---|
Auto Mobility | 40 | 42 | 95.24% |
Teleop Takeoff (Climb) | 36 | 42 | 85.71% |
Pressure (kPa) Achieved | 0 | 14 | 0.00% |
Rotor 1 Engaged (Auto) | 14 | 14 | 100.00% |
Rotor 2 Engaged (Auto) | 1 | 14 | 7.14% |
Rotor 1 Engaged | 14 | 14 | 100.00% |
Rotor 2 Engaged | 14 | 14 | 100.00% |
Rotor 3 Engaged | 14 | 14 | 100.00% |
Rotor 4 Engaged | 8 | 14 | 57.14% |
"Unicorn Matches" (Win + kPa & Rotor Bonuses) |
0 | 14 | 0.00% |
Highest Pressure (kPa) | 37 in QF1-1 |
High Score | 482 in QF1-1 |
Average Match Score | 390.93 |
Average Winning Score | 429.00 |
Average Win Margin | 76.14 |
Auto | Teleop | Overall | |
---|---|---|---|
Average Mobility Points | 14.29 | -- | -- |
Average Rotor Points | 64.29 | 100.00 | 164.29 |
Average Fuel Points | 3.86 | 7.07 | 10.93 |
Average High Goals | 3.86 | 21.86 | 25.71 |
Average Low Goals | 0.00 | 0.14 | 0.14 |
Average Takeoff (Climb) Points | -- | 128.57 | -- |
Average Foul Points | -- | -- | 15.71 |
Average Score | 82.43 | 292.79 | 390.93 |