FIM District - West Michigan Event 2017

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
6599 1918 2405 5448 2054 3620 280 305
74 5316 3572 6561 5622 4325 285 140
85 6065 5162 5255 3458 107 100 85
5927 6428 6627 5963 322 3546 300 140
6534 5980 6128 6114 5664 5470 141 40
5173 6531 5610 6094 4003 4004 180 230
4337 6100 4325 141 5473 5675 163 225
6627 6599 5448 5316 5255 6534 195 160
6114 1918 2054 4004 85 322 286 281
74 6100 6065 6531 3572 3620 145 240
5173 141 2405 5963 6428 6128 163 50
3546 4337 4003 5664 5980 3458 385 165
5622 5927 107 5470 5473 6094 355 90
5963 6561 5675 2054 5162 5610 190 263
74 6128 5255 1918 6065 6428 245 190
5448 3572 5173 6114 4337 3458 235 85
6599 3620 4003 5980 5470 322 165 106
4004 4325 5473 5664 5927 5162 250 170
5316 6627 5610 6531 141 107 145 241
5675 3546 85 6094 2405 5622 345 255
6114 5255 6100 6534 6561 2054 65 270
6531 6428 5162 5610 4003 6128 90 206
5980 6094 4337 5473 1918 5448 205 300
6100 5622 3458 6534 5963 6627 121 45
85 141 6561 6065 6599 5664 288 95
322 3620 5173 107 3546 4325 190 324
5316 4004 2405 5675 74 5470 282 185
3572 6627 6114 5927 5610 6094 91 255
4337 6128 85 5162 3620 5622 195 240
322 4325 5316 5255 2054 6531 209 175
3458 6428 3572 5473 107 6599 185 155
4004 5173 5470 6100 5980 141 190 182
6561 4003 6065 3546 5448 2405 300 190
5675 6534 5664 5963 1918 74 200 286
3620 141 4337 5927 5316 6114 242 250
6094 6428 6561 6128 4325 6627 50 161
5255 4004 1918 322 5162 4003 180 220
6534 6065 3572 5622 5173 5473 190 205
5963 107 2054 3546 74 5980 166 200
5610 5448 5470 6100 85 5664 155 146
6599 6531 3458 5927 5675 2405 135 356
5980 2054 4003 6627 5162 141 333 217
6114 6094 3620 6428 5316 6100 216 205
4337 6534 2405 322 107 6561 180 200
3546 5255 5470 3572 5473 5963 200 165
1918 5622 5675 6531 5448 6128 320 115
85 6599 4325 6065 4004 5927 261 255
5610 5664 74 5173 3458 2054 180 189
6561 5473 3620 6531 5963 5470 230 55
6114 5622 3546 6599 5162 5255 200 95
141 5316 6094 3458 6128 4004 315 215
6534 74 5927 5980 85 5173 256 355
5664 2405 6428 1918 3572 6100 140 307
4325 5675 5448 107 6627 4003 238 255
5473 322 6065 4337 5610 5963 165 200
1918 5927 5980 6561 3458 5316 394 200
5162 107 5173 6627 2405 5255 305 165
6094 2054 322 141 5664 3572 284 250
6428 6534 4004 5448 4337 6065 160 165
3546 5610 6599 3620 6100 6128 335 155
5675 6531 4003 74 6114 85 280 253
5470 4325 3458 5622 322 4337 140 95
5473 6627 2054 2405 6128 6065 206 305
4003 5963 5316 85 6534 3620 210 303
1918 5610 107 6599 5173 5927 205 235
6531 6114 5980 5255 6094 4325 160 171
5162 5675 4004 3546 6561 3572 255 230
5448 5664 5622 141 5470 6428 135 190
6100 6599 322 74 4337 6627 97 237
3572 6094 6128 6534 3458 4003 205 200
5622 5255 141 5610 5980 2405 210 186
107 85 6428 4004 6100 6561 205 356
5927 5448 5963 4325 74 5162 140 283
5173 3546 5664 5473 6531 5316 250 145
3620 5470 1918 5675 6114 6065 252 210
2054 5927 6100 5622 4003 6428 283 195
6531 2405 85 4337 3572 107 290 285
5664 4004 6627 3620 5675 5255 181 295
5473 6114 6128 74 322 5448 140 305
5980 6561 5162 5316 5173 6065 200 240
141 5610 4325 6534 3546 1918 441 201
3458 5963 6094 6599 5470 2054 140 180

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 3620 4003 5316
Alliance 2 5173 3546 6561
Alliance 3 4325 85 6065
Alliance 4 2054 1918 2405
Alliance 5 5927 107 4004
Alliance 6 5675 141 5980
Alliance 7 74 5610 3572
Alliance 8 5448 5622 5162

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
5316 3620 4003 5622 5448 5162 283 205
5316 3620 4003 5622 5448 5162 451 195
2405 2054 1918 107 5927 4004 321 370
2405 2054 1918 107 5927 4004 218 200
2405 2054 1918 107 5927 4004 289 296
6561 5173 3546 5610 74 3572 305 310
6561 5173 3546 5610 74 3572 305 310
6065 4325 85 141 5675 5980 236 314
6065 4325 85 141 5675 5980 292 265
6065 4325 85 141 5675 5980 261 319
Semifinals
5316 3620 4003 107 5927 4004 450 299
5316 3620 4003 107 5927 4004 226 335
5316 3620 4003 107 5927 4004 401 205
3572 74 5610 141 5675 5980 305 278
3572 74 5610 141 5675 5980 210 316
3572 74 5610 141 5675 5980 305 318
Finals
5316 3620 4003 141 5675 5980 334 339
5316 3620 4003 141 5675 5980 221 317

Playoff Bracket

1.
3620
4003
5316
3620
4003
5316

3620
4003
5316

5675
141
5980
5675
141
5980
3.
4325
85
6065
8.
5448
5622
5162
6.
5675
141
5980
4.
2054
1918
2405
5927
107
4004
74
5610
3572
2.
5173
3546
6561
5.
5927
107
4004
7.
74
5610
3572
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 3620 1.66 2833 585 1580 950 18 9-3-0 0 12 20
2 5173 1.66 2737 468 1460 1050 12 10-2-0 0 12 20
3 4325 1.58 2781 710 1500 900 36 9-3-0 0 12 19
4 3546 1.50 3000 687 1660 1050 5 8-4-0 0 12 18
5 4003 1.50 2979 768 1520 1150 9 9-3-0 0 12 18
6 2054 1.50 2940 569 1540 1050 20 9-3-0 0 12 18
7 5927 1.41 3249 619 1600 1300 9 8-4-0 0 12 17
8 5675 1.33 3099 575 1580 1250 14 7-5-0 0 12 16
9 141 1.33 2964 548 1440 1150 44 8-4-0 0 12 16
10 1918 1.25 3201 553 1580 1200 31 7-5-0 0 12 15
11 85 1.25 3022 653 1520 1100 27 7-5-0 0 12 15
12 74 1.16 2860 445 1460 1100 15 7-5-0 0 12 14
13 5610 1.16 2751 584 1460 950 16 7-5-0 0 12 14
14 5448 1.16 2478 575 1340 900 3 7-5-0 0 12 14
15 5622 1.16 2471 525 1320 800 16 7-5-0 0 12 14
16 5162 1.16 2438 580 1380 850 13 7-5-0 0 12 14
17 6094 1.16 2416 516 1360 800 6 7-5-0 0 12 14
18 5470 1.16 1783 353 1120 550 3 7-5-0 0 12 14
19 107 1.08 2781 769 1600 850 11 6-6-0 0 12 13
20 3572 1.08 2668 512 1480 950 3 6-6-0 0 12 13
21 4004 1.00 2835 437 1460 1100 15 6-6-0 0 12 12
22 6561 1.00 2654 423 1380 1050 9 6-6-0 0 12 12
23 5316 1.00 2646 522 1440 1000 11 6-6-0 0 12 12
24 6599 1.00 2228 470 1340 650 8 6-6-0 0 12 12
25 6128 1.00 2133 515 1280 500 8 6-6-0 0 12 12
26 5980 0.91 2627 755 1520 800 17 5-7-0 0 12 11
27 5255 0.91 2046 535 1260 600 6 5-7-0 0 12 11
28 2405 0.83 2792 596 1500 850 12 5-7-0 0 12 10
29 6065 0.83 2360 455 1220 850 0 5-7-0 0 12 10
30 322 0.83 2292 571 1300 750 17 5-7-0 0 12 10
31 5473 0.83 2276 495 1360 750 1 5-7-0 0 12 10
32 6627 0.83 2198 515 1280 750 8 5-7-0 0 12 10
33 6531 0.75 2106 456 1340 500 6 4-8-0 0 12 9
34 4337 0.66 2437 467 1300 850 12 4-8-0 0 12 8
35 6100 0.66 2225 513 1280 600 15 4-8-0 0 12 8
36 6114 0.66 1996 461 1200 600 6 4-8-0 0 12 8
37 3458 0.66 1860 320 1260 400 5 4-8-0 0 12 8
38 6428 0.50 1960 380 1120 700 0 3-9-0 0 12 6
39 6534 0.33 2005 510 1180 650 5 2-8-0 2 12 4
40 5963 0.33 1787 321 980 600 12 2-10-0 0 12 4
41 5664 0.16 1952 415 1260 550 2 1-11-0 0 12 2

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Holland, Michigan, USA
Zeeland, Michigan, USA
Holland, Michigan, USA
Holland, Michigan, USA
Flint, Michigan, USA
Fremont, Michigan, USA
Hopkins, Michigan, USA
Fruitport, Michigan, USA
Holland, Michigan, USA
Grand Haven, Michigan, USA
Muskegon, Michigan, USA
Saint Joseph, Michigan, USA
Allendale, Michigan, USA
Muskegon, Michigan, USA
Cassopolis, Michigan, USA
Holton, Michigan, USA
Big Rapids, Michigan, USA
Fennville, Michigan, USA
Muskegon, Michigan, USA
Saranac, Michigan, USA
Big Rapids, Michigan, USA
TeamLocationImage
Coopersville, Michigan, USA
Grand Rapids, Michigan, USA
Saugatuck, Michigan, USA
Stanton, Michigan, USA
Muskegon, Michigan, USA
Mattawan, Michigan, USA
Zeeland, Michigan, USA
Grand Rapids, Michigan, USA
Grand Rapids, Michigan, USA
Grand Rapids, Michigan, USA
Montague, Michigan, USA
Morley, Michigan, USA
Hamilton, Michigan, USA
Hart, Michigan, USA
Coopersville, Michigan, USA
Cedar Springs, Michigan, USA
Grand Rapids, Michigan, USA
Scottville, Michigan, USA
Northport, Michigan, USA
Niles, Michigan, USA
Award Winner
District Chairman's Award 3572
District Engineering Inspiration Award 2405
Rookie All Star Award 6561
District Event Winner 5675
District Event Winner 141
District Event Winner 5980
District Event Finalist 3620
District Event Finalist 4003
District Event Finalist 5316
Creativity Award sponsored by Xerox 5980
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 141
Excellence in Engineering Award sponsored by Delphi 3620
Gracious Professionalism Award sponsored by Johnson & Johnson 1918
Highest Rookie Seed 6561
Imagery Award in honor of Jack Kamen 5316
Industrial Design Award sponsored by General Motors 3546
Innovation in Control Award sponsored by Rockwell Automation 2054
Judges' Award 85
Quality Award sponsored by Motorola Solutions Foundation 4003
Rookie Inspiration Award sponsored by National Instruments 6627
Safety Award sponsored by Underwriters Laboratories 3546
Team Spirit Award sponsored by FCA Foundation 4004
Rank Team Qual Points Playoff Points Alliance Points Award Points Total Points
1 3620 22 20 16 5 63
2 141 17 30 11 5 63
3 4003 19 20 16 5 60
4 5675 17 30 11 0 58
5 5980 11 30 6 5 52
6 3546 19 0 15 10 44
7 3572 13 10 7 10 40
8 5927 18 10 12 0 40
9 5316 12 20 1 5 38
10 5173 21 0 15 0 36
11 74 16 10 10 0 36
12 2054 18 0 13 5 36
13 85 16 0 14 5 35
14 5610 15 10 10 0 35
15 107 13 10 12 0 35
16 1918 16 0 13 5 34
17 4325 20 0 14 0 34
18 4004 13 10 5 5 33
19 5448 15 0 9 0 24
20 5622 15 0 9 0 24
21 2405 10 0 4 8 22
22 6561 12 0 2 8 22
23 5162 14 0 8 0 22
24 6627 9 0 0 5 14
25 5470 14 0 0 0 14
26 6094 14 0 0 0 14
27 6065 10 0 3 0 13
28 6599 12 0 0 0 12
29 6128 11 0 0 0 11
30 5255 11 0 0 0 11
31 322 10 0 0 0 10
32 6531 9 0 0 0 9
33 5473 9 0 0 0 9
34 6100 8 0 0 0 8
35 4337 8 0 0 0 8
36 6114 7 0 0 0 7
37 3458 7 0 0 0 7
38 6534 6 0 0 0 6
39 6428 6 0 0 0 6
40 5963 5 0 0 0 5
41 5664 4 0 0 0 4

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
5927 139.08
1918 129.47
2054 126.94
4003 118.67
85 116.61
141 116.06
5675 114.97
3546 113.43
74 108.96
4004 105.23
3620 102.27
3572 98.97
4325 96.41
5316 90.60
2405 88.53
107 85.52
5610 79.36
5173 78.60
5980 73.74
6561 71.19
4337 62.09
5622 60.99
5448 60.98
6094 60.51
6065 50.87
6128 50.62
5473 48.39
5162 46.23
322 44.05
6627 42.40
6599 41.40
6531 37.57
3458 35.99
6100 34.25
6534 32.76
6428 26.41
5255 24.59
5664 21.36
6114 20.14
5470 9.69
5963 -0.14

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 394 492 80.08%
Teleop Takeoff (Climb) 234 492 47.56%
Pressure (kPa) Achieved 0 164 0.00%
Rotor 1 Engaged (Auto) 87 164 53.05%
Rotor 2 Engaged (Auto) 0 164 0.00%
Rotor 1 Engaged 164 164 100.00%
Rotor 2 Engaged 158 164 96.34%
Rotor 3 Engaged 104 164 63.41%
Rotor 4 Engaged 5 164 3.05%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 164 0.00%

Match Statistics

Highest Pressure (kPa) 11 in Q81
High Score 441 in Q81
Average Match Score 209.69
Average Winning Score 252.77
Average Win Margin 86.16
Auto Teleop Overall
Average Mobility Points 12.01 -- --
Average Rotor Points 31.83 83.90 115.73
Average Fuel Points 0.47 0.53 1.00
Average High Goals 0.47 1.03 1.50
Average Low Goals 0.01 3.04 3.05
Average Takeoff (Climb) Points -- 71.34 --
Average Foul Points -- -- 9.60
Average Score 44.31 155.77 209.69

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 100 108 92.59%
Teleop Takeoff (Climb) 85 108 78.70%
Pressure (kPa) Achieved 0 36 0.00%
Rotor 1 Engaged (Auto) 27 36 75.00%
Rotor 2 Engaged (Auto) 0 36 0.00%
Rotor 1 Engaged 36 36 100.00%
Rotor 2 Engaged 36 36 100.00%
Rotor 3 Engaged 33 36 91.67%
Rotor 4 Engaged 5 36 13.89%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 36 0.00%

Match Statistics

Highest Pressure (kPa) 18 in SF2-1
High Score 451 in QF1-2
Average Match Score 294.56
Average Winning Score 330.22
Average Win Margin 71.33
Auto Teleop Overall
Average Mobility Points 13.89 -- --
Average Rotor Points 45.00 92.22 137.22
Average Fuel Points 2.94 1.61 4.56
Average High Goals 2.94 4.58 7.53
Average Low Goals 0.03 1.97 2.00
Average Takeoff (Climb) Points -- 118.06 --
Average Foul Points -- -- 6.94
Average Score 61.83 225.78 294.56
Add Other Media!

Media

No videos for this event... Why not add one?