ISR District Event #4 2017

FIRST Israel District Event
to Week 3
Shlomo Group Arena in Tel-Aviv, Yafo, TA 00000, Israel
http://firstisrael.org.il - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
5636 1943 4649 1937 4661 3388 95 187
6736 5614 2231 5951 6741 4757 290 115
5635 6104 2212 5747 3339 4590 215 95
5987 2679 2630 1576 4338 6149 215 160
3388 1690 6739 5273 5951 2212 191 250
5636 4338 1937 5747 5987 2231 260 165
5614 1576 6739 6736 5635 3339 195 265
2679 6104 4590 4757 2630 4649 264 100
6741 6149 4661 1943 1690 5273 130 183
5636 5614 2212 6739 4590 5951 241 191
6736 2630 3388 6104 5747 4661 191 210
1937 4649 3339 1690 4757 6149 252 207
1576 2231 6741 2679 4338 1943 120 335
5635 5273 2630 5987 1937 6736 245 270
5636 5747 1690 6149 4590 1943 185 273
4661 2679 3339 5987 1576 5951 215 255
5614 4757 5635 3388 5273 2231 306 117
6104 6741 4338 4649 6739 2212 195 155
5635 5951 6149 4757 6736 5747 260 130
1690 6741 3339 2679 5636 6739 302 110
1576 4661 5273 5614 6104 3388 145 185
1943 1937 2231 2630 2212 4590 265 314
4649 6149 6104 5987 4338 5273 235 195
6739 5747 1943 5636 6736 1576 185 145
2679 2231 5951 1690 5635 4649 255 281
3339 3388 5987 6741 1937 4590 198 207
4757 2212 4338 4661 2630 5614 285 280
5747 5951 4649 6149 3339 5273 160 300
4757 1943 4661 5635 6739 4338 215 200
2679 6736 6741 5636 2630 6104 130 205
5987 5614 4590 2231 1690 2212 314 238
3388 5636 5951 1576 1937 6104 208 150
5987 1943 5635 5614 2679 1690 220 311
1937 5273 5747 6741 6739 2630 205 180
4338 4661 6736 4590 4649 2231 215 265
3339 4757 1576 3388 2212 6149 136 203
4661 6739 2231 2679 5635 5747 130 310
4590 5273 4757 5636 5987 6741 200 210
4649 3388 1576 1690 6736 5951 131 332
2630 6149 1937 5614 3339 4338 235 314
2212 1943 6736 6104 2231 4757 315 165
2630 1576 5747 5273 4649 5614 260 235
1937 2679 2212 4661 5636 5635 310 145
6739 5987 6149 1943 3388 6741 190 310
1690 4590 4338 6104 5951 3339 282 245

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 1690 1937 6741
Alliance 2 2212 2679 4649
Alliance 3 1943 3339 4661
Alliance 4 5614 2630 3388
Alliance 5 4590 4338 2231
Alliance 6 6104 6736 4757
Alliance 7 5635 5951 5747
Alliance 8 6149 5987 5273

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
6741 1690 1937 5987 6149 5273 329 255
6741 1690 1937 5987 6149 5273 329 255
3388 5614 2630 4338 4590 2231 204 312
3388 5614 2630 4338 4590 2231 203 315
4649 2212 2679 5951 5635 5747 255 230
4649 2212 2679 5951 5635 5747 255 265
4649 2212 2679 5951 5635 5747 205 305
4661 1943 3339 6736 6104 4757 231 220
4661 1943 3339 6736 6104 4757 231 165
Semifinals
6741 1690 1937 4338 4590 2231 323 343
6741 1690 1937 4338 4590 2231 491 311
6741 1690 1937 4338 4590 2231 245 321
5747 5635 5951 3339 1943 4661 215 306
5747 5635 5951 3339 1943 4661 280 334
Finals
2231 4590 4338 3339 1943 4661 233 257
2231 4590 4338 3339 1943 4661 254 205
2231 4590 4338 3339 1943 4661 266 205

Playoff Bracket

1.
1690
1937
6741
1690
1937
6741

4590
4338
2231

1943
3339
4661
1943
3339
4661
3.
1943
3339
4661
8.
6149
5987
5273
6.
6104
6736
4757
4.
5614
2630
3388
4590
4338
2231
5635
5951
5747
2.
2212
2679
4649
5.
4590
4338
2231
7.
5635
5951
5747
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 1690 2.00 2512 538 1060 850 407 6-4-0 0 10 20
2 2212 1.70 2526 404 1040 1150 66 8-2-0 0 10 17
3 1943 1.50 2396 404 1080 900 66 7-3-0 0 10 15
4 5614 1.40 2671 409 1200 1200 61 7-3-0 0 10 14
5 4590 1.40 2405 487 1100 950 80 7-3-0 0 10 14
6 6104 1.40 2069 333 980 850 29 7-3-0 0 10 14
7 5635 1.30 2447 526 1080 1150 47 6-4-0 0 10 13
8 2679 1.20 2455 508 1160 1050 40 6-4-0 0 10 12
9 4338 1.20 2441 657 1120 1050 46 6-4-0 0 10 12
10 1937 1.20 2136 364 1040 850 11 6-3-0 1 10 12
11 3339 1.10 2322 582 1180 900 72 5-5-0 0 10 11
12 6736 1.10 2283 406 1000 1050 43 5-5-0 0 10 11
13 5951 1.10 2271 588 1140 850 51 5-5-0 0 10 11
14 6149 1.10 2193 449 1100 850 63 5-5-0 0 10 11
15 3388 1.10 1921 420 1000 550 121 5-5-0 0 10 11
16 5747 1.10 1905 446 1020 650 40 5-5-0 0 10 11
17 6741 1.10 1899 525 1200 400 64 5-5-0 0 10 11
18 5636 1.10 1804 384 1120 450 49 5-5-0 0 10 11
19 5987 1.00 2232 527 1000 950 17 5-5-0 0 10 10
20 4649 0.90 1909 336 1060 600 64 4-6-0 0 10 9
21 2630 0.80 2225 376 1120 850 10 4-6-0 0 10 8
22 4757 0.70 1859 592 980 650 44 3-7-0 0 10 7
23 5273 0.70 1775 269 840 700 50 3-6-0 1 10 7
24 4661 0.60 1872 422 1060 650 2 3-7-0 0 10 6
25 2231 0.50 2010 454 1020 700 50 2-8-0 0 10 5
26 1576 0.40 1697 390 1000 500 12 2-8-0 0 10 4
27 6739 0.30 1727 449 1060 400 42 1-9-0 0 10 3

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Tel Aviv, Tel-Aviv, Israel
Binyamina, HaZafon, Israel
Modi'in-Maccabim Reu't, HaMerkaz, Israel
rosh ha'ayin, HaMerkaz, Israel
Lod, HaMerkaz, Israel
Shoham, HaMerkaz, Israel
Emek Hefer, HaMerkaz, Israel
Jerusalem, Yerushalayim, Israel
Kfar Yona, HaMerkaz, Israel
Gan Yavne, HaMerkaz, Israel
אבן יהודה, HaMerkaz, Israel
Hakfar Hayarok, Tel-Aviv, Israel
TEL AVIV, Tel-Aviv, Israel
beit hashmonay, HaMerkaz, Israel
TeamLocationImage
Petach Tikva, HaMerkaz, Israel
Kuseyfe, HaDarom, Israel
חולון, Tel-Aviv, Israel
Ness Ziona, HaMerkaz, Israel
Majd el Kurum, HaZafon, Israel
Beer Sheva, HaDarom, Israel
Tel Aviv, Tel-Aviv, Israel
Haifa, Haifa, Israel
Ofakim, HaDarom, Israel
arara negev, HaDarom, Israel
AKKO, HaZafon, Israel
tel sheva, HaDarom, Israel
Bat Yam, HaMerkaz, Israel
Award Winner
District Chairman's Award 3339
District Engineering Inspiration Award 5987
Rookie All Star Award 6739
District Event Winner 4590
District Event Winner 4338
District Event Winner 2231
District Event Finalist 1943
District Event Finalist 3339
District Event Finalist 4661
Creativity Award sponsored by Xerox 1690
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 2212
Excellence in Engineering Award sponsored by Delphi 2679
Gracious Professionalism Award sponsored by Johnson & Johnson 4590
Highest Rookie Seed 6736
Imagery Award in honor of Jack Kamen 5614
Industrial Design Award sponsored by General Motors 5635
Innovation in Control Award sponsored by Rockwell Automation 3388
Judges' Award 1937
Quality Award sponsored by Motorola Solutions Foundation 4338
Rookie Inspiration Award sponsored by National Instruments 6741
Safety Award sponsored by Underwriters Laboratories 5987
Team Spirit Award sponsored by FCA Foundation 6104
Rank Team Qual Points Playoff Points Alliance Points Award Points Total Points
1 4590 18 30 12 5 65
2 4338 15 30 12 5 62
3 3339 14 20 14 10 58
4 1943 19 20 14 0 53
5 1690 22 10 16 5 53
6 1937 15 10 16 5 46
7 2231 7 30 5 0 42
8 5635 16 10 10 5 41
9 2212 21 0 15 5 41
10 5614 18 0 13 5 36
11 2679 16 0 15 5 36
12 5951 13 10 10 0 33
13 6104 17 0 11 5 33
14 5987 10 0 9 13 32
15 4661 7 20 3 0 30
16 5747 12 10 7 0 29
17 6741 11 10 1 5 27
18 6736 14 0 11 0 25
19 2630 9 0 13 0 22
20 6149 13 0 9 0 22
21 3388 12 0 4 5 21
22 5273 8 0 8 0 16
23 4757 9 0 6 0 15
24 6739 4 0 0 8 12
25 4649 10 0 2 0 12
26 5636 11 0 0 0 11
27 1576 6 0 0 0 6

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
5614 133.41
1690 108.62
1943 106.63
2212 102.75
5951 100.06
4338 98.55
1937 97.85
5635 97.31
2630 92.98
4590 87.65
2679 87.62
3339 86.91
5987 75.35
6149 75.33
6736 74.61
6104 61.60
2231 59.92
5747 51.20
5273 49.37
4661 49.02
6741 47.53
3388 47.10
4649 43.64
1576 37.63
4757 29.43
5636 27.08
6739 19.76

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 240 270 88.89%
Teleop Takeoff (Climb) 146 270 54.07%
Pressure (kPa) Achieved 8 90 8.89%
Rotor 1 Engaged (Auto) 44 90 48.89%
Rotor 2 Engaged (Auto) 0 90 0.00%
Rotor 1 Engaged 90 90 100.00%
Rotor 2 Engaged 88 90 97.78%
Rotor 3 Engaged 42 90 46.67%
Rotor 4 Engaged 0 90 0.00%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 90 0.00%

Match Statistics

Highest Pressure (kPa) 47 in Q20
High Score 335 in Q13
Average Match Score 216.54
Average Winning Score 257.53
Average Win Margin 81.98
Auto Teleop Overall
Average Mobility Points 13.33 -- --
Average Rotor Points 29.33 78.22 107.56
Average Fuel Points 3.22 2.88 6.10
Average High Goals 3.22 8.96 12.18
Average Low Goals 0.02 0.01 0.03
Average Takeoff (Climb) Points -- 81.11 --
Average Foul Points -- -- 8.44
Average Score 45.89 162.21 216.54

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 97 102 95.10%
Teleop Takeoff (Climb) 70 102 68.63%
Pressure (kPa) Achieved 5 34 14.71%
Rotor 1 Engaged (Auto) 26 34 76.47%
Rotor 2 Engaged (Auto) 0 34 0.00%
Rotor 1 Engaged 34 34 100.00%
Rotor 2 Engaged 34 34 100.00%
Rotor 3 Engaged 27 34 79.41%
Rotor 4 Engaged 1 34 2.94%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
1 34 2.94%

Match Statistics

Highest Pressure (kPa) 54 in QF1-2
High Score 491 in SF1-2
Average Match Score 269.21
Average Winning Score 302.59
Average Win Margin 66.76
Auto Teleop Overall
Average Mobility Points 14.26 -- --
Average Rotor Points 45.88 82.35 128.24
Average Fuel Points 6.50 2.85 9.35
Average High Goals 6.50 9.09 15.59
Average Low Goals 0.00 0.00 0.00
Average Takeoff (Climb) Points -- 102.94 --
Average Foul Points -- -- 8.53
Average Score 66.65 194.03 269.21
Add Other Media!

Media

No videos for this event... Why not add one?