Midwest Regional 2017

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1756 111 1288 2704 3067 3138 305 195
4096 2136 2338 2151 5934 3734 266 145
5822 3488 4284 2781 5125 16 230 161
4979 1511 4524 6651 4292 2725 425 80
2039 1592 383 144 2022 2709 308 316
1739 3620 1625 2526 3110 4655 300 185
3061 5847 3352 101 2451 1986 205 286
1405 1939 4787 1781 5350 4213 245 253
4645 1736 5811 2151 1723 4241 241 320
4979 2725 1288 5822 2338 144 250 337
2781 5934 101 2022 4655 3734 195 309
2039 2704 1405 1511 1739 1986 255 346
5811 4292 3138 4787 1592 1736 160 260
6651 1756 5125 1625 2451 1723 90 134
4645 4213 16 5350 4096 3110 310 180
4284 3620 1781 383 3061 3067 409 201
2136 1939 4524 3488 5847 111 160 205
2526 2709 3138 4241 3352 5125 100 195
4292 1625 1736 2039 1288 3734 287 195
2338 4787 1986 16 1739 144 305 301
2136 6651 5822 5811 3110 3620 180 212
2151 2451 3067 4241 4524 2709 177 195
383 2725 1781 4645 5847 4655 253 308
1756 4213 5934 111 2526 3061 270 305
3352 4284 1723 1405 1592 2781 256 310
2704 101 5350 4979 4096 3488 230 205
1511 2022 4645 1939 5811 144 283 318
3067 4213 4787 2725 1736 5934 140 155
111 4241 3110 2781 1986 4284 165 353
1781 1723 2136 4979 101 2039 238 330
1405 3061 3734 1939 3138 6651 255 256
3488 3620 2526 4292 4096 2451 285 256
1625 2709 4655 2704 16 5822 305 155
4524 2338 1739 3352 383 5350 187 206
2151 1756 5847 1592 1288 1511 240 317
5125 1986 4213 2022 4292 2136 323 165
4655 4787 3488 6651 2039 111 208 258
2451 2781 5811 2704 1781 2338 251 143
5350 1288 4241 3620 1723 5934 195 283
4096 2725 2709 4284 1739 1939 174 285
101 2526 2151 5822 1405 383 195 322
5125 3061 144 1736 4524 3110 266 230
1592 3138 5847 1625 4645 3067 308 195
16 3734 1756 3352 4979 2022 325 230
1511 4655 383 4096 4241 4787 309 235
4292 2151 2039 3061 5350 2781 165 185
2451 144 1592 2136 4213 3138 361 250
101 4284 4645 4524 1625 1756 255 255
1986 2709 1288 3734 1781 3488 348 238
16 1736 2338 2526 6651 5847 362 255
2022 2704 3110 3067 1723 2725 205 190
3352 5822 3620 1511 111 1939 264 306
1739 1405 4979 5125 5934 5811 205 165
1736 383 4096 1756 1986 5350 281 301
2704 6651 4655 4213 4284 2151 230 190
2526 2136 1625 2725 2781 4787 230 180
4241 1511 3061 2338 4979 1592 255 243
4645 2039 1939 2451 5125 1288 190 251
5847 5811 1723 2709 111 3734 155 140
1781 3110 5934 3488 3352 3138 143 255
1405 2022 16 4524 144 3620 310 216
4292 5822 101 1739 3067 4241 235 145
2709 1511 2781 1736 4979 4213 165 305
5811 3352 4096 5847 2039 1625 255 215
1723 2338 3138 4284 4655 4524 307 175
6651 4645 1592 1986 5822 5934 181 271
1739 3488 2725 1756 3061 3620 90 315
3110 4787 2451 1405 101 1288 246 355
5350 3734 144 5125 3067 2526 95 172
1939 16 4292 2136 383 2704 287 160
2022 2151 1739 111 1781 1625 255 276
2338 2709 3061 3620 4645 4787 299 232
1288 2781 4096 6651 5811 4524 294 180
5847 144 5934 4292 2704 4284 355 215
383 4241 3734 2039 3488 4213 260 290
4979 2526 1723 1986 2151 1939 255 276
1592 5125 111 2725 16 101 295 243
5822 5350 1511 2451 3138 2022 366 294
1736 2136 3067 4655 1405 3352 115 308
1781 1756 2039 3110 4292 2338 290 257

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 1986 16 5847
Alliance 2 1511 2451 1625
Alliance 3 1405 3620 4213
Alliance 4 5822 1736 4096
Alliance 5 1939 2338 2039
Alliance 6 111 1288 1723
Alliance 7 1592 2022 4655
Alliance 8 144 1756 2526

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
5847 1986 16 1756 144 2526 360 307
5847 1986 16 1756 144 2526 310 308
4096 5822 1736 2338 1939 2039 281 400
4096 5822 1736 2338 1939 2039 309 287
4096 5822 1736 2338 1939 2039 302 215
1625 1511 2451 2022 1592 4655 345 284
1625 1511 2451 2022 1592 4655 340 287
4213 1405 3620 1288 111 1723 450 287
4213 1405 3620 1288 111 1723 470 235
Semifinals
5847 1986 16 1736 5822 4096 361 190
5847 1986 16 1736 5822 4096 367 193
1625 1511 2451 3620 1405 4213 366 330
1625 1511 2451 3620 1405 4213 320 349
1625 1511 2451 3620 1405 4213 391 328
Finals
5847 1986 16 2451 1511 1625 349 371
5847 1986 16 2451 1511 1625 327 274
5847 1986 16 2451 1511 1625 260 326

Playoff Bracket

1.
1986
16
5847
1986
16
5847

1986
16
5847

1511
2451
1625
1405
3620
4213
3.
1405
3620
4213
8.
144
1756
2526
6.
111
1288
1723
4.
5822
1736
4096
5822
1736
4096
1511
2451
1625
2.
1511
2451
1625
5.
1939
2338
2039
7.
1592
2022
4655
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 1986 3.00 2809 670 1040 1050 509 9-0-0 0 9 27
2 1511 1.66 2772 627 1160 1000 62 7-2-0 0 9 15
3 1405 1.55 2565 685 1340 1000 10 6-3-0 0 9 14
4 5822 1.55 2360 400 1120 800 70 6-3-0 0 9 14
5 1939 1.55 2323 587 1180 700 83 6-3-0 0 9 14
6 111 1.55 2255 553 1140 950 30 7-2-0 0 9 14
7 1592 1.44 2583 548 1200 1150 63 6-3-0 0 9 13
8 144 1.44 2565 582 1220 950 60 6-3-0 0 9 13
9 1288 1.44 2510 416 1080 1150 90 6-3-0 0 9 13
10 2451 1.44 2256 426 1140 750 236 5-4-0 0 9 13
11 1625 1.44 2197 483 1160 850 37 6-2-1 0 9 13
12 5350 1.44 2011 271 960 700 61 6-3-0 0 9 13
13 5125 1.44 1918 307 880 750 133 6-3-0 0 9 13
14 3620 1.33 2516 654 1240 900 46 6-3-0 0 9 12
15 2338 1.33 2401 361 1180 950 56 5-4-0 0 9 12
16 1756 1.33 2391 433 1040 1100 91 5-3-1 0 9 12
17 101 1.33 2324 274 1040 1000 64 5-3-1 0 9 12
18 3061 1.33 2286 577 1220 900 31 6-3-0 0 9 12
19 16 1.22 2454 469 1180 1000 84 5-4-0 0 9 11
20 4213 1.22 2331 597 1020 1050 91 5-4-0 0 9 11
21 1736 1.22 2236 689 1220 750 26 5-4-0 0 9 11
22 1723 1.22 2138 444 1140 700 23 5-4-0 0 9 11
23 2781 1.22 2094 314 1000 850 114 5-4-0 0 9 11
24 2709 1.22 2042 362 940 800 97 5-4-0 0 9 11
25 4284 1.11 2368 327 1060 850 73 4-4-1 0 9 10
26 5847 1.11 2246 623 1240 800 26 5-4-0 0 9 10
27 3352 1.11 2174 558 1180 850 14 5-4-0 0 9 10
28 4655 1.11 2028 476 1080 800 13 5-3-0 1 9 10
29 3488 1.11 2006 428 1100 750 6 5-4-0 0 9 10
30 5811 1.11 1937 569 1100 600 32 5-4-0 0 9 10
31 3138 1.00 2125 566 1140 750 60 4-5-0 0 9 9
32 1739 1.00 2114 430 1100 700 44 4-5-0 0 9 9
33 5934 1.00 1982 520 960 750 72 4-5-0 0 9 9
34 4979 0.88 2448 548 1220 900 8 4-5-0 0 9 8
35 2022 0.88 2367 625 1200 900 62 4-5-0 0 9 8
36 2039 0.88 2301 623 1120 950 16 4-5-0 0 9 8
37 1781 0.88 2243 382 1080 850 48 4-5-0 0 9 8
38 2526 0.88 1982 312 1020 800 2 4-5-0 0 9 8
39 4241 0.88 1965 245 880 800 0 4-5-0 0 9 8
40 383 0.77 2300 609 1240 850 15 3-6-0 0 9 7
41 4787 0.77 2051 621 1220 550 101 2-7-0 0 9 7
42 4096 0.66 2146 323 1100 800 36 3-6-0 0 9 6
43 2704 0.66 1788 483 1040 550 3 3-6-0 0 9 6
44 6651 0.66 1710 351 1040 500 15 3-6-0 0 9 6
45 4645 0.55 2195 510 1040 850 25 2-6-1 0 9 5
46 4524 0.55 2023 421 1100 600 13 2-6-1 0 9 5
47 2151 0.55 1963 361 900 700 83 2-7-0 0 9 5
48 3110 0.55 1823 519 1120 500 53 2-7-0 0 9 5
49 3734 0.44 1962 261 960 800 12 2-7-0 0 9 4
50 4292 0.44 1820 439 980 650 50 2-7-0 0 9 4
51 2136 0.44 1764 414 1020 600 4 2-7-0 0 9 4
52 3067 0.22 1530 318 820 450 35 1-8-0 0 9 2
53 2725 0.22 1285 197 760 400 25 1-6-0 2 9 2

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Mountain Home, Arkansas, USA
Chicago, Illinois, USA
Arlington Heights, Illinois, USA
Hamilton, Ohio, USA
Porto Alegre, Rio Grande do Sul, Brazil
Saint Charles, Missouri, USA
Penfield, New York, USA
Penfield, New York, USA
Cocoa, Florida, USA
Winnebago, Illinois, USA
Independence, Missouri, USA
Peoria, Illinois, USA
Chicago, Illinois, USA
Peoria, Illinois, USA
Chicago, Illinois, USA
Kansas City, Missouri, USA
Lees Summit, Missouri, USA
Aurora, Illinois, USA
Rockford, Illinois, USA
Chicago, Illinois, USA
Forest Park, Illinois, USA
Oswego, Illinois, USA
Saint Charles, Illinois, USA
Osseo, Minnesota, USA
Naperville, Illinois, USA
Chicago, Illinois, USA
Chicago, Illinois, USA
TeamLocationImage
Burbank, Illinois, USA
Naperville, Illinois, USA
Geneva, Illinois, USA
Chicago, Illinois, USA
Dayton, Ohio, USA
Belvidere, Illinois, USA
Orland Park, Illinois, USA
Saint Joseph, Michigan, USA
Lake Forest, Illinois, USA
Champaign, Illinois, USA
Bloomington, Illinois, USA
Joliet, Illinois, USA
Cincinnati, Ohio, USA
Lockport, Illinois, USA
Memphis, Tennessee, USA
Chicago, Illinois, USA
Rockton, Illinois, USA
Chicago, Illinois, USA
Hinsdale, Illinois, USA
Chicago, Illinois, USA
Chicago, Illinois, USA
Dayton, Ohio, USA
Chicago, Illinois, USA
Bradley, Illinois, USA
DeKalb, Illinois, USA
Sterling, Illinois, USA
Award Winner
Regional Chairman's Award 2338
Regional Engineering Inspiration Award 1511
Rookie All Star Award 6651
Woodie Flowers Finalist Award Mike Ulinski (1781)
Volunteer of the Year Kori Bowns
FIRST Dean's List Finalist Award Luis Ortega (5125)
FIRST Dean's List Finalist Award Derek Prusener (111)
Regional Winners 1511
Regional Winners 2451
Regional Winners 1625
Regional Finalists 1986
Regional Finalists 16
Regional Finalists 5847
Creativity Award sponsored by Xerox 16
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1592
Excellence in Engineering Award sponsored by Delphi 2451
Gracious Professionalism Award sponsored by Johnson & Johnson 3620
Highest Rookie Seed 6651
Imagery Award in honor of Jack Kamen 1736
Industrial Design Award sponsored by General Motors 144
Innovation in Control Award sponsored by Rockwell Automation 111
Judges' Award 1939
Quality Award sponsored by Motorola Solutions Foundation 1986
Safety Award sponsored by Underwriters Laboratories 5847
Team Spirit Award sponsored by FCA Foundation 4645
Wildcard 1986

OPRs (?)

Team OPR
1986 154.34
1511 136.84
3620 130.38
144 130.05
1405 116.70
4655 114.88
16 113.67
2022 113.57
1288 110.60
1592 109.12
2338 108.88
4213 108.33
1736 105.75
4096 103.38
101 102.67
1781 101.90
4284 101.44
1756 100.52
383 99.43
1939 94.38
3138 93.53
4979 93.37
111 91.89
1625 91.51
3061 89.89
5847 88.20
5822 87.88
2451 85.91
1723 85.11
2039 84.98
4241 83.39
2526 74.03
3352 64.08
2781 61.86
5811 61.85
4645 56.65
3488 55.38
4292 52.46
4524 51.56
2151 51.47
4787 51.27
5934 51.27
1739 47.51
6651 46.04
3734 41.37
3110 40.72
2709 40.13
5350 39.95
5125 38.99
2704 34.19
2136 31.31
3067 30.28
2725 29.21

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 434 480 90.42%
Teleop Takeoff (Climb) 288 480 60.00%
Pressure (kPa) Achieved 10 160 6.25%
Rotor 1 Engaged (Auto) 93 160 58.12%
Rotor 2 Engaged (Auto) 0 160 0.00%
Rotor 1 Engaged 160 160 100.00%
Rotor 2 Engaged 160 160 100.00%
Rotor 3 Engaged 115 160 71.88%
Rotor 4 Engaged 5 160 3.12%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 160 0.00%

Match Statistics

Highest Pressure (kPa) 78 in Q36
High Score 425 in Q4
Average Match Score 242.52
Average Winning Score 282.23
Average Win Margin 79.41
Auto Teleop Overall
Average Mobility Points 13.56 -- --
Average Rotor Points 34.88 86.75 121.62
Average Fuel Points 3.95 2.66 6.61
Average High Goals 3.73 8.09 11.82
Average Low Goals 0.74 0.79 1.53
Average Takeoff (Climb) Points -- 90.00 --
Average Foul Points -- -- 10.72
Average Score 52.39 179.41 242.52

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 94 102 92.16%
Teleop Takeoff (Climb) 85 102 83.33%
Pressure (kPa) Achieved 11 34 32.35%
Rotor 1 Engaged (Auto) 21 34 61.76%
Rotor 2 Engaged (Auto) 0 34 0.00%
Rotor 1 Engaged 34 34 100.00%
Rotor 2 Engaged 34 34 100.00%
Rotor 3 Engaged 27 34 79.41%
Rotor 4 Engaged 5 34 14.71%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 34 0.00%

Match Statistics

Highest Pressure (kPa) 82 in SF1-2
High Score 470 in QF4-2
Average Match Score 319.97
Average Winning Score 361.41
Average Win Margin 82.88
Auto Teleop Overall
Average Mobility Points 13.82 -- --
Average Rotor Points 37.06 92.94 130.00
Average Fuel Points 16.85 8.56 25.41
Average High Goals 16.85 26.47 43.32
Average Low Goals 0.00 0.26 0.26
Average Takeoff (Climb) Points -- 125.00 --
Average Foul Points -- -- 4.56
Average Score 67.74 247.68 319.97