Southern Cross Regional 2017

to Week 2
Sydney Olympic Park Sports Centre in Sydney Olympic Park, NSW 2127, Australia
https://firstaustralia.org/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
6062 6579 4537 5331 6525 6204 285 126
5087 4774 1772 5985 4253 4801 215 110
6191 6061 4613 6522 6083 5893 207 125
6520 5584 5983 4817 6523 4739 145 150
4774 3132 5593 6035 6118 5893 194 50
4253 1772 4739 5983 6061 6522 250 160
4537 4817 6520 6525 6083 3132 145 106
4801 5593 6118 6204 4613 6523 50 310
5087 5584 5985 6062 6035 6191 100 95
4613 5331 4739 5983 5593 6579 200 145
6523 4774 6204 6083 1772 5087 15 225
6525 6522 6062 6191 5985 3132 135 161
6035 4801 6520 4537 5331 5893 90 235
5584 4817 6118 4253 6061 6579 110 250
5331 6523 6083 4613 4774 4537 95 325
4253 5087 6579 6191 6520 4801 290 60
6035 4739 5983 1772 5593 6204 47 205
4817 6061 6522 5893 6062 5584 170 90
5985 6118 4774 6525 3132 6523 205 164
4253 6204 4537 6062 6520 4613 260 316
4817 1772 6035 6579 6522 5331 170 165
5087 6118 5893 5584 6525 4739 140 180
6083 4801 6191 6061 5985 5593 95 265
5983 6523 4537 3132 6522 6118 205 192
6191 4817 6204 4613 5893 6035 95 139
1772 5331 5584 5087 4801 4739 255 95
6520 5593 6061 4774 4253 6525 210 230
3132 5983 6062 6579 5985 6083 195 210
1772 6520 6523 5331 6191 6118 180 155
4774 5893 4801 4253 4817 5983 115 235
6579 6525 5985 6083 4537 5593 255 135
6061 4739 3132 5087 6204 6062 262 90
4613 5584 6525 6522 6035 4774 173 115
5983 1772 5087 4817 6062 5593 230 155
4801 3132 6061 6523 4537 5584 220 185
4253 4739 5331 5893 6191 6083 230 135
6579 4613 6118 6035 6204 5985 262 215
6522 6191 1772 6520 5983 6525 205 95
5593 5087 5331 3132 4253 4613 280 334
4817 5985 5893 4739 4537 6035 305 137
6061 6523 6062 4774 6579 6520 160 211
6118 6083 6204 4801 5584 6522 90 90
6525 5893 6520 4817 4613 1772 95 262
4739 6191 6579 5087 3132 4537 201 294
6083 6035 4253 5593 5584 6204 170 290
5331 6062 5985 6523 4774 6522 205 185
6061 6118 6525 4801 5983 6204 145 95
5893 4253 6523 1772 4537 5985 170 285
6520 6522 5087 4801 6579 4817 140 260
6035 4613 5593 6061 5331 5983 237 255
5584 6083 4774 4739 6062 6118 95 90
6191 6525 5593 3132 4817 5331 120 202
6062 4801 6083 6035 5087 6523 175 165
4537 6204 6522 6191 4739 4774 315 140
5985 5983 4613 4253 6520 6118 210 280
3132 6579 5584 6061 5893 1772 210 235

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 4613 1772 6523
Alliance 2 6061 3132 6191
Alliance 3 5985 6579 6525
Alliance 4 4817 4537 6204
Alliance 5 4253 5331 6083
Alliance 6 4774 5087 6035
Alliance 7 4739 5584 5983
Alliance 8 6520 5593 5893

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
6523 4613 1772 5593 6520 5893 168 140
6523 4613 1772 5593 6520 5893 315 150
6204 4817 4537 5331 4253 6083 170 235
6204 4817 4537 5331 4253 6083 260 280
6191 6061 3132 5584 4739 5983 260 160
6191 6061 3132 5584 4739 5983 324 140
6525 5985 6579 5087 4774 6035 255 206
6525 5985 6579 5087 4774 6035 256 226
Semifinals
6523 4613 1772 5331 4253 6083 261 205
6523 4613 1772 5331 4253 6083 290 300
6523 4613 1772 5331 4253 6083 400 235
6191 6061 3132 6579 5985 6525 329 280
6191 6061 3132 6579 5985 6525 242 0
Finals
6523 4613 1772 3132 6061 6191 224 217
6523 4613 1772 3132 6061 6191 383 326

Playoff Bracket

1.
4613
1772
6523
4613
1772
6523

4613
1772
6523

6061
3132
6191
5985
6579
6525
3.
5985
6579
6525
8.
6520
5593
5893
6.
4774
5087
6035
4.
4817
4537
6204
4253
5331
6083
6061
3132
6191
2.
6061
3132
6191
5.
4253
5331
6083
7.
4739
5584
5983
Rank Team Ranking Score Match Points Auto Rotor Touchpad Pressure Record (W-L-T) DQ Played Total Ranking Points*
1 4613 2.41 2975 591 1220 900 455 10-2-0 0 12 29
2 1772 2.08 2717 473 1500 1000 47 12-0-0 0 12 25
3 6061 1.58 2539 567 1200 1000 84 9-3-0 0 12 19
4 5985 1.58 2526 738 1340 950 66 9-3-0 0 12 19
5 4817 1.58 2259 558 1360 650 54 9-3-0 0 12 19
6 4537 1.41 2806 310 1320 1100 46 8-4-0 0 12 17
7 4253 1.33 2809 531 1400 900 29 8-4-0 0 12 16
8 6579 1.33 2744 605 1460 950 34 8-4-0 0 12 16
9 5331 1.25 2403 481 1380 800 48 7-5-0 0 12 15
10 4774 1.25 2045 483 1220 500 60 7-5-0 0 12 15
11 3132 1.16 2534 556 1260 850 164 7-5-0 0 12 14
12 4739 1.08 1982 452 1180 600 72 6-6-0 0 12 13
13 5584 1.08 1923 358 1180 500 33 6-5-1 0 12 13
14 5087 1.00 2264 104 1000 950 4 6-6-0 0 12 12
15 6520 0.91 1967 294 1040 550 42 5-7-0 0 12 11
16 6204 0.83 2106 364 1100 600 46 4-7-1 0 12 10
17 6525 0.83 1824 369 1220 350 49 5-7-0 0 12 10
18 5593 0.75 2286 359 1180 850 56 4-8-0 0 12 9
19 5983 0.75 2017 421 1160 600 47 4-8-0 0 12 9
20 6062 0.75 1991 349 1140 600 46 4-8-0 0 12 9
21 5893 0.75 1834 326 1180 450 49 4-8-0 0 12 9
22 6523 0.75 1814 419 1120 350 49 4-7-0 1 12 9
23 6118 0.75 1769 342 1100 350 59 4-7-1 0 12 9
24 6083 0.75 1656 222 1180 200 11 4-7-1 0 12 9
25 6522 0.58 1997 454 1180 550 32 3-8-1 0 12 7
26 6191 0.58 1669 314 1120 250 64 3-9-0 0 12 7
27 4801 0.58 1455 394 1000 250 15 3-8-1 0 12 7
28 6035 0.50 1630 338 940 350 120 2-10-0 0 12 6

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Gravataí, Rio Grande do Sul, Brazil
Sydney, New South Wales, Australia
Taipei, Taipei Special Municipality, Chinese Taipei
Clovelly Park, South Australia, Australia
Sydney, New South Wales, Australia
Normanhurst, New South Wales, Australia
Sydney, New South Wales, Australia
Blacktown, New South Wales, Australia
Singapore, North West, Singapore
West Ryde, New South Wales, Australia
Sydney, New South Wales, Australia
Ivanhoe, New South Wales, Australia
Wantirna South, Victoria, Australia
Hobart, Tasmania, Australia
Ultimo, New South Wales, Australia
TeamLocationImage
Lithgow, New South Wales, Australia
Wollongong, New South Wales, Australia
Ulladulla, New South Wales, Australia
Muswellbrook, New South Wales, Australia
Broken Hill, New South Wales, Australia
Chiayi, Chiayi, Chinese Taipei
Dunedoo, New South Wales, Australia
Taipei, Taipei Special Municipality, Chinese Taipei
Adelaide, South Australia, Australia
Mumbai, Maharashtra, India
Hanoi, Ha Noi, Vietnam
Salamander Bay, New South Wales, Australia
Condobolin, New South Wales, Australia
Sydney, New South Wales, Australia
Helensburgh, New South Wales, Australia
Award Winner
Regional Chairman's Award 3132
Regional Engineering Inspiration Award 4537
Rookie All Star Award 6579
Woodie Flowers Finalist Award John Nicholls (4613)
Volunteer of the Year Jack Aakhus
FIRST Dean's List Finalist Award Marcus Radice-Jones (5985)
FIRST Dean's List Finalist Award Gabriela Tomaz Do Amaral Ribeiro (1772)
Regional Winners 4613
Regional Winners 1772
Regional Winners 6523
Regional Finalists 6061
Regional Finalists 3132
Regional Finalists 6191
Creativity Award sponsored by Xerox 6062
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 5985
Excellence in Engineering Award sponsored by Delphi 4613
Gracious Professionalism Award sponsored by Johnson & Johnson 4253
Highest Rookie Seed 6579
Imagery Award in honor of Jack Kamen 5983
Industrial Design Award sponsored by General Motors 1772
Innovation in Control Award sponsored by Rockwell Automation 4774
Judges' Award 5893
Quality Award sponsored by Motorola Solutions Foundation 6061
Rookie Inspiration Award sponsored by National Instruments 6520
Safety Award sponsored by Underwriters Laboratories 3132
Team Spirit Award sponsored by FCA Foundation 5584
Wildcard 6061
Wildcard 6191

OPRs (?)

Team OPR
4613 130.27
4253 111.07
4537 110.32
1772 105.68
6579 101.63
3132 91.08
6061 88.11
5985 83.93
5331 73.37
5593 67.40
5087 63.50
4817 57.97
6204 56.60
6522 54.95
6520 52.50
6062 52.12
4774 52.01
5893 42.65
4739 41.33
5584 40.71
6523 36.52
5983 33.42
6118 29.62
6525 28.92
6191 27.00
6083 26.37
6035 13.92
4801 13.44

Qualification

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 278 336 82.74%
Teleop Takeoff (Climb) 120 336 35.71%
Pressure (kPa) Achieved 8 112 7.14%
Rotor 1 Engaged (Auto) 37 112 33.04%
Rotor 2 Engaged (Auto) 0 112 0.00%
Rotor 1 Engaged 111 112 99.11%
Rotor 2 Engaged 104 112 92.86%
Rotor 3 Engaged 47 112 41.96%
Rotor 4 Engaged 1 112 0.89%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 112 0.00%

Match Statistics

Highest Pressure (kPa) 45 in Q55
High Score 334 in Q39
Average Match Score 180.69
Average Winning Score 224.68
Average Win Margin 87.98
Auto Teleop Overall
Average Mobility Points 12.41 -- --
Average Rotor Points 19.82 80.71 100.54
Average Fuel Points 3.03 2.57 5.60
Average High Goals 3.03 7.82 10.85
Average Low Goals 0.01 0.43 0.44
Average Takeoff (Climb) Points -- 53.57 --
Average Foul Points -- -- 8.57
Average Score 35.26 136.86 180.69

Playoff

Bonus Objective Statistics

Objective Count # Opportunities % Success
Auto Mobility 84 90 93.33%
Teleop Takeoff (Climb) 57 90 63.33%
Pressure (kPa) Achieved 1 30 3.33%
Rotor 1 Engaged (Auto) 19 30 63.33%
Rotor 2 Engaged (Auto) 0 30 0.00%
Rotor 1 Engaged 30 30 100.00%
Rotor 2 Engaged 30 30 100.00%
Rotor 3 Engaged 22 30 73.33%
Rotor 4 Engaged 0 30 0.00%
"Unicorn Matches"
(Win + kPa & Rotor Bonuses)
0 30 0.00%

Match Statistics

Highest Pressure (kPa) 50 in SF1-3
High Score 400 in SF1-3
Average Match Score 241.23
Average Winning Score 282.13
Average Win Margin 81.80
Auto Teleop Overall
Average Mobility Points 14.00 -- --
Average Rotor Points 38.00 84.00 122.00
Average Fuel Points 6.67 4.07 10.73
Average High Goals 6.67 12.57 19.23
Average Low Goals 0.03 0.57 0.60
Average Takeoff (Climb) Points -- 95.00 --
Average Foul Points -- -- 7.33
Average Score 58.67 183.73 241.23
Add Other Media!

Media

No videos for this event... Why not add one?