Robot Rewind 2016

to
Spokane, WA, USA

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
2148 5920 1920 5461 2944 3061 42 19
6076 2147 3216 2130 4980 4061 69 64
4513 2148 2130 1595 3216 1920 48 81
2944 4980 5920 1595 4061 6076 59 70
4513 3061 1920 5461 2147 2130 59 70
2147 4980 1595 3216 5461 5920 98 76
4513 4061 3061 2944 2148 6076 91 57
2130 4061 6076 1920 4980 5461 74 67
2147 5920 1595 3061 4513 3216 87 75
2148 5461 6076 2944 3216 2147 71 47
3061 1595 2944 4980 1920 4513 46 76
5920 4061 3216 2148 2130 3061 91 91
1595 5461 2130 2148 2944 4061 85 78
1920 6076 4980 5920 2147 4513 49 46
4061 2147 1920 3061 5920 6076 56 85
2148 3216 4980 1595 4513 5461 64 70
2944 4513 6076 2130 3216 5920 66 104
2130 1920 2944 2147 1595 2148 56 34
4061 5461 3216 4980 3061 2147 74 64

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 6076 4513 1920
Alliance 2 1595 2130 3061
Alliance 3 4061 3216 5920
Alliance 4 5461 2147 2980

Playoff Results

Match Red Alliance Blue Alliance Scores
Semifinals
4513 6076 1920 2147 5461 4980 70 51
4513 6076 1920 2147 5461 4980 107 56
2130 1595 3061 3216 4061 5920 108 111
2130 1595 3061 3216 4061 5920 116 146
Finals
4513 6076 1920 3216 4061 5920 33 139
4513 6076 1920 3216 4061 5920 70 145

Playoff Bracket

6076
4513
1920

6076
4513
1920

4061
3216
5920
4061
3216
5920
5461
2147
2980
4980
1595
2130
3061
Rank Team Ranking Score Auto Scale/Challenge Goals Defense Record (W-L-T) DQ Played Ranking Score/Match*
1 6076 17 172 80 56 375 6-2-0 0 8 2.12
2 1595 17 172 75 96 370 6-2-0 0 8 2.12
3 2130 17 152 85 142 350 5-2-1 0 8 2.12
4 4061 16 180 70 85 410 4-3-1 0 8 2.00
5 3216 15 166 85 124 380 4-3-1 0 8 1.88
6 5461 15 134 90 80 330 5-3-0 0 8 1.88
7 5920 14 150 105 122 345 4-3-1 0 8 1.75
8 1920 11 140 75 78 305 5-3-0 0 8 1.38
9 4513 10 160 90 68 335 3-5-0 0 8 1.25
10 2147 9 166 45 72 340 3-5-0 0 8 1.12
11 2148 9 128 70 67 320 2-5-1 0 8 1.12
12 3061 9 120 75 82 335 2-5-1 0 8 1.12
13 4980 8 188 105 70 335 3-5-0 0 8 1.00
14 2944 4 100 50 53 290 1-7-0 0 8 0.50

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Spokane, Washington, USA
Bonners Ferry, Idaho, USA
Spokane, Washington, USA
Spokane, Washington, USA
Spokane, Washington, USA
Missoula, Montana, USA
TeamLocationImage
Pullman, Washington, USA
Medical Lake, Washington, USA
Kettle Falls, Washington, USA
Meridian, Idaho, USA
Palouse, Washington, USA
Northport, Washington, USA

OPRs (?)

Team OPR
3216 31.25
2130 30.92
1595 30.19
5920 28.50
4061 28.06
4980 26.49
6076 25.17
3061 23.43
4513 22.30
5461 17.91
2148 15.36
1920 13.78
2147 13.77
2944 7.11
Add Other Media!

Media

No videos for this event... Why not add one?