Texas Robot Roundup: UIL Robotics State Championship 2016

to
TX, USA
details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1477 118 5417 5431 457 4587 97 95
4364 5052 3847 2848 4639 4063 51 115
3355 5572 5242 148 2587 418 54 94
6171 2583 3366 5057 2468 5414 42 56
2158 3310 3481 5726 624 6133 127 80
3743 3679 1296 3735 4192 4610 86 49
3999 3005 5775 5829 2881 4639 100 92
624 5414 2848 6133 2587 1477 99 78
5242 5057 4587 1296 4063 3481 117 124
418 3743 5775 5052 5431 2158 83 72
5726 4364 5829 5417 148 4610 64 94
3735 3999 3679 3366 3355 3310 85 89
2468 6171 4192 118 3847 2881 109 139
457 2583 2158 3005 5572 148 75 130
6133 418 5057 5414 5726 3999 57 101
5052 2848 2468 5242 3310 3743 87 79
3355 3005 1296 4364 118 624 82 145
2881 3366 4587 457 5829 5572 142 97
3679 4639 2583 6171 3481 5417 56 82
4063 2587 4192 5775 1477 3735 72 85
3847 6133 3310 4610 5431 5057 122 69
5052 5572 3481 3355 5417 5829 82 62
3366 1477 4063 3005 5726 3743 95 79
148 2583 624 4192 5775 3847 117 66
2881 1296 2158 5431 2587 3679 148 59
3999 118 5242 5414 4610 4639 150 90
4364 6171 2848 3735 418 4587 97 117
457 5775 5726 2468 1296 3310 64 175
148 3743 5052 3481 3999 4639 135 90
418 5829 5414 3679 3847 5417 87 87
4610 4364 2587 6171 457 3005 91 126
6133 5242 2158 4192 118 3366 98 102
2848 2881 5431 2583 3355 4063 121 70
5572 5057 1477 3735 2468 624 49 119
4587 3005 4639 3679 3310 5726 149 119
5775 5414 6133 4364 5242 2881 76 107
3481 418 5431 2468 457 3366 88 110
3743 5417 4192 624 4587 3355 71 142
1477 3999 3847 1296 5572 2583 120 101
4610 4063 6171 2158 2848 148 80 145
2587 5057 3735 5052 5829 118 56 90
2468 418 4639 624 1296 4192 96 115
5726 5431 3355 148 457 5414 94 121
2881 5052 4610 4587 2158 1477 77 114
118 5572 4063 3481 4364 3679 138 74
5057 3366 3005 5775 2848 5417 68 106
6171 2587 3847 3999 6133 3743 91 96
5242 3735 5829 3310 2583 5431 82 97
4192 5052 3679 5057 4364 457 61 87
3355 4610 6133 5775 3366 5572 76 67
624 5829 4063 6171 5414 5242 107 94
4639 3310 148 418 2881 1477 140 107
5726 118 1296 3743 2583 2848 134 80
2468 5417 4587 2158 3999 2587 126 95
3005 3735 2881 3847 3481 5242 73 114
5775 624 6171 3366 5052 5726 103 65
2468 148 1477 5057 3679 3355 162 72
4364 1296 5414 3743 2158 5829 88 88
5417 4639 457 3735 4063 6133 62 90
3481 118 2587 4610 3310 418 160 101
5431 3999 5572 4192 2848 3005 114 114
2583 3847 5414 4587 6133 5052 121 89

Alliances

Alliance Captain Pick 1 Pick 2 Pick 3
Alliance 1 118 148 5242 5726
Alliance 2 4587 1296 5829 418
Alliance 3 624 3310 4192 3679
Alliance 4 2468 3005 5572 4364
Alliance 5 2881 2158 5414 5775
Alliance 6 4063 3481 2587 457
Alliance 7 1477 3999 3847 6171
Alliance 8 2848 3735 5431 4639

Playoff Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
148 118 5242 3735 2848 5431 200 117
148 118 5242 3735 2848 5431 170 167
3005 2468 5572 2158 2881 5414 117 80
3005 2468 5572 2158 2881 5414 114 103
1296 4587 5829 3999 1477 3847 150 127
1296 4587 5829 3999 1477 3847 190 132
3310 624 4192 3481 4063 2587 172 114
3310 624 4192 3481 4063 2587 127 142
3310 624 4192 3481 4063 2587 152 100
Semifinals
148 118 5242 3005 2468 5572 220 82
148 118 5242 3005 2468 5572 210 111
1296 4587 5829 3310 624 4192 139 167
1296 4587 5829 3310 624 4192 157 127
1296 4587 5829 3310 624 4192 185 140
Finals
148 118 5242 1296 4587 5829 205 200
148 118 5242 1296 4587 5829 175 177
148 118 5242 1296 4587 5829 160 150

Playoff Bracket

1.
118
148
5242
5726
118
148
5242
5726

118
148
5242
5726

4587
1296
5829
418
624
3310
4192
3679
3.
624
3310
4192
3679
8.
2848
3735
5431
4639
6.
4063
3481
2587
457
4.
2468
3005
5572
4364
2468
3005
5572
4364
4587
1296
5829
418
2.
4587
1296
5829
418
5.
2881
2158
5414
5775
7.
1477
3999
3847
6171
Rank Team Ranking Score Auto Scale/Challenge Goals Defense Record (W-L-T) DQ Played Ranking Score/Match*
1 118 30 284 155 441 490 9-0-0 0 9 3.33
2 148 30 232 145 466 460 9-0-0 0 9 3.33
3 4587 27 252 130 436 475 7-2-0 0 9 3.00
4 1296 25 258 120 415 445 6-2-1 0 9 2.78
5 624 25 210 105 432 445 8-1-0 0 9 2.78
6 2468 24 242 150 378 455 7-2-0 0 9 2.67
7 2881 23 234 120 322 460 5-4-0 0 9 2.56
8 3310 23 232 115 372 455 6-3-0 0 9 2.56
9 4063 23 208 120 268 470 6-3-0 0 9 2.56
10 1477 23 202 115 305 435 6-3-0 0 9 2.56
11 3999 22 234 150 267 485 5-3-1 0 9 2.44
12 3481 22 156 155 290 420 6-3-0 0 9 2.44
13 2158 21 228 135 304 475 4-4-1 0 9 2.33
14 2848 21 200 95 329 410 6-1-1 1 9 2.33
15 5417 20 192 105 190 460 5-3-1 0 9 2.22
16 3005 19 238 125 268 465 4-4-1 0 9 2.11
17 3847 18 248 120 256 455 4-4-1 0 9 2.00
18 6133 18 242 95 215 475 5-4-0 0 9 2.00
19 3743 17 212 115 130 495 4-4-1 0 9 1.89
20 3366 17 212 85 223 430 5-4-0 0 9 1.89
21 5414 16 242 115 193 450 3-4-2 0 9 1.78
22 457 16 222 115 245 435 4-5-0 0 9 1.78
23 5775 16 184 120 176 420 5-4-0 0 9 1.78
24 418 15 192 115 223 440 3-5-1 0 9 1.67
25 3735 15 174 130 142 425 4-5-0 0 9 1.67
26 5242 14 210 190 160 470 3-6-0 0 9 1.56
27 6171 14 210 100 249 440 3-6-0 0 9 1.56
28 5829 14 186 100 123 455 2-5-2 0 9 1.56
29 5572 14 174 155 218 395 3-5-1 0 9 1.56
30 5431 13 218 105 226 430 2-6-1 0 9 1.44
31 4364 13 216 115 193 435 3-5-1 0 9 1.44
32 4639 13 198 90 262 460 3-6-0 0 9 1.44
33 2587 12 196 105 175 450 2-7-0 0 9 1.33
34 4192 12 184 90 185 440 2-6-1 0 9 1.33
35 4610 11 194 105 123 455 2-7-0 0 9 1.22
36 2583 10 208 75 194 430 2-7-0 0 9 1.11
37 5052 10 198 120 126 365 3-5-0 1 9 1.11
38 3679 10 188 100 131 435 1-7-1 0 9 1.11
39 3355 10 150 85 79 385 2-6-0 1 9 1.11
40 5726 8 244 95 191 435 2-7-0 0 9 0.89
41 5057 7 212 85 84 405 2-7-0 0 9 0.78

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Houston, Texas, USA
Greenville, Texas, USA
Austin, Texas, USA
San Antonio, Texas, USA
Katy, Texas, USA
Rockwall, Texas, USA
Conroe, Texas, USA
Austin, Texas, USA
Austin, Texas, USA
Austin, Texas, USA
Houston, Texas, USA
Manor, Texas, USA
Dallas, Texas, USA
Austin, Texas, USA
Dallas, Texas, USA
Heath, Texas, USA
Arlington, Texas, USA
Roscoe, Texas, USA
San Antonio, Texas, USA
San Marcos, Texas, USA
Spring, Texas, USA
TeamLocationImage
Salado, Texas, USA
Houston, Texas, USA
Killeen, Texas, USA
Del Rio, Texas, USA
Flower Mound, Texas, USA
Stephenville, Texas, USA
Jersey Village, Texas, USA
Bastrop, Texas, USA
Katy, Texas, USA
Cedar Park, Texas, USA
Dallas, Texas, USA
Dallas, Texas, USA
Pearland, Texas, USA
Allen, Texas, USA
Plano, Texas, USA
San Antonio, Texas, USA
San Antonio, Texas, USA
Malakoff, Texas, USA
Houston, Texas, USA
North Richland Hills, Texas, USA
Plano, Texas, USA

OPRs (?)

Team OPR
118 67.71
148 66.53
4587 66.33
3310 53.82
2468 50.69
1296 48.44
2881 45.61
2848 45.52
3999 44.62
624 43.10
3847 40.70
3481 39.68
4063 38.07
3005 36.09
2158 34.56
457 31.89
6171 30.83
5242 29.37
1477 29.33
5414 27.87
5572 27.52
5431 27.11
5829 26.56
3743 25.88
4610 25.02
6133 24.78
5726 24.57
5775 24.51
418 24.39
3679 24.12
4639 23.86
4364 23.40
2587 22.86
3355 20.72
3366 19.91
4192 19.35
3735 18.89
2583 14.28
5417 14.20
5057 11.19
5052 8.35
Add Other Media!

Media

No videos for this event... Why not add one?