to Week 4
UW-Milwaukee Panther Arena in Milwaukee, WI, USA
http://www.wisconsinregional.com
- details on firstinspires.org
Data provided by the FIRST Events API
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 537 | 3418 | 2039 |
Alliance 2 | 2481 | 1732 | 2202 |
Alliance 3 | 1625 | 1714 | 2826 |
Alliance 4 | 3018 | 706 | 1259 |
Alliance 5 | 93 | 2081 | 1736 |
Alliance 6 | 2530 | 167 | 4296 |
Alliance 7 | 876 | 2512 | 4143 |
Alliance 8 | 2470 | 192 | 1675 |
1.
5373418 2039 |
537 3418 2039 |
3018 706 1259 |
2481 1732 2202 |
2530 167 4296 |
3.
16251714 2826 |
8.
2470192 1675 |
6.
2530167 4296 |
||||
4.
3018706 1259 |
3018 706 1259 |
2481 1732 2202 |
2.
24811732 2202 |
||
5.
932081 1736 |
7.
8762512 4143 |
Rank | Team | Qual Score | Assist | Auto | Truss & Catch | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 537 | 19 | 520 | 511 | 220 | 132 | 9-0-1 | 0 | 10 | 1.90 |
2 | 2481 | 19 | 480 | 470 | 160 | 352 | 9-0-1 | 0 | 10 | 1.90 |
3 | 1625 | 19 | 240 | 490 | 180 | 282 | 9-0-1 | 0 | 10 | 1.90 |
4 | 3018 | 18 | 280 | 460 | 150 | 309 | 9-1-0 | 0 | 10 | 1.80 |
5 | 93 | 16 | 280 | 380 | 270 | 247 | 8-2-0 | 0 | 10 | 1.60 |
6 | 2530 | 14 | 380 | 456 | 160 | 281 | 7-3-0 | 0 | 10 | 1.40 |
7 | 876 | 14 | 330 | 385 | 240 | 194 | 7-3-0 | 0 | 10 | 1.40 |
8 | 2470 | 14 | 310 | 330 | 170 | 207 | 7-3-0 | 0 | 10 | 1.40 |
9 | 4296 | 14 | 300 | 430 | 160 | 183 | 7-3-0 | 0 | 10 | 1.40 |
10 | 3692 | 14 | 240 | 320 | 160 | 233 | 7-3-0 | 0 | 10 | 1.40 |
11 | 167 | 14 | 220 | 476 | 210 | 207 | 7-3-0 | 0 | 10 | 1.40 |
12 | 1259 | 13 | 220 | 460 | 170 | 161 | 6-3-1 | 0 | 10 | 1.30 |
13 | 3418 | 13 | 210 | 455 | 220 | 222 | 6-3-1 | 0 | 10 | 1.30 |
14 | 1675 | 12 | 430 | 296 | 140 | 232 | 6-4-0 | 0 | 10 | 1.20 |
15 | 706 | 12 | 410 | 541 | 200 | 174 | 6-4-0 | 0 | 10 | 1.20 |
16 | 2194 | 12 | 400 | 441 | 180 | 251 | 6-4-0 | 0 | 10 | 1.20 |
17 | 1736 | 12 | 340 | 411 | 170 | 208 | 6-4-0 | 0 | 10 | 1.20 |
18 | 2081 | 12 | 330 | 390 | 200 | 339 | 6-4-0 | 0 | 10 | 1.20 |
19 | 1091 | 12 | 290 | 311 | 160 | 255 | 6-4-0 | 0 | 10 | 1.20 |
20 | 3596 | 12 | 270 | 290 | 190 | 201 | 6-3-0 | 1 | 10 | 1.20 |
21 | 1622 | 12 | 260 | 416 | 110 | 115 | 6-4-0 | 0 | 10 | 1.20 |
22 | 1732 | 12 | 240 | 455 | 140 | 306 | 6-4-0 | 0 | 10 | 1.20 |
23 | 3081 | 12 | 230 | 376 | 140 | 260 | 6-4-0 | 0 | 10 | 1.20 |
24 | 4531 | 12 | 180 | 375 | 130 | 197 | 6-4-0 | 0 | 10 | 1.20 |
25 | 192 | 11 | 380 | 400 | 120 | 229 | 5-4-1 | 0 | 10 | 1.10 |
26 | 4655 | 11 | 250 | 430 | 160 | 157 | 5-4-1 | 0 | 10 | 1.10 |
27 | 1714 | 10 | 300 | 446 | 180 | 299 | 5-5-0 | 0 | 10 | 1.00 |
28 | 2040 | 10 | 300 | 350 | 130 | 196 | 5-5-0 | 0 | 10 | 1.00 |
29 | 5096 | 10 | 260 | 346 | 120 | 159 | 5-5-0 | 0 | 10 | 1.00 |
30 | 4646 | 10 | 250 | 326 | 180 | 184 | 5-5-0 | 0 | 10 | 1.00 |
31 | 3197 | 10 | 230 | 383 | 160 | 160 | 5-5-0 | 0 | 10 | 1.00 |
32 | 2826 | 10 | 220 | 305 | 110 | 69 | 5-5-0 | 0 | 10 | 1.00 |
33 | 1716 | 10 | 160 | 306 | 140 | 144 | 5-5-0 | 0 | 10 | 1.00 |
34 | 81 | 10 | 160 | 300 | 130 | 193 | 5-5-0 | 0 | 10 | 1.00 |
35 | 3734 | 10 | 140 | 315 | 200 | 172 | 5-5-0 | 0 | 10 | 1.00 |
36 | 1306 | 9 | 260 | 355 | 110 | 310 | 4-5-1 | 0 | 10 | 0.90 |
37 | 2512 | 9 | 260 | 331 | 200 | 184 | 4-5-1 | 0 | 10 | 0.90 |
38 | 4247 | 9 | 170 | 262 | 110 | 174 | 4-5-1 | 0 | 10 | 0.90 |
39 | 269 | 8 | 320 | 361 | 220 | 171 | 4-6-0 | 0 | 10 | 0.80 |
40 | 4786 | 8 | 310 | 472 | 140 | 208 | 4-6-0 | 0 | 10 | 0.80 |
41 | 4143 | 8 | 310 | 337 | 210 | 111 | 4-6-0 | 0 | 10 | 0.80 |
42 | 171 | 8 | 260 | 252 | 130 | 136 | 4-6-0 | 0 | 10 | 0.80 |
43 | 930 | 8 | 200 | 455 | 160 | 198 | 4-6-0 | 0 | 10 | 0.80 |
44 | 2062 | 8 | 200 | 355 | 210 | 156 | 4-6-0 | 0 | 10 | 0.80 |
45 | 2077 | 8 | 180 | 285 | 150 | 161 | 4-6-0 | 0 | 10 | 0.80 |
46 | 5148 | 7 | 130 | 301 | 150 | 180 | 3-6-1 | 0 | 10 | 0.70 |
47 | 48 | 6 | 370 | 336 | 130 | 103 | 3-7-0 | 0 | 10 | 0.60 |
48 | 2039 | 6 | 250 | 332 | 190 | 124 | 3-7-0 | 0 | 10 | 0.60 |
49 | 2202 | 6 | 240 | 476 | 230 | 89 | 2-6-2 | 0 | 10 | 0.60 |
50 | 3381 | 6 | 180 | 285 | 70 | 149 | 3-7-0 | 0 | 10 | 0.60 |
51 | 3300 | 5 | 220 | 291 | 130 | 139 | 2-7-1 | 0 | 10 | 0.50 |
52 | 938 | 5 | 210 | 401 | 90 | 85 | 2-7-1 | 0 | 10 | 0.50 |
53 | 111 | 5 | 200 | 305 | 160 | 235 | 2-7-1 | 0 | 10 | 0.50 |
54 | 4212 | 5 | 190 | 347 | 160 | 179 | 2-7-1 | 0 | 10 | 0.50 |
55 | 4095 | 5 | 150 | 275 | 170 | 144 | 2-7-1 | 0 | 10 | 0.50 |
56 | 2705 | 4 | 190 | 315 | 130 | 312 | 2-8-0 | 0 | 10 | 0.40 |
57 | 2830 | 4 | 170 | 241 | 130 | 192 | 2-8-0 | 0 | 10 | 0.40 |
58 | 3135 | 4 | 150 | 256 | 130 | 187 | 2-8-0 | 0 | 10 | 0.40 |
59 | 4859 | 2 | 210 | 269 | 150 | 122 | 1-9-0 | 0 | 10 | 0.20 |
60 | 4804 | 2 | 100 | 156 | 130 | 84 | 1-9-0 | 0 | 10 | 0.20 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 1714 |
Engineering Inspiration | 2081 |
Rookie All Star Award | 5148 |
Woodie Flowers Finalist Award | Richard Oakes (2202) |
Volunteer of the Year | Michael Alburg |
FIRST Dean's List Finalist | Aaron Sonnemann (537) |
FIRST Dean's List Finalist | Chris Welker (4786) |
Regional Winner | 2481 |
Regional Winner | 2202 |
Regional Winner | 1732 |
Regional Finalist | 3018 |
Regional Finalist | 1259 |
Regional Finalist | 706 |
Creativity Award sponsored by Xerox | 3418 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1714 |
Excellence in Engineering Award sponsored by Delphi | 192 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 93 |
Highest Rookie Seed Award | 5096 |
Imagery Award in honor of Jack Kamen | 4531 |
Industrial Design Award sponsored by General Motors | 2826 |
Industrial Safety Award sponsored by Underwriters Laboratories | 1622 |
Innovation in Control Award sponsored by Rockwell Automation | 2481 |
Judges Award | 4143 |
Quality Award sponsored by Motorola | 706 |
Rookie Inspiration Award | 5096 |
Team Spirit Award sponsored by Chrysler | 1736 |