to Week 6
Cashman Center in Las Vegas, NV, USA
http://www.firstnv.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 2485 | 987 | 2478 |
Alliance 2 | 2122 | 399 | 1572 |
Alliance 3 | 1717 | 3476 | 687 |
Alliance 4 | 3255 | 1538 | 3019 |
Alliance 5 | 3309 | 4322 | 4276 |
Alliance 6 | 60 | 1266 | 1165 |
Alliance 7 | 2102 | 3598 | 2486 |
Alliance 8 | 4 | 3245 | 988 |
1.
2485987 2478 |
2485 987 2478 |
2485 987 2478 |
1717 3476 687 |
1717 3476 687 |
3.
17173476 687 |
8.
43245 988 |
6.
601266 1165 |
||||
4.
32551538 3019 |
3255 1538 3019 |
2122 399 1572 |
2.
2122399 1572 |
||
5.
33094322 4276 |
7.
21023598 2486 |
Rank | Team | Qual Score | Assist | Auto | Truss & Catch | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2485 | 20 | 580 | 541 | 260 | 505 | 10-1-0 | 0 | 11 | 1.82 |
2 | 2122 | 19 | 480 | 560 | 380 | 370 | 9-1-1 | 0 | 11 | 1.73 |
3 | 1717 | 18 | 480 | 477 | 160 | 450 | 9-2-0 | 0 | 11 | 1.64 |
4 | 399 | 17 | 470 | 575 | 230 | 348 | 8-2-1 | 0 | 11 | 1.55 |
5 | 987 | 16 | 540 | 505 | 180 | 466 | 8-3-0 | 0 | 11 | 1.45 |
6 | 3255 | 16 | 440 | 551 | 240 | 394 | 8-3-0 | 0 | 11 | 1.45 |
7 | 3309 | 16 | 410 | 430 | 250 | 348 | 8-3-0 | 0 | 11 | 1.45 |
8 | 60 | 16 | 350 | 507 | 200 | 333 | 8-3-0 | 0 | 11 | 1.45 |
9 | 2102 | 16 | 310 | 510 | 190 | 461 | 8-3-0 | 0 | 11 | 1.45 |
10 | 3476 | 14 | 500 | 436 | 250 | 622 | 7-4-0 | 0 | 11 | 1.27 |
11 | 4 | 14 | 490 | 401 | 130 | 327 | 7-4-0 | 0 | 11 | 1.27 |
12 | 3245 | 14 | 410 | 525 | 240 | 391 | 7-4-0 | 0 | 11 | 1.27 |
13 | 4146 | 14 | 370 | 511 | 210 | 242 | 7-4-0 | 0 | 11 | 1.27 |
14 | 2403 | 14 | 360 | 426 | 160 | 319 | 7-4-0 | 0 | 11 | 1.27 |
15 | 1572 | 14 | 350 | 516 | 230 | 258 | 7-4-0 | 0 | 11 | 1.27 |
16 | 988 | 14 | 180 | 476 | 170 | 352 | 7-4-0 | 0 | 11 | 1.27 |
17 | 1165 | 13 | 380 | 540 | 240 | 354 | 6-4-1 | 0 | 11 | 1.18 |
18 | 3598 | 12 | 430 | 535 | 160 | 247 | 6-5-0 | 0 | 11 | 1.09 |
19 | 1538 | 12 | 400 | 586 | 240 | 311 | 6-5-0 | 0 | 11 | 1.09 |
20 | 2486 | 12 | 400 | 435 | 280 | 402 | 6-5-0 | 0 | 11 | 1.09 |
21 | 3288 | 12 | 380 | 476 | 180 | 329 | 6-5-0 | 0 | 11 | 1.09 |
22 | 2478 | 12 | 280 | 386 | 240 | 397 | 6-5-0 | 0 | 11 | 1.09 |
23 | 3019 | 11 | 340 | 445 | 190 | 375 | 5-5-1 | 0 | 11 | 1.00 |
24 | 4322 | 10 | 390 | 346 | 90 | 275 | 5-6-0 | 0 | 11 | 0.91 |
25 | 4276 | 10 | 360 | 542 | 200 | 395 | 5-6-0 | 0 | 11 | 0.91 |
26 | 3473 | 10 | 320 | 380 | 120 | 278 | 5-6-0 | 0 | 11 | 0.91 |
27 | 3011 | 10 | 300 | 412 | 130 | 325 | 5-6-0 | 0 | 11 | 0.91 |
28 | 4800 | 10 | 290 | 425 | 150 | 184 | 5-6-0 | 0 | 11 | 0.91 |
29 | 4962 | 10 | 280 | 436 | 170 | 269 | 5-6-0 | 0 | 11 | 0.91 |
30 | 3009 | 10 | 170 | 458 | 150 | 233 | 5-6-0 | 0 | 11 | 0.91 |
31 | 1631 | 10 | 160 | 361 | 150 | 334 | 5-6-0 | 0 | 11 | 0.91 |
32 | 2034 | 10 | 150 | 335 | 150 | 429 | 5-6-0 | 0 | 11 | 0.91 |
33 | 2493 | 10 | 130 | 251 | 130 | 406 | 5-6-0 | 0 | 11 | 0.91 |
34 | 1661 | 9 | 210 | 440 | 170 | 252 | 4-6-1 | 0 | 11 | 0.82 |
35 | 1726 | 8 | 400 | 446 | 130 | 289 | 4-7-0 | 0 | 11 | 0.73 |
36 | 3965 | 8 | 390 | 466 | 170 | 296 | 4-7-0 | 0 | 11 | 0.73 |
37 | 1266 | 8 | 360 | 485 | 130 | 317 | 4-7-0 | 0 | 11 | 0.73 |
38 | 1197 | 8 | 260 | 431 | 160 | 358 | 4-7-0 | 0 | 11 | 0.73 |
39 | 3577 | 8 | 250 | 402 | 160 | 399 | 4-7-0 | 0 | 11 | 0.73 |
40 | 3187 | 8 | 230 | 374 | 130 | 409 | 4-7-0 | 0 | 11 | 0.73 |
41 | 4792 | 8 | 230 | 296 | 110 | 213 | 4-7-0 | 0 | 11 | 0.73 |
42 | 5012 | 7 | 300 | 405 | 150 | 334 | 3-7-1 | 0 | 11 | 0.64 |
43 | 3501 | 6 | 450 | 446 | 50 | 403 | 3-8-0 | 0 | 11 | 0.55 |
44 | 1515 | 6 | 290 | 452 | 170 | 148 | 3-8-0 | 0 | 11 | 0.55 |
45 | 687 | 6 | 250 | 361 | 120 | 218 | 3-8-0 | 0 | 11 | 0.55 |
46 | 4160 | 6 | 240 | 358 | 110 | 292 | 3-8-0 | 0 | 11 | 0.55 |
47 | 2429 | 6 | 130 | 318 | 70 | 423 | 3-8-0 | 0 | 11 | 0.55 |
48 | 5049 | 4 | 150 | 373 | 90 | 319 | 2-9-0 | 0 | 11 | 0.36 |
49 | 4470 | 4 | 120 | 340 | 140 | 293 | 2-9-0 | 0 | 11 | 0.36 |
50 | 585 | 4 | 100 | 301 | 100 | 295 | 2-9-0 | 0 | 11 | 0.36 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 1515 |
Engineering Inspiration | 1266 |
Rookie All Star Award | 5012 |
Woodie Flowers Finalist Award | Jennifer Stensrud (987) |
Volunteer of the Year | Pam Garfield |
FIRST Dean's List Finalist | Mason Scott |
FIRST Dean's List Finalist | Taylor Fritz |
Regional Winner | 2485 |
Regional Winner | 987 |
Regional Winner | 2478 |
Regional Finalist | 1717 |
Regional Finalist | 3476 |
Regional Finalist | 687 |
Creativity Award sponsored by Xerox | 4146 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 687 |
Excellence in Engineering Award sponsored by Delphi | 2485 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 399 |
Highest Rookie Seed Award | 4962 |
Imagery Award in honor of Jack Kamen | 3965 |
Industrial Design Award sponsored by General Motors | 1717 |
Industrial Safety Award sponsored by Underwriters Laboratories | 5012 |
Innovation in Control Award sponsored by Rockwell Automation | 2122 |
Judges Award | 987 |
Quality Award sponsored by Motorola | 1538 |
Rookie Inspiration Award | 4962 |
Team Spirit Award sponsored by Chrysler | 2429 |
Team | OPR |
---|---|
3476 | 92.72 |
2485 | 85.67 |
987 | 82.07 |
2122 | 76.43 |
1717 | 75.33 |
399 | 70.50 |
3255 | 64.85 |
3245 | 63.68 |
1538 | 60.30 |
1165 | 57.78 |
3019 | 54.71 |
3965 | 54.36 |
1726 | 52.39 |
1572 | 50.77 |
2102 | 49.72 |
4276 | 49.47 |
2486 | 48.67 |
1266 | 47.73 |
3309 | 45.89 |
60 | 45.12 |
2478 | 44.06 |
4146 | 43.97 |
988 | 39.58 |
1197 | 39.45 |
3288 | 38.68 |
4 | 37.45 |
3501 | 36.57 |
3598 | 36.40 |
3011 | 34.78 |
3473 | 30.06 |
3009 | 27.57 |
2034 | 27.34 |
2429 | 25.83 |
5012 | 25.50 |
1661 | 25.33 |
4962 | 25.07 |
4800 | 25.00 |
3187 | 24.80 |
2403 | 22.88 |
3577 | 20.89 |
1515 | 13.41 |
5049 | 13.32 |
4160 | 12.79 |
2493 | 12.67 |
4322 | 12.65 |
1631 | 9.85 |
4792 | 4.69 |
687 | 4.33 |
585 | -2.26 |
4470 | -8.68 |