Northern Lights Regional 2014

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
4624 4671 27 3197 5278 4703 111 24
3206 3298 5232 3723 4549 3267 51 2
3056 4166 3036 4198 1781 2826 0 27
3754 876 3055 2538 4674 3130 147 17
4657 2502 2512 1716 2518 2506 11 11
2574 2500 3212 5253 1259 2883 11 126
3381 5348 3750 4623 4693 4656 57 71
4238 2957 4728 2491 2220 4226 11 12
269 359 877 4531 2175 5172 111 161
3723 2518 2512 2846 4166 4674 23 6
3206 3056 3754 5253 4671 5232 85 27
4703 4693 3036 1716 3130 3298 5 75
2538 1259 3212 4624 2826 5348 31 11
4623 2506 3750 3197 2175 877 17 82
876 4226 2502 27 2500 269 51 70
4656 359 3267 2574 1781 3055 191 36
2883 4728 4549 5172 2957 4198 70 111
4657 4531 5278 2491 4238 2846 22 78
2220 2826 2175 3381 4674 5253 191 13
269 1259 2502 4703 3298 3754 101 28
3212 27 5232 1716 3206 359 90 136
1781 4549 4624 876 4693 2518 13 65
3197 4238 2883 3056 3723 2538 65 25
2491 4623 4531 3036 2512 2500 51 45
2574 877 4226 4671 3055 5348 51 51
5172 4166 2220 4656 3130 2846 85 38
5278 3381 4198 4657 3267 3750 11 23
4728 1259 1716 2957 2506 1781 50 81
2826 269 3754 359 4238 2512 28 96
4693 3056 3197 3206 2502 2500 85 61
2175 4656 3055 2518 4549 3212 94 43
3750 5278 4674 3036 2538 4226 116 43
5232 3381 3130 4728 5172 2574 47 70
4198 5253 2846 3298 4624 2506 24 38
3723 4166 2491 4703 4623 27 51 95
2957 876 4657 3267 877 4531 162 7
5348 2883 269 4671 2220 1716 125 12
3754 1781 5172 3750 2518 3197 126 48
3130 2506 2500 2826 3206 4238 77 90
5278 27 2574 3212 4728 4693 95 28
4531 3055 2957 2502 3723 4656 36 71
5348 2175 3036 5232 876 2846 95 76
1259 4674 4671 4198 2491 4549 26 27
3056 3267 4623 359 4624 2220 75 72
4703 4657 5253 2883 2512 4226 28 160
877 2538 3298 4166 3381 3206 77 61
2500 4238 5348 27 1781 2175 61 112
2574 2491 2518 1716 3197 269 36 47
3130 4549 3750 3723 3212 4531 116 6
2220 4198 4693 4703 5232 3055 10 30
2538 4624 5253 877 4728 2502 61 46
4657 2883 4674 359 3298 4166 50 150
2957 2512 2826 5278 5172 876 150 125
4656 3036 4671 3267 1259 2506 28 76
3056 4226 2846 3381 4623 3754 80 72
1781 3723 2220 2175 4624 2491 7 186
5348 2574 3206 4198 2502 4674 55 30
2518 2826 3130 27 3298 2883 154 102
5278 2506 4693 269 876 4166 11 57
3381 359 3197 3036 5253 2957 95 36
3754 4549 4656 877 2500 4703 28 5
2512 3055 3750 3056 5232 1259 57 80
5172 3212 4671 4238 4657 4623 127 163
4226 3267 1716 4531 2846 2538 6 90
4728 3197 2491 5348 359 4693 66 145
2175 4549 3381 5278 2883 2502 76 86
3723 3754 4624 3036 2506 2574 52 56
4198 4623 877 3130 1781 269 45 88
3750 4166 4238 876 5253 1716 12 51
2500 2957 5232 2518 2538 4657 28 43
3267 4671 4703 4674 4728 2826 17 59
3206 2846 2512 4226 4656 3212 85 137
5172 3298 1259 2220 4531 3056 120 36
27 2506 2491 3055 3381 2883 140 66
269 3036 4657 4549 5253 5348 84 20
2175 359 2538 3130 4703 4198 155 61
3267 1781 4693 2512 3754 4671 63 86
4531 4166 4226 3197 4624 5232 111 61
3206 4728 876 4623 2518 1259 92 37
5278 1716 2500 3055 5172 3723 12 97
4674 877 4656 4238 27 3056 94 125
2826 2846 3298 3750 2574 2957 106 27
3212 2220 2883 2502 3036 3754 146 33
1781 3206 2518 4703 4531 3381 152 21
2175 4728 269 4657 4166 3055 106 42
5232 1716 4674 4624 4623 5278 47 60
4693 3723 877 1259 2826 4226 11 119
2512 27 2538 4549 2574 2220 131 36
4198 3197 3298 876 4238 4656 51 68
359 2502 4671 2846 3750 2500 116 23
5253 3130 5172 2491 5348 3267 171 95
2957 3212 4703 2506 3056 269 77 88

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 2175 359 2502
Alliance 2 5172 2826 4624
Alliance 3 27 2512 5232
Alliance 4 269 2883 4693
Alliance 5 4656 876 2957
Alliance 6 1259 3130 2506
Alliance 7 3206 2491 3055
Alliance 8 3056 3298 4226

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
2175 359 2502 4226 3298 3056 206 85
2502 359 2175 3298 4226 3056 241 76
4693 269 2883 2957 4656 876 67 148
4693 2883 269 2957 876 4656 81 61
269 4693 2883 4656 2957 876 76 127
4624 2826 5172 2491 3055 3206 132 128
5172 4624 2826 3055 3206 2491 201 58
2512 5232 27 3130 2506 1259 141 67
27 2512 5232 2506 3130 1259 108 87
Semifinals
2502 359 2175 4656 2957 876 200 82
2175 2502 359 4656 876 2957 206 172
4624 5172 2826 5232 27 2512 146 126
2826 4624 5172 5232 27 2512 107 50
Finals
2502 2175 359 4624 2826 5172 130 78
359 2175 2502 5172 4624 2826 200 98

Elimination Bracket

1.
2175
359
2502
2175
359
2502

2175
359
2502

5172
2826
4624
27
2512
5232
3.
27
2512
5232
8.
3056
3298
4226
6.
1259
3130
2506
4.
269
2883
4693
4656
876
2957
5172
2826
4624
2.
5172
2826
4624
5.
4656
876
2957
7.
3206
2491
3055
Rank Team Qual Score Assist Auto Truss & Catch Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 2175 18 350 355 240 313 9-1-0 0 10 1.80
2 5172 16 270 366 220 337 8-2-0 0 10 1.60
3 2826 16 250 276 190 219 8-2-0 0 10 1.60
4 359 16 230 311 270 456 8-2-0 0 10 1.60
5 27 16 150 425 170 326 8-2-0 0 10 1.60
6 269 16 110 306 170 218 8-2-0 0 10 1.60
7 4656 14 180 265 140 235 7-3-0 0 10 1.40
8 1259 14 160 295 100 211 7-3-0 0 10 1.40
9 876 14 140 342 130 282 7-3-0 0 10 1.40
10 3206 14 110 331 110 317 7-3-0 0 10 1.40
11 3056 14 110 315 90 164 7-3-0 0 10 1.40
12 3298 14 100 215 130 353 7-3-0 0 10 1.40
13 2538 14 80 261 90 242 7-3-0 0 10 1.40
14 4238 14 70 235 130 334 7-3-0 0 10 1.40
15 4226 13 170 315 100 185 6-3-1 0 10 1.30
16 2512 13 160 275 170 239 6-3-1 0 10 1.30
17 2506 13 90 241 110 154 6-3-1 0 10 1.30
18 2883 12 200 351 130 315 6-4-0 0 10 1.20
19 2491 12 180 300 110 152 6-4-0 0 10 1.20
20 1781 12 100 260 90 255 6-4-0 0 10 1.20
21 4623 12 90 275 50 271 6-4-0 0 10 1.20
22 4657 11 110 209 40 269 5-4-1 0 10 1.10
23 2518 11 70 301 80 161 5-4-1 0 10 1.10
24 4624 10 190 302 40 133 5-5-0 0 10 1.00
25 3197 10 170 270 70 114 5-5-0 0 10 1.00
26 3130 10 130 265 190 259 5-5-0 0 10 1.00
27 3754 10 120 206 90 269 5-5-0 0 10 1.00
28 3055 9 110 251 60 235 4-5-1 0 10 0.90
29 5348 9 90 265 80 280 4-5-1 0 10 0.90
30 2502 9 90 245 100 171 4-5-1 0 10 0.90
31 1716 9 50 205 80 112 4-5-1 0 10 0.90
32 2574 9 30 235 50 158 4-5-1 0 10 0.90
33 3267 8 170 161 60 164 4-6-0 0 10 0.80
34 2220 8 160 247 80 120 4-6-0 0 10 0.80
35 2957 8 110 288 160 161 4-6-0 0 10 0.80
36 4728 8 100 248 80 170 4-6-0 0 10 0.80
37 5253 8 90 230 100 137 4-6-0 0 10 0.80
38 4166 8 90 196 100 189 4-6-0 0 10 0.80
39 4531 8 90 190 70 191 4-6-0 0 10 0.80
40 5278 8 70 240 30 222 4-6-0 0 10 0.80
41 4693 8 60 249 60 125 4-6-0 0 10 0.80
42 2846 8 50 224 130 202 4-6-0 0 10 0.80
43 4671 7 120 225 110 146 3-6-1 0 10 0.70
44 3750 6 80 236 20 160 3-7-0 0 10 0.60
45 3212 6 70 284 140 202 3-7-0 0 10 0.60
46 5232 6 60 206 100 171 3-7-0 0 10 0.60
47 3723 6 50 180 70 45 3-7-0 0 10 0.60
48 4549 6 40 200 50 141 3-7-0 0 10 0.60
49 4198 6 30 198 60 109 3-7-0 0 10 0.60
50 3036 6 20 192 70 143 3-7-0 0 10 0.60
51 877 5 120 155 110 144 2-7-1 0 10 0.50
52 4674 4 90 150 50 168 2-8-0 0 10 0.40
53 4703 4 60 141 50 112 2-8-0 0 10 0.40
54 3381 2 80 225 80 134 1-9-0 0 10 0.20
55 2500 2 20 151 80 142 1-9-0 0 10 0.20

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Clarkston, Michigan, USA
Oconomowoc, Wisconsin, USA
Waialua, Hawaii, USA
Hatton-Northwood, North Dakota, USA
Cando, North Dakota, USA
Pewaukee, Wisconsin, USA
De Pere, Wisconsin, USA
Chicago, Illinois, USA
Woodbury, Minnesota, USA
Eagan, Minnesota, USA
Saint Paul, Minnesota, USA
Minneapolis, Minnesota, USA
Eden Prairie, Minnesota, USA
Franklin, Wisconsin, USA
Duluth, Minnesota, USA
Inver Grove Heights, Minnesota, USA
Morris, Minnesota, USA
St. Anthony, Minnesota, USA
Oshkosh, Wisconsin, USA
Roseville, Minnesota, USA
Warroad, Minnesota, USA
Alden, Minnesota, USA
Deer River, Minnesota, USA
Austin, Minnesota, USA
Crookston, Minnesota, USA
Woodbury, Minnesota, USA
Cedarburg, Wisconsin, USA
Woodbury , Minnesota, USA
TeamLocationImage
Granite Falls, Minnesota, USA
Silver Bay, Minnesota, USA
Pipestone, Minnesota, USA
Manitowoc, Wisconsin, USA
Spring Valley, Minnesota, USA
Badger, Minnesota, USA
Bemidji, Minnesota, USA
Mora, Minnesota, USA
Waconia, Minnesota, USA
Albany, Minnesota, USA
Belgrade, Minnesota, USA
Two Rivers, Wisconsin, USA
South Saint Paul, Minnesota, USA
Little Falls, Minnesota, USA
Owatonna, Minnesota, USA
Two Harbors, Minnesota, USA
Saint Croix Falls, Wisconsin, USA
Pierz, Minnesota, USA
Bemidji, Minnesota, USA
Rockford , Minnesota, USA
Menahga, Minnesota, USA
Cold Spring, Minnesota, USA
Greenbush, Minnesota, USA
Hermantown, Minnesota, USA
Bigfork, Minnesota, USA
Minneapolis, Minnesota, USA
Cokato, Minnesota, USA
Award Winner
Regional Chairman's Award 27
Engineering Inspiration 4531
Rookie All Star Award 5172
Woodie Flowers Finalist Award Phil Norris (2512)
FIRST Dean's List Finalist Melissa Daniels (2826)
FIRST Dean's List Finalist Ellen Aiken (2491)
Regional Winner 2175
Regional Winner 359
Regional Winner 2502
Regional Finalist 5172
Regional Finalist 2826
Regional Finalist 4624
Creativity Award sponsored by Xerox 2502
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 359
Excellence in Engineering Award sponsored by Delphi 2175
Gracious Professionalism Award sponsored by Johnson & Johnson 2500
Highest Rookie Seed Award 5172
Imagery Award in honor of Jack Kamen 2826
Industrial Design Award sponsored by General Motors 27
Industrial Safety Award sponsored by Underwriters Laboratories 2175
Innovation in Control Award sponsored by Rockwell Automation 2506
Judges Award 876
Quality Award sponsored by Motorola 2826
Rookie Inspiration Award 5253
Team Spirit Award sponsored by Chrysler 2512

OPRs (?)

Team OPR
359 88.26
5172 79.31
2175 75.29
27 62.24
2883 60.83
3130 52.82
3206 47.41
876 47.07
2826 45.21
2491 40.37
2957 35.83
4226 33.40
4656 33.08
2512 32.43
4623 31.06
3056 31.03
3212 30.17
1259 30.11
4657 25.02
269 23.38
3754 22.81
5348 22.73
3298 21.22
3197 18.29
1781 17.86
2506 16.74
3055 16.28
5278 16.28
3750 15.93
877 15.70
2518 14.97
2846 14.60
4624 14.19
5253 14.07
3267 13.68
2502 12.20
4238 11.28
2538 10.75
4671 10.73
4693 10.08
4674 9.06
5232 8.69
2220 7.09
4531 6.63
4166 6.22
3036 1.29
3381 1.18
4728 0.84
4549 0.45
2574 0.04
4703 -1.49
2500 -2.28
1716 -2.48
4198 -4.42
3723 -7.03
Add Other Media!

Media

No videos for this event... Why not add one?