Lake Superior Regional 2014

to Week 2
DECC Arena/South Pioneer Hall in Duluth, MN, USA
http://www.mnfirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
93 4217 4181 3294 3061 3297 5 5
4539 4009 3313 4182 3846 2177 215 56
4397 4511 3840 3755 3278 3277 130 120
2052 706 3828 2264 3839 3871 105 17
1816 3018 5299 4986 3184 3042 200 41
2479 2499 3788 2977 3630 3883 7 57
4818 3102 5143 1714 3300 3054 90 40
2472 2503 3122 2169 4845 5290 56 135
5340 2526 4054 4011 3740 4230 28 90
4663 3692 4397 4207 3018 3839 53 110
3297 3788 3846 3755 4511 3042 51 88
3277 3294 2499 1714 3871 5143 75 56
93 3828 4818 4217 2169 4009 25 85
3278 4054 2503 3122 706 2526 16 75
2052 3061 3630 4845 5340 3184 70 50
4182 4663 4986 3054 4181 4011 16 25
2177 4230 3692 5290 2264 2479 31 34
3740 3840 2472 3102 5299 3313 55 95
4539 3300 2977 4207 1816 3883 152 26
3184 2526 3294 4009 4397 3828 85 51
1714 3042 4217 3122 4663 3846 85 16
4182 5143 93 4511 3692 2503 38 11
2177 2169 3278 3102 3061 3755 31 100
2977 4230 3839 3840 3300 3297 21 25
4054 3054 3018 3630 5340 3871 105 32
2264 3740 3883 4818 5290 4181 24 51
4207 3788 3277 3313 1816 2052 110 128
4539 2472 706 2479 4011 4986 160 0
4845 5299 3755 2499 3692 3300 175 79
4397 3630 2169 5143 3846 3042 27 67
3840 3871 5290 4182 3297 5340 116 43
2177 2052 4009 3054 2977 4511 91 68
1816 4663 3740 2472 4230 3278 19 63
3313 4986 4207 2264 93 3061 105 53
4054 4845 3828 4181 3277 2479 140 70
5299 4011 3883 706 3294 4217 75 110
3102 2499 2526 3788 3122 3018 37 120
4818 1714 4539 2503 3184 3839 136 17
4397 5143 3740 2977 93 2177 25 146
4986 2264 4054 4009 4845 3846 13 75
3871 3755 1816 4217 4663 3630 80 21
4011 3297 706 3102 2052 3692 81 155
3054 3061 2526 5290 3883 3839 90 42
2472 3018 3042 1714 3828 3840 152 100
2479 5299 4207 4511 3122 4818 108 70
2499 4230 3184 3313 4181 2503 35 77
3278 3300 5340 3294 3788 4539 92 57
4182 2169 3692 3277 3740 4217 58 126
3839 2052 3755 3883 1714 93 76 156
2177 4818 3630 2472 4986 2526 91 110
3313 2479 4845 4397 3297 3871 92 27
3294 2264 3278 3042 3054 2499 18 76
5340 4009 3277 3102 4207 2503 65 90
3122 2977 1816 3018 4182 3061 62 60
5299 3184 2169 3788 4054 4230 27 50
4511 3828 5290 4539 4663 4011 42 34
706 3840 3846 5143 4181 3300 57 26
3839 3297 1714 3740 4009 3630 110 91
3883 4818 4845 3278 3018 3313 80 136
4182 3294 3755 4054 2479 2472 85 36
3102 4511 5340 3184 4663 2264 83 32
3871 2526 4181 2169 4539 4207 36 63
4217 2052 3788 4986 5143 2177 55 66
2503 3277 5290 5299 3846 2977 51 47
3054 93 3122 4397 4230 706 102 145
3840 3692 4011 3061 1816 2499 65 56
3828 3042 3630 3300 3102 4182 42 61
4511 3788 4009 4181 2472 4845 76 91
3740 3755 5290 2052 3294 3018 65 130
1714 3313 2977 2169 5340 706 87 117
4207 3297 4663 2499 4054 2177 43 55
4539 3042 3061 3277 4230 4818 136 95
3122 3883 3840 3692 4986 3828 47 57
3846 1816 3839 2479 5143 2526 60 156
4217 2503 5299 3054 2264 4397 39 47
3184 4011 3300 93 3278 3871 101 92
4207 5290 4009 706 3755 3630 151 140
3294 4986 4230 4511 3018 2499 25 110
4845 4182 2977 4818 2526 4663 92 82
5143 3297 3883 2264 2472 5340 38 49
3277 3839 4011 2177 3184 3122 71 50
3300 2479 2169 3840 3054 2052 37 105
3278 1714 4181 5299 3692 3871 27 51
3846 3061 2503 3828 3788 3740 60 12
93 4397 3102 4054 4539 1816 75 105
4217 3313 4511 3042 3839 2526 95 71
3300 3018 4986 3297 3277 2169 100 100
3184 3630 3692 3840 2977 3294 62 76
4207 2264 1714 4011 3788 4182 47 26
3061 4663 2479 93 5299 4009 109 106
2499 3846 4397 2472 2052 4818 31 131
3054 706 3740 4845 1816 3042 91 165
3122 4181 3828 5340 3313 3755 77 111
2503 4230 3871 3102 2177 3883 60 96
4054 4217 5143 4539 3278 5290 18 60

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 3313 706 3883
Alliance 2 3018 2052 3692
Alliance 3 4845 1714 5299
Alliance 4 4539 3277 3755
Alliance 5 3102 2977 2177
Alliance 6 5290 4009 4818
Alliance 7 3042 2526 3061
Alliance 8 2472 1816 93

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
706 3313 3883 1816 93 2472 91 106
706 3883 3313 93 2472 1816 127 77
3883 706 3313 93 1816 2472 153 87
4539 3755 3277 2177 2977 3102 110 97
3755 3277 4539 2977 3102 2177 85 132
3277 4539 3755 2977 3102 2177 135 102
3692 3018 2052 2526 3042 3061 86 82
3692 3018 2052 3042 2526 3061 171 177
3692 2052 3018 3061 3042 2526 88 37
5299 4845 1714 5290 4009 4818 80 100
5299 4845 1714 4818 4009 5290 165 81
1714 4845 5299 5290 4009 4818 120 121
Semifinals
3313 3883 706 4539 3277 3755 88 101
706 3313 3883 4539 3277 3755 111 74
3313 706 3883 3277 3755 4539 112 100
2052 3692 3018 5290 4818 4009 106 91
3018 2052 3692 4818 4009 4207 80 67
Finals
3313 706 3883 3692 2052 3018 96 92
706 3883 3313 3018 3692 2052 92 112
706 3883 3313 3692 3018 2052 101 145

Elimination Bracket

1.
3313
706
3883
3313
706
3883

3313
706
3883

3018
2052
3692
5290
4009
4818
4207
3.
4845
1714
5299
8.
2472
1816
93
6.
5290
4009
4818
4.
4539
3277
3755
4539
3277
3755
3018
2052
3692
2.
3018
2052
3692
5.
3102
2977
2177
7.
3042
2526
3061
Rank Team Qual Score Assist Auto Truss & Catch Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 3313 18 220 351 170 400 9-1-0 0 10 1.80
2 3018 17 230 380 220 393 8-1-1 0 10 1.70
3 4845 16 170 430 110 385 8-2-0 0 10 1.60
4 4539 16 170 375 180 393 8-2-0 0 10 1.60
5 2052 16 160 335 220 331 8-2-0 0 10 1.60
6 3102 16 80 436 150 216 8-2-0 0 10 1.60
7 5290 16 70 235 100 342 8-2-0 0 10 1.60
8 3042 14 240 410 130 143 7-3-0 0 10 1.40
9 706 14 190 345 70 476 7-3-0 0 10 1.40
10 2472 14 120 291 130 362 7-3-0 0 10 1.40
11 4207 14 110 321 160 262 7-3-0 0 10 1.40
12 3840 14 80 340 90 266 7-3-0 0 10 1.40
13 3061 13 110 368 100 161 6-3-1 0 10 1.30
14 3294 13 110 231 60 265 6-3-1 0 10 1.30
15 2977 12 150 290 150 218 6-4-0 0 10 1.20
16 1816 12 140 370 130 261 6-4-0 0 10 1.20
17 3755 12 130 436 160 314 6-4-0 0 10 1.20
18 4511 12 130 301 90 252 6-4-0 0 10 1.20
19 3054 12 50 350 110 239 6-4-0 0 10 1.20
20 4217 11 100 211 40 288 5-4-1 0 10 1.10
21 3300 11 60 233 120 300 5-4-1 0 10 1.10
22 1714 10 190 355 80 219 5-5-0 0 10 1.00
23 5299 10 160 330 150 283 5-5-0 0 10 1.00
24 4009 10 150 370 100 386 5-5-0 0 10 1.00
25 2177 10 150 316 70 177 5-5-0 0 10 1.00
26 2479 10 140 244 100 165 5-5-0 0 10 1.00
27 5143 10 100 265 40 175 5-5-0 0 10 1.00
28 5340 10 80 296 60 234 5-5-0 0 10 1.00
29 4011 10 60 221 80 207 5-5-0 0 10 1.00
30 2526 10 50 341 60 319 5-5-0 0 10 1.00
31 4054 10 20 205 110 231 5-5-0 0 10 1.00
32 3277 9 70 350 110 353 4-5-1 0 10 0.90
33 2169 9 70 277 40 293 4-5-1 0 10 0.90
34 4986 9 70 206 80 177 4-5-1 0 10 0.90
35 4181 9 40 176 60 209 4-5-1 0 10 0.90
36 3828 8 120 191 80 260 4-6-0 0 10 0.80
37 4818 8 90 456 110 195 4-6-0 0 10 0.80
38 3692 8 90 276 80 176 4-6-0 0 10 0.80
39 2503 8 80 205 70 122 4-6-0 0 10 0.80
40 4182 8 70 284 70 111 4-6-0 0 10 0.80
41 2499 8 60 210 60 231 4-6-0 0 10 0.80
42 4230 8 50 310 20 235 4-6-0 0 10 0.80
43 3846 8 50 261 80 129 4-6-0 0 10 0.80
44 2264 8 20 221 40 53 4-6-0 0 10 0.80
45 93 7 190 326 140 142 3-6-1 0 10 0.70
46 3883 6 110 286 60 185 3-7-0 0 10 0.60
47 3278 6 80 232 110 170 3-6-0 1 10 0.60
48 4397 6 70 361 20 160 3-7-0 0 10 0.60
49 3871 6 50 276 50 191 3-7-0 0 10 0.60
50 3839 6 50 265 90 190 3-7-0 0 10 0.60
51 3297 6 50 232 20 221 2-6-2 0 10 0.60
52 3122 6 40 296 110 229 3-7-0 0 10 0.60
53 3630 4 120 257 60 196 2-8-0 0 10 0.40
54 3184 4 70 202 70 158 2-8-0 0 10 0.40
55 3740 4 50 236 70 242 2-8-0 0 10 0.40
56 3788 4 40 216 40 268 2-8-0 0 10 0.40
57 4663 2 70 239 60 56 1-9-0 0 10 0.20

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Appleton, Wisconsin, USA
Hartland, Wisconsin, USA
Milwaukee, Wisconsin, USA
Edina, Minnesota, USA
New Brighton, Minnesota, USA
Savage, Minnesota, USA
Mendota Heights, Minnesota, USA
Minneapolis, Minnesota, USA
Circle Pines, Minnesota, USA
Minneapolis, Minnesota, USA
Hibbing, Minnesota, USA
Brainerd, Minnesota, USA
Osseo, Minnesota, USA
La Crescent, Minnesota, USA
Saint Peter, Minnesota, USA
Apple Valley, Minnesota, USA
Grand Marais, Minnesota, USA
Naperville, Illinois, USA
Nevis, Minnesota, USA
New Ulm, Minnesota, USA
Burnsville, Minnesota, USA
Thief River Falls, Minnesota, USA
Detroit Lakes, Minnesota, USA
Pine River, Minnesota, USA
Perham, Minnesota, USA
Ortonville, Minnesota, USA
Alexandria, Minnesota, USA
Minneapolis, Minnesota, USA
Janesville, Wisconsin, USA
TeamLocationImage
Sauk Rapids, Minnesota, USA
Litchfield, Minnesota, USA
Northome, Minnesota, USA
Eveleth, Minnesota, USA
Wadena, Minnesota, USA
Isanti, Minnesota, USA
Staples, Minnesota, USA
Worthington, Minnesota, USA
Cottage Grove, Minnesota, USA
Duluth, Minnesota, USA
La Crosse, Wisconsin, USA
La Crosse, Wisconsin, USA
Blackduck, Minnesota, USA
Minneota, Minnesota, USA
Victoria, Minnesota, USA
Nashwauk, Minnesota, USA
Duluth, Minnesota, USA
Bagley, Minnesota, USA
Plymouth, Minnesota, USA
Frazee, Minnesota, USA
Belle Plaine, Minnesota, USA
West Fargo, North Dakota, USA
Duluth, Minnesota, USA
Tower, Minnesota, USA
Coleraine, Minnesota, USA
Forest Lake, Minnesota, USA
Red Wing, Minnesota, USA
Minneapolis, Minnesota, USA
Award Winner
Regional Chairman's Award 1816
Engineering Inspiration 1714
Rookie All Star Award 5299
Woodie Flowers Finalist Award Sean Lenhardt (3184)
Volunteer of the Year Kim, Kate, Kristin Elmer
FIRST Dean's List Finalist Rit Bezbaruah (4818)
FIRST Dean's List Finalist Madelein Logeais (2177)
Regional Winner 3692
Regional Winner 2052
Regional Winner 3018
Regional Finalist 3313
Regional Finalist 706
Regional Finalist 3883
Creativity Award sponsored by Xerox 2503
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1714
Excellence in Engineering Award sponsored by Delphi 3313
Gracious Professionalism Award sponsored by Johnson & Johnson 93
Highest Rookie Seed Award 5290
Imagery Award in honor of Jack Kamen 3277
Industrial Design Award sponsored by General Motors 706
Industrial Safety Award sponsored by Underwriters Laboratories 1714
Innovation in Control Award sponsored by Rockwell Automation 3018
Judges Award 3102
Quality Award sponsored by Motorola 2177
Rookie Inspiration Award 5143
Team Spirit Award sponsored by Chrysler 2169

OPRs (?)

Team OPR
3018 78.96
4845 64.90
706 63.49
4539 58.15
3277 56.91
3313 53.12
3755 46.60
4009 43.81
2052 43.41
1714 41.00
2526 40.85
93 40.68
3042 37.42
2472 36.61
3102 36.17
5299 34.26
2177 33.49
1816 32.66
4207 31.49
3840 31.21
3300 29.12
5290 28.23
2977 25.39
3692 25.37
4818 25.22
4511 23.79
3061 23.26
4230 22.74
3054 20.76
4397 20.64
2479 18.99
5143 18.29
3122 17.36
3630 14.89
3871 14.33
4011 14.30
3883 12.90
3184 11.87
4217 11.83
3294 11.73
3297 11.05
3828 10.53
3740 10.15
2169 10.03
5340 9.51
4054 8.50
3278 8.19
3788 8.15
4663 4.81
4986 4.41
3839 4.07
3846 3.74
4182 3.50
2503 3.21
2499 1.59
2264 -2.81
4181 -6.94
Add Other Media!

Media

No videos for this event... Why not add one?