FIRST In Michigan District Event
to Week 2
Gull Lake High School in Richland, MI, USA
http://www.firstinmichigan.org
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 74 | 1918 | 4482 |
Alliance 2 | 4967 | 2054 | 5248 |
Alliance 3 | 3658 | 4325 | 4568 |
Alliance 4 | 3452 | 3656 | 4004 |
Alliance 5 | 4003 | 3234 | 4327 |
Alliance 6 | 4377 | 858 | 1025 |
Alliance 7 | 830 | 2767 | 4956 |
Alliance 8 | 2611 | 4216 | 2771 |
1.
741918 4482 |
74 1918 4482 |
4003 3234 4327 |
4967 2054 5248 |
4377 858 1025 |
3.
36584325 4568 |
8.
26114216 2771 |
6.
4377858 1025 |
||||
4.
34523656 4004 |
4003 3234 4327 |
4967 2054 5248 |
2.
49672054 5248 |
||
5.
40033234 4327 |
7.
8302767 4956 |
Rank | Team | Qual Score | Assist | Auto | Truss & Catch | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|---|
1 | 74 | 20 | 350 | 385 | 240 | 535 | 10-2-0 | 0 | 12 | 1.67 |
2 | 4967 | 20 | 290 | 440 | 180 | 383 | 10-2-0 | 0 | 12 | 1.67 |
3 | 3658 | 20 | 200 | 305 | 130 | 638 | 10-2-0 | 0 | 12 | 1.67 |
4 | 1918 | 18 | 280 | 455 | 200 | 508 | 9-3-0 | 0 | 12 | 1.50 |
5 | 2054 | 17 | 270 | 360 | 150 | 608 | 8-3-1 | 0 | 12 | 1.42 |
6 | 3452 | 16 | 210 | 488 | 160 | 431 | 8-4-0 | 0 | 12 | 1.33 |
7 | 4003 | 16 | 210 | 306 | 130 | 296 | 8-4-0 | 0 | 12 | 1.33 |
8 | 3656 | 16 | 170 | 471 | 80 | 432 | 8-4-0 | 0 | 12 | 1.33 |
9 | 4377 | 16 | 170 | 392 | 100 | 229 | 8-4-0 | 0 | 12 | 1.33 |
10 | 858 | 16 | 130 | 371 | 110 | 610 | 8-4-0 | 0 | 12 | 1.33 |
11 | 3234 | 15 | 230 | 376 | 150 | 374 | 7-4-1 | 0 | 12 | 1.25 |
12 | 830 | 15 | 170 | 442 | 140 | 402 | 7-4-1 | 0 | 12 | 1.25 |
13 | 4325 | 15 | 170 | 387 | 150 | 309 | 7-4-1 | 0 | 12 | 1.25 |
14 | 2611 | 15 | 140 | 226 | 140 | 465 | 7-4-1 | 0 | 12 | 1.25 |
15 | 4568 | 14 | 320 | 271 | 40 | 355 | 7-5-0 | 0 | 12 | 1.17 |
16 | 1025 | 14 | 220 | 381 | 100 | 282 | 7-5-0 | 0 | 12 | 1.17 |
17 | 5256 | 14 | 160 | 216 | 60 | 527 | 7-5-0 | 0 | 12 | 1.17 |
18 | 5248 | 14 | 150 | 311 | 130 | 476 | 7-5-0 | 0 | 12 | 1.17 |
19 | 2767 | 14 | 60 | 385 | 100 | 534 | 7-5-0 | 0 | 12 | 1.17 |
20 | 4395 | 12 | 210 | 343 | 100 | 132 | 6-6-0 | 0 | 12 | 1.00 |
21 | 4956 | 12 | 210 | 301 | 60 | 345 | 6-6-0 | 0 | 12 | 1.00 |
22 | 4483 | 12 | 100 | 272 | 60 | 660 | 6-6-0 | 0 | 12 | 1.00 |
23 | 2771 | 11 | 170 | 356 | 40 | 561 | 5-6-1 | 0 | 12 | 0.92 |
24 | 4216 | 10 | 300 | 329 | 50 | 205 | 5-7-0 | 0 | 12 | 0.83 |
25 | 4327 | 10 | 290 | 320 | 110 | 262 | 5-7-0 | 0 | 12 | 0.83 |
26 | 4004 | 10 | 220 | 243 | 120 | 176 | 5-7-0 | 0 | 12 | 0.83 |
27 | 5161 | 10 | 100 | 225 | 100 | 245 | 5-7-0 | 0 | 12 | 0.83 |
28 | 4381 | 10 | 90 | 191 | 60 | 585 | 5-7-0 | 0 | 12 | 0.83 |
29 | 5152 | 8 | 130 | 201 | 120 | 366 | 4-8-0 | 0 | 12 | 0.67 |
30 | 5204 | 8 | 120 | 293 | 70 | 202 | 4-8-0 | 0 | 12 | 0.67 |
31 | 1677 | 8 | 100 | 155 | 100 | 214 | 4-7-0 | 1 | 12 | 0.67 |
32 | 4453 | 8 | 70 | 235 | 20 | 437 | 4-8-0 | 0 | 12 | 0.67 |
33 | 5194 | 8 | 70 | 224 | 40 | 398 | 4-8-0 | 0 | 12 | 0.67 |
34 | 4408 | 6 | 110 | 206 | 50 | 448 | 3-9-0 | 0 | 12 | 0.50 |
35 | 5205 | 6 | 110 | 182 | 60 | 370 | 3-9-0 | 0 | 12 | 0.50 |
36 | 1528 | 6 | 80 | 251 | 60 | 346 | 3-9-0 | 0 | 12 | 0.50 |
37 | 1896 | 6 | 40 | 165 | 50 | 261 | 3-9-0 | 0 | 12 | 0.50 |
38 | 5227 | 4 | 230 | 253 | 80 | 336 | 2-10-0 | 0 | 12 | 0.33 |
39 | 4482 | 4 | 110 | 291 | 100 | 133 | 2-10-0 | 0 | 12 | 0.33 |
40 | 4368 | 4 | 90 | 168 | 50 | 369 | 2-10-0 | 0 | 12 | 0.33 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
District Chairman's Award | 2771 |
Engineering Inspiration | 4377 |
Rookie All Star Award | 4967 |
Winner | 4967 |
Winner | 2054 |
Winner | 5248 |
Finalist | 4003 |
Finalist | 3234 |
Finalist | 4327 |
Creativity Award sponsored by Xerox | 4956 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 4568 |
Excellence in Engineering Award sponsored by Delphi | 4004 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 2611 |
Highest Rookie Seed Award | 4967 |
Imagery Award in honor of Jack Kamen | 3656 |
Industrial Design Award sponsored by General Motors | 2054 |
Industrial Safety Award sponsored by Underwriters Laboratories | 4381 |
Innovation in Control Award sponsored by Rockwell Automation | 858 |
Judges Award | 830 |
Quality Award sponsored by Motorola | 3234 |
Rookie Inspiration Award | 5257 |
Team Spirit Award sponsored by Chrysler | 1025 |
Rank | Team | Qual Points | Elim Points | Alliance Points | Award Points | Total Points |
---|---|---|---|---|---|---|
1 | 4967 | 20 | 30 | 15 | 8 | 73 |
2 | 2054 | 17 | 30 | 15 | 5 | 67 |
3 | 3234 | 15 | 20 | 12 | 5 | 52 |
4 | 4003 | 16 | 20 | 12 | 0 | 48 |
5 | 5248 | 14 | 30 | 2 | 0 | 46 |
6 | 74 | 20 | 10 | 16 | 0 | 46 |
7 | 4377 | 16 | 10 | 11 | 8 | 45 |
8 | 1918 | 18 | 10 | 16 | 0 | 44 |
9 | 858 | 16 | 10 | 11 | 5 | 42 |
10 | 4327 | 10 | 20 | 5 | 0 | 35 |
11 | 1025 | 14 | 10 | 6 | 5 | 35 |
12 | 3656 | 16 | 0 | 13 | 5 | 34 |
13 | 3658 | 20 | 0 | 14 | 0 | 34 |
14 | 830 | 15 | 0 | 10 | 5 | 30 |
15 | 4325 | 15 | 0 | 14 | 0 | 29 |
16 | 2771 | 11 | 0 | 8 | 10 | 29 |
17 | 2611 | 15 | 0 | 9 | 5 | 29 |
18 | 3452 | 16 | 0 | 13 | 0 | 29 |
19 | 4956 | 12 | 0 | 7 | 5 | 24 |
20 | 2767 | 14 | 0 | 10 | 0 | 24 |
21 | 4568 | 14 | 0 | 3 | 5 | 22 |
22 | 4216 | 10 | 0 | 9 | 0 | 19 |
23 | 4004 | 10 | 0 | 4 | 5 | 19 |
24 | 4482 | 4 | 10 | 1 | 0 | 15 |
25 | 4381 | 10 | 0 | 0 | 5 | 15 |
26 | 5256 | 14 | 0 | 0 | 0 | 14 |
27 | 4395 | 12 | 0 | 0 | 0 | 12 |
28 | 4483 | 12 | 0 | 0 | 0 | 12 |
29 | 1677 | 10 | 0 | 0 | 0 | 10 |
30 | 5161 | 10 | 0 | 0 | 0 | 10 |
31 | 5194 | 8 | 0 | 0 | 0 | 8 |
32 | 5204 | 8 | 0 | 0 | 0 | 8 |
33 | 5152 | 8 | 0 | 0 | 0 | 8 |
34 | 4453 | 8 | 0 | 0 | 0 | 8 |
35 | 4408 | 6 | 0 | 0 | 0 | 6 |
36 | 1896 | 6 | 0 | 0 | 0 | 6 |
37 | 5205 | 6 | 0 | 0 | 0 | 6 |
38 | 1528 | 6 | 0 | 0 | 0 | 6 |
39 | 5257 | 0 | 0 | 0 | 5 | 5 |
40 | 4368 | 4 | 0 | 0 | 0 | 4 |
41 | 5227 | 4 | 0 | 0 | 0 | 4 |
* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.
Team | OPR |
---|---|
1918 | 74.66 |
2054 | 64.97 |
74 | 63.15 |
4967 | 57.54 |
3452 | 53.38 |
3658 | 51.47 |
2771 | 46.68 |
858 | 45.99 |
3656 | 42.71 |
3234 | 40.12 |
2767 | 39.21 |
1025 | 38.89 |
4483 | 38.55 |
830 | 34.69 |
4003 | 32.94 |
4325 | 31.80 |
4381 | 31.14 |
2611 | 29.82 |
5256 | 29.62 |
5248 | 28.28 |
4327 | 27.28 |
4568 | 22.60 |
5227 | 22.49 |
5152 | 15.92 |
4377 | 15.61 |
4453 | 13.96 |
4956 | 13.49 |
4216 | 13.30 |
4408 | 13.01 |
5194 | 12.57 |
4004 | 11.30 |
1528 | 10.01 |
4368 | 7.81 |
4482 | 7.47 |
5161 | 4.97 |
4395 | 4.69 |
5205 | 3.96 |
5204 | -1.94 |
1677 | -4.25 |
1896 | -7.78 |