Center Line FIRST Robotics District Competition 2014

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1718 1189 302 4776 3667 4851 151 100
2591 4779 2851 4130 3619 4815 50 6
818 5065 5225 217 4758 123 6 35
280 1023 3175 815 5214 2673 151 11
453 3096 4811 910 5073 3398 25 36
5239 5068 4507 2048 4768 494 7 26
3632 4779 5225 4810 1941 2673 6 7
5065 1189 453 2591 815 4758 90 55
3398 123 1718 5068 4815 2851 100 7
302 1023 4810 818 3667 4811 162 25
4776 3619 494 280 2048 1941 55 25
5214 3175 3632 217 910 5239 26 25
4507 4851 4768 5073 4130 3096 17 80
4811 1718 4815 302 2673 4758 8 49
3667 494 1941 5239 815 5225 40 10
4768 3619 3632 4779 3096 5214 11 62
2591 2048 4507 4810 910 4851 68 45
1189 217 5068 280 453 818 120 12
4130 4776 5065 2851 1023 5073 181 231
3175 123 4779 3398 4758 494 217 43
818 4851 3619 5068 4768 910 121 120
2851 5214 5065 4810 4507 1189 17 177
5239 1023 2048 5225 302 3096 81 123
3667 3175 5073 1718 2591 2673 21 100
453 4130 123 3632 280 3398 66 57
815 4811 4776 4815 217 1941 23 5
1023 2673 494 5068 4758 5073 107 26
4130 4507 280 818 4779 910 86 154
815 3632 123 302 4851 4811 60 49
453 2851 1941 3096 4776 2591 82 38
4815 3667 2048 3175 5065 3619 36 131
217 4768 4810 5214 3398 5239 82 33
5225 1718 4130 1189 815 818 120 163
5068 3632 302 2591 5065 5073 17 32
2851 4851 280 1023 4815 3398 37 76
2673 910 4811 217 5225 2048 160 76
3096 3619 123 4810 1718 3175 60 160
4758 4768 1941 5214 3667 1189 161 61
4779 4776 4507 453 5239 494 16 155
2673 5068 4851 4811 3619 2851 64 98
818 3398 4768 2591 1941 5225 39 16
4810 5239 3667 4776 123 4815 67 26
1718 5065 4758 3632 4507 910 100 70
217 494 302 1189 1023 4130 106 160
815 3175 2048 4779 5073 453 81 161
5214 5068 5225 280 3096 1718 2 95
2851 3667 3398 818 217 3632 52 22
4810 4758 3619 815 4130 494 16 87
2673 5073 280 2591 5239 4768 12 57
4851 2048 4779 302 5214 4776 18 18
4815 3175 3096 5065 4811 4507 131 67
453 1023 910 123 1189 1941 121 11
5068 4810 280 4779 3667 302 105 54
3175 4758 5225 2851 3632 4776 30 51
5073 5239 4811 1189 3619 910 5 41
818 5214 1023 4815 453 2673 75 62
5065 494 3096 4130 1941 4851 96 95
3398 2591 217 815 4507 1718 16 155
123 4768 280 2048 4811 4758 36 21
5073 4815 302 5225 4810 453 51 131
4507 1941 3096 3667 2673 4130 31 122
2591 5214 910 123 2851 494 52 151
3619 217 1718 1023 4779 4768 125 120
4776 818 5068 2048 5065 3632 67 17
815 3398 4851 5239 3175 1189 86 31
453 3619 3667 494 4507 5225 18 50
4130 818 2591 5214 4811 280 45 5
5065 2673 3398 4776 1718 5239 96 96
217 4779 815 123 4851 5073 46 30
302 910 1941 3175 4768 2851 52 76
1189 4758 4815 3096 2048 5068 95 37
4810 494 2591 3632 1023 1718 126 132
4776 453 3398 302 4507 3619 58 87
910 815 4815 3096 4768 3667 55 13
1941 5073 3632 2048 123 818 52 152
4758 2851 5239 1023 217 4851 28 91
4810 5214 4130 5068 4811 3175 200 61
5225 1189 2673 5065 4779 280 21 77

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 1023 1718 4776
Alliance 2 4810 1189 2673
Alliance 3 494 4130 5225
Alliance 4 818 302 4815
Alliance 5 2851 910 5214
Alliance 6 815 3175 280
Alliance 7 123 217 2591
Alliance 8 4779 3667 453

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1718 4776 1023 453 3667 4779 71 117
1718 1023 3398 4779 3667 453 85 96
818 4815 302 2851 5214 910 49 99
818 302 3619 2851 910 5214 140 255
2673 4810 1189 217 123 2591 42 57
1189 2673 4810 2591 123 217 66 65
2673 1189 4810 2591 123 217 76 58
494 4130 5225 3175 280 815 90 111
494 5225 4130 815 280 3175 61 97
Semifinals
3667 4779 453 5214 910 2851 67 31
3667 4779 453 2851 910 5214 102 46
2673 1189 4810 815 280 3175 97 65
4810 1189 2673 280 3175 815 47 106
1189 4810 2673 3175 280 815 47 103
Finals
453 3667 4779 815 3175 280 52 22
453 3667 4779 280 3175 815 138 90

Elimination Bracket

1.
1023
1718
4776
3398
4779
3667
453

4779
3667
453

815
3175
280
815
3175
280
3.
494
4130
5225
8.
4779
3667
453
6.
815
3175
280
4.
818
302
4815
3619
2851
910
5214
4810
1189
2673
2.
4810
1189
2673
5.
2851
910
5214
7.
123
217
2591
Rank Team Qual Score Assist Auto Truss & Catch Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 1023 20 280 547 160 520 10-2-0 0 12 1.67
2 1718 19 180 405 170 587 9-2-1 0 12 1.58
3 4810 18 220 286 130 642 9-3-0 0 12 1.50
4 494 18 140 371 200 311 9-3-0 0 12 1.50
5 818 16 230 238 60 353 8-4-0 0 12 1.33
6 1189 16 150 280 160 531 8-4-0 0 12 1.33
7 2851 16 140 270 50 409 8-4-0 0 12 1.33
8 815 16 120 260 110 342 8-4-0 0 12 1.33
9 123 16 100 286 30 528 8-4-0 0 12 1.33
10 4779 15 110 258 40 573 7-4-1 0 12 1.25
11 4130 14 190 371 140 547 7-5-0 0 12 1.17
12 3175 14 130 285 90 611 7-5-0 0 12 1.17
13 453 14 60 225 40 656 7-5-0 0 12 1.17
14 3619 14 40 250 40 439 7-5-0 0 12 1.17
15 4768 14 40 241 20 457 7-5-0 0 12 1.17
16 2673 13 120 221 70 400 6-5-1 0 12 1.08
17 3398 13 80 242 60 310 6-5-1 0 12 1.08
18 5065 13 40 186 70 614 6-5-1 0 12 1.08
19 910 12 240 221 110 360 6-6-0 0 12 1.00
20 2591 12 80 226 50 299 6-6-0 0 12 1.00
21 217 12 50 231 60 388 6-6-0 0 12 1.00
22 3096 12 30 195 50 516 6-6-0 0 12 1.00
23 302 11 200 326 30 343 5-6-1 0 12 0.92
24 5073 10 90 176 10 461 5-7-0 0 12 0.83
25 280 10 70 176 90 362 5-7-0 0 12 0.83
26 4507 10 50 195 100 486 5-7-0 0 12 0.83
27 4776 10 50 172 60 447 4-6-2 0 12 0.83
28 4758 10 30 176 50 392 5-7-0 0 12 0.83
29 5214 9 90 145 50 277 4-7-1 0 12 0.75
30 3667 8 70 262 40 237 4-8-0 0 12 0.67
31 1941 8 70 110 0 302 4-7-0 1 12 0.67
32 4815 8 20 245 20 273 4-8-0 0 12 0.67
33 2048 7 80 201 20 337 3-8-1 0 12 0.58
34 4851 7 70 232 80 371 3-8-1 0 12 0.58
35 5239 7 10 195 30 344 3-7-1 1 12 0.58
36 4811 6 70 181 30 266 3-9-0 0 12 0.50
37 5068 6 70 126 50 387 3-9-0 0 12 0.50
38 5225 6 40 170 50 331 3-9-0 0 12 0.50
39 3632 4 60 111 50 127 2-5-0 5 12 0.33

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Hamtramck, Michigan, USA
Sterling Heights, Michigan, USA
Taylor, Michigan, USA
Lake Orion, Michigan, USA
Clinton Township, Michigan, USA
Goodrich, Michigan, USA
Allen Park, Michigan, USA
Warren, Michigan, USA
Madison Heights, Michigan, USA
Temperance, Michigan, USA
Grosse Pointe, Michigan, USA
Armada, Michigan, USA
Detroit, MI, USA
Detroit, Michigan, USA
Detroit, Michigan, USA
Detroit, Michigan, USA
Sterling Heights, Michigan, USA
Detroit, Michigan, USA
Grosse Pointe Woods, Michigan, USA
Detroit, Michigan, USA
TeamLocationImage
Detroit, Michigan, USA
Detroit, Michigan, USA
Port Huron, Michigan, USA
Richmond, Michigan, USA
Detroit, Michigan, USA
Detroit, Michigan, USA
Detroit, Michigan, USA
Howell, Michigan, USA
Marine City, Michigan, USA
Clinton Township, Michigan, USA
Madison Heights, Michigan, USA
Center Line, Michigan, USA
Detroit, Michigan, USA
Detroit, Michigan, USA
Detroit, Michigan, USA
Detroit, MI, USA
Rochester, Michigan, USA
Eastpointe, Michigan, USA
Harper Woods, Michigan, USA
Award Winner
District Chairman's Award 1718
Engineering Inspiration 1023
Rookie All Star Award 5073
Winner 4779
Winner 3667
Winner 453
Finalist 815
Finalist 3175
Finalist 280
Creativity Award sponsored by Xerox 280
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 910
Excellence in Engineering Award sponsored by Delphi 217
Gracious Professionalism Award sponsored by Johnson & Johnson 280
Highest Rookie Seed Award 5065
Imagery Award in honor of Jack Kamen 3667
Industrial Design Award sponsored by General Motors 1189
Industrial Safety Award sponsored by Underwriters Laboratories 3667
Innovation in Control Award sponsored by Rockwell Automation 494
Judges Award 3096
Quality Award sponsored by Motorola 4130
Rookie Inspiration Award 5214
Team Spirit Award sponsored by Chrysler 1189
Rank Team Qual Points Elim Points Alliance Points Award Points Total Points
1 3667 8 30 9 10 57
2 4779 15 30 9 0 54
3 453 14 30 8 0 52
4 1189 16 10 15 10 51
5 815 16 20 11 0 47
6 280 10 20 6 10 46
7 1718 19 0 16 10 45
8 3175 14 20 11 0 45
9 1023 20 0 16 8 44
10 4810 18 10 15 0 43
11 910 12 10 12 5 39
12 2851 16 10 12 0 38
13 494 18 0 14 5 37
14 4130 14 0 14 5 33
15 818 16 0 13 0 29
16 5214 9 10 5 5 29
17 217 12 0 10 5 27
18 123 16 0 10 0 26
19 2673 13 10 2 0 25
20 302 11 0 13 0 24
21 2591 12 0 7 0 19
22 5073 10 0 0 8 18
23 3096 12 0 0 5 17
24 4768 14 0 0 0 14
25 3619 14 0 0 0 14
26 3398 13 0 0 0 13
27 5065 13 0 0 0 13
28 4815 8 0 4 0 12
29 4776 10 0 1 0 11
30 4758 10 0 0 0 10
31 4507 10 0 0 0 10
32 5225 6 0 3 0 9
33 1941 8 0 0 0 8
34 3632 8 0 0 0 8
35 2048 7 0 0 0 7
36 4851 7 0 0 0 7
37 5239 7 0 0 0 7
38 4811 6 0 0 0 6
39 5068 6 0 0 0 6

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
1023 73.26
1718 67.93
4810 59.58
4130 57.49
3175 51.39
1189 42.07
494 40.21
2851 39.67
910 38.11
4779 37.58
302 34.16
453 33.12
818 32.99
123 30.81
5065 29.97
815 26.90
3096 24.18
4507 23.70
2673 19.82
5073 18.09
4776 17.67
4768 17.47
2048 16.88
217 15.36
3398 15.24
5068 15.17
4851 11.78
4758 9.38
3619 8.49
1941 4.60
2591 4.37
3667 3.27
4811 3.17
280 2.16
5239 -2.43
5225 -3.47
5214 -4.41
3632 -7.39
4815 -9.02
Add Other Media!

Media

No videos for this event... Why not add one?