Boilermaker Regional 2014

to Week 4
Purdue Armory in West Lafayette, IN, USA
http://regional.purduefirst.org/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1756 4927 4545 2959 1646 1720 130 71
829 3176 4824 2655 1747 4213 62 87
3301 1529 4272 1329 292 1760 5 195
461 4211 3487 868 135 337 75 128
5010 1741 45 2867 3947 3147 147 86
4791 4846 4234 3865 3272 2909 6 20
1018 4580 1720 4485 3180 1529 89 33
4272 4213 135 4545 1741 829 156 81
4927 4791 2959 3147 461 5010 96 371
4234 2867 1747 3865 1329 1018 87 27
3487 3272 3947 337 1756 3301 45 180
2655 4485 868 292 3180 2909 222 40
4824 1760 4211 45 3176 4580 67 116
1646 4927 2867 4846 829 4213 61 96
4545 4234 3180 337 3487 292 48 113
4580 461 1741 2655 2959 1018 140 140
3272 5010 4846 1720 4272 4824 37 90
3947 1756 1646 4791 1747 1529 135 46
868 1760 3176 4211 4485 1329 73 107
2909 45 3147 3301 135 3865 116 110
3180 5010 2655 2959 4234 829 101 141
4213 4485 1741 1756 3272 4824 107 92
3865 4580 4272 4211 4927 292 16 110
2867 1720 2909 1747 337 461 23 225
3301 868 3487 3176 4545 1018 133 52
4846 1760 3947 1529 3147 1646 135 67
1329 45 2655 4791 135 4580 230 81
4824 4545 3301 2909 868 4234 63 37
1018 4213 292 1529 3947 829 100 77
3865 1756 4211 4846 4927 1741 155 41
2959 3176 461 3272 45 1760 137 90
4485 1720 337 1329 1646 4272 154 139
3487 135 3180 5010 4791 2867 140 16
1747 4824 1018 3147 3272 292 68 110
3865 2959 4545 4485 1760 829 57 157
135 2867 2655 1720 4234 4927 126 48
45 337 1646 868 1329 5010 67 112
4213 1756 3147 4211 4580 3180 351 26
3487 4272 1741 3947 1747 2909 54 191
3301 3176 4791 1529 461 4846 65 95
1646 4545 3272 2655 3147 4211 27 208
1741 868 4824 4272 3180 2867 185 32
292 3865 3176 1720 5010 1756 56 240
461 1329 4791 4213 4234 3301 115 72
3947 4485 4580 1747 135 4846 137 97
829 2909 1018 45 2959 1529 122 86
337 1760 3147 4927 3487 2655 122 61
3180 4846 3865 461 4272 4545 11 204
1756 2959 1329 4824 3947 292 190 70
135 4485 3272 3487 4234 1529 110 55
1747 829 868 1741 4791 1760 177 81
2867 4211 3176 1646 2909 4580 62 137
5010 337 4213 4927 3301 1018 107 106
1720 3180 3272 45 868 1756 101 300
1747 1329 1741 3487 4545 4846 136 68
4211 1018 3947 461 4824 3865 127 36
1720 3147 4791 1760 2867 4213 63 75
3301 4485 2909 5010 829 4580 56 117
1529 2655 3176 4272 2959 337 77 153
1646 4234 292 4927 135 45 66 136
3301 3947 1720 3865 4485 2867 121 32
3272 1018 4791 5010 4545 4211 85 59
868 1529 4927 1747 3147 3176 63 79
2959 1760 2909 3180 4213 1329 205 186
461 829 1646 4580 3487 4824 155 71
4846 45 292 1741 337 2655 130 132
4234 135 3147 1756 4272 3176 116 96
3272 4927 4580 3487 2909 1329 39 97
3301 1747 292 1018 1646 3180 240 47
4485 4846 4272 4213 4791 45 155 170
3947 135 2959 4545 1720 868 186 103
1529 5010 1760 4211 4234 1741 36 53
2867 829 337 461 1756 2655 127 141
3865 3487 45 4824 1646 4213 160 46
1747 4211 4272 2959 3301 5010 130 121
1756 4846 2909 135 1018 1760 80 101
829 3147 1329 3176 1720 1741 197 82
3180 337 4927 4791 4485 4824 173 122
4580 2655 4234 3865 3947 868 68 176
292 4545 1529 461 2867 3272 110 136

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 337 4213 4272
Alliance 2 461 868 1760
Alliance 3 1756 2959 3487
Alliance 4 3147 135 3301
Alliance 5 1747 2655 5010
Alliance 6 1329 829 4485
Alliance 7 45 1741 292
Alliance 8 3947 1018 1720

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
4272 4213 337 1018 3947 1720 151 98
4272 4213 337 1018 3947 1720 232 186
3147 3301 135 1747 5010 2655 123 113
3147 135 3301 1747 2655 5010 181 120
1760 868 461 1741 45 292 125 148
868 461 1760 292 1741 45 150 96
461 868 1760 45 1741 292 220 187
2959 3487 1756 4485 1329 829 250 227
2959 1756 3487 4485 829 1329 201 127
Semifinals
337 4272 4213 135 3301 3147 101 106
4272 4213 337 3301 135 3147 51 186
868 1760 461 1756 2959 3487 135 270
868 1760 461 1756 2959 3487 146 220
Finals
3301 3147 135 2959 3487 1756 255 220
3301 3147 135 2959 3487 1756 161 150

Elimination Bracket

1.
337
4213
4272
337
4213
4272

3147
135
3301

1756
2959
3487
1756
2959
3487
3.
1756
2959
3487
8.
3947
1018
1720
6.
1329
829
4485
4.
3147
135
3301
3147
135
3301
461
868
1760
2.
461
868
1760
5.
1747
2655
5010
7.
45
1741
292
Rank Team Qual Score Assist Auto Truss & Catch Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 337 20 370 436 400 475 10-2-0 0 12 1.67
2 461 19 460 411 230 729 9-2-1 0 12 1.58
3 1756 18 530 585 380 595 9-3-0 0 12 1.50
4 3147 18 470 525 330 561 9-3-0 0 12 1.50
5 1747 18 440 391 300 432 9-3-0 0 12 1.50
6 1329 18 360 565 270 536 9-3-0 0 12 1.50
7 135 18 270 486 360 371 9-3-0 0 12 1.50
8 4213 18 240 531 330 452 9-3-0 0 12 1.50
9 868 16 480 455 330 444 8-4-0 0 12 1.33
10 45 16 330 550 340 528 8-4-0 0 12 1.33
11 829 16 310 480 270 449 8-4-0 0 12 1.33
12 3947 16 260 477 180 569 8-4-0 0 12 1.33
13 2655 15 400 505 280 408 7-4-1 0 12 1.25
14 4211 14 310 368 140 361 7-5-0 0 12 1.17
15 4485 14 300 406 250 436 7-5-0 0 12 1.17
16 1760 14 200 475 260 402 7-5-0 0 12 1.17
17 2909 14 170 401 180 373 7-5-0 0 12 1.17
18 2959 13 280 521 310 472 6-5-1 0 12 1.08
19 1741 13 220 442 210 367 6-5-1 0 12 1.08
20 1018 13 200 486 200 178 6-5-1 0 12 1.08
21 5010 12 330 375 240 519 6-6-0 0 12 1.00
22 292 12 300 465 200 375 6-6-0 0 12 1.00
23 4580 11 130 328 130 449 5-6-1 0 12 0.92
24 1720 10 460 375 190 160 5-7-0 0 12 0.83
25 4272 10 370 424 240 196 5-7-0 0 12 0.83
26 3301 10 280 332 230 430 5-7-0 0 12 0.83
27 3487 10 220 226 230 396 5-7-0 0 12 0.83
28 3272 10 120 287 180 305 5-7-0 0 12 0.83
29 4927 8 190 377 190 307 4-8-0 0 12 0.67
30 4234 8 140 327 130 200 4-8-0 0 12 0.67
31 2867 8 120 347 120 276 4-8-0 0 12 0.67
32 3865 8 110 266 150 330 4-8-0 0 12 0.67
33 4545 6 310 289 150 253 3-9-0 0 12 0.50
34 4824 6 250 393 140 189 3-9-0 0 12 0.50
35 3176 6 200 417 100 240 3-9-0 0 12 0.50
36 1646 6 130 410 90 388 3-9-0 0 12 0.50
37 4846 6 110 346 190 305 3-9-0 0 12 0.50
38 4791 6 100 375 180 291 3-9-0 0 12 0.50
39 3180 4 170 297 160 311 2-10-0 0 12 0.33
40 1529 2 160 255 120 215 1-11-0 0 12 0.17

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Kokomo, Indiana, USA
Mishawaka, Indiana, USA
Russiaville, Indiana, USA
Whitman, West Virginia, USA
West Lafayette, Indiana, USA
Indianapolis, Indiana, USA
Carmel, Indiana, USA
Indianapolis, Indiana, USA
Saint Louis, Missouri, USA
Greenwood, Indiana, USA
Lafayette, Indiana, USA
Matthews, Indiana, USA
Greenwood, Indiana, USA
West Lafayette, Indiana, USA
Peoria, Illinois, USA
Kokomo, IN, USA
Greensboro, North Carolina, USA
Elkhart, Indiana, USA
Rochester, Indiana, USA
Coloma, Michigan, USA
TeamLocationImage
Munster, Indiana, USA
Brownsburg, Indiana, USA
Trafalgar, Indiana, USA
Carrollton, KY, USA
Portland, IN, USA
Plainfield, Indiana, USA
South Bend, Indiana, USA
Wilkinson, Indiana, USA
Indianapolis, IN, USA
Bloomington, Illinois, USA
Indianapolis, IN, USA
Lafayette, Indiana, USA
Danville, Indiana, USA
Indianapolis, IN, USA
Indianapolis, Indiana, USA
South Bend, Indiana, USA
Logansport, Indiana, USA
Gary, Indiana, USA
Fortville, IN, USA
Fishers, Indiana, USA
Award Winner
Regional Chairman's Award 2655
Engineering Inspiration 337
Rookie All Star Award 5010
Woodie Flowers Finalist Award Mike Taylor (1529)
Volunteer of the Year Andrew Corrington
FIRST Dean's List Finalist Jacob Swiezy (868)
FIRST Dean's List Finalist Alex Shutte (1529)
Regional Winner 3147
Regional Winner 135
Regional Winner 3301
Regional Finalist 1756
Regional Finalist 2959
Regional Finalist 3487
Creativity Award sponsored by Xerox 1741
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 4272
Excellence in Engineering Award sponsored by Delphi 868
Gracious Professionalism Award sponsored by Johnson & Johnson 1018
Highest Rookie Seed Award 5010
Imagery Award in honor of Jack Kamen 1756
Industrial Design Award sponsored by General Motors 829
Industrial Safety Award sponsored by Underwriters Laboratories 337
Innovation in Control Award sponsored by Rockwell Automation 45
Judges Award 135
Quality Award sponsored by Motorola 3147
Rookie Inspiration Award 4927
Team Spirit Award sponsored by Chrysler 3176

OPRs (?)

Team OPR
1756 100.77
461 93.50
3147 82.19
45 78.01
868 71.33
1747 61.56
2959 61.23
4485 58.55
829 57.50
292 57.48
3947 55.67
1329 53.19
135 52.20
4213 49.86
2655 49.35
337 41.95
5010 41.20
1760 40.82
3301 37.65
4272 37.31
1720 34.12
1741 27.91
3180 26.48
4927 25.38
1018 25.17
3487 24.88
4580 24.84
4211 22.72
4545 22.41
2909 13.82
4791 9.27
1646 7.66
4824 4.75
4846 3.54
3272 1.20
2867 0.70
4234 -0.51
3176 -1.40
3865 -5.83
1529 -20.92
Add Other Media!

Media

No videos for this event... Why not add one?