to Week 2
Duluth Entertainment Convention Center in Duluth, MN, USA
http://www.mnfirst.org
- details on firstinspires.org
Data provided by the FIRST Events API
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 2220 | 2177 | 3755 |
Alliance 2 | 2538 | 3883 | 4181 |
Alliance 3 | 2526 | 2705 | 3102 |
Alliance 4 | 4054 | 2977 | 2264 |
Alliance 5 | 4009 | 4228 | 4703 |
Alliance 6 | 4215 | 1816 | 93 |
Alliance 7 | 2052 | 2062 | 4011 |
Alliance 8 | 3276 | 3277 | 4539 |
1.
22202177 3755 |
3276 3277 4539 |
3276 3277 4539 |
2052 2062 4011 |
2526 2705 3102 |
3.
25262705 3102 |
8.
32763277 4539 |
6.
42151816 93 |
||||
4.
40542977 2264 |
4054 2977 2264 |
2052 2062 4011 |
2.
25383883 4181 |
||
5.
40094228 4703 |
7.
20522062 4011 |
Rank | Team | Qual Score | Auto | Climb | Teleop | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|---|
1 | 2220 | 18 | 158 | 130 | 180 | 9-0-0 | 1 | 10 | 1.80 |
2 | 2538 | 16 | 230 | 40 | 121 | 8-2-0 | 0 | 10 | 1.60 |
3 | 2526 | 16 | 198 | 140 | 159 | 8-2-0 | 0 | 10 | 1.60 |
4 | 2177 | 16 | 132 | 220 | 182 | 8-2-0 | 0 | 10 | 1.60 |
5 | 4054 | 15 | 162 | 160 | 108 | 7-2-1 | 0 | 10 | 1.50 |
6 | 2977 | 15 | 152 | 170 | 196 | 7-2-1 | 0 | 10 | 1.50 |
7 | 4009 | 15 | 126 | 150 | 210 | 7-2-1 | 0 | 10 | 1.50 |
8 | 4215 | 14 | 206 | 50 | 214 | 7-3-0 | 0 | 10 | 1.40 |
9 | 2052 | 14 | 188 | 110 | 268 | 7-3-0 | 0 | 10 | 1.40 |
10 | 1816 | 14 | 178 | 70 | 140 | 7-3-0 | 0 | 10 | 1.40 |
11 | 3276 | 14 | 176 | 120 | 183 | 7-3-0 | 0 | 10 | 1.40 |
12 | 3883 | 14 | 156 | 110 | 213 | 7-3-0 | 0 | 10 | 1.40 |
13 | 3277 | 14 | 146 | 130 | 209 | 6-2-2 | 0 | 10 | 1.40 |
14 | 2705 | 14 | 140 | 210 | 70 | 7-3-0 | 0 | 10 | 1.40 |
15 | 4181 | 13 | 168 | 200 | 200 | 6-3-1 | 0 | 10 | 1.30 |
16 | 2062 | 13 | 162 | 100 | 308 | 6-3-1 | 0 | 10 | 1.30 |
17 | 3122 | 13 | 130 | 50 | 164 | 6-3-1 | 0 | 10 | 1.30 |
18 | 3755 | 12 | 172 | 100 | 159 | 6-4-0 | 0 | 10 | 1.20 |
19 | 4539 | 12 | 144 | 120 | 67 | 6-4-0 | 0 | 10 | 1.20 |
20 | 4182 | 12 | 132 | 190 | 102 | 6-4-0 | 0 | 10 | 1.20 |
21 | 1714 | 12 | 54 | 160 | 58 | 6-4-0 | 0 | 10 | 1.20 |
22 | 93 | 11 | 164 | 80 | 182 | 5-4-1 | 0 | 10 | 1.10 |
23 | 2264 | 10 | 166 | 80 | 245 | 5-5-0 | 0 | 10 | 1.00 |
24 | 4511 | 10 | 156 | 80 | 119 | 5-5-0 | 0 | 10 | 1.00 |
25 | 3840 | 10 | 128 | 90 | 99 | 5-5-0 | 0 | 10 | 1.00 |
26 | 4741 | 10 | 104 | 110 | 136 | 5-5-0 | 0 | 10 | 1.00 |
27 | 3846 | 10 | 78 | 90 | 124 | 5-5-0 | 0 | 10 | 1.00 |
28 | 4845 | 9 | 72 | 80 | 141 | 4-5-1 | 0 | 10 | 0.90 |
29 | 3102 | 8 | 156 | 50 | 151 | 4-6-0 | 0 | 10 | 0.80 |
30 | 4228 | 8 | 148 | 120 | 239 | 4-6-0 | 0 | 10 | 0.80 |
31 | 4011 | 8 | 102 | 120 | 104 | 4-6-0 | 0 | 10 | 0.80 |
32 | 2845 | 8 | 102 | 110 | 113 | 4-6-0 | 0 | 10 | 0.80 |
33 | 4703 | 8 | 100 | 50 | 90 | 4-6-0 | 0 | 10 | 0.80 |
34 | 4728 | 8 | 58 | 170 | 106 | 4-6-0 | 0 | 10 | 0.80 |
35 | 3212 | 8 | 56 | 80 | 82 | 3-5-2 | 0 | 10 | 0.80 |
36 | 537 | 8 | 52 | 70 | 99 | 4-6-0 | 0 | 10 | 0.80 |
37 | 4818 | 7 | 60 | 130 | 69 | 3-6-1 | 0 | 10 | 0.70 |
38 | 3018 | 6 | 106 | 190 | 122 | 3-7-0 | 0 | 10 | 0.60 |
39 | 4260 | 6 | 96 | 90 | 94 | 3-7-0 | 0 | 10 | 0.60 |
40 | 4217 | 6 | 88 | 90 | 100 | 3-7-0 | 0 | 10 | 0.60 |
41 | 3294 | 6 | 86 | 70 | 166 | 3-7-0 | 0 | 10 | 0.60 |
42 | 3381 | 6 | 58 | 90 | 136 | 3-7-0 | 0 | 10 | 0.60 |
43 | 4230 | 6 | 48 | 40 | 94 | 2-6-2 | 0 | 10 | 0.60 |
44 | 4238 | 5 | 76 | 50 | 115 | 2-7-1 | 0 | 10 | 0.50 |
45 | 3828 | 5 | 66 | 30 | 100 | 2-7-1 | 0 | 10 | 0.50 |
46 | 3788 | 4 | 84 | 70 | 73 | 2-8-0 | 0 | 10 | 0.40 |
47 | 3754 | 4 | 84 | 40 | 149 | 2-8-0 | 0 | 10 | 0.40 |
48 | 3054 | 4 | 74 | 80 | 70 | 2-8-0 | 0 | 10 | 0.40 |
49 | 2506 | 3 | 54 | 50 | 105 | 1-8-1 | 0 | 10 | 0.30 |
50 | 3740 | 2 | 80 | 30 | 165 | 1-9-0 | 0 | 10 | 0.20 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 537 |
Engineering Inspiration Award | 1714 |
Rookie All Star Award | 4539 |
Woodie Flowers Finalist Award | Deb Johnson (3018) |
Volunteer of the Year | Peggy Hansen |
FIRST Dean's List Finalist | Katherine Azar (2177) |
FIRST Dean's List Finalist | Hans Johnson (3018) |
Regional Winners | 4011 |
Regional Winners | 2052 |
Regional Winners | 2062 |
Regional Finalists | 4539 |
Regional Finalists | 3276 |
Regional Finalists | 3277 |
Creativity Award sponsored by Xerox | 2538 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 537 |
Excellence in Engineering Award sponsored by Delphi | 3018 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 93 |
Highest Rookie Seed | 4539 |
Imagery Award in honor of Jack Kamen | 2220 |
Industrial Design Award sponsored by General Motors | 2177 |
Industrial Safety Award sponsored by Underwriters Laboratories | 2062 |
Innovation in Control Award sponsored by Rockwell Automation | 1816 |
Judges' Award | 2052 |
Quality Award sponsored by Motorola | 4228 |
Rookie Inspiration Award | 4818 |
Team Spirit Award sponsored by Chrysler | 2977 |