West Michigan FIRST Robotics District Competition 2013

FIRST In Michigan District Event
to Week 4
Field House in Allendale, MI, USA
http://www.firstinmichigan.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3658 3357 4376 4392 4453 494 17 64
4325 4855 2075 3770 70 3572 57 76
3537 1677 4368 4337 2405 858 42 40
85 3603 68 74 3234 4003 76 92
107 3640 2054 4381 862 326 78 83
3875 4004 3546 3458 94 1918 52 95
141 3639 4392 904 1243 4453 28 35
3572 85 3234 2405 3357 3640 110 42
4337 3546 3770 326 1918 107 70 136
70 3603 2054 4004 1243 141 72 38
494 862 4325 3875 3639 3537 112 20
4003 858 94 904 4376 4368 92 28
4855 68 4381 74 2075 3458 87 47
3658 4325 107 1677 141 326 117 46
2405 3603 904 4453 3770 4004 11 64
2075 1243 2054 494 68 3357 88 75
3640 94 3234 74 4392 4368 78 62
4337 3875 4855 862 3546 85 51 113
4376 858 3639 1918 70 3537 66 103
1677 3658 3572 4381 4003 3458 68 80
74 3770 2054 2075 3875 3640 170 47
1918 4004 85 494 4368 3234 95 97
70 4337 141 3572 3546 4003 131 60
3357 3603 107 904 4855 858 40 100
4381 4453 1677 68 4325 3537 20 89
862 2405 4376 326 3658 1243 56 96
4392 94 3546 3639 3458 4004 71 33
3234 1918 4453 4855 2054 4003 95 80
4368 3640 3572 3603 3658 494 76 78
3537 94 326 70 3357 862 20 146
904 141 3770 1677 74 68 101 94
2075 4392 107 85 3639 2405 52 54
4337 1243 4381 4325 4376 3875 66 73
858 74 862 3458 3357 3546 140 31
3537 3234 107 3640 4453 70 91 83
3639 4003 326 1677 2054 4392 62 116
4855 4368 2405 904 4381 3875 35 78
1918 4376 1243 3603 3572 3458 145 23
494 85 141 3770 858 4325 113 131
94 4004 3658 4337 2075 68 69 62
74 3875 70 3572 4392 2405 107 58
3546 3603 1243 3537 2054 85 66 89
4381 3770 107 3658 3639 3234 70 89
326 858 68 4325 4004 4337 97 58
141 4453 3458 2075 4368 3357 45 44
862 4855 94 494 4003 4376 86 77
1677 1918 4325 904 3640 74 104 60
858 3357 4004 3658 3770 4392 90 68
3603 326 3875 68 3234 141 72 155
904 1677 2075 2054 1918 862 70 142
3639 4337 3640 4855 1243 3458 2 28
3537 3572 4381 4453 85 94 93 38
4368 107 4003 2405 70 494 96 75
3546 4325 904 4376 2075 3234 131 86
4392 862 3458 3603 3770 1918 66 65
3640 4381 4004 70 4003 1243 80 70
4376 85 4855 141 3537 858 116 41
3639 494 1677 326 4453 3546 67 82
2054 4368 68 3572 94 107 95 99
74 3357 4337 3875 2405 3658 65 43
3640 4392 1918 141 4381 3546 54 102
85 904 3458 4855 3572 326 88 116
858 494 2054 4337 862 3234 143 136
3537 4003 3357 3770 2075 3639 59 21
4376 70 4004 1677 107 3875 88 114
2405 74 4453 94 3603 4325 35 66
3658 4368 141 68 1243 862 60 126
4376 3537 3458 4004 2054 904 35 134
4337 494 326 3603 74 4381 100 40
4392 4003 4325 107 4855 3546 95 63
3357 3234 1243 1677 3770 94 109 58
3639 70 68 85 3658 3640 76 61
2075 3572 4453 4368 858 3875 96 106
2405 1243 94 1918 4855 141 76 94
3234 4392 904 3658 4337 3537 93 41
3572 74 4004 862 3639 107 118 121
4003 3875 1918 85 3357 326 89 98
2405 68 3770 3640 4376 3546 96 51
494 4381 2075 3603 1677 858 118 84
3458 70 4368 4453 2054 4325 48 141

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 862 2054 904
Alliance 2 3234 1918 4003
Alliance 3 4325 858 4453
Alliance 4 4381 68 3546
Alliance 5 94 3572 3357
Alliance 6 326 70 141
Alliance 7 1243 494 4004
Alliance 8 107 74 85

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
2054 862 904 74 107 85 128 137
904 2054 862 85 107 74 160 130
904 2054 862 85 74 107 155 125
3546 68 4381 94 3572 3357 122 73
68 4381 3546 3357 3572 94 145 78
3234 4003 1918 494 1243 4004 142 100
1918 3234 4003 1243 4004 494 128 106
4453 858 4325 326 70 141 117 72
858 4453 4325 141 326 70 105 182
4325 4453 858 141 326 70 88 96
Semifinals
2054 862 904 4381 3546 68 119 81
2054 862 904 3546 4381 68 111 94
4003 1918 3234 70 141 326 131 117
1918 4003 3234 141 326 70 153 107
Finals
862 2054 904 3234 4003 1918 132 87
2054 904 862 3234 4003 1918 140 137

Elimination Bracket

1.
862
2054
904
862
2054
904

862
2054
904

3234
1918
4003
326
70
141
3.
4325
858
4453
8.
107
74
85
6.
326
70
141
4.
4381
68
3546
4381
68
3546
3234
1918
4003
2.
3234
1918
4003
5.
94
3572
3357
7.
1243
494
4004
Rank Team Qual Score Auto Climb Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 862 20 422 280 625 10-2-0 0 12 1.67
2 3234 20 388 290 553 10-2-0 0 12 1.67
3 4325 20 358 240 576 10-2-0 0 12 1.67
4 2054 18 446 240 662 9-3-0 0 12 1.50
5 1918 16 428 290 499 8-4-0 0 12 1.33
6 4381 16 374 210 333 8-4-0 0 12 1.33
7 858 16 368 270 492 8-4-0 0 12 1.33
8 94 16 364 180 304 8-4-0 0 12 1.33
9 326 16 354 210 444 8-4-0 0 12 1.33
10 70 14 432 220 423 7-5-0 0 12 1.17
11 68 14 368 90 670 7-5-0 0 12 1.17
12 1243 14 356 240 347 7-5-0 0 12 1.17
13 107 14 330 290 457 7-5-0 0 12 1.17
14 904 14 328 170 431 7-5-0 0 12 1.17
15 4855 14 298 240 375 7-5-0 0 12 1.17
16 4453 14 270 220 308 7-5-0 0 12 1.17
17 3537 14 230 210 283 7-5-0 0 12 1.17
18 494 12 456 210 356 6-5-0 1 12 1.00
19 4003 12 418 260 274 6-6-0 0 12 1.00
20 141 12 400 280 274 6-6-0 0 12 1.00
21 85 12 384 360 307 6-6-0 0 12 1.00
22 3770 12 330 140 520 6-6-0 0 12 1.00
23 4392 12 294 170 363 6-6-0 0 12 1.00
24 3357 12 258 180 378 6-6-0 0 12 1.00
25 74 10 324 250 456 5-7-0 0 12 0.83
26 3572 10 318 410 265 5-7-0 0 12 0.83
27 4004 10 308 270 341 5-7-0 0 12 0.83
28 3546 10 298 190 404 5-7-0 0 12 0.83
29 3875 10 270 250 332 5-7-0 0 12 0.83
30 3658 10 242 260 305 5-7-0 0 12 0.83
31 3458 10 216 170 233 5-7-0 0 12 0.83
32 1677 8 252 280 351 4-8-0 0 12 0.67
33 3639 8 226 170 243 4-8-0 0 12 0.67
34 4368 8 222 270 297 4-8-0 0 12 0.67
35 4337 6 288 110 424 3-9-0 0 12 0.50
36 4376 6 268 300 270 3-9-0 0 12 0.50
37 3603 6 242 160 291 3-9-0 0 12 0.50
38 2075 4 316 180 292 2-10-0 0 12 0.33
39 3640 4 298 170 244 2-10-0 0 12 0.33
40 2405 4 202 190 229 2-10-0 0 12 0.33

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Ortonville, Michigan, USA
Goodrich, Michigan, USA
Holland, Michigan, USA
Zeeland, Michigan, USA
Southfield, Michigan, USA
Holland, Michigan, USA
Holland, Michigan, USA
Romulus, MI, USA
Goodrich, Michigan, USA
Wyoming, Michigan, USA
Canton, Michigan, USA
Grand Rapids, Michigan, USA
Swartz Creek, Michigan, USA
Kalamazoo, Michigan, USA
Fremont, Michigan, USA
Hopkins, Michigan, USA
Grand Rapids, Michigan, USA
Fruitport, Michigan, USA
Lowell, Michigan, USA
Grand Rapids, Michigan, USA
TeamLocationImage
Holland, Michigan, USA
Indian River, Michigan, USA
Grand Haven, Michigan, USA
Muskegon, Michigan, USA
Reed City, Michigan, USA
Mesick, MI, USA
Portage, MI, USA
Battle Creek, Michigan, USA
Midland, Michigan, USA
Kentwood, Michigan, USA
Allendale, Michigan, USA
Muskegon, Michigan, USA
Cassopolis, Michigan, USA
Holton, Michigan, USA
Vicksburg, Michigan, USA
Charlevoix, Michigan, USA
Richland, Michigan, USA
Brimley, Michigan, USA
Marshall, Michigan, USA
South Haven, Michigan, USA
Award Winner
District Chairman's Award 141
Engineering Inspiration Award 862
Rookie All Star Award 4453
District Winners 904
District Winners 2054
District Winners 862
District Finalists 4003
District Finalists 1918
District Finalists 3234
Creativity Award sponsored by Xerox 1243
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 68
Excellence in Engineering Award sponsored by Delphi 1918
Gracious Professionalism Award sponsored by Johnson & Johnson 3770
Highest Rookie Seed 4855
Imagery Award in honor of Jack Kamen 107
Industrial Design Award sponsored by General Motors 3234
Industrial Safety Award sponsored by Underwriters Laboratories 68
Innovation in Control Award sponsored by Rockwell Automation 70
Judges' Award 4376
Quality Award sponsored by Motorola 2054
Rookie Inspiration Award 4855
Team Spirit Award sponsored by Chrysler 4003
Rank Team Qual Points Elim Points Alliance Points Award Points Total Points
1 2054 18 30 16 5 69
2 862 20 30 16 0 66
3 3234 20 20 15 5 60
4 1918 16 20 15 5 56
5 904 14 30 1 0 45
6 70 14 10 11 5 40
7 68 14 10 13 2 39
8 4381 16 10 13 0 39
9 326 16 10 11 0 37
10 4003 12 20 2 2 36
11 4325 20 0 14 0 34
12 858 16 0 14 0 30
13 1243 14 0 10 5 29
14 94 16 0 12 0 28
15 141 12 10 6 0 28
16 107 14 0 9 2 25
17 494 14 0 10 0 24
18 3546 10 10 4 0 24
19 3572 10 0 12 0 22
20 85 12 0 8 0 20
21 74 10 0 9 0 19
22 4855 14 0 0 4 18
23 3357 12 0 5 0 17
24 4453 14 0 3 0 17
25 4004 10 0 7 0 17
26 3537 14 0 0 0 14
27 3770 12 0 0 2 14
28 4392 12 0 0 0 12
29 3875 10 0 0 0 10
30 3658 10 0 0 0 10
31 3458 10 0 0 0 10
32 1677 8 0 0 0 8
33 3639 8 0 0 0 8
34 4368 8 0 0 0 8
35 4376 6 0 0 2 8
36 3603 6 0 0 0 6
37 4337 6 0 0 0 6
38 2075 4 0 0 0 4
39 3640 4 0 0 0 4
40 2405 4 0 0 0 4

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
2054 58.76
3234 53.54
862 50.57
1918 50.10
4325 46.52
858 46.36
70 44.02
494 41.30
3572 40.80
107 39.76
68 39.64
85 39.10
74 36.39
326 32.70
4381 29.49
904 29.46
3770 28.95
141 27.80
1243 27.46
3546 26.69
3875 25.89
3658 22.02
4004 20.85
4003 20.63
94 19.87
1677 18.80
4376 18.24
3357 17.48
4855 16.33
4392 13.93
4337 13.75
2075 13.27
4368 12.57
4453 7.03
3640 6.29
3458 5.18
2405 2.39
3639 1.18
3537 -0.10
3603 -6.35
Add Other Media!

Media

No videos for this event... Why not add one?