Troy FIRST Robotics District Competition 2013

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
469 815 4377 3655 3632 4130 55 66
2851 244 3539 4851 4810 4758 73 49
4811 67 3619 4044 453 2960 104 26
4737 4819 1188 4294 4815 216 38 50
519 288 3548 2591 4834 2224 44 29
4743 2337 3398 217 3302 4779 32 29
226 1 3619 245 68 1188 48 114
2591 4377 4130 519 4815 2224 75 38
815 288 4811 216 4810 4044 34 10
469 245 4779 4758 4819 217 135 75
67 1 3302 4851 68 4294 75 79
4743 453 3539 3655 4834 4737 114 34
3548 244 2337 226 2851 2960 71 24
3398 4294 245 3632 68 4815 65 67
2224 67 4758 1 4819 4811 104 52
4810 453 2591 4130 3539 2960 50 127
3302 3398 1188 815 4851 2337 42 56
244 3632 217 4834 288 3619 28 36
4743 519 3655 469 3548 226 49 99
4737 4044 4377 216 2851 4779 49 83
2960 4810 3619 2224 1 3539 90 100
217 288 68 4743 4815 4811 78 9
3655 3548 4851 4779 2337 4819 70 91
2851 519 67 245 4377 3302 99 86
4044 3632 469 1188 2591 244 101 40
4758 216 4834 4294 815 226 21 28
4737 453 4851 3398 4130 519 59 48
288 4815 3539 1 2851 3548 58 45
2591 226 4758 815 4819 3619 28 98
1188 3655 469 4834 4811 68 120 43
2960 2337 217 453 245 4130 89 127
3398 4044 2224 4377 4743 4294 2 48
4737 3632 67 244 3302 4810 73 52
216 4130 68 4779 4834 1188 83 20
3619 2591 4294 4819 4377 2851 76 85
4743 4851 288 4811 245 3655 0 86
4815 4779 4810 3302 469 2960 12 107
4044 226 244 453 3548 3398 11 12
815 3632 2224 3539 67 217 25 137
1 216 4737 4758 519 2337 68 41
4834 245 4810 3655 3619 4044 95 40
3302 2851 2224 453 4819 469 78 94
2337 4815 1 815 4743 67 76 84
1188 4758 2960 3632 288 4377 70 14
519 226 68 4779 4294 3539 102 164
4811 217 3548 4130 4737 244 52 79
3398 4851 3619 2591 216 469 44 97
4758 3655 3539 2337 245 4044 37 101
4377 68 2224 453 815 3302 70 80
4851 4834 3632 3548 2960 216 10 41
519 1188 1 4810 4737 217 28 20
4294 4819 4130 288 3398 244 98 22
4779 226 4743 4815 2591 67 9 103
4811 519 4851 2851 4758 3632 33 50
217 4834 3398 4819 2224 3548 38 36
4130 4815 3619 67 3655 226 68 128
3539 815 216 469 4743 2851 85 78
245 244 2960 2337 1188 4377 67 37
68 4737 3302 2591 4044 288 91 26
4779 4811 453 4294 4810 1 41 44
245 4815 815 4834 519 244 78 34
2591 3548 68 67 2337 216 34 110
3632 2960 4819 4743 3619 4737 69 60
4294 2851 4044 1 469 4130 57 135
4779 288 3655 1188 453 2224 30 54
226 4377 217 3302 4851 3539 42 79
4810 4811 2851 4758 3398 68 49 49
2337 3632 4294 4779 519 3619 90 52
244 453 216 245 4743 2224 65 57
3655 2591 1 3398 4737 226 76 13
4758 4044 4130 4815 217 4851 52 43
4819 3302 4834 1188 3539 4811 62 85
288 469 4810 4377 67 3548 154 146
815 68 244 2960 4779 4851 71 54
2851 4815 453 3632 1188 226 50 43
4834 4377 3539 4811 2591 3398 82 3
2960 4294 67 216 3655 217 159 81
3619 469 2224 288 2337 4737 105 53
4044 4819 4743 519 815 4810 78 73
3548 4130 3302 4758 1 245 82 119

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 3539 67 4810
Alliance 2 469 245 4377
Alliance 3 4130 217 519
Alliance 4 216 68 1188
Alliance 5 815 4294 3619
Alliance 6 453 2337 3655
Alliance 7 1 2960 4779
Alliance 8 4819 3302 2851

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
4810 67 3539 3302 4819 2851 135 123
67 4810 3539 4819 3302 2851 199 104
1188 216 68 815 4294 3619 70 105
1188 68 216 4294 815 3619 88 63
1188 68 216 815 4294 3619 114 87
469 245 4377 1 2960 4779 155 81
4377 469 245 2960 4779 1 160 54
4130 519 217 2337 3655 453 105 98
217 4130 519 2337 3655 453 82 95
519 4130 217 453 2337 3655 105 84
Semifinals
3539 67 4810 216 1188 68 134 109
3539 4810 67 1188 68 216 169 74
4377 245 469 4130 217 3632 160 64
245 469 4377 217 4130 3632 147 92
Finals
67 3539 4810 4377 469 245 95 175
3539 4810 67 469 4377 245 91 140

Elimination Bracket

1.
3539
67
4810
3539
67
4810

3539
67
4810

469
245
4377
4130
217
519
3632
3.
4130
217
519
8.
4819
3302
2851
6.
453
2337
3655
4.
216
68
1188
216
68
1188
469
245
4377
2.
469
245
4377
5.
815
4294
3619
7.
1
2960
4779
Rank Team Qual Score Auto Climb Teleop Record (W-L-T) DQ Played Qual Score/Match*
1 3539 22 456 220 465 11-1-0 0 12 1.83
2 469 20 490 230 560 10-2-0 0 12 1.67
3 67 20 318 250 754 10-2-0 0 12 1.67
4 4130 18 342 260 438 9-3-0 0 12 1.50
5 245 18 326 220 584 9-3-0 0 12 1.50
6 216 18 316 240 238 9-3-0 0 12 1.50
7 815 18 246 220 301 9-3-0 0 12 1.50
8 4294 18 198 390 370 9-3-0 0 12 1.50
9 453 18 178 390 204 9-3-0 0 12 1.50
10 68 15 276 210 395 7-4-1 0 12 1.25
11 1 14 322 180 364 7-5-0 0 12 1.17
12 2337 14 288 270 289 7-5-0 0 12 1.17
13 2960 14 228 240 455 7-5-0 0 12 1.17
14 4819 14 222 490 164 7-5-0 0 12 1.17
15 3632 14 156 250 230 7-5-0 0 12 1.17
16 2851 13 254 260 257 6-5-1 0 12 1.08
17 244 12 240 150 223 6-6-0 0 12 1.00
18 1188 12 202 230 259 6-6-0 0 12 1.00
19 288 12 180 140 229 6-6-0 0 12 1.00
20 4815 12 166 210 276 6-6-0 0 12 1.00
21 4758 11 170 240 285 5-6-1 0 12 0.92
22 3655 10 290 220 307 5-7-0 0 12 0.83
23 4737 10 208 280 149 5-7-0 0 12 0.83
24 4743 10 206 190 222 5-7-0 0 12 0.83
25 3548 10 196 190 346 5-7-0 0 12 0.83
26 4811 9 184 160 247 4-7-1 0 12 0.75
27 3302 8 324 240 299 4-8-0 0 12 0.67
28 4779 8 258 180 282 4-8-0 0 12 0.67
29 4377 8 252 210 327 4-8-0 0 12 0.67
30 2224 8 212 190 296 4-8-0 0 12 0.67
31 3619 8 208 230 383 4-8-0 0 12 0.67
32 2591 8 200 210 227 4-8-0 0 12 0.67
33 4044 8 170 170 213 4-8-0 0 12 0.67
34 4834 8 132 210 162 4-8-0 0 12 0.67
35 4851 8 126 230 220 4-8-0 0 12 0.67
36 4810 7 206 160 332 3-8-1 0 12 0.58
37 3398 7 110 100 160 3-8-1 0 12 0.58
38 217 6 216 130 366 3-9-0 0 12 0.50
39 519 6 188 220 233 3-9-0 0 12 0.50
40 226 6 154 130 291 3-9-0 0 12 0.50

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Pontiac, Michigan, USA
Commerce Township, Michigan, USA
Ortonville, Michigan, USA
Grandville, Michigan, USA
Sterling Heights, Michigan, USA
Troy, Michigan, USA
Grandville, Michigan, USA
Rochester Hills, Michigan, USA
Grandville, Michigan, USA
Clinton Township, Michigan, USA
Pontiac, Michigan, USA
Detroit, MI, USA
Allen Park, Michigan, USA
Royal Oak, Michigan, USA
Detroit, Michigan, USA
Grand Blanc, Michigan, USA
Detroit, Michigan, USA
Sterling Heights, Michigan, USA
Birmingham, Michigan, USA
Clawson, Michigan, USA
TeamLocationImage
Detroit, Michigan, USA
Romeo, Michigan, USA
Royal Oak, Michigan, USA
Detroit, Michigan, USA
Detroit, Michigan, USA
Mason, Michigan, USA
Capac, MI, USA
Richmond, Michigan, USA
Lansing, MI, USA
Boyne City, Michigan, USA
West Bloomfield, Michigan, USA
Royal Oak, MI, USA
Detroit, Michigan, USA
Marine City, Michigan, USA
Clinton Township, Michigan, USA
Madison Heights, Michigan, USA
Center Line, Michigan, USA
Mount Pleasant, Michigan, USA
Detroi, MI, USA
Detroit, Michigan, USA
Award Winner
Regional Chairman's Award 2337
Engineering Inspiration Award 217
Rookie All Star Award 4810
Regional Winners 4377
Regional Winners 245
Regional Winners 469
Regional Finalists 4810
Regional Finalists 67
Regional Finalists 3539
Creativity Award sponsored by Xerox 4294
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 4130
Excellence in Engineering Award sponsored by Delphi 67
Gracious Professionalism Award sponsored by Johnson & Johnson 815
Highest Rookie Seed 4819
Imagery Award in honor of Jack Kamen 4044
Industrial Design Award sponsored by General Motors 3539
Industrial Safety Award sponsored by Underwriters Laboratories 4044
Innovation in Control Award sponsored by Rockwell Automation 469
Judges' Award 226
Quality Award sponsored by Motorola 245
Rookie Inspiration Award 4819
Team Spirit Award sponsored by Chrysler 4779
Rank Team Qual Points Elim Points Alliance Points Award Points Total Points
1 469 20 30 15 5 70
2 245 18 30 15 5 68
3 3539 22 20 16 5 63
4 67 20 20 16 5 61
5 4130 18 10 14 0 42
6 216 18 10 13 0 41
7 4377 8 30 2 0 40
8 68 15 10 13 0 38
9 4294 18 0 12 5 35
10 815 18 0 12 2 32
11 217 6 10 14 0 30
12 453 18 0 11 0 29
13 4810 7 20 1 0 28
14 4819 14 0 9 4 27
15 1188 12 10 4 0 26
16 2337 14 0 11 0 25
17 1 14 0 10 0 24
18 2960 14 0 10 0 24
19 2851 13 0 8 0 21
20 519 6 10 3 0 19
21 3302 8 0 9 0 17
22 4779 8 0 7 2 17
23 3655 10 0 6 0 16
24 3632 14 0 0 0 14
25 3619 8 0 5 0 13
26 288 12 0 0 0 12
27 244 12 0 0 0 12
28 4044 8 0 0 4 12
29 4815 12 0 0 0 12
30 4758 11 0 0 0 11
31 4737 10 0 0 0 10
32 4743 10 0 0 0 10
33 3548 10 0 0 0 10
34 4811 9 0 0 0 9
35 226 6 0 0 2 8
36 2224 8 0 0 0 8
37 2591 8 0 0 0 8
38 4834 8 0 0 0 8
39 4851 8 0 0 0 8
40 3398 7 0 0 0 7

* Although points are calculated for all teams at this event, not all teams may receive points in the District Ranking System for this event.

OPRs (?)

Team OPR
67 73.89
469 69.09
3539 58.47
245 56.61
68 43.49
4130 40.43
2337 34.74
4819 34.44
4294 33.75
3619 30.42
453 24.19
3655 24.10
2960 23.12
2851 21.39
3302 20.62
217 20.50
4810 19.85
1 18.58
519 17.58
216 15.88
3548 14.75
4377 14.28
1188 13.76
4737 13.35
4779 13.24
815 12.53
2591 11.98
2224 11.32
4851 11.18
4758 10.87
244 10.62
288 9.08
3632 7.77
226 6.36
4815 4.74
4811 4.69
4743 3.54
4834 3.04
4044 2.70
3398 -6.63
Add Other Media!

Media

No videos for this event... Why not add one?