Cow Town ThrowDown 2012

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1994 1810 2410 1769 938 1737 6 5
1723 4329 2346 3928 2353 1987 17 22
3397 2560 3528 1984 16 3612 24 64
1094 1730 1986 1806 1802 2345 46 31
3784 1985 1710 1982 1108 3172 19 9
1785 2874 1444 937 1775 935 0 25
3862 1939 2001 1764 3284 1997 15 17
931 1847 1987 3485 1806 1108 4 29
3784 3528 1444 3928 1094 1802 28 23
3397 1764 2346 1769 1986 1997 12 58
1994 1982 3284 1723 1775 1785 9 22
2001 1737 3485 2345 935 1984 10 46
16 931 938 3612 1939 1710 41 23
1847 3172 937 1810 2353 1730 8 8
2874 4329 2560 2410 3862 1985 23 25
935 1769 16 3284 1802 3784 50 42
3172 1444 1775 2346 1806 931 5 22
2001 1994 2560 1094 1764 2874 10 12
1997 938 3485 3928 937 1985 22 18
2410 2345 1939 1723 3397 1710 40 21
2353 3862 1982 3612 1810 1987 8 13
1785 1108 1737 4329 1730 3528 7 53
1986 1847 1802 1984 3928 1994 56 18
16 2410 2346 2001 1982 1764 39 25
1997 1730 2874 1723 931 3784 18 9
2345 1847 1785 1987 2560 3172 17 16
3284 1986 1737 3485 2353 1444 56 10
1984 1939 1806 1108 4329 937 44 10
1775 1769 1094 3612 938 1985 30 34
3862 1810 3397 935 1710 3528 13 60
1806 3784 1987 2410 2560 3284 39 15
1847 2346 1444 1939 1785 938 9 10
935 1730 931 1985 3397 1994 46 16
2345 1764 3172 3485 3528 1982 20 42
1723 3928 1737 1769 3862 937 12 25
3612 1802 2353 2874 1108 2001 29 9
1810 1997 1094 1984 1775 1986 23 49
16 1710 1444 4329 1994 1847 61 10
3397 3172 931 1737 3862 1802 26 38
1785 937 3612 1986 2410 3784 15 67
3485 1710 1984 2346 1769 2874 16 27
1985 1997 1806 2345 2353 16 35 59
935 1764 1108 1723 3284 1094 34 44
1987 2001 4329 3528 938 1810 38 70
1982 1775 3928 1939 1730 2560 35 17
3485 2346 3862 1094 1994 937 19 28
1847 1723 1985 3784 2001 3397 11 11
1769 2345 3612 4329 1444 1939 37 14
1108 1987 1986 1775 16 2874 53 72
1802 935 1997 1710 2560 1737 49 35
1984 3172 2353 1982 938 2410 23 40
1810 1764 3928 931 3284 1785 18 11
1730 1806 1994 3528 3612 1997 11 40
3862 3784 1775 4329 2345 3485 46 32
3928 1939 1108 1810 2874 3172 13 21
1710 1730 1987 1444 1984 1764 21 13
1982 937 1737 3397 1094 1847 47 3
935 938 1723 1986 1806 16 29 57
2560 1769 1785 2001 931 2353 23 14
3528 1802 2410 3284 2346 1985 62 27
1764 3612 1775 935 1737 1847 33 35
1094 1806 1710 3928 2001 1785 33 18
2410 1769 3172 16 1997 1108 35 60
2560 3485 1985 1723 1810 1444 32 0
3284 938 2874 1730 3397 2345 29 39
2353 3784 1939 1994 3862 1987 20 17
3528 937 1986 931 1802 1982 85 50
4329 1984 3284 2346 935 3172 32 34

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
16 1982 3612 3784 3862 1737 53 28
1982 3612 16 3862 1737 3784 71 21
2410 1802 3928 1997 931 1108 31 6
1802 3928 2410 931 1108 1997 9 35
3928 2410 1802 1108 1997 931 27 39
1986 1094 3172 1730 2346 1810 61 53
1094 3172 1986 2346 1810 1730 63 11
3528 1806 1985 935 2345 938 72 42
1806 1985 3528 2345 938 935 53 24
Semifinals
16 1982 3612 1997 931 1108 69 9
1982 3612 16 931 1108 1997 66 40
1986 1094 3172 3528 1806 1985 67 48
1094 3172 1986 1806 1985 3528 83 33
Finals
16 1982 3612 1986 1094 3172 54 67
1982 3612 16 1094 3172 1986 36 68

Elimination Bracket

1.
16
1982
3612
16
1982
3612

16
1982
3612

1986
1094
3172
3528
1806
1985
3.
3528
1806
1985
8.
3784
3862
1737
6.
935
2345
938
4.
2410
1802
3928
1997
931
1108
1986
1094
3172
2.
1986
1094
3172
5.
1997
931
1108
7.
1730
2346
1810
TeamLocationImage
Mountain Home, Arkansas, USA
Saint Louis, Missouri, USA
Newton, Kansas, USA
Overland Park, Kansas, USA
Richmond, Kansas, USA
O Fallon, Missouri, USA
Paola, Kansas, USA
Saint Louis, Missouri, USA
Olathe, Kansas, USA
Independence, Missouri, USA
Lees Summit, Missouri, USA
Excelsior Springs, Missouri, USA
Liberty, Missouri, USA
Kansas City, Kansas, USA
Kansas City, Missouri, USA
Blue Springs, Missouri, USA
Kansas City, Kansas, USA
Smithville, Missouri, USA
Lenexa, Kansas, USA
Kansas City, Kansas, USA
Kansas City, Missouri, USA
Shawnee, Kansas, USA
Overland Park, Kansas, USA
TeamLocationImage
Florissant, Missouri, USA
Lees Summit, Missouri, USA
Lees Summit, Missouri, USA
Kansas City, Kansas, USA
Roeland Park, Kansas, USA
Kansas City, Missouri, USA
Kearney, Missouri, USA
Kansas City, Missouri, USA
Kansas City, Missouri, USA
Overland Park, Kansas, USA
Grandview, Missouri, USA
Grain Valley, Missouri, USA
Salina, Kansas, USA
Camdenton, Missouri, USA
Saint Louis, Missouri, USA
Kansas City, Kansas, USA
Kansas City, Missouri, USA
Springdale, Arkansas, USA
Monett, MO, USA
Farmington, MO, USA
Ames, Iowa, USA
Saint Peters, Missouri, USA

OPRs (?)

Team OPR
16 35.14
1986 34.59
3528 31.13
935 19.01
1802 18.97
2345 17.42
1775 14.56
1982 12.69
1984 12.60
1985 11.29
2410 10.92
4329 10.80
1710 10.63
1987 10.41
3784 9.86
1806 9.72
1094 9.69
1997 9.68
1737 9.30
3284 9.11
938 8.93
937 8.50
1769 8.23
3612 7.96
2874 7.60
1939 7.47
1730 6.73
931 6.66
3862 6.61
2346 6.26
2560 5.10
1810 5.07
2001 4.86
3485 4.78
3172 4.50
3928 4.49
1764 3.99
1723 3.48
1108 2.92
3397 2.79
2353 2.22
1785 0.15
1994 -1.62
1847 -1.78
1444 -3.16
Add Other Media!

Media

No videos for this event... Why not add one?