to Week 3
Qwest Field Event Center in Seattle, WA, USA
details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 3238 | 1425 | 2147 |
Alliance 2 | 3393 | 2990 | 1899 |
Alliance 3 | 1294 | 2907 | 3220 |
Alliance 4 | 2605 | 473 | 2555 |
Alliance 5 | 2922 | 2046 | 1595 |
Alliance 6 | 1332 | 192 | 3663 |
Alliance 7 | 3787 | 3070 | 2412 |
Alliance 8 | 3223 | 753 | 751 |
1.
32381425 2147 |
3238 1425 2147 |
3238 1425 2147 |
3393 2990 1899 |
1294 2907 3220 |
3.
12942907 3220 |
8.
3223753 751 |
6.
1332192 3663 |
||||
4.
2605473 2555 |
2605 473 2555 |
3393 2990 1899 |
2.
33932990 1899 |
||
5.
29222046 1595 |
7.
37873070 2412 |
Rank | Team | Qual Score | Ranking Score | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|
1 | 3238 | 19 | 17.30 | 9-0-1 | 0 | 10 | 1.90 |
2 | 3393 | 18 | 13.30 | 9-1-0 | 0 | 10 | 1.80 |
3 | 1294 | 16 | 10.20 | 8-2-0 | 0 | 10 | 1.60 |
4 | 2605 | 16 | 8.80 | 8-2-0 | 0 | 10 | 1.60 |
5 | 1425 | 15 | 14.10 | 7-0-1 | 0 | 8 | 1.88 |
6 | 2922 | 15 | 4.80 | 7-2-1 | 0 | 10 | 1.50 |
7 | 1332 | 14 | 10.20 | 7-3-0 | 0 | 10 | 1.40 |
8 | 2907 | 14 | 9.70 | 7-3-0 | 0 | 10 | 1.40 |
9 | 3787 | 14 | 7.80 | 6-2-2 | 0 | 10 | 1.40 |
10 | 3223 | 13 | 8.40 | 6-3-1 | 0 | 10 | 1.30 |
11 | 3684 | 13 | 4.80 | 6-3-1 | 0 | 10 | 1.30 |
12 | 753 | 12 | 10.30 | 6-4-0 | 0 | 10 | 1.20 |
13 | 3213 | 12 | 6.20 | 5-2-2 | 0 | 9 | 1.33 |
14 | 3663 | 12 | 5.40 | 6-3-0 | 0 | 9 | 1.33 |
15 | 1899 | 12 | 4.80 | 6-3-0 | 0 | 9 | 1.33 |
16 | 2046 | 11 | 6.20 | 5-4-1 | 0 | 10 | 1.10 |
17 | 2517 | 11 | 3.60 | 5-4-1 | 0 | 10 | 1.10 |
18 | 473 | 10 | 14.10 | 5-4-0 | 0 | 9 | 1.11 |
19 | 2990 | 10 | 14.00 | 5-5-0 | 0 | 10 | 1.00 |
20 | 3586 | 10 | 12.10 | 5-5-0 | 0 | 10 | 1.00 |
21 | 192 | 10 | 7.80 | 4-3-2 | 0 | 9 | 1.11 |
22 | 3218 | 10 | 6.30 | 5-5-0 | 0 | 10 | 1.00 |
23 | 2905 | 10 | 5.60 | 5-5-0 | 0 | 10 | 1.00 |
24 | 2925 | 10 | 5.60 | 4-4-2 | 0 | 10 | 1.00 |
25 | 3876 | 10 | 4.80 | 5-5-0 | 0 | 10 | 1.00 |
26 | 2976 | 10 | 2.30 | 4-4-2 | 0 | 10 | 1.00 |
27 | 2927 | 9 | 8.50 | 4-5-1 | 0 | 10 | 0.90 |
28 | 3220 | 9 | 6.20 | 4-4-1 | 0 | 9 | 1.00 |
29 | 1595 | 9 | 6.10 | 4-5-1 | 0 | 10 | 0.90 |
30 | 2942 | 9 | 4.60 | 4-5-1 | 0 | 10 | 0.90 |
31 | 3588 | 8 | 9.90 | 4-6-0 | 0 | 10 | 0.80 |
32 | 2147 | 8 | 9.60 | 4-6-0 | 0 | 10 | 0.80 |
33 | 2865 | 8 | 5.60 | 4-6-0 | 0 | 10 | 0.80 |
34 | 949 | 8 | 5.20 | 4-6-0 | 0 | 10 | 0.80 |
35 | 2412 | 7 | 10.40 | 3-6-1 | 0 | 10 | 0.70 |
36 | 2811 | 7 | 6.00 | 3-3-1 | 0 | 7 | 1.00 |
37 | 492 | 7 | 5.70 | 3-5-1 | 0 | 9 | 0.78 |
38 | 3826 | 7 | 4.30 | 3-6-1 | 0 | 10 | 0.70 |
39 | 3801 | 6 | 13.00 | 3-6-0 | 0 | 9 | 0.67 |
40 | 2555 | 6 | 6.70 | 2-6-2 | 0 | 10 | 0.60 |
41 | 2929 | 6 | 5.60 | 2-6-2 | 0 | 10 | 0.60 |
42 | 3070 | 6 | 4.10 | 2-6-2 | 0 | 10 | 0.60 |
43 | 751 | 6 | 3.60 | 3-6-0 | 0 | 9 | 0.67 |
44 | 2149 | 6 | 3.20 | 3-7-0 | 0 | 10 | 0.60 |
45 | 3575 | 5 | 7.80 | 2-7-1 | 0 | 10 | 0.50 |
46 | 3813 | 5 | 4.40 | 2-7-1 | 0 | 10 | 0.50 |
47 | 3855 | 4 | 6.40 | 2-7-0 | 0 | 9 | 0.44 |
48 | 3286 | 4 | 6.30 | 2-6-0 | 0 | 8 | 0.50 |
49 | 3806 | 4 | 4.70 | 2-8-0 | 0 | 10 | 0.40 |
50 | 3781 | 3 | 4.60 | 0-7-3 | 0 | 10 | 0.30 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 1899 |
Engineering Inspiration | 2046 |
Rookie All Star Award | 3588 |
Woodie Flowers Award | Mike McGraw (Panther Robotics) |
Outstanding Volunteer of the Year | Donna Lew (488 XBot ) & Robert Steele (1983 Skunkworks ) |
FIRST Dean's List Finalist Award | Kevin Kumura (Saints Robotics 1899) |
FIRST Dean's List Finalist Award | Sean Messenger (Bear Metal 2046) |
Winner | 3393 |
Winner | 2990 |
Winner | 1899 |
Finalist | 3238 |
Finalist | 1425 |
Finalist | 2147 |
Coopertition Award | 2046 |
Creativity Award sponsored by Xerox | 192 |
Engineering Excellence Award sponsored by Delphi | 3238 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1425 |
Excellence in Design Award sponsored by Autodesk | 2046 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 492 |
Highest Rookie Seed | 3787 |
Imagery Award in honor of Jack Kamen | 3223 |
Industrial Design sponsored by General Motors | 473 |
Industrial Safety Award sponsored by Underwriters Laboratories | 1332 |
Innovation in Control Award sponsored by Rockwell Automation | 753 |
Judges Award | 3213 |
Judges Award | 1332 |
Quality Award sponsored by Motorola | 2990 |
Rookie Inspiration Award | 3801 |
Team Spirit Award sponsored by Chrysler | 2905 |
Website Award | 1899 |
Team | OPR |
---|---|
1425 | 30.21 |
1294 | 23.12 |
3393 | 18.41 |
3238 | 17.22 |
473 | 14.43 |
3223 | 12.70 |
192 | 11.24 |
2990 | 11.08 |
3586 | 10.46 |
2046 | 9.49 |
2605 | 9.08 |
3801 | 8.73 |
2412 | 8.57 |
753 | 8.50 |
2907 | 8.19 |
1332 | 7.84 |
1899 | 7.51 |
3663 | 7.50 |
949 | 6.77 |
3684 | 6.69 |
2147 | 6.23 |
2811 | 5.72 |
3575 | 5.48 |
3787 | 5.05 |
3826 | 5.00 |
2865 | 4.56 |
3588 | 3.72 |
2976 | 3.64 |
2927 | 2.91 |
3876 | 2.78 |
2922 | 2.74 |
3218 | 2.52 |
3220 | 1.41 |
2149 | 1.40 |
1595 | 1.22 |
3806 | 0.91 |
3286 | 0.46 |
2517 | 0.13 |
2929 | -1.12 |
2905 | -1.37 |
3213 | -1.85 |
2555 | -2.03 |
2925 | -2.05 |
492 | -2.07 |
3813 | -2.11 |
2942 | -2.40 |
3855 | -2.96 |
3070 | -2.99 |
3781 | -3.04 |
751 | -3.44 |