Oklahoma Regional 2011

to Week 3
Cox Arena in Oklahoma City, OK, USA
details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
935 2391 2388 3152 2765 2461 66 7
2395 3507 1209 2004 31 3593 3 0
2829 3169 3247 2352 3498 3465 7 2
2165 2343 1561 2341 3160 476 25 12
2333 3144 3179 3660 2398 1742 0 1
3355 2373 2369 1108 704 2359 0 56
2354 3163 2723 2424 2773 2396 23 39
3463 2389 2795 932 2777 2372 0 11
2435 2382 2765 3457 1750 2395 3 28
3169 1209 3593 2461 3160 2388 0 17
3507 3498 3152 2773 3144 2354 0 33
932 2341 2373 2333 2004 2777 0 0
476 2343 2398 2829 3355 2372 0 0
2435 2795 2396 2391 1108 3465 0 12
3179 1750 31 2723 2359 3247 0 2
3163 935 3463 704 3457 2165 27 33
1742 2424 1561 2369 3660 2389 12 30
2382 2388 2354 2352 2333 2343 14 24
2795 2765 2395 2777 3169 2396 17 0
704 3144 2373 1209 476 2435 6 18
2461 2341 3179 2389 3457 2424 0 3
2369 2391 1561 2165 1750 3498 15 42
2359 2398 3465 2723 3507 3463 0 2
2773 3152 932 3247 31 2382 27 14
3355 3660 3163 3593 3160 2829 6 6
1742 2004 1108 935 2352 2372 21 60
2395 3463 2396 2333 2461 476 7 46
2373 3152 3169 2723 2398 1561 30 0
3593 3465 2165 2389 2382 3144 30 0
1209 3660 935 2352 2773 2369 42 17
3247 3457 2004 2795 3355 2424 4 0
2372 1742 2341 2391 2829 2359 0 0
704 2388 2777 2354 3498 31 14 54
3179 2765 3160 932 2435 1108 1 54
2343 3163 2461 3507 1750 3144 6 29
2398 1209 2382 1561 2341 935 3 54
3498 1742 476 31 2723 2795 57 0
3463 2354 2829 2765 3169 2369 60 4
2165 2435 2333 3152 2004 3355 36 0
2372 2773 3160 1750 2373 2424 15 30
3465 2343 2396 932 2352 3660 4 75
704 2395 2391 3507 3179 2388 24 12
3247 2777 1108 3457 3163 3593 55 1
2359 2382 3498 2389 476 2004 21 34
3152 1742 2396 1209 1750 3463 10 0
3160 2352 3144 2369 704 2723 8 48
2398 2373 935 3593 2395 2343 78 0
31 2389 932 2829 1108 3507 47 19
3457 2777 2391 2773 3465 3169 8 39
2354 2461 3247 2372 2435 3660 7 69
2333 3355 2765 3163 1561 3179 0 29
2424 2341 2359 2388 2795 2165 0 2
3144 31 2829 2396 2373 3457 6 32
3498 2372 2389 3152 935 2395 35 80
2723 2004 2382 2391 2461 3660 0 50
1108 3179 2343 2165 3169 3463 14 0
3163 2777 2369 2398 2388 2435 24 8
704 2765 476 1742 3247 2773 53 51
2352 3593 2424 2359 1561 932 36 50
2354 3465 1750 3355 1209 2341 42 3
2333 3507 31 2795 3160 935 0 27
3457 2435 2773 2389 2343 1742 46 0
2388 1561 3144 2004 2372 3463 18 6
2424 2398 2461 1108 2765 3498 0 50
2795 2352 1750 2373 3179 3593 50 13
2723 3355 3160 2777 2382 2395 0 2
2354 2391 476 932 3465 3163 42 42
2369 2341 2165 3507 2396 3247 68 30
2359 3169 3660 3152 1209 704 6 42
2333 2388 1108 2829 2773 1750 30 53
932 935 3179 2777 3144 476 89 25
3465 2395 31 2343 2369 2424 14 34
3660 3463 3593 2341 2435 3498 42 16
2765 3457 2372 2723 2165 2352 0 60
3163 3507 3169 1742 3355 2382 4 21
2391 2389 3247 1209 2373 2333 3 45
2829 2461 704 1561 2795 3152 27 0
2359 3160 2004 2354 2398 2396 51 21
2777 3507 3660 476 2388 3457 12 48
3355 2352 3247 3463 31 2391 32 3
2435 2424 2723 2829 935 2333 0 63
2795 3144 2359 3160 3163 2382 15 1
1108 1561 2773 2395 2354 2341 71 18
2389 1750 2396 2398 3169 704 8 45
932 2165 1742 3498 2373 2461 77 27
3152 3593 2372 3179 2369 3465 0 33
1209 2004 2795 2765 2343 2777 35 0

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
3160 935 932 2369 1742 2373 123 24
932 3160 935 2369 1742 2373 75 50
3660 1108 2354 1750 2773 2388 38 54
2354 3660 1108 2388 1750 2773 24 68
2372 476 2165 2352 2829 1561 77 18
2372 476 2165 1561 2829 2352 50 6
3169 2395 704 2435 3457 3247 3 4
704 2395 3169 3247 2435 3457 36 14
704 3169 2395 3457 2435 3247 4 10
Semifinals
935 932 3160 2388 2773 1750 69 51
3160 932 935 2773 2388 1750 67 0
476 2165 2372 3247 3457 2435 78 25
2165 2372 476 3457 2435 3247 53 14
Finals
935 932 3160 2165 476 2372 109 59
932 3160 935 2165 476 2372 87 22

Elimination Bracket

1.
3160
935
932
3160
935
932

3160
935
932

2372
476
2165
2435
3457
3247
3.
3169
2395
704
8.
2369
1742
2373
6.
2435
3457
3247
4.
3660
1108
2354
1750
2773
2388
2372
476
2165
2.
2372
476
2165
5.
1750
2773
2388
7.
2352
2829
1561
Rank Team Qual Score Ranking Score Record (W-L-T) DQ Played Qual Score/Match*
1 932 18 19.20 8-0-2 0 10 1.80
2 2165 18 15.30 9-1-0 0 10 1.80
3 935 18 15.00 9-1-0 0 10 1.80
4 704 16 15.00 8-2-0 0 10 1.60
5 3660 15 9.20 7-2-1 0 10 1.50
6 476 14 19.70 6-2-2 0 10 1.40
7 2773 14 19.40 7-3-0 0 10 1.40
8 1108 14 12.30 7-3-0 0 10 1.40
9 1750 14 11.10 7-3-0 0 10 1.40
10 3457 14 7.80 7-3-0 0 10 1.40
11 2829 13 8.80 5-2-3 0 10 1.30
12 2369 12 12.60 6-4-0 0 10 1.20
13 1561 12 11.10 6-3-0 0 9 1.33
14 2395 12 10.00 6-3-0 0 9 1.33
15 1209 12 5.30 6-4-0 0 10 1.20
16 1742 11 13.30 5-4-1 0 10 1.10
17 3465 11 10.90 5-4-1 0 10 1.10
18 2359 11 10.30 5-4-1 0 10 1.10
19 2373 11 6.00 5-2-1 0 8 1.38
20 3247 10 13.20 5-5-0 0 10 1.00
21 2352 10 11.30 5-4-0 0 9 1.11
22 2388 10 10.40 5-4-0 0 9 1.11
23 2391 10 9.90 4-4-2 0 10 1.00
24 3152 10 7.10 5-5-0 0 10 1.00
25 2435 10 6.80 5-5-0 0 10 1.00
26 2795 10 2.60 5-4-0 0 9 1.11
27 2777 9 8.90 4-5-1 0 10 0.90
28 2004 9 7.20 4-5-1 0 10 0.90
29 2343 9 5.60 4-5-1 0 10 0.90
30 2333 9 4.90 4-4-1 0 9 1.00
31 3498 8 15.70 4-6-0 0 10 0.80
32 2424 8 11.20 4-6-0 0 10 0.80
33 2389 8 10.70 4-5-0 0 9 0.89
34 2372 8 9.90 3-5-2 0 10 0.80
35 2461 8 7.50 4-6-0 0 10 0.80
36 3179 8 7.20 4-6-0 0 10 0.80
37 3144 8 7.00 4-6-0 0 10 0.80
38 3169 8 4.40 4-6-0 0 10 0.80
39 2723 8 4.30 4-5-0 0 9 0.89
40 2354 7 16.10 3-5-1 0 9 0.78
41 3160 7 7.90 3-6-1 0 10 0.70
42 2398 7 4.90 3-6-1 0 10 0.70
43 2341 6 8.80 2-6-2 0 10 0.60
44 3507 6 8.30 3-7-0 0 10 0.60
45 2396 6 8.10 3-6-0 0 9 0.67
46 2765 6 7.20 3-6-0 0 9 0.67
47 3463 6 6.60 3-7-0 0 10 0.60
48 3593 5 9.30 2-7-1 0 10 0.50
49 3163 5 8.50 2-6-1 0 9 0.56
50 31 4 8.20 2-8-0 0 10 0.40
51 3355 4 1.20 1-4-2 0 7 0.57
52 2382 2 6.50 1-8-0 0 9 0.22

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Jenks, Oklahoma, USA
Ponca City, OK, USA
Grand Prairie, Texas, USA
Tulsa, Oklahoma, USA
Newton, Kansas, USA
Paola, Kansas, USA
Tulsa, Oklahoma, USA
Oklahoma City, Oklahoma, USA
Norman, Oklahoma, USA
Stillwater, Oklahoma, USA
Tulsa, Oklahoma, USA
Bartlesville, Oklahoma, USA
Sapulpa, Oklahoma, USA
Shawnee, Oklahoma, USA
Inola, OK, USA
Ada, Oklahoma, USA
Duncan, Oklahoma, USA
Edmond, Oklahoma, USA
Stillwater, OK, USA
Elgin, OK, USA
Fort Cobb, Oklahoma, USA
Colbert, Oklahoma, USA
Sperry, Oklahoma, USA
Drumright, OK, USA
Broken Arrow, OK, USA
Oklahoma City, Oklahoma, USA
TeamLocationImage
Yukon, OK, USA
Tahlequah, Oklahoma, USA
Bixby, Oklahoma, USA
Lawton, OK, USA
Oklahoma City, Oklahoma, USA
Oklahoma City, Oklahoma, USA
Norman, Oklahoma, USA
Edmond, Oklahoma, USA
Blackwell, OK, USA
Broken Arrow, Oklahoma, USA
Norman, OK, USA
2801 N.W. 27TH, OK, USA
Idabel, Oklahoma, USA
Grove, Oklahoma, USA
Henryetta, Oklahoma, USA
Edmond, Oklahoma, USA
Adair, Oklahoma, USA
Shawnee, Oklahoma, USA
Arlington, Texas, USA
Lawton, Oklahoma, USA
Salina, OK, USA
Mustang, Oklahoma, USA
Edmond, Oklahoma, USA
Tulsa, Oklahoma, USA
Tulsa, Oklahoma, USA
Oklahoma City, Oklahoma, USA
Award Winner
Regional Chairman's Award 1108
Engineering Inspiration 2359
Rookie All Star Award 3660
Woodie Flowers Award Art Waldenville (1742)
Outstanding Volunteer of the Year Ron Markum
FIRST Dean's List Finalist Award Colt Holley (2435)
FIRST Dean's List Finalist Award Elizabeth Petelin (1108)
Winner 932
Winner 935
Winner 3160
Finalist 2165
Finalist 476
Finalist 2372
Coopertition Award 1750
Creativity Award sponsored by Xerox 2165
Engineering Excellence Award sponsored by Delphi 935
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 2341
Excellence in Design Award sponsored by Autodesk 935
Gracious Professionalism Award sponsored by Johnson & Johnson 932
Highest Rookie Seed 3660
Imagery Award in honor of Jack Kamen 1561
Industrial Design sponsored by General Motors 2354
Industrial Safety Award sponsored by Underwriters Laboratories 932
Innovation in Control Award sponsored by Rockwell Automation 1742
Judges Award 704
Quality Award sponsored by Motorola 935
Rookie Inspiration Award 3498
Team Spirit Award sponsored by Chrysler 476
Website Award 935

OPRs (?)

Team OPR
935 47.66
932 26.93
476 25.20
2165 23.60
1108 23.34
704 22.01
2773 21.72
2354 21.17
3660 20.12
2352 16.76
2369 15.33
3498 13.93
1750 13.83
1561 10.77
2373 10.54
2395 8.62
3247 8.48
1742 7.57
2435 7.56
2359 7.29
2333 7.12
2829 6.76
2004 6.48
2396 5.45
2461 5.34
2424 4.72
2388 4.03
1209 3.98
3457 3.45
3179 3.25
2372 2.69
31 2.37
3465 2.21
3163 2.00
3593 1.75
2389 1.58
2765 1.01
3152 0.64
3160 0.21
2723 -0.14
2382 -0.36
3507 -0.52
2391 -0.92
3169 -0.95
2795 -1.02
3463 -1.75
2777 -1.84
3144 -3.09
2398 -4.29
3355 -4.38
2343 -5.25
2341 -7.10
Add Other Media!

Media

No videos for this event... Why not add one?