to Week 3
Chaifetz Arena in St. Louis, MO, USA
http://www.stlouisfirst.org/
- details on firstinspires.org
Alliance | Captain | Pick 1 | Pick 2 |
---|---|---|---|
Alliance 1 | 1985 | 3284 | 3397 |
Alliance 2 | 931 | 1706 | 3858 |
Alliance 3 | 1329 | 1098 | 3868 |
Alliance 4 | 1094 | 1182 | 1723 |
Alliance 5 | 3519 | 2978 | 1288 |
Alliance 6 | 1658 | 2893 | 3686 |
Alliance 7 | 2838 | 1444 | 1178 |
Alliance 8 | 3792 | 1208 | 2408 |
1.
19853284 3397 |
1985 3284 3397 |
1329 1098 3868 |
3.
13291098 3868 |
8.
35192978 1288 |
6.
28381444 1178 |
||
4.
10941182 1723 |
1094 1182 1723 |
931 1706 3858 |
2.
9311706 3858 |
5.
37921208 2408 |
7.
16582893 3686 |
Rank | Team | Qual Score | Ranking Score | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|
1 | 1985 | 20 | 36.00 | 10-1-0 | 0 | 11 | 1.82 |
2 | 3284 | 20 | 24.00 | 10-1-0 | 0 | 11 | 1.82 |
3 | 931 | 18 | 23.54 | 9-2-0 | 0 | 11 | 1.64 |
4 | 1329 | 14 | 30.81 | 7-4-0 | 0 | 11 | 1.27 |
5 | 1094 | 14 | 22.63 | 7-4-0 | 0 | 11 | 1.27 |
6 | 3792 | 14 | 21.36 | 7-4-0 | 0 | 11 | 1.27 |
7 | 1706 | 14 | 18.63 | 7-3-0 | 0 | 10 | 1.40 |
8 | 2838 | 13 | 21.27 | 6-4-1 | 0 | 11 | 1.18 |
9 | 1182 | 12 | 32.00 | 6-5-0 | 0 | 11 | 1.09 |
10 | 1658 | 12 | 18.09 | 6-4-0 | 0 | 10 | 1.20 |
11 | 2893 | 12 | 16.54 | 6-5-0 | 0 | 11 | 1.09 |
12 | 1098 | 11 | 32.36 | 5-5-1 | 0 | 11 | 1.00 |
13 | 3519 | 11 | 17.81 | 5-5-1 | 0 | 11 | 1.00 |
14 | 1208 | 10 | 21.81 | 5-6-0 | 0 | 11 | 0.91 |
15 | 2408 | 10 | 17.09 | 5-6-0 | 0 | 11 | 0.91 |
16 | 1178 | 10 | 16.81 | 5-6-0 | 0 | 11 | 0.91 |
17 | 3397 | 10 | 14.81 | 5-5-0 | 0 | 10 | 1.00 |
18 | 2902 | 9 | 16.00 | 4-6-1 | 0 | 11 | 0.82 |
19 | 1723 | 8 | 22.00 | 4-7-0 | 0 | 11 | 0.73 |
20 | 3858 | 8 | 21.63 | 4-7-0 | 0 | 11 | 0.73 |
21 | 2978 | 8 | 20.18 | 4-7-0 | 0 | 11 | 0.73 |
22 | 3686 | 8 | 17.36 | 4-7-0 | 0 | 11 | 0.73 |
23 | 1444 | 8 | 15.36 | 4-6-0 | 0 | 10 | 0.80 |
24 | 3868 | 8 | 13.63 | 4-7-0 | 0 | 11 | 0.73 |
25 | 3862 | 7 | 9.45 | 3-5-1 | 0 | 9 | 0.78 |
26 | 1288 | 6 | 19.45 | 3-7-0 | 0 | 10 | 0.60 |
27 | 2917 | 6 | 14.27 | 3-8-0 | 0 | 11 | 0.55 |
28 | 3330 | 4 | 12.18 | 2-9-0 | 0 | 11 | 0.36 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 1094 |
Engineering Inspiration | 931 |
Rookie All Star Award | 3792 |
Woodie Flowers Award | Ralf Lambert (1094) |
Outstanding Volunteer of the Year | The Boeing Company and its over 80 volunteers, mentors and supporters |
FIRST Dean's List Finalist Award | Luther Banner - Boeing/Rockwell Automation/ABB/Siemen's & Hazelwood Central High School (1985) |
FIRST Dean's List Finalist Award | Jessie Ehlers - Boeing/SAIC/EADS North America & O'Fallon High School (1208) |
Winner | 1985 |
Winner | 3284 |
Winner | 3397 |
Finalist | 931 |
Finalist | 1706 |
Finalist | 3858 |
Coopertition Award | 1182 |
Creativity Award sponsored by Xerox | 1706 |
Engineering Excellence Award sponsored by Delphi | 1985 |
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers | 1208 |
Excellence in Design Award sponsored by Autodesk | 1182 |
Gracious Professionalism Award sponsored by Johnson & Johnson | 2408 |
Highest Rookie Seed | 3792 |
Imagery Award in honor of Jack Kamen | 1288 |
Industrial Design sponsored by General Motors | 1444 |
Industrial Safety Award sponsored by Underwriters Laboratories | 3284 |
Innovation in Control Award sponsored by Rockwell Automation | 1658 |
Judges Award | 1098 |
Quality Award sponsored by Motorola | 3284 |
Rookie Inspiration Award | 3686 |
Team Spirit Award sponsored by Chrysler | 1723 |
Website Award | 2893 |
Team | OPR |
---|---|
1985 | 55.65 |
3284 | 37.15 |
1098 | 31.01 |
931 | 27.68 |
1182 | 25.21 |
1329 | 22.57 |
1208 | 21.67 |
3792 | 13.95 |
1723 | 13.86 |
1094 | 10.12 |
2408 | 9.80 |
2838 | 8.67 |
1658 | 8.34 |
2917 | 6.66 |
1706 | 6.21 |
1288 | 5.75 |
3858 | 5.72 |
1444 | 5.14 |
3397 | 4.82 |
2893 | 4.27 |
1178 | 3.89 |
3519 | 3.10 |
2978 | 2.99 |
3686 | 1.17 |
3868 | -0.46 |
2902 | -0.96 |
3862 | -5.77 |
3330 | -6.32 |