Dallas Regional sponsored by jcpenney 2011

to Week 6
Dallas Convention Center in Dallas, TX, USA
http://dallas.txfirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
2995 704 2965 3384 3761 437 30 0
3413 3730 2950 1745 3370 647 0 4
2283 3037 3310 3626 3350 148 6 78
3795 3697 2948 3676 3043 2735 3 0
418 3522 3508 1296 3282 2848 9 59
2897 3355 3819 3409 3392 3867 0 0
3529 3791 2953 3507 2943 3497 0 0
3369 2864 3802 2857 1817 3857 27 5
2805 3005 3697 3666 2747 3730 0 0
1745 418 3310 3409 3676 2897 36 0
2848 2950 3370 2965 2283 3791 57 0
3507 3037 437 2735 3282 3355 31 0
647 3413 704 3795 3522 3043 57 0
2953 3626 3867 3666 3761 2864 0 0
2948 3802 2943 2995 148 1296 25 92
3857 3369 3819 3497 3350 3005 3 3
3384 2747 3508 3529 3392 2857 0 0
2805 3867 704 1817 3676 3370 0 0
3697 2995 3791 3037 418 2965 0 0
2864 647 3310 2735 2943 3005 2 0
2857 1745 3761 2948 3507 2283 0 41
3355 3350 3529 3730 2848 2805 0 30
3795 3626 3409 3522 3282 3802 0 32
3857 3666 3508 3043 3819 3384 0 0
437 2747 2897 3413 148 1817 0 92
2950 1296 3392 3369 2953 3497 42 0
2943 3626 3037 418 3370 3005 0 34
3802 2965 3730 3043 3508 704 0 48
1817 2864 2948 3507 3350 3522 33 30
2747 3282 2805 2953 3819 1745 0 0
3384 3867 3791 148 3697 2283 0 78
3666 3497 2950 3355 2857 3310 0 0
3857 2735 3409 3392 3761 3413 0 1
2995 3369 2848 3795 647 2897 51 22
3676 437 3819 3529 1296 2864 0 51
148 3522 3005 3355 3508 2805 77 0
3409 2857 2953 3350 3697 2965 0 6
2735 3384 3507 3369 3730 2897 41 0
3676 3413 2995 3497 2848 3626 0 51
3282 2283 3392 704 2943 3666 0 12
3857 3761 3370 647 437 418 0 36
3802 3795 3529 2948 2950 3037 50 3
3310 1296 3043 1817 2747 3867 56 36
3791 3350 2943 1745 3666 3384 0 0
2735 2965 3522 3497 2283 3857 2 0
3282 148 3409 3676 647 3730 66 4
2857 2747 1296 3370 3795 2995 26 27
3508 437 3626 2948 2953 2897 0 7
2848 704 3507 3867 2950 3005 65 0
3697 3529 1745 3369 3310 1817 3 54
3392 418 3043 3037 2864 2805 0 0
3355 3761 3791 3802 3413 3819 0 32
3795 3730 3497 3666 437 3867 0 2
2897 1296 3507 704 3857 3697 59 48
3043 2283 3370 3409 2995 3529 0 0
418 3676 3350 2950 2735 3508 37 0
2857 3522 3037 2747 3819 3761 2 0
2848 3005 2953 3802 148 1745 3 98
3310 3413 2948 2864 3384 3282 6 0
3626 1817 647 3392 3355 2965 30 0
2943 2805 3043 3369 3791 437 0 0
3666 2735 148 3370 3529 3507 60 17
1745 2995 3508 3867 2864 3857 0 0
2953 2283 418 3005 3795 3355 26 14
704 2950 3369 3626 2747 2948 3 0
647 2943 2848 2857 3819 3697 63 0
3522 3730 3791 3392 3310 3676 0 9
1817 3497 1296 3409 3037 3384 48 0
3282 3761 2965 2897 3350 2805 0 0
3802 3507 3666 3413 2747 418 58 1
3392 3697 3522 437 2995 2950 2 0
3497 2864 3819 704 148 3370 0 128
3761 3795 1817 3730 2943 3508 45 0
2965 3413 3867 3369 3529 3037 0 3
1745 3350 2735 3626 3355 1296 0 39
2848 2948 3857 2805 3310 3409 69 3
3384 3676 2283 2953 647 3802 12 28
3005 3282 2897 3791 2857 3043 0 0

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
2848 3037 148 2864 3370 2283 69 0
2848 148 3037 2283 3370 2864 102 0
3384 1817 3507 3043 3310 418 73 15
1817 3384 3507 3043 3310 418 73 23
3795 1296 704 2995 3369 1745 86 0
1296 3795 704 3369 2995 1745 78 0
3802 3005 647 2948 3666 3350 32 0
3005 647 3802 3666 3350 2948 27 0
Semifinals
2848 148 3037 1817 3384 3507 122 9
148 2848 3037 3384 1817 3507 57 75
3037 148 2848 1817 3384 3507 102 32
704 3795 1296 647 3802 3005 25 29
1296 3795 704 647 3802 3005 27 28
Finals
2848 3037 148 3005 647 3802 57 25
148 2848 3037 3005 647 3802 72 20

Elimination Bracket

1.
2848
3037
148
2848
3037
148

2848
3037
148

3802
3005
647
3802
3005
647
3.
3802
3005
647
8.
2864
3370
2283
6.
2948
3666
3350
4.
3384
1817
3507
3384
1817
3507
3795
1296
704
2.
3795
1296
704
5.
3043
3310
418
7.
2995
3369
1745
Rank Team Qual Score Ranking Score Record (W-L-T) DQ Played Qual Score/Match*
1 148 18 10.77 9-0-0 0 9 2.00
2 1296 16 18.33 8-1-0 0 9 1.78
3 2848 16 7.44 8-1-0 0 9 1.78
4 704 15 8.88 7-1-1 0 9 1.67
5 647 14 9.55 7-2-0 0 9 1.56
6 3802 14 8.11 7-2-0 0 9 1.56
7 3507 13 11.44 6-1-1 0 8 1.62
8 1817 13 9.77 6-2-1 0 9 1.44
9 3310 13 6.44 6-2-1 0 9 1.44
10 3666 13 2.66 4-0-5 0 9 1.44
11 2948 12 8.44 6-3-0 0 9 1.33
12 418 12 7.00 5-2-2 0 9 1.33
13 3369 12 4.22 5-2-2 0 9 1.33
14 2995 11 8.77 4-2-3 0 9 1.22
15 3370 11 6.44 5-2-1 0 8 1.38
16 2864 11 5.22 4-1-3 0 8 1.38
17 3392 11 1.44 4-2-3 0 9 1.22
18 3697 10 8.66 4-3-2 0 9 1.11
19 3522 10 5.33 5-4-0 0 9 1.11
20 3413 10 3.11 5-4-0 0 9 1.11
21 3350 9 6.66 3-3-3 0 9 1.00
22 3043 9 4.00 2-2-5 0 9 1.00
23 3529 9 3.22 3-3-3 0 9 1.00
24 1745 9 2.00 3-3-3 0 9 1.00
25 3626 9 2.00 4-4-1 0 9 1.00
26 3795 8 8.11 4-5-0 0 9 0.89
27 3282 8 3.11 3-3-2 0 8 1.00
28 3037 8 2.00 3-3-2 0 8 1.00
29 2965 8 1.00 3-3-2 0 8 1.00
30 2805 8 0.33 1-2-6 0 9 0.89
31 2283 7 6.22 3-4-1 0 8 0.88
32 437 7 3.66 3-5-1 0 9 0.78
33 2953 7 2.33 2-2-3 0 7 1.00
34 2950 7 1.22 3-5-1 0 9 0.78
35 3005 7 1.00 2-2-3 0 7 1.00
36 3497 7 0.66 2-4-3 0 9 0.78
37 2897 6 8.11 2-4-2 0 8 0.75
38 2943 6 3.11 2-4-2 0 8 0.75
39 2735 6 2.55 3-6-0 0 9 0.67
40 3819 6 1.33 1-4-4 0 9 0.67
41 3761 6 0.88 2-3-2 0 7 0.86
42 3867 5 4.00 1-4-3 0 8 0.62
43 2857 5 3.44 1-4-3 0 8 0.62
44 3676 5 3.22 2-6-1 0 9 0.56
45 3508 5 0.00 1-4-3 0 8 0.62
46 3791 5 0.00 0-4-5 0 9 0.56
47 3384 4 1.66 1-4-2 0 7 0.57
48 3409 4 0.77 1-6-2 0 9 0.44
49 2747 3 7.00 0-5-3 0 8 0.38
50 3857 3 6.00 1-4-1 0 6 0.50
51 3355 3 1.88 1-6-1 0 8 0.38
52 3730 3 0.44 1-7-1 0 9 0.33

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Greenville, Texas, USA
Austin, Texas, USA
Richardson, TX, USA
Killeen, Texas, USA
Grand Prairie, Texas, USA
Rockwall, Texas, USA
Richardson, Texas, USA
Lubbock, Texas, USA
Mexico City, Distrito Federal, Mexico
Fruitvale, TX, USA
Carrollton, TX, USA
Waxahachie, Texas, USA
Dallas, Texas, USA
Dallas, TX, USA
El Paso, TX, USA
Waco, Texas, USA
Dallas, TX, USA
Fort Worth, TX, USA
Waco, Texas, USA
Dallas, TX, USA
Lubbock, TX, USA
Dallas, TX, USA
Dallas, Texas, USA
Longview, Texas, USA
El Paso, Texas, USA
Dallas, Texas, USA
Heath, Texas, USA
TeamLocationImage
Texarkana, Texas, USA
Arlington, Texas, USA
Pflugerville, TX, USA
Irving, Texas, USA
Dallas, TX, USA
Grand Prairie, TX, USA
Cedar Hill, TX, USA
Coppell, TX, USA
Midland, TX, USA
Tulsa, Oklahoma, USA
Pittsburg, TX, USA
Toluca, Mexico, Mexico
San Antonio, TX, USA
Dallas, Texas, USA
Alexandria, Louisiana, USA
Arlington, Texas, USA
Mt. Pleasant, TX, USA
Dallas, TX, USA
Sinton, TX, USA
Abilene, TX, USA
Garland, TX, USA
Carrollton, Texas, USA
Arlington, TX, USA
McKinney, TX, USA
Dallas, TX, USA
Tyler, TX, USA
Award Winner
Regional Chairman's Award 2283
Engineering Inspiration 418
Rookie All Star Award 3507
Woodie Flowers Award Phil Harris - Team 704 (704)
Outstanding Volunteer of the Year Phil Harris
FIRST Dean's List Finalist Award Casey Chorens - Team 418
FIRST Dean's List Finalist Award Mathew Ricks - Team 704
Winner 148
Winner 2848
Winner 3037
Finalist 647
Finalist 3802
Finalist 3005
Coopertition Award 3507
Creativity Award sponsored by Xerox 3350
Engineering Excellence Award sponsored by Delphi 418
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 704
Gracious Professionalism Award sponsored by Johnson & Johnson 647
Highest Rookie Seed 3802
Imagery Award in honor of Jack Kamen 1296
Industrial Design sponsored by General Motors 3310
Industrial Safety Award sponsored by Underwriters Laboratories 1817
Innovation in Control Award sponsored by Rockwell Automation 2948
Judges Award 3730
Quality Award sponsored by Motorola 148
Rookie Inspiration Award 3522
Team Spirit Award sponsored by Chrysler 3522
Website Award 2283

OPRs (?)

Team OPR
148 71.24
2848 40.01
1296 34.67
704 27.51
3802 27.17
1817 22.05
3507 20.70
418 17.12
647 10.92
3310 9.92
3795 9.66
2948 6.05
3350 6.02
2283 4.91
3370 4.28
3384 3.47
3529 3.35
3697 2.55
3857 2.16
3761 2.07
2897 1.98
3369 1.92
3508 1.89
3522 1.60
2735 1.58
2995 1.43
437 1.42
3626 0.99
3819 0.86
3413 0.77
3867 0.25
3043 0.20
2864 -0.00
3355 -0.21
2950 -0.60
3037 -0.79
3005 -0.84
3392 -0.87
3791 -0.92
1745 -1.47
3666 -1.49
2747 -1.60
3282 -1.81
3676 -1.95
3409 -2.08
2943 -2.98
3497 -3.03
2857 -3.79
2953 -4.38
3730 -4.39
2805 -4.74
2965 -5.11
Add Other Media!

Media

No videos for this event... Why not add one?