Winners advance to the Einstein Field
to
Edward Jones Dome in St. Louis, MO, USA
http://www.usfirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
768 1507 2486 1559 573 246 56 96
2996 2471 3651 1983 57 141 23 118
368 1678 60 2377 2702 2177 111 45
3784 122 1024 3037 3492 3239 71 0
51 126 135 987 401 365 105 134
1241 968 3799 3766 687 316 102 31
120 67 2283 2783 3624 2751 66 33
3739 2102 1836 599 3172 1891 20 60
20 2556 245 3130 364 1927 52 82
176 71 1626 3507 1739 1625 96 38
2081 1741 3459 2359 3477 2040 48 0
2990 1986 2761 1574 1717 103 82 97
1923 3158 3630 166 1675 3553 48 80
2826 1519 180 375 2056 3160 135 61
335 3473 3239 2363 3685 60 27 47
1241 67 3492 2486 1678 120 107 71
316 2377 2556 246 2471 2102 78 83
1507 3477 687 987 368 3507 12 116
1739 3172 2751 2081 968 365 47 130
3624 3553 71 2996 1927 1836 44 69
141 3799 1559 135 364 2990 39 125
2040 3651 1923 3766 1891 768 57 44
1983 2702 1717 51 2363 20 97 94
126 2783 1741 1675 1625 2826 60 129
2056 3037 3630 573 3473 2761 63 72
176 3160 3158 3784 1574 57 63 68
245 335 1626 401 103 375 76 41
2359 599 1024 180 2177 3130 68 99
3459 2283 122 3739 3685 1986 26 78
166 3492 3766 1519 71 2471 38 133
135 1983 1927 3507 2990 2826 94 80
1891 987 2783 246 1717 2056 65 130
3651 687 3473 67 2081 364 27 115
1739 126 2040 245 316 3158 45 110
3037 57 1675 365 335 3624 50 50
968 2283 1836 20 60 1626 51 52
2377 599 401 176 2751 1986 98 116
3739 3130 2486 166 1574 2702 49 71
180 2996 3630 3784 120 368 102 54
51 3160 2761 1678 3799 1507 84 105
1625 2359 3553 3239 141 2556 67 30
1741 1519 3685 1923 2177 1559 104 91
3172 573 375 122 3477 2363 50 78
3459 103 768 2102 1024 1241 75 87
2056 3507 3624 599 126 2486 81 83
20 166 316 1891 335 2751 24 56
365 3630 2826 1717 687 3492 104 82
2081 3037 246 368 245 3766 77 102
2377 2359 364 3685 120 1836 100 4
2040 3739 2363 2990 176 1678 84 74
1559 180 3477 3473 1241 71 56 127
3158 103 2471 2177 1625 122 68 66
1986 1024 1927 1507 141 3172 62 68
2556 135 573 1574 1519 2283 72 59
1675 3239 1983 3459 1739 401 66 12
2702 768 1741 2996 375 987 78 111
3130 2761 60 2783 3651 3160 83 39
2102 67 3553 1626 3799 3784 60 20
968 1923 2990 51 57 2486 110 65
3492 3172 1559 2359 20 3507 50 59
141 166 246 2283 2040 2826 86 50
2056 3766 1507 3685 1675 2556 119 36
2471 375 599 3037 1717 135 85 94
103 120 60 1741 1574 1891 71 84
368 1836 1739 1986 335 67 35 83
2177 316 2363 1626 3160 401 97 56
3799 122 2783 57 3630 768 53 43
987 3784 1625 1241 1927 1519 78 90
2702 176 180 3459 3651 3553 96 12
1983 364 71 126 2761 2751 125 73
51 687 2377 3239 3739 245 99 55
1923 1678 2081 3624 573 2102 62 83
3158 365 1024 968 2996 3473 26 74
3130 1675 120 3477 2471 3799 72 15
3784 2363 1836 1507 103 2783 48 99
57 1241 1739 1891 2177 2556 86 50
1741 335 1983 3172 176 3630 77 35
51 1927 1574 2056 368 2040 67 130
1717 245 2751 60 1923 180 126 68
3685 246 71 375 67 1024 95 77
1625 2990 687 573 166 3459 119 92
3130 3507 3473 401 2826 768 54 118
3160 364 987 968 3239 2102 119 80
135 2761 3739 316 3624 3477 40 36
126 2283 3651 2377 3037 1559 21 98
2486 3553 20 1986 3766 365 41 60
599 2702 141 3492 3158 2081 75 92
2359 1519 1626 1678 2996 122 56 99
1675 2751 103 1927 375 2040 106 68
2102 2783 1574 245 2177 71 35 122
180 3507 968 2761 1741 2556 126 31
60 316 3459 2826 51 67 47 114
135 3160 166 768 3473 120 35 40
3784 20 3685 1739 599 3477 55 21
1923 364 2702 1241 1986 3037 86 93
1626 2081 3630 2377 1024 987 16 101
2363 3624 687 3158 246 3130 104 43
1559 401 3766 1625 57 1678 44 126
3492 573 3799 368 126 1983 42 102
365 1891 2471 1507 2359 2283 71 44
3239 2056 2996 2990 3172 3651 123 33
141 1836 2486 1717 176 122 24 112
335 3553 364 3739 1519 3507 63 18
1024 1739 1923 2761 120 2363 99 57
57 3766 180 2377 135 103 30 92
1986 166 245 1983 987 1559 106 123
3784 768 2283 1675 2081 71 70 115
3630 1678 126 20 2471 1574 106 89
1625 3685 3037 316 2486 2996 57 36
67 1891 1519 968 3130 141 109 64
60 176 3477 2056 3492 2102 44 39
122 2702 3160 1927 687 335 80 54
365 2177 3799 3239 1836 2040 83 41
1717 2556 3172 1626 3459 3473 84 17
3158 2359 2826 2751 51 573 87 67
2783 375 368 599 2990 3553 17 72
1241 401 1741 3739 246 3651 91 26
3624 1574 1625 1507 364 3492 66 88
2996 1986 1891 2081 126 2363 90 75
3037 120 2177 20 141 687 0 95
2040 3784 3130 135 335 1923 40 92
67 1717 2359 3507 3160 1983 136 36
3473 368 176 968 1675 122 69 44
3477 2377 1927 2486 3158 2783 109 6
1626 2990 3685 3624 768 180 59 104
2751 246 57 1836 3459 1519 92 80
2761 2826 1241 3172 3553 245 114 71
2102 375 3766 51 1559 3630 53 138
987 573 2471 60 3739 1739 125 30
3239 316 599 71 1507 1741 81 94
2556 1678 103 166 3651 365 78 38
1024 3799 401 2283 2702 2056 46 63
3492 2751 135 1626 2783 1986 111 34
1574 3507 141 2377 1241 2363 66 69
57 1927 3473 126 2359 2102 97 54
3172 2040 2486 180 364 2471 24 119
2996 1559 1675 687 2761 599 113 77
375 2177 3459 3624 968 3784 92 70
3553 2283 51 1741 3130 1739 100 55
2990 120 335 987 2556 3766 38 102
3477 365 246 3160 1923 1625 75 90
3239 573 176 103 67 20 98 79
3651 316 368 1024 1519 1717 53 123
768 1836 2056 3158 1678 1983 119 92
2826 3739 1891 3037 71 3799 56 83
1507 2081 401 166 60 122 43 58
245 3685 3507 3630 2702 135 106 70

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 1241 2056 368
Alliance 2 1717 67 2751
Alliance 3 71 2826 103
Alliance 4 364 1986 365
Alliance 5 987 968 51
Alliance 6 1983 1519 2363
Alliance 7 2996 1625 1559
Alliance 8 1675 1678 245

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
2056 1241 368 245 1675 1678 101 88
2056 368 1241 1675 1678 245 85 82
365 1986 364 51 987 968 107 112
364 365 1986 987 51 968 119 123
2751 1717 67 1559 1625 2996 109 78
1717 2751 67 1559 2996 1625 123 51
103 71 2826 1983 2363 1519 123 48
71 103 2826 1983 2363 1519 132 116
Semifinals
1241 368 2056 51 968 987 110 99
1241 368 2056 51 968 987 0 106
368 1241 2056 968 51 987 94 121
67 2751 1717 103 2826 71 106 115
1717 67 2751 103 71 2826 114 110
2751 67 1717 71 103 2826 120 131
Finals
987 968 51 71 2826 103 114 127
987 968 51 71 2826 103 115 109
968 987 51 103 2826 71 128 109

Elimination Bracket

1.
1241
2056
368
1241
2056
368

987
968
51

71
2826
103
71
2826
103
3.
71
2826
103
8.
1675
1678
245
6.
1983
1519
2363
4.
364
1986
365
987
968
51
1717
67
2751
2.
1717
67
2751
5.
987
968
51
7.
2996
1625
1559
Rank Team Qual Score Ranking Score Record (W-L-T) DQ Played Qual Score/Match*
1 1241 20 62.50 10-0-0 0 10 2.00
2 1717 18 63.00 9-1-0 0 10 1.80
3 71 18 59.50 9-1-0 0 10 1.80
4 364 18 48.40 9-1-0 0 10 1.80
5 987 16 62.30 8-2-0 0 10 1.60
6 1983 16 61.70 8-2-0 0 10 1.60
7 2996 16 51.40 8-2-0 0 10 1.60
8 67 16 50.70 8-2-0 0 10 1.60
9 1675 15 48.90 7-2-1 0 10 1.50
10 2826 14 64.00 7-3-0 0 10 1.40
11 135 14 55.70 7-3-0 0 10 1.40
12 176 14 51.20 7-3-0 0 10 1.40
13 180 14 47.50 7-3-0 0 10 1.40
14 3685 14 46.50 7-3-0 0 10 1.40
15 2377 14 44.00 7-3-0 0 10 1.40
16 122 14 41.60 7-3-0 0 10 1.40
17 365 13 57.00 6-3-1 0 10 1.30
18 57 13 50.50 6-3-1 0 10 1.30
19 335 13 38.00 6-3-1 0 10 1.30
20 1678 12 66.40 6-4-0 0 10 1.20
21 1986 12 66.30 6-4-0 0 10 1.20
22 246 12 63.60 6-4-0 0 10 1.20
23 245 12 63.20 6-4-0 0 10 1.20
24 1519 12 61.60 6-4-0 0 10 1.20
25 573 12 61.20 6-4-0 0 10 1.20
26 103 12 60.70 6-4-0 0 10 1.20
27 2751 12 60.10 6-4-0 0 10 1.20
28 2363 12 59.90 6-4-0 0 10 1.20
29 1625 12 59.10 6-4-0 0 10 1.20
30 2056 12 58.60 6-4-0 0 10 1.20
31 1927 12 56.80 6-4-0 0 10 1.20
32 1507 12 53.60 6-4-0 0 10 1.20
33 1891 12 53.10 6-4-0 0 10 1.20
34 2471 12 49.20 6-4-0 0 10 1.20
35 60 12 46.40 6-4-0 0 10 1.20
36 368 12 45.50 6-4-0 0 10 1.20
37 3473 12 41.80 6-4-0 0 10 1.20
38 3553 12 37.10 6-4-0 0 10 1.20
39 3037 11 48.90 5-4-1 0 10 1.10
40 1923 10 64.20 5-5-0 0 10 1.00
41 2702 10 61.80 5-5-0 0 10 1.00
42 1559 10 59.90 5-5-0 0 10 1.00
43 1741 10 54.30 5-4-0 0 9 1.11
44 2177 10 53.10 5-5-0 0 10 1.00
45 968 10 51.80 5-5-0 0 10 1.00
46 2081 10 50.20 5-5-0 0 10 1.00
47 2359 10 41.20 5-5-0 0 10 1.00
48 3799 10 39.30 5-4-0 0 9 1.11
49 51 8 70.10 4-6-0 0 10 0.80
50 1574 8 65.30 4-6-0 0 10 0.80
51 2761 8 61.60 4-6-0 0 10 0.80
52 768 8 61.50 4-6-0 0 10 0.80
53 2990 8 58.80 4-6-0 0 10 0.80
54 3630 8 55.90 4-6-0 0 10 0.80
55 166 8 52.40 4-6-0 0 10 0.80
56 2102 8 51.90 4-6-0 0 10 0.80
57 20 8 50.70 4-6-0 0 10 0.80
58 3130 8 47.90 4-6-0 0 10 0.80
59 687 8 47.60 4-6-0 0 10 0.80
60 3507 8 46.50 4-6-0 0 10 0.80
61 3492 8 46.40 4-5-0 0 9 0.89
62 2556 8 44.40 4-6-0 0 10 0.80
63 1024 8 44.20 4-5-0 0 9 0.89
64 141 8 43.60 4-6-0 0 10 0.80
65 3624 7 55.00 3-6-1 0 10 0.70
66 3160 6 58.30 3-7-0 0 10 0.60
67 126 6 55.20 3-6-0 0 9 0.67
68 401 6 53.50 3-7-0 0 10 0.60
69 599 6 52.90 3-5-0 0 8 0.75
70 3784 6 46.70 3-7-0 0 10 0.60
71 2283 6 46.10 3-7-0 0 10 0.60
72 3158 6 45.90 3-6-0 0 9 0.67
73 2040 6 41.20 3-6-0 0 9 0.67
74 3766 6 40.20 3-6-0 0 9 0.67
75 3739 6 39.00 3-7-0 0 10 0.60
76 120 6 38.40 3-7-0 0 10 0.60
77 1626 6 37.70 3-6-0 0 9 0.67
78 3477 6 31.00 3-7-0 0 10 0.60
79 375 4 60.00 2-8-0 0 10 0.40
80 316 4 49.00 2-8-0 0 10 0.40
81 1836 4 43.90 2-8-0 0 10 0.40
82 3239 4 41.10 2-7-0 0 9 0.44
83 1739 4 39.60 2-8-0 0 10 0.40
84 2783 4 38.90 2-8-0 0 10 0.40
85 3459 4 36.70 2-6-0 0 8 0.50
86 3172 4 36.00 2-6-0 0 8 0.50
87 3651 2 31.60 1-9-0 0 10 0.20
88 2486 0 37.20 0-9-0 0 9 0.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Clifton Park, New York, USA
Pontiac, Michigan, USA
Houston, Texas, USA
Kingman, Arizona, USA
Highland, Michigan, USA
Hammond, Indiana, USA
Kintnersville, Pennsylvania, USA
Cleveland, Ohio, USA
Hampton, Virginia, USA
Clinton, Massachusetts, USA
Mishawaka, Indiana, USA
Holland, Michigan, USA
Merrimack, New Hampshire, USA
Windsor Locks, Connecticut, USA
Stuart, Florida, USA
Rochester Hills, Michigan, USA
Boston, Massachusetts, USA
Carneys Point, New Jersey, USA
Brooklyn, New York, USA
Gulfport, Mississippi, USA
Wilmington, Delaware, USA
Honolulu, Hawaii, USA
Staten Island, New York, USA
Blacksburg, Virginia, USA
Bloomfield Hills, Michigan, USA
Granada Hills, California, USA
Carson, California, USA
Baltimore, MD, USA
West Covina, California, USA
Las Vegas, Nevada, USA
Indianapolis, Indiana, USA
Mississauga, Ontario, Canada
Lockport, New York, USA
Milford, New Hampshire, USA
Victor, New York, USA
Misgav, HaZafon, Israel
Winnebago, Illinois, USA
Metuchen, New Jersey, USA
Milwaukee, Wisconsin, USA
Davis, California, USA
Goleta, California, USA
Chicago, Illinois, USA
Greenwood, Indiana, USA
Los Angeles, California, USA
TeamLocationImage
Boise, Idaho, USA
Plainsboro, New Jersey, USA
Biloxi, Mississippi, USA
Seattle, Washington, USA
Lees Summit, Missouri, USA
Dunlap, Illinois, USA
Stoney Creek, Ontario, Canada
Peoria, Illinois, USA
Encinitas, California, USA
Mendota Heights, Minnesota, USA
Mexico City, Distrito Federal, Mexico
Edmond, Oklahoma, USA
Newport News, Virginia, USA
Pasadena, Maryland, USA
Camas, Washington, USA
Flagstaff, Arizona, USA
Niceville, Florida, USA
Waterloo, Ontario, Canada
Pendleton, SC, USA
Fresno, California, USA
Crestwood, Kentucky, USA
Oshkosh, Wisconsin, USA
Turner, Oregon, USA
Colorado Springs, Colorado, USA
Longview, Texas, USA
Woodbury, Minnesota, USA
Metepec, Mexico, Mexico
Grove, Oklahoma, USA
Salina, Kansas, USA
Layton, Utah, USA
Cary, North Carolina, USA
Diamond Bar, California, USA
Chula Vista, CA, USA
Winfield, West Virginia, USA
Tulsa, Oklahoma, USA
Philadelphia, PA, USA
Huntington Station, New York, USA
Minneapolis, Minnesota, USA
Travelers Rest, South Carolina, USA
Waianae, HI, USA
London, Ontario, Canada
bet-shean, Z, Israel
Monett, MO, USA
Elmira, New York, USA
Award Winner
Curie - Division Champion 987
Curie - Division Champion 968
Curie - Division Champion 51
Curie - Division Finalist 71
Curie - Division Finalist 2826
Curie - Division Finalist 103
Curie - Highest Rookie Seed 3685

OPRs (?)

Team OPR
987 61.10
1717 54.80
2056 54.70
245 53.98
71 51.79
2826 48.10
1678 46.61
67 44.68
364 44.55
1241 44.00
180 42.10
968 40.91
51 40.64
1519 40.47
599 38.64
1559 36.95
365 36.70
2363 36.69
1986 36.53
135 36.33
368 36.32
2377 35.96
768 35.44
1625 35.41
573 35.01
246 32.86
1923 32.64
2996 32.42
1983 31.66
176 31.04
2751 30.87
103 30.80
1675 30.63
2990 30.21
1507 30.01
126 29.18
1927 28.05
1741 27.94
57 27.86
2471 27.16
687 25.35
141 24.86
1574 23.85
2177 23.82
122 23.28
3130 23.08
2081 21.66
316 20.71
60 19.78
20 19.48
2040 18.86
1024 18.60
3685 18.24
3160 17.44
2761 17.17
166 16.86
2359 16.05
1891 15.20
2102 15.03
401 15.00
3624 14.96
2702 14.67
3459 14.13
3630 13.32
375 13.13
3473 13.02
3553 12.88
3239 12.75
3158 11.78
3507 11.69
3799 11.22
3784 11.11
3492 10.98
335 8.07
3172 6.96
1836 5.49
2283 5.06
1739 3.84
1626 3.80
2556 3.71
3766 3.53
120 3.22
2486 2.39
3037 2.20
3739 1.58
2783 1.45
3651 -8.28
3477 -8.42
Add Other Media!

Media

No videos for this event... Why not add one?