Oklahoma Regional 2010

to Week 4
Cox Arena in Oklahoma City, OK, USA
details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
2461 2369 2986 2777 2571 2779 1 0
476 2359 3247 3163 2333 2765 1 0
1209 2829 2773 31 2398 2424 0 3
2352 3160 3144 1742 2723 2373 2 3
2795 2395 1863 2343 932 2759 0 2
1939 1561 1710 3169 2341 2410 3 4
935 1987 2396 2376 2004 2354 5 1
2388 2389 2382 2391 3413 3179 0 1
3124 2842 1750 2435 3152 2372 4 0
2165 3247 31 2777 2369 2395 3 1
1939 2829 3144 2359 2759 2986 5 2
476 2341 932 2461 2398 2396 1 0
1561 2424 2389 2004 1863 1987 3 2
3160 2343 2354 2388 2842 2391 1 4
2723 3152 1750 2571 3413 2165 2 0
2333 3169 2376 2382 2773 2352 1 2
2373 2779 2795 2410 2372 3124 0 1
1710 1209 3179 1742 3163 2435 2 2
2765 2395 3144 935 2341 2389 2 5
2354 2359 2723 31 2986 3152 0 2
3247 3413 1863 2461 2773 3169 0 0
2382 2333 2391 1987 1750 2410 1 8
2004 1939 2571 2779 1742 2842 3 3
3160 2396 3163 2165 2829 2795 3 3
2777 2372 2759 3179 2352 932 0 3
2343 1209 2424 3124 935 2373 2 5
2435 1710 2369 2376 2388 476 5 0
2765 2398 1742 1561 3413 2986 5 0
3163 31 2773 2723 2396 1939 3 6
2352 2842 2372 1987 2829 2341 1 0
3179 3169 2424 2359 2795 3160 2 3
2395 2410 476 2388 3152 2373 8 3
2004 1710 932 2391 3124 2765 2 2
2165 2369 2376 2343 3144 2389 3 0
935 2779 1561 2333 3247 2759 5 2
2571 2382 1863 2435 2398 2354 1 0
2777 2461 3179 1750 1209 1939 1 5
2723 2424 3163 2388 2372 2765 2 2
3413 31 932 2004 2410 2373 4 8
1742 2389 3169 2829 3124 2779 0 4
2354 935 2773 2165 2359 2352 5 4
1987 2759 3160 2369 2341 1750 4 4
476 3144 2461 2842 2382 2795 0 1
1209 2571 2435 2396 3247 1561 2 0
2398 2343 2376 3152 2777 2333 1 1
1863 2986 2352 1710 2391 2395 4 4
2765 2165 1987 2759 3124 1939 3 5
2369 1742 2410 2424 2372 2359 9 0
935 31 2388 1750 2435 932 5 0
2341 2004 2343 2382 3169 2723 0 0
2395 2779 1209 3413 3160 2376 0 4
2986 2842 2396 1863 3179 2333 3 1
3163 2461 3247 2354 3152 2389 1 0
2777 2773 1561 476 2795 2391 4 3
2829 2571 2398 2373 1710 3144 4 3
2343 2352 2435 1939 3413 2424 0 2
2765 2779 2759 2382 31 2396 1 2
2388 2165 2333 1742 2004 2461 2 0
2842 3163 2777 3169 2395 935 0 1
2398 2373 3247 1987 2359 2389 1 3
2354 2341 2391 2372 1209 2369 1 2
932 3144 3152 3160 2773 1710 4 0
1863 476 3124 2723 2571 3179 0 1
2376 2410 1561 2829 2986 1750 8 2
1939 2398 2388 2795 3247 935 7 6
2372 3413 2395 2333 2424 2396 4 0
2391 3152 1742 2435 3169 2759 2 0
1710 3124 2359 3160 2461 2382 4 4
932 2723 2376 2354 1561 2842 3 0
2410 2765 1863 1209 2777 3144 4 3
2829 3179 476 2779 2343 1987 2 1
2352 2795 2389 1750 2571 31 5 0
2986 3163 2373 2004 2773 2369 0 3
2341 2382 3247 2165 2424 932 3 1
2372 2461 1939 3160 1561 2398 4 0
2723 3413 1987 2777 935 1710 1 4
31 3124 2354 476 1742 2333 5 4
2779 1750 2391 1863 3144 3163 4 2
2341 2165 2373 2376 3179 2986 8 3
2369 3152 2795 2352 1209 2765 4 2
2435 2004 2395 2359 2343 2829 0 0
2396 2773 2759 2389 2842 2410 4 0
3169 2372 1987 2571 2388 3144 0 4
2376 2424 2391 2723 2461 31 2 1
2333 2354 1750 1939 2373 2765 4 6
3152 935 2382 2829 2369 1863 4 1
3160 3179 2004 3247 2773 2410 3 2
2341 2396 2359 3124 2388 2777 3 3
2842 2165 2435 2779 2398 2352 3 6
1742 2571 1561 2343 2395 3163 1 1
932 3169 1209 476 2986 2389 3 5
2795 2759 31 3413 1710 2354 4 6

Alliances

Alliance Captain Pick 1 Pick 2
Alliance 1 2410 935 1987
Alliance 2 1939 1209 1742
Alliance 3 2373 2773 2795
Alliance 4 3124 932 2842
Alliance 5 1750 2395 476
Alliance 6 2369 1710 2354
Alliance 7 2388 2341 3144
Alliance 8 2398 31 2352

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
2410 1987 935 31 2398 2352 13 3
1987 935 2410 2398 2352 31 11 0
932 2842 3124 1750 2395 476 5 1
3124 2842 932 1750 2395 476 4 0
1209 1742 1939 2388 2341 3144 7 3
1742 1939 1209 2388 2341 3144 11 2
2773 2373 2795 2369 1710 2354 3 1
2373 2795 2773 2369 1710 2354 4 3
Semifinals
935 1987 2410 2842 3124 932 9 0
2410 935 1987 3124 932 2842 10 2
1209 1742 1939 2795 2773 2373 5 1
1209 1939 1742 2773 2373 2795 6 5
Finals
2410 1987 935 1209 1742 1939 4 5
2410 935 1987 1209 1939 1742 10 7
1987 935 2410 1209 1742 1939 7 4

Elimination Bracket

1.
2410
935
1987
2410
935
1987

2410
935
1987

1939
1209
1742
2373
2773
2795
3.
2373
2773
2795
8.
2398
31
2352
6.
2369
1710
2354
4.
3124
932
2842
3124
932
2842
1939
1209
1742
2.
1939
1209
1742
5.
1750
2395
476
7.
2388
2341
3144
Rank Team Seeding Score Coopertition Bonus Hanging Points DQ Played Seeding Score/Match*
1 2410 139 42 0 0 10 13.90
2 1939 134 46 0 0 10 13.40
3 935 123 32 0 0 10 12.30
4 2373 110 34 0 0 10 11.00
5 3124 108 44 2 0 10 10.80
6 1750 100 24 2 0 10 10.00
7 2369 99 26 0 0 10 9.90
8 2388 96 30 0 0 10 9.60
9 1710 89 34 2 0 10 8.90
10 2341 89 32 0 0 10 8.90
11 2398 89 28 0 0 10 8.90
12 2986 89 24 2 0 10 8.90
13 3160 86 34 2 0 10 8.60
14 2396 86 28 0 0 10 8.60
15 31 86 16 2 0 10 8.60
16 3152 84 22 0 0 10 8.40
17 1561 82 20 0 0 10 8.20
18 2391 80 22 0 0 10 8.00
19 2795 79 22 2 0 10 7.90
20 2376 79 12 0 0 10 7.90
21 2354 78 24 6 0 10 7.80
22 1742 78 22 2 0 10 7.80
23 2382 78 22 0 0 10 7.80
24 2389 77 18 6 0 10 7.70
25 2773 77 18 0 0 10 7.70
26 2352 77 16 2 0 10 7.70
27 1987 76 20 4 0 10 7.60
28 2842 76 16 0 0 10 7.60
29 2165 76 16 0 0 10 7.60
30 2765 75 24 0 0 10 7.50
31 2779 75 22 0 0 10 7.50
32 2829 75 20 2 0 10 7.50
33 2359 74 24 2 0 10 7.40
34 2723 73 22 0 0 10 7.30
35 476 73 14 6 0 10 7.30
36 2372 71 12 0 0 10 7.10
37 932 71 10 0 0 10 7.10
38 2004 70 26 0 0 10 7.00
39 3179 70 14 2 0 10 7.00
40 3413 70 8 2 0 10 7.00
41 2759 69 14 2 0 10 6.90
42 2424 68 12 0 0 10 6.80
43 2571 64 16 0 0 9 7.11
44 2395 63 16 0 0 10 6.30
45 3144 63 10 0 0 10 6.30
46 1209 61 10 0 0 10 6.10
47 2777 59 16 0 0 10 5.90
48 3247 53 4 0 0 10 5.30
49 3163 50 16 0 0 10 5.00
50 1863 50 14 0 0 10 5.00
51 2461 49 12 0 0 10 4.90
52 2333 48 4 4 0 10 4.80
53 2435 45 4 0 0 10 4.50
54 3169 43 6 0 0 10 4.30
55 2343 30 4 0 0 10 3.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Jenks, Oklahoma, USA
Ponca City, OK, USA
Tulsa, Oklahoma, USA
Newton, Kansas, USA
Tulsa, Oklahoma, USA
Oklahoma City, Oklahoma, USA
Olathe, Kansas, USA
Norman, Oklahoma, USA
Stillwater, Oklahoma, USA
Tulsa, OK, USA
Kansas City, Missouri, USA
Lees Summit, Missouri, USA
Tulsa, Oklahoma, USA
Bartlesville, Oklahoma, USA
Sapulpa, Oklahoma, USA
Shawnee, Oklahoma, USA
Inola, OK, USA
Ada, Oklahoma, USA
Duncan, Oklahoma, USA
Edmond, Oklahoma, USA
Stillwater, OK, USA
Elgin, OK, USA
Fort Cobb, Oklahoma, USA
Tulsa, OK, USA
Colbert, Oklahoma, USA
Sperry, Oklahoma, USA
Drumright, OK, USA
Broken Arrow, OK, USA
TeamLocationImage
Oklahoma City, Oklahoma, USA
Yukon, OK, USA
Tahlequah, Oklahoma, USA
Overland Park, Kansas, USA
Bixby, Oklahoma, USA
Lawton, OK, USA
Oklahoma City, Oklahoma, USA
Haileyville, OK, USA
Oklahoma City, Oklahoma, USA
Stillwater, OK, USA
Norman, Oklahoma, USA
Edmond, Oklahoma, USA
Blackwell, OK, USA
Claremore, OK, USA
Broken Arrow, Oklahoma, USA
Norman, OK, USA
Bokchito, OK, USA
Oklahoma City, Oklahoma, USA
Edmond, OK, USA
2801 N.W. 27TH, OK, USA
Idabel, Oklahoma, USA
Grove, Oklahoma, USA
Henryetta, Oklahoma, USA
Edmond, Oklahoma, USA
Adair, Oklahoma, USA
Shawnee, Oklahoma, USA
Coppell, TX, USA
Award Winner
Regional Chairman's Award 1987
Engineering Inspiration 2341
Rookie All Star Award 3160
Woodie Flowers Award Ron Markum
Outstanding Volunteer of the Year Jack and Joanne Sellers
FIRST Dean's List Finalist Award Ty Prather
FIRST Dean's List Finalist Award Jonathan Yarbrough
Winner 2410
Winner 1987
Winner 935
Finalist 1939
Finalist 1742
Finalist 1209
Coopertition Award 1939
Creativity Award sponsored by Xerox 932
Engineering Excellence Award sponsored by Delphi 935
Entrepreneurship Award sponsored by Kleiner Perkins Caufield and Byers 1987
Excellence in Design Award sponsored by Autodesk 1710
Gracious Professionalism Award sponsored by Johnson & Johnson 932
Highest Rookie Seed 3124
Imagery Award in honor of Jack Kamen 1710
Industrial Design sponsored by General Motors 1742
Industrial Safety Award sponsored by Underwriters Laboratories 932
Innovation in Control Award sponsored by Rockwell Automation 2352
Judges Award 1750
Quality Award sponsored by Motorola 1939
Rookie Inspiration Award 3144
Team Spirit Award sponsored by Chrysler 1710
Website Award 1987

OPRs (?)

Team OPR
2410 4.03
1939 3.28
935 3.14
2352 1.86
1742 1.75
2369 1.73
2165 1.56
1750 1.41
1710 1.37
31 1.28
2398 1.27
2759 1.23
2388 1.21
3144 1.20
2795 1.19
2373 1.17
1987 1.17
3124 1.15
2341 1.05
2376 0.98
2396 0.92
3179 0.92
3160 0.89
932 0.82
1209 0.78
2391 0.78
2986 0.76
476 0.72
3413 0.71
2354 0.66
2779 0.63
2382 0.58
2359 0.57
2395 0.56
3163 0.54
3152 0.41
2773 0.41
2424 0.34
2765 0.33
2004 0.29
1561 0.27
2723 0.26
2333 0.25
2829 0.23
2777 0.21
2389 0.14
2842 0.00
3247 -0.12
2571 -0.13
2435 -0.24
1863 -0.30
2461 -0.38
2372 -0.43
3169 -0.64
2343 -0.70
Add Other Media!

Media

No videos for this event... Why not add one?