NASA VCU Regional 2009

to Week 4
VCU Siegel Center - Richmond in Richmond, VA, USA
http://www.virginiafirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
3072 1033 617 1895 88 1599 58 48
2186 1539 2074 1262 388 843 50 60
1541 1222 1829 539 540 1137 20 58
2640 1598 2108 346 422 2021 46 70
1793 2107 619 2363 116 612 22 70
2106 1908 2434 1907 1086 975 0 47
414 620 1522 1236 2402 1655 50 0
401 3079 2988 405 2890 1413 40 84
2028 2998 2642 2068 977 435 58 74
383 384 1900 1915 1095 122 40 56
2186 539 1598 617 2107 2106 24 50
620 1895 2640 116 1262 1907 42 50
405 1236 540 3072 2021 619 42 46
435 1655 1413 1829 346 2434 42 48
1137 2642 422 1539 122 975 44 92
1599 2988 1222 1900 2028 1793 18 71
1541 88 1522 401 384 1086 56 47
2074 2108 1908 1095 977 414 22 44
3079 1033 843 612 383 2998 74 71
2890 2068 388 2363 2402 1915 64 30
975 1599 2021 1413 620 2186 56 60
122 346 2107 2988 1236 1086 80 48
617 2640 1539 1908 2028 1829 66 30
88 2108 1907 2998 1137 1900 48 48
1262 977 1915 540 1522 612 34 84
2890 843 619 1598 1222 2642 36 42
3079 2074 2402 1793 422 435 26 64
1095 401 3072 2363 1655 539 50 46
414 116 384 2434 2068 1033 26 34
383 405 2106 1541 1895 388 60 68
2108 612 1413 1086 1222 617 58 52
619 422 1829 1522 2186 1900 57 60
620 2642 975 2028 2107 3079 73 43
2402 2021 1262 384 539 1908 46 68
383 1895 2890 540 346 1539 46 84
88 1095 116 2106 435 1915 76 62
2363 1907 1236 2074 1541 1033 83 44
843 405 2068 1655 122 1793 32 68
2640 977 1137 2434 3072 2988 58 42
1599 414 2998 1598 388 401 32 50
975 1895 2107 384 619 2108 71 60
2402 1829 383 1236 116 2642 30 63
617 1522 1095 2068 3079 1907 80 26
1793 2021 977 1539 2106 1033 49 74
2434 1137 612 2028 2186 401 62 57
346 2998 620 2074 1222 3072 82 42
1262 2363 1086 1598 405 1900 54 26
1413 539 1915 414 2640 843 50 44
122 1541 1908 435 2890 1599 48 36
1655 388 2988 422 540 88 28 88
1236 384 1222 3079 2186 977 44 58
1095 2434 1539 405 2402 2998 76 32
1086 2021 1829 2074 1895 1915 79 32
1908 1413 3072 1598 383 1522 51 40
540 435 2363 843 620 2108 64 34
1900 975 2988 116 617 1541 30 62
1793 2642 388 1907 401 346 36 85
2028 619 122 1262 414 88 50 66
2890 1033 2640 1655 1137 2107 72 28
2106 539 2068 612 422 1599 66 68
2363 2988 2186 1895 1908 2998 70 38
1598 1915 1541 2434 1793 620 70 26
346 977 88 2402 975 843 108 36
1137 617 435 405 414 2021 48 42
1262 401 383 2107 2068 1222 40 54
1236 1033 2028 422 1095 1413 62 64
3079 1655 1539 619 1086 1599 56 65
3072 1907 384 1829 2890 612 55 68
2074 540 2642 2640 2106 1900 6 72
1522 116 122 2108 539 388 78 48

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
384 1522 1095 1137 977 540 58 71
1522 1095 384 540 1137 977 64 52
1095 384 1522 977 1137 540 79 32
401 3072 1413 122 620 116 56 84
3072 1413 401 122 116 620 46 97
1086 88 346 1539 388 1033 70 68
88 346 1086 388 1539 1033 84 68
2068 1908 612 617 422 435 69 66
1908 612 2068 617 435 422 86 46
Semifinals
1095 1522 384 620 116 122 46 91
1522 1095 384 116 620 122 99 64
384 1522 1095 122 116 620 83 73
1086 88 346 1908 612 2068 95 46
1086 346 88 612 1908 2068 66 63
Finals
384 1522 1095 88 1086 346 54 80
1522 384 1095 1086 88 346 52 99

Elimination Bracket

1.
384
1522
1095
384
1522
1095

384
1522
1095

1086
88
346
2068
1908
612
3.
2068
1908
612
8.
1137
977
540
6.
617
422
435
4.
401
3072
1413
122
620
116
1086
88
346
2.
1086
88
346
5.
122
620
116
7.
1539
388
1033
Rank Team Qual Score Seeding Score Match Points Record (W-L-T) DQ Played Qual Score/Match*
1 1095 14 42.85 80 7-0-0 0 7 2.00
2 346 14 42.28 108 7-0-0 0 7 2.00
3 612 12 55.28 84 6-1-0 0 7 1.71
4 1413 12 48.00 84 6-1-0 0 7 1.71
5 122 12 44.00 92 6-1-0 0 7 1.71
6 116 12 38.57 78 6-1-0 0 7 1.71
7 1522 12 38.00 84 6-1-0 0 7 1.71
8 617 12 37.42 80 6-1-0 0 7 1.71
9 88 11 45.57 108 5-1-1 0 7 1.57
10 1033 10 51.14 74 5-2-0 0 7 1.43
11 422 10 48.42 88 5-2-0 0 7 1.43
12 1539 10 43.85 92 5-2-0 0 7 1.43
13 977 10 42.14 108 5-2-0 0 7 1.43
14 1541 10 40.42 70 5-2-0 0 7 1.43
15 2363 10 38.57 83 5-2-0 0 7 1.43
16 540 10 32.85 88 5-2-0 0 7 1.43
17 1137 9 44.42 62 4-2-1 0 7 1.29
18 1907 9 43.57 85 4-2-1 0 7 1.29
19 1086 8 47.85 79 4-3-0 0 7 1.14
20 2186 8 46.57 70 4-3-0 0 7 1.14
21 3072 8 46.42 58 4-3-0 0 7 1.14
22 2068 8 45.42 74 4-3-0 0 7 1.14
23 388 8 44.85 68 4-3-0 0 7 1.14
24 975 8 44.71 92 4-3-0 0 7 1.14
25 1262 8 44.00 66 4-3-0 0 7 1.14
26 435 8 42.85 74 4-3-0 0 7 1.14
27 2890 8 41.57 84 4-3-0 0 7 1.14
28 2107 8 37.85 80 4-3-0 0 7 1.14
29 2640 8 36.85 72 4-3-0 0 7 1.14
30 620 8 36.71 82 4-3-0 0 7 1.14
31 2434 8 36.42 76 4-3-0 0 7 1.14
32 1900 7 36.42 72 3-3-1 0 7 1.00
33 539 6 44.85 68 3-4-0 0 7 0.86
34 401 6 42.57 85 3-4-0 0 7 0.86
35 1915 6 41.14 70 3-4-0 0 7 0.86
36 2106 6 41.00 74 3-4-0 0 7 0.86
37 2021 6 39.57 79 3-3-0 0 6 1.00
38 1829 6 39.42 79 3-4-0 0 7 0.86
39 2642 6 37.57 73 3-4-0 0 7 0.86
40 1598 6 37.14 70 3-4-0 0 7 0.86
41 414 6 34.28 66 3-4-0 0 7 0.86
42 1793 6 32.71 71 3-4-0 0 7 0.86
43 1908 6 30.28 68 3-4-0 0 7 0.86
44 619 4 47.57 65 2-5-0 0 7 0.57
45 1599 4 47.42 68 2-5-0 0 7 0.57
46 1895 4 46.57 71 2-5-0 0 7 0.57
47 843 4 44.71 74 2-5-0 0 7 0.57
48 3079 4 43.71 74 2-5-0 0 7 0.57
49 1236 4 40.00 83 2-5-0 0 7 0.57
50 1222 4 37.42 54 2-5-0 0 7 0.57
51 2998 3 45.85 82 1-5-1 0 7 0.43
52 2108 3 44.28 60 1-5-1 0 7 0.43
53 2028 2 46.85 71 1-6-0 0 7 0.29
54 384 2 45.42 68 1-6-0 0 7 0.29
55 405 2 39.14 84 1-6-0 0 7 0.29
56 2988 2 34.85 70 1-6-0 0 7 0.29
57 1655 2 34.57 68 1-6-0 0 7 0.29
58 383 0 46.71 71 0-7-0 0 7 0.00
59 2074 0 31.71 50 0-7-0 0 7 0.00
60 2402 0 28.57 46 0-7-0 0 7 0.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Bridgewater, Massachusetts, USA
Herndon, Virginia, USA
Hampton, Virginia, USA
Richmond, Virginia, USA
Porto Alegre, Rio Grande do Sul, Brazil
Henrico, Virginia, USA
Grundy, Virginia, USA
Blacksburg, Virginia, USA
Richmond, VA, USA
Richmond, VA, USA
Richmond, Virginia, USA
Raleigh, North Carolina, USA
Richmond, Virginia, USA
Henrico, Virginia, USA
Chantilly, Virginia, USA
Highland Springs , Virginia, USA
Charlottesville, Virginia, USA
Vienna, Virginia, USA
Oakville, ON, Canada
Midlothian, VA, USA
South Boston, Virginia, USA
Richmond, Virginia, USA
Glen Allen, Virginia, USA
Chatham, Virginia, USA
Mathews, Virginia, USA
Richmond, VA, USA
Danville, VA, USA
Martinsville, Virginia, USA
Skipwith, Virginia, USA
Mechanicsville, Virginia, USA
TeamLocationImage
Clover, South Carolina, USA
Midlothian, Virginia, USA
Danville, Virginia, USA
Mechanicsville, Virginia, USA
Marion, VA, USA
Norfolk, Virginia, USA
Accomack County, Virginia, USA
Manassas, Virginia, USA
Washington, DC, USA
Farmville, VA, USA
Eastville, Virginia, USA
Washington, District of Columbia, USA
Fredericksburg, VA, USA
Hampton, Virginia, USA
Manassas, Virginia, USA
Portsmouth, VA, USA
Goochland, Virginia, USA
Norfolk, Virginia, USA
Cary, NC, USA
Chantilly, Virginia, USA
Newport News, Virginia, USA
Fredericksburg, Virginia, USA
Hopewell, VA, USA
Reidsville, North Carolina, USA
Greenville, North Carolina, USA
Chesapeake, Virginia, USA
Berryville, Virginia, USA
Richmond, Virginia, USA
Wytheville, Virginia, USA
Richmond, VA, USA
Award Winner
Regional Chairman's Award 1086
Regional Engineering Inspiration Award 1829
Rookie All Star Award 2890
Woodie Flowers Award Philip Sica (612)
Outstanding Volunteer Award Darlene Pantaleo
Regional Winner 346
Regional Winner 88
Regional Winner 1086
Regional Finalist 1095
Regional Finalist 1522
Regional Finalist 384
Autodesk Visualization Award 383
Chrysler Team Spirit Award 388
Delphi "Driving Tomorrow's Technology" Award 3072
General Motors Industrial Design Award 346
Highest Rookie Seed Award 3072
Imagery Award 1262
Johnson & Johnson Gracious Professionalism 2106
Judges Award 2186
Judges Award 122
Kleiner Perkins Caufield & Byers Entrepreneurship Award 612
Motorola Quality Award 617
Rockwell Automation Innovation in Control Award 383
Rookie Inspiration Award 3079
Underwriters Laboratories Industrial Safety Award 2363
Website Award 1086
Xerox Creativity Award 1829

OPRs (?)

Team OPR
346 41.80
612 35.15
88 34.32
1539 33.59
122 29.74
2363 29.13
975 27.71
1522 26.55
1413 24.13
1095 24.12
1033 23.95
1086 23.42
2106 23.40
422 23.32
2640 23.23
388 23.15
2998 22.12
3072 21.94
435 21.57
2890 21.51
384 21.48
2021 21.34
2028 20.79
539 20.20
977 20.11
1236 19.90
3079 19.18
1541 18.49
116 17.90
2186 17.49
617 17.12
1262 17.00
2068 16.60
1137 16.38
620 16.37
1793 16.12
1895 16.11
405 15.43
401 13.96
1829 13.55
540 13.51
843 12.90
1900 12.41
619 11.77
2642 11.72
2107 11.63
383 11.62
1915 11.52
1907 11.44
1598 10.38
1222 9.96
2108 9.59
2988 7.47
1599 6.24
414 3.55
2074 2.34
1908 1.96
1655 -0.12
2434 -0.63
2402 -3.38