Sacramento Regional 2009

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
668 2035 2761 599 2122 1678 78 58
2551 1323 1147 3013 2063 2892 44 64
115 1072 2204 2854 2085 701 32 54
1359 2144 981 2390 2456 1671 50 14
1700 675 766 1351 1868 2073 58 66
2367 692 2489 2156 100 852 44 64
2473 604 1662 1458 1974 295 88 42
1516 2122 766 1717 675 2204 40 74
1351 2085 1678 100 2854 2892 30 52
1072 1700 2144 1974 2063 2367 66 36
1717 599 1458 2489 1868 2456 90 62
3013 981 2073 604 2035 852 32 98
1662 692 668 1147 2390 1516 60 40
1671 1323 2761 2473 2156 115 54 56
295 701 2073 2551 1359 2489 61 24
2892 1458 675 1662 2035 1072 72 44
2156 1147 2367 2390 2122 115 42 80
2456 604 1974 1351 2854 1516 40 71
295 2144 2063 599 668 2085 60 72
701 692 1671 1323 766 3013 76 58
2204 1868 852 2761 2551 100 46 40
2473 1678 1359 981 1717 1700 68 78
2456 2892 692 675 2144 115 42 58
2085 1974 2551 766 2390 2035 42 66
852 1671 2854 1147 295 1359 78 30
2367 2761 599 701 604 981 34 42
2473 1868 1717 668 3013 1072 82 44
100 1700 2122 1458 1516 1323 68 40
2156 1662 2073 2204 2063 1678 6 66
2489 2035 675 1351 668 2390 102 58
3013 1516 1868 2144 2367 2854 54 60
1974 1359 2073 692 2761 1458 2 58
100 2489 2063 2204 604 1671 50 48
981 2551 852 1323 2122 1717 54 90
1072 701 766 1678 2456 1147 54 48
1662 115 1351 2473 1700 2085 65 68
2892 2156 2204 295 599 981 44 74
3013 701 2390 100 2073 1458 66 68
1072 2122 2551 692 2144 1351 72 56
2063 1147 1717 675 1868 1974 72 64
115 1516 2367 295 2035 1678 68 77
2854 2473 2761 2489 766 2892 78 48
668 604 1323 1662 1359 2085 54 69
2456 852 599 1700 1671 2156 80 30
1351 1147 100 295 2761 1717 35 74
2854 981 1458 675 692 2063 28 100
1516 1671 1359 2085 1072 2892 46 38
1974 1678 2390 599 1323 2204 42 52
1700 3013 604 2156 668 766 70 34
2367 2456 2122 2473 2489 2073 56 50
2144 2035 1868 701 1662 852 78 52
2551 1458 766 115 100 599 44 84
2085 3013 295 2456 2761 675 38 48
2390 852 2063 701 1516 2473 62 42
2156 1323 981 1072 2073 2854 42 92
1351 1359 2035 2144 2204 1147 44 46
1671 1717 668 2551 2367 1662 80 78
1678 2892 1700 604 692 2122 54 96
1868 115 2085 2489 1974 981 119 30
2156 2854 675 1717 701 2144 62 76
599 766 1359 3013 2122 1662 70 40
100 692 2035 2063 2456 2473 60 52
1323 2390 1072 604 1868 295 50 76
1458 1351 2204 2367 1678 1671 54 80
1147 2489 2761 1516 1700 2551 44 44
115 2892 1974 852 2073 668 34 111

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
2473 668 1717 3013 701 1678 58 54
2473 668 1717 701 1678 3013 76 48
766 100 2063 604 599 1662 78 92
766 2063 100 599 1662 604 66 56
766 2063 100 1662 604 599 84 64
1072 1868 2035 675 852 2085 95 82
1868 2035 1072 852 675 2085 70 64
692 2144 115 2854 1323 2456 93 72
692 2144 115 2456 2854 1323 83 74
Semifinals
2473 1717 668 100 766 2063 64 60
2473 668 1717 100 766 2063 86 58
1072 1868 2035 692 2144 115 90 70
1868 1072 2035 2144 2122 115 50 80
1868 2035 1072 2144 2122 115 50 56
Finals
668 1717 2473 115 2144 2122 112 40
668 1717 2473 2122 115 2144 60 58

Elimination Bracket

1.
2473
668
1717
2473
668
1717

2473
668
1717

692
2144
115
2122
692
2144
115
2122
3.
692
2144
115
8.
3013
701
1678
6.
2854
1323
2456
4.
766
100
2063
766
100
2063
1072
1868
2035
2.
1072
1868
2035
5.
604
599
1662
7.
675
852
2085
Rank Team Qual Score Seeding Score Match Points Record (W-L-T) DQ Played Qual Score/Match*
1 1717 18 58.55 90 9-0-0 0 9 2.00
2 2035 14 51.11 102 7-2-0 0 9 1.56
3 2144 14 50.00 78 7-2-0 0 9 1.56
4 100 14 46.55 84 7-2-0 0 9 1.56
5 599 14 46.00 90 7-2-0 0 9 1.56
6 2854 14 45.11 92 7-2-0 0 9 1.56
7 852 14 44.22 111 7-2-0 0 9 1.56
8 701 12 54.22 76 6-3-0 0 9 1.33
9 1868 12 51.55 119 6-3-0 0 9 1.33
10 604 12 50.88 98 6-3-0 0 9 1.33
11 2122 12 49.33 96 6-3-0 0 9 1.33
12 675 12 48.22 102 6-3-0 0 9 1.33
13 692 12 47.33 100 6-3-0 0 9 1.33
14 2063 12 44.44 100 6-3-0 0 9 1.33
15 1700 11 48.77 78 5-3-1 0 9 1.22
16 2761 11 44.77 78 5-3-1 0 9 1.22
17 2473 10 52.77 88 5-4-0 0 9 1.11
18 668 10 52.22 111 5-4-0 0 9 1.11
19 295 10 46.77 77 5-4-0 0 9 1.11
20 1671 10 46.00 80 5-4-0 0 9 1.11
21 115 10 45.66 119 5-4-0 0 9 1.11
22 2085 10 44.33 119 5-4-0 0 9 1.11
23 2204 10 42.22 74 5-4-0 0 9 1.11
24 2073 10 38.22 111 5-4-0 0 9 1.11
25 981 8 47.33 78 4-5-0 0 9 0.89
26 1458 8 46.88 90 4-5-0 0 9 0.89
27 1072 8 43.33 92 4-5-0 0 9 0.89
28 1359 8 38.22 70 4-5-0 0 9 0.89
29 2367 6 51.11 80 3-6-0 0 9 0.67
30 1678 6 49.77 80 3-6-0 0 9 0.67
31 1662 6 47.88 88 3-6-0 0 9 0.67
32 766 6 45.77 70 3-6-0 0 9 0.67
33 2892 6 44.22 72 3-6-0 0 9 0.67
34 2390 6 44.00 80 3-6-0 0 9 0.67
35 2456 6 41.77 80 3-6-0 0 9 0.67
36 2489 5 45.33 102 2-6-1 0 9 0.56
37 1516 5 45.11 71 2-6-1 0 9 0.56
38 1147 5 43.44 72 2-6-1 0 9 0.56
39 1323 4 48.66 90 2-7-0 0 9 0.44
40 3013 4 45.55 70 2-7-0 0 9 0.44
41 1351 4 45.00 71 2-6-0 0 8 0.50
42 2156 4 39.11 64 2-6-0 0 8 0.50
43 2551 3 47.33 78 1-7-1 0 9 0.33
44 1974 0 36.88 64 0-9-0 0 9 0.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Woodside, California, USA
Cupertino, California, USA
Granite Bay, California, USA
Granada Hills, California, USA
San Jose, California, USA
San Jose, California, USA
Rohnert Park, California, USA
Sacramento, California, USA
Fairfield, California, USA
Atherton, California, USA
Danville, California, USA
Lebec, California, USA
San Jose, California, USA
Elk Grove, CA, USA
Madera, California, USA
San Jose, California, USA
Lebanon, Oregon, USA
Danville, California, USA
San Ramon, California, USA
Lodi, California, USA
Clovis, California, USA
Davis, California, USA
TeamLocationImage
Palo Alto, California, USA
Goleta, California, USA
Mountain View, California, USA
Stockton, CA, USA
Carmel, California, USA
Turlock, CA, USA
Elk Grove, California, USA
Vacaville, California, USA
Boise, Idaho, USA
Atherton, California, USA
Sacramento, CA, USA
Hayward, California, USA
Mountain View, California, USA
San Ramon, CA, USA
San Rafael, CA, USA
Cupertino, California, USA
San Jose, California, USA
Novato, California, USA
Fresno, California, USA
San Jose, California, USA
Sacramento, CA, USA
Vallejo , California, USA
Award Winner
Regional Chairmans Award 1323
Regional Engineering Inspiration Award 115
Rookie All-Star Award 2761
Woodie Flowers Finalist Award Laura Rhodes (100)
Regional Winner 1717
Regional Winner 668
Regional Winner 2473
Regional Finalist 2144
Regional Finalist 692
Regional Finalist 115
Regional Finalist 2122
Autodesk Visualization Award 1671
Chrysler Team Spirit Award 1671
Delphi "Driving Tomorrows Technology" Award 2456
General Motors Industrial Design Award 100
Highest Rookie Seed 2854
Imagery Award 1359
Johnson & Johnson Gracious Professionalismā„¢ Award 599
Judges Award 692
Judges Award 701
Kleiner Perkins Caufield & Byers Entrepreneurship Award 1351
Motorola Quality Award 1717
Rockwell Automation Innovation in Control Award 604
Rookie Inspiration Award 2854
Underwriters Laboratories Industrial Safety Award 675
Website Award 115
Xerox Creativity Award 2085

OPRs (?)

Team OPR
1717 38.90
852 33.64
675 33.25
115 32.13
1868 31.84
2035 31.07
604 30.61
599 29.10
2854 28.70
692 26.58
2122 26.28
2063 25.44
2473 25.08
668 24.80
1678 23.43
1700 21.19
2367 20.84
2073 20.67
2085 20.37
295 19.27
1458 19.00
1323 18.78
1671 17.69
2144 17.45
2551 17.45
701 16.87
2390 16.32
100 15.64
766 15.35
1072 15.26
2892 14.98
2489 14.34
1662 13.53
1351 13.15
3013 12.83
1147 12.66
2761 12.13
1359 10.80
1516 9.78
981 9.15
2204 5.88
2456 5.72
2156 1.78
1974 -3.74
Add Other Media!

Media

No videos for this event... Why not add one?