Oregon Regional 2009

to Week 2
Portland Memorial Coliseum in Portland, OR, USA
http://www.pnwfirst.org/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1595 1544 1569 847 2130 2915 30 66
957 2147 1540 2557 2850 2733 32 54
488 2411 1778 956 3024 1425 38 54
2192 360 2471 1130 2865 955 62 46
1432 2374 2898 2594 753 359 40 52
2002 2439 2521 997 2635 1983 38 71
2522 192 1566 2550 2811 2517 8 86
2046 2122 2951 2990 1891 948 32 42
2542 1571 568 1823 1318 1510 34 82
753 2915 1130 847 1540 956 44 52
1595 3024 2130 2635 2557 2898 52 54
955 2811 2411 1432 2733 2550 42 32
2147 2951 359 2522 1983 2865 34 68
568 2850 488 948 2439 2542 54 36
1318 1425 2192 2374 997 2517 69 64
1571 1823 2990 1778 1891 957 71 24
2471 2046 2521 2594 1544 1566 68 32
2002 1510 192 360 1569 2122 22 115
948 1432 1983 2550 956 1595 66 40
2130 2522 2192 568 1540 2733 38 30
1571 2811 2635 847 359 1425 73 44
2850 2594 1318 2915 2411 1891 58 41
192 2374 1569 955 2046 957 38 60
2951 3024 2002 2471 2439 1823 32 48
1510 2557 2865 1544 488 753 42 64
1130 2517 1778 2542 2521 2122 42 76
360 2990 2898 1566 997 2147 56 50
1983 2850 1425 192 2046 568 52 67
1569 1823 359 1540 948 2192 66 42
2865 1432 3024 957 2915 1510 66 32
2122 488 2635 2374 2733 2471 44 70
2557 1130 2990 2517 2411 2439 54 24
1891 2542 360 2521 1595 2522 53 44
997 753 2550 1544 2951 1571 28 28
2147 2130 2594 1778 2002 2811 42 68
2898 847 1566 955 1318 956 26 65
359 1510 2471 2850 2517 2990 74 44
1540 2865 2439 2374 1425 1891 50 44
568 2550 2122 1569 3024 2521 30 28
948 1544 2915 2635 2192 2147 40 28
2557 847 2046 1432 1778 360 34 39
488 2002 2522 2898 955 1571 42 50
2811 1130 957 2951 1595 1318 61 70
1823 1566 753 2130 1983 2411 56 28
997 2733 956 2594 192 2542 63 42
2374 2915 568 2471 2550 2557 63 30
1425 1540 1544 2898 2002 2122 40 62
2635 2850 2522 1569 2990 1432 43 43
2517 1595 753 2147 955 1823 50 98
1318 2865 948 192 2130 1778 78 71
847 1983 2594 957 3024 2542 78 16
997 1891 359 1566 1130 488 80 66
2733 1571 2411 2521 360 2951 40 36
956 2811 2439 1510 2192 2046 36 54
2471 1318 1778 2522 753 1569 58 2
955 2990 1425 2557 2915 1983 52 46
2517 1432 1891 1544 2002 568 40 44
1595 2594 2122 2865 1571 1566 48 54
2046 2733 2898 1130 1823 2550 56 45
2811 3024 997 2850 948 2374 32 38
2542 2635 1510 1540 2411 2951 40 44
956 2130 957 359 360 2439 48 54
847 2521 2147 192 488 2192 36 66

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
2635 1983 1318 2192 2850 2865 42 50
1318 2635 1983 2192 2850 2865 62 39
1983 1318 2635 2865 2192 2850 66 44
2915 2471 488 2990 2147 1569 79 42
2471 2915 488 2147 2990 1569 68 18
1510 1823 955 359 1778 956 58 41
1823 955 1510 948 956 359 52 42
1823 955 1510 359 948 956 50 60
360 2122 192 2898 2046 1571 70 64
192 360 2122 2046 2898 1571 48 72
192 360 2122 1571 2898 2046 62 82
Semifinals
1983 2635 1318 2471 2915 488 88 64
1318 1983 2635 488 2471 2915 98 28
955 1510 1823 1571 2046 2898 44 77
1510 955 1823 1571 2898 2046 52 93
Finals
1983 2635 1318 1571 2046 2898 64 42
2635 1983 1318 2046 1571 2898 82 52

Elimination Bracket

1.
2635
1983
1318
2635
1983
1318

2635
1983
1318

2898
2046
1571
2898
2046
1571
3.
360
2122
192
8.
2192
2850
2865
6.
2898
2046
1571
4.
2915
2471
488
2915
2471
488
1510
1823
955
2.
1510
1823
955
5.
2990
2147
1569
7.
359
1778
956
948
Rank Team Qual Score Seeding Score Match Points Record (W-L-T) DQ Played Qual Score/Match*
1 1318 14 49.85 82 7-0-0 0 7 2.00
2 955 12 41.42 98 6-1-0 0 7 1.71
3 360 12 40.00 115 6-1-0 0 7 1.71
4 2471 12 40.00 74 6-1-0 0 7 1.71
5 1823 12 37.85 98 6-1-0 0 7 1.71
6 2990 11 39.00 71 5-1-1 0 7 1.57
7 1571 11 36.57 73 5-1-1 0 7 1.57
8 359 10 46.85 80 5-2-0 0 7 1.43
9 2865 10 46.71 78 5-2-0 0 7 1.43
10 2898 10 42.14 62 5-2-0 0 7 1.43
11 2192 10 40.28 69 5-2-0 0 7 1.43
12 948 10 40.14 78 5-2-0 0 7 1.43
13 2046 10 39.85 68 5-2-0 0 7 1.43
14 2733 10 37.28 70 5-2-0 0 7 1.43
15 568 10 35.71 67 5-2-0 0 7 1.43
16 2850 9 41.42 58 4-2-1 0 7 1.29
17 2811 8 42.14 86 4-3-0 0 7 1.14
18 956 8 42.00 65 4-3-0 0 7 1.14
19 1983 8 39.14 78 4-3-0 0 7 1.14
20 2122 8 36.57 115 4-3-0 0 7 1.14
21 997 7 45.71 80 3-3-1 0 7 1.00
22 2635 7 41.28 73 3-3-1 0 7 1.00
23 1432 7 37.28 66 3-3-1 0 7 1.00
24 753 7 34.85 64 3-3-1 0 7 1.00
25 1544 7 34.28 64 3-3-1 0 7 1.00
26 1425 6 48.28 69 3-4-0 0 7 0.86
27 488 6 43.42 66 3-4-0 0 7 0.86
28 1778 6 41.85 71 3-4-0 0 7 0.86
29 2374 6 41.71 70 3-4-0 0 7 0.86
30 1891 6 41.57 80 3-4-0 0 7 0.86
31 2594 6 41.57 78 3-4-0 0 7 0.86
32 1540 6 40.28 52 3-4-0 0 7 0.86
33 2557 6 38.57 54 3-4-0 0 7 0.86
34 2439 6 38.28 54 3-4-0 0 7 0.86
35 2002 6 36.57 68 3-4-0 0 7 0.86
36 2915 6 35.85 66 3-4-0 0 7 0.86
37 1510 6 35.71 82 3-4-0 0 7 0.86
38 847 6 35.71 78 3-4-0 0 7 0.86
39 2411 6 34.14 44 3-4-0 0 7 0.86
40 2951 5 37.57 70 2-4-1 0 7 0.71
41 2550 5 35.85 86 2-4-1 0 7 0.71
42 2522 5 30.42 68 2-4-1 0 7 0.71
43 1569 5 29.28 115 2-4-1 0 7 0.71
44 2130 4 43.00 71 2-5-0 0 7 0.57
45 192 4 38.42 71 2-5-0 0 7 0.57
46 1566 4 36.85 66 2-5-0 0 7 0.57
47 2521 4 36.57 76 2-5-0 0 7 0.57
48 2542 4 36.28 76 2-5-0 0 7 0.57
49 3024 4 34.28 66 2-5-0 0 7 0.57
50 1130 2 48.28 66 1-6-0 0 7 0.29
51 1595 2 46.42 70 1-6-0 0 7 0.29
52 2517 2 44.57 86 1-6-0 0 7 0.29
53 2147 2 38.85 98 1-6-0 0 7 0.29
54 957 2 37.28 61 1-6-0 0 7 0.29

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Palo Alto, California, USA
Waialua, Hawaii, USA
Tacoma, Washington, USA
Seattle, Washington, USA
Anchorage, Alaska, USA
Bend, Oregon, USA
Philomath, Oregon, USA
Bellevue, Washington, USA
Corvallis, Oregon, USA
Adair Village, OR, USA
Albany, Oregon, USA
Corvallis, Oregon, USA
Albany, OR, USA
Issaquah, Washington, USA
Wilsonville, Oregon, USA
Portland, Oregon, USA
Portland, Oregon, USA
Portland, Oregon, USA
Anchorage, Alaska, USA
Idaho Falls, Idaho, USA
Pocatello, Idaho, USA
Gresham, Oregon, USA
Spokane, Washington, USA
Mountlake Terrace, Washington, USA
portland, OR, USA
Boise, Idaho, USA
Seattle, Washington, USA
TeamLocationImage
Tualatin, Oregon, USA
Maple Valley, Washington, USA
Boise, Idaho, USA
Bonners Ferry, Idaho, USA
Spokane, Washington, USA
Newport, OR, USA
Portland, Oregon, USA
Portland, Oregon, USA
Wailuku, Hawaii, USA
Camas, Washington, USA
Vancouver, WA, USA
Eugene, Oregon, USA
Bothell, Washington, USA
Gresham, OR, USA
Oregon City, Oregon, USA
Tacoma, Washington, USA
Nampa, Idaho, USA
Lake Oswego, Oregon, USA
Portland, Oregon, USA
Vancouver, Washington, USA
Coeur d'Alene, ID, USA
Post Falls, ID, USA
Portland, Oregon, USA
Portland, Oregon, USA
Portland, OR, USA
Turner, Oregon, USA
Ashland, Oregon, USA
Award Winner
Regional Chairman's Award 1566
Regional Engineering Inspiration Award 1540
Rookie All Star Award 2915
Woodie Flowers Award Nate Edwards (957)
Outstanding Volunteer Award Roger Collier (2550)
Regional Winner 2635
Regional Winner 1983
Regional Winner 1318
Regional Finalist 2046
Regional Finalist 2898
Regional Finalist 1571
Autodesk Visualization Award 2733
Chrysler Team Spirit Award 847
Delphi "Driving Tomorrow's Technology" Award 1983
General Motors Industrial Design Award 2471
Highest Rookie Seed Award 2990
Imagery Award 2517
Johnson & Johnson Gracious Professionalism 1891
Judges Award 1778
Judges Award 488
Kleiner Perkins Caufield & Byers Entrepreneurship Award 359
Motorola Quality Award 2122
Rockwell Automation Innovation in Control Award 192
Rookie Inspiration Award 2733
Underwriters Laboratories Industrial Safety Award 1778
Website Award 1540
Xerox Creativity Award 2046

OPRs (?)

Team OPR
1823 38.78
1318 34.73
2811 33.03
2865 31.69
360 31.12
488 30.72
359 29.29
1983 29.27
2122 25.44
2046 25.34
2517 25.12
2130 24.86
2915 22.92
2471 22.52
997 21.69
2733 20.43
955 19.94
1595 19.81
2002 19.61
2521 19.20
1540 19.07
956 18.85
2374 18.22
2635 16.52
2990 16.48
1571 16.41
2542 15.91
192 15.83
1425 14.99
1130 14.06
948 13.77
2594 13.75
2192 13.48
2898 13.23
2850 13.09
1432 12.70
1891 12.67
2147 11.05
1569 10.84
847 10.83
2557 9.95
1544 9.87
568 9.64
1566 8.43
1778 8.32
753 7.33
1510 6.32
957 5.19
3024 4.29
2550 1.66
2951 1.60
2411 -0.41
2522 -2.24
2439 -4.51
Add Other Media!

Media

No videos for this event... Why not add one?