to Week 5
Oahu, HI, USA
http://www.firstinhawaii.org/
- details on firstinspires.org
1.
2542454 233 |
254 2454 233 |
254 2454 233 |
359 2437 368 |
359 2437 368 |
3.
3592437 368 |
8.
3622443 597 |
6.
18341572 2090 |
||||
4.
2460846 2024 |
2460 846 2024 |
968 25 2459 |
2.
96825 2459 |
||
5.
3372504 1378 |
7.
24551138 2444 |
Rank | Team | Qual Score | Seeding Score | Match Points | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|
1 | 233 | 20 | 46.60 | 138 | 10-0-0 | 0 | 10 | 2.00 |
2 | 968 | 16 | 48.40 | 138 | 8-2-0 | 0 | 10 | 1.60 |
3 | 254 | 16 | 44.40 | 124 | 8-2-0 | 0 | 10 | 1.60 |
4 | 359 | 16 | 37.80 | 138 | 8-2-0 | 0 | 10 | 1.60 |
5 | 2024 | 16 | 35.60 | 124 | 8-2-0 | 0 | 10 | 1.60 |
6 | 846 | 14 | 42.80 | 116 | 7-3-0 | 0 | 10 | 1.40 |
7 | 1378 | 14 | 41.80 | 106 | 7-3-0 | 0 | 10 | 1.40 |
8 | 25 | 14 | 39.20 | 124 | 7-3-0 | 0 | 10 | 1.40 |
9 | 337 | 13 | 41.60 | 124 | 6-3-1 | 0 | 10 | 1.30 |
10 | 1572 | 13 | 41.40 | 112 | 6-3-1 | 0 | 10 | 1.30 |
11 | 2090 | 12 | 39.40 | 94 | 6-4-0 | 0 | 10 | 1.20 |
12 | 2444 | 11 | 31.40 | 82 | 5-4-1 | 0 | 10 | 1.10 |
13 | 2455 | 11 | 24.40 | 94 | 5-4-1 | 0 | 10 | 1.10 |
14 | 368 | 10 | 40.40 | 124 | 5-5-0 | 0 | 10 | 1.00 |
15 | 597 | 10 | 36.80 | 94 | 5-5-0 | 0 | 10 | 1.00 |
16 | 2437 | 10 | 34.20 | 88 | 5-5-0 | 0 | 10 | 1.00 |
17 | 2443 | 10 | 33.80 | 76 | 5-5-0 | 0 | 10 | 1.00 |
18 | 2459 | 10 | 32.40 | 94 | 5-5-0 | 0 | 10 | 1.00 |
19 | 362 | 10 | 29.00 | 82 | 5-5-0 | 0 | 10 | 1.00 |
20 | 2475 | 10 | 27.80 | 66 | 5-5-0 | 0 | 10 | 1.00 |
21 | 2477 | 10 | 24.00 | 124 | 5-5-0 | 0 | 10 | 1.00 |
22 | 2441 | 10 | 23.80 | 62 | 5-5-0 | 0 | 10 | 1.00 |
23 | 2438 | 9 | 36.80 | 56 | 4-5-1 | 0 | 10 | 0.90 |
24 | 2440 | 8 | 31.60 | 58 | 4-6-0 | 0 | 10 | 0.80 |
25 | 2504 | 8 | 31.00 | 68 | 4-6-0 | 0 | 10 | 0.80 |
26 | 2453 | 8 | 26.40 | 38 | 4-6-0 | 0 | 10 | 0.80 |
27 | 2460 | 8 | 24.60 | 64 | 4-6-0 | 0 | 10 | 0.80 |
28 | 2466 | 7 | 31.00 | 112 | 3-6-1 | 0 | 10 | 0.70 |
29 | 1138 | 6 | 31.20 | 104 | 3-7-0 | 0 | 10 | 0.60 |
30 | 1834 | 6 | 30.00 | 68 | 3-7-0 | 0 | 10 | 0.60 |
31 | 2454 | 6 | 26.80 | 58 | 3-7-0 | 0 | 10 | 0.60 |
32 | 2445 | 6 | 25.20 | 94 | 3-7-0 | 0 | 10 | 0.60 |
33 | 2465 | 6 | 23.20 | 60 | 3-7-0 | 0 | 10 | 0.60 |
34 | 2439 | 6 | 22.40 | 82 | 3-7-0 | 0 | 10 | 0.60 |
35 | 2348 | 4 | 26.20 | 64 | 2-8-0 | 0 | 10 | 0.40 |
36 | 2467 | 4 | 15.60 | 40 | 2-8-0 | 0 | 10 | 0.40 |
37 | 1972 | 2 | 30.60 | 66 | 1-9-0 | 0 | 10 | 0.20 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 359 |
Regional Engineering Inspiration Award | 597 |
Rookie All Star Award | 2455 |
Woodie Flowers Award | Alan Ing of Team 368 (368) |
Outstanding Volunteer Award | Art Kimura |
Regional Winner | 233 |
Regional Winner | 254 |
Regional Winner | 2454 |
Regional Finalist | 359 |
Regional Finalist | 368 |
Regional Finalist | 2437 |
Autodesk Visualization Award | 25 |
Chrysler Team Spirit Award | 2024 |
Delphi "Driving Tomorrow's Technology" Award | 25 |
General Motors Industrial Design Award | 1572 |
Highest Rookie Seed Award | 2444 |
Imagery Award | 362 |
Johnson & Johnson Gracious Professionalism | 368 |
Judges Award | 846 |
Judges Award | 1138 |
Kleiner Perkins Caufield & Byers Entrepreneurship Award | 359 |
Motorola Quality Award | 254 |
Rockwell Automation Innovation in Control Award | 233 |
Rookie Inspiration Award | 2437 |
Underwriters Laboratory Industrial Safety Award | 337 |
Website Award | 597 |
Xerox Creativity Award | 337 |
Team | OPR |
---|---|
233 | 55.61 |
254 | 44.53 |
25 | 42.18 |
368 | 39.56 |
359 | 39.54 |
968 | 34.90 |
337 | 33.52 |
846 | 32.47 |
2090 | 30.13 |
2024 | 27.70 |
1378 | 21.31 |
1572 | 18.44 |
1834 | 14.97 |
2438 | 14.69 |
2459 | 14.29 |
2477 | 12.03 |
2504 | 11.69 |
2460 | 11.47 |
597 | 11.29 |
2455 | 10.72 |
2444 | 10.27 |
2437 | 9.81 |
1138 | 8.49 |
1972 | 7.32 |
362 | 6.99 |
2466 | 6.49 |
2443 | 5.83 |
2440 | 5.41 |
2454 | 3.34 |
2475 | 3.16 |
2445 | 3.09 |
2453 | 3.08 |
2441 | 0.75 |
2439 | -2.54 |
2465 | -4.50 |
2467 | -5.09 |
2348 | -5.16 |