to Week 2
RIT in Rochester, NY, USA
http://www.firstrochester.org
- details on firstinspires.org
1.
1912228 365 |
1518 340 354 |
1518 340 354 |
250 1450 1713 |
250 1450 1713 |
3.
2501450 1713 |
8.
1518340 354 |
6.
4671591 768 |
||||
4.
4241507 174 |
229 1559 639 |
1728 1405 772 |
2.
3161126 73 |
||
5.
2291559 639 |
7.
17281405 772 |
Rank | Team | Qual Score | Seeding Score | Match Points | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|
1 | 365 | 18 | 14.20 | 132 | 9-1-0 | 0 | 10 | 1.80 |
2 | 316 | 16 | 17.40 | 124 | 8-2-0 | 0 | 10 | 1.60 |
3 | 191 | 16 | 12.60 | 158 | 7-1-2 | 0 | 10 | 1.60 |
4 | 1713 | 15 | 6.10 | 42 | 7-2-1 | 0 | 10 | 1.50 |
5 | 1126 | 14 | 12.60 | 98 | 7-3-0 | 0 | 10 | 1.40 |
6 | 1507 | 14 | 10.60 | 94 | 7-3-0 | 0 | 10 | 1.40 |
7 | 639 | 14 | 8.10 | 158 | 7-3-0 | 0 | 10 | 1.40 |
8 | 250 | 14 | 7.20 | 38 | 7-3-0 | 0 | 10 | 1.40 |
9 | 1559 | 13 | 14.30 | 158 | 6-3-1 | 0 | 10 | 1.30 |
10 | 1591 | 13 | 11.60 | 62 | 6-3-1 | 0 | 10 | 1.30 |
11 | 768 | 13 | 5.40 | 76 | 6-3-1 | 0 | 10 | 1.30 |
12 | 1728 | 12 | 8.60 | 42 | 6-4-0 | 0 | 10 | 1.20 |
13 | 1518 | 11 | 9.10 | 132 | 5-4-1 | 0 | 10 | 1.10 |
14 | 467 | 11 | 7.70 | 62 | 5-4-1 | 0 | 10 | 1.10 |
15 | 870 | 11 | 7.30 | 60 | 5-4-1 | 0 | 10 | 1.10 |
16 | 174 | 11 | 7.20 | 35 | 5-4-1 | 0 | 10 | 1.10 |
17 | 145 | 11 | 4.10 | 42 | 5-4-1 | 0 | 10 | 1.10 |
18 | 2228 | 11 | 3.80 | 34 | 5-4-1 | 0 | 10 | 1.10 |
19 | 772 | 10 | 5.20 | 94 | 5-5-0 | 0 | 10 | 1.00 |
20 | 424 | 9 | 8.00 | 47 | 4-5-1 | 0 | 10 | 0.90 |
21 | 1450 | 8 | 9.40 | 64 | 3-5-2 | 0 | 10 | 0.80 |
22 | 1567 | 8 | 9.40 | 36 | 4-6-0 | 0 | 10 | 0.80 |
23 | 1551 | 8 | 9.30 | 98 | 4-6-0 | 0 | 10 | 0.80 |
24 | 354 | 8 | 8.40 | 128 | 4-6-0 | 0 | 10 | 0.80 |
25 | 73 | 8 | 7.50 | 44 | 4-6-0 | 0 | 10 | 0.80 |
26 | 84 | 8 | 4.30 | 34 | 4-6-0 | 0 | 10 | 0.80 |
27 | 340 | 7 | 6.80 | 132 | 3-6-1 | 0 | 10 | 0.70 |
28 | 229 | 6 | 18.80 | 51 | 3-7-0 | 0 | 10 | 0.60 |
29 | 578 | 6 | 12.00 | 68 | 3-7-0 | 0 | 10 | 0.60 |
30 | 1511 | 6 | 3.80 | 128 | 3-7-0 | 0 | 10 | 0.60 |
31 | 1765 | 5 | 7.40 | 38 | 2-7-1 | 0 | 10 | 0.50 |
32 | 211 | 5 | 5.50 | 17 | 2-7-1 | 0 | 10 | 0.50 |
33 | 1930 | 4 | 16.80 | 68 | 2-8-0 | 0 | 10 | 0.40 |
34 | 1405 | 4 | 12.90 | 46 | 2-8-0 | 0 | 10 | 0.40 |
35 | 1143 | 2 | 8.00 | 21 | 1-9-0 | 0 | 10 | 0.20 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 1511 |
Regional Engineering Inspiration Award | 340 |
Rookie All Star Award | 2228 |
Woodie Flowers Award | Dr. Edward Hensel - Team 578 (578) |
Outstanding Volunteer Award | Albert J. & Carolie Simone / Virginia Cornyn |
Regional Winner | 1713 |
Regional Winner | 250 |
Regional Winner | 1450 |
Regional Finalist | 1518 |
Regional Finalist | 354 |
Regional Finalist | 340 |
Autodesk Visualization Award | 250 |
DaimlerChrysler Team Spirit Award | 578 |
Delphi "Driving Tomorrow's Technology" Award | 639 |
General Motors Industrial Design Award | 316 |
Highest Rookie Seed Award | 2228 |
Imagery Award | 1930 |
Johnson & Johnson Sportsmanship Award | 191 |
Judges Award | 1567 |
Judges Award | 354 |
Kleiner Perkins Caufield & Byers Entrepreneurship Award | 772 |
Motorola Quality Award | 365 |
Rockwell Automation Innovation in Control Award | 1126 |
Underwriters Laboratory Industrial Safety Award | 250 |
Website Award | 340 |
Xerox Creativity Award | 229 |
Team | OPR |
---|---|
1559 | 105.06 |
1518 | 100.49 |
1930 | 93.76 |
1591 | 91.48 |
2228 | 90.35 |
1713 | 82.98 |
1765 | 80.57 |
1507 | 78.40 |
1728 | 78.14 |
1511 | 77.91 |
1551 | 73.93 |
1567 | 67.48 |
365 | 18.86 |
639 | -6.56 |
191 | -11.84 |
1126 | -15.75 |
768 | -18.44 |
316 | -19.66 |
1405 | -20.57 |
578 | -22.62 |
424 | -23.74 |
772 | -27.58 |
467 | -30.48 |
1143 | -32.45 |
1450 | -34.70 |
870 | -35.97 |
354 | -37.01 |
229 | -40.52 |
340 | -41.92 |
250 | -46.01 |
145 | -46.98 |
174 | -47.28 |
73 | -49.88 |
211 | -51.73 |
84 | -53.06 |