Winners advance to the Einstein Field
to
Atlanta, GA, USA
http://www.usfirst.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1503 399 33 20 375 1444 42 52
1511 39 457 1525 476 49 30 24
537 1574 68 501 63 1540 48 28
597 1622 88 573 75 1592 74 34
614 1649 102 111 668 1657 36 24
696 122 1676 1710 744 128 6 0
811 148 1727 168 835 1746 64 10
177 876 1816 1846 922 181 36 39
1856 190 987 203 1002 1885 51 6
1983 1024 226 1985 236 1038 68 8
247 2016 1089 2047 1102 271 36 16
316 1138 2083 292 2068 1124 76 124
2108 334 1188 1230 340 2182 2 68
1280 348 2194 2217 1311 358 64 36
1369 2265 177 1592 1038 49 16 79
168 1511 987 668 2047 271 8 91
1102 68 1622 375 128 1676 260 8
122 1525 1124 2016 75 476 256 2
1503 573 33 148 2068 399 38 32
744 226 2194 88 922 1444 44 20
1230 39 1540 1138 111 1985 8 14
2182 876 292 20 1574 1369 84 64
1710 334 1002 2083 63 537 16 36
1816 340 614 811 1649 247 30 46
1846 236 1280 835 358 1885 42 32
696 102 1856 2108 1024 348 0 31
1746 316 1188 181 1983 1089 19 80
1727 501 203 190 2265 1311 16 38
68 597 1657 75 2217 457 128 16
1710 226 1038 1138 39 1511 52 52
271 1503 476 2068 122 375 62 34
1885 334 1280 236 1540 573 34 52
148 696 1676 2194 177 744 0 32
1024 168 2083 358 1002 2182 18 62
597 102 2016 1188 348 2217 0 2
63 1657 1089 128 1856 835 128 2
1746 247 811 537 1983 181 62 22
457 1727 20 2047 49 1311 0 11
203 1124 1525 88 1369 1816 0 82
399 316 1985 111 1574 922 4 52
876 2108 33 190 1622 668 65 140
292 2265 614 340 1102 1649 32 16
987 75 1592 1230 1444 177 48 38
2016 597 128 501 1846 148 45 291
2083 811 181 334 1369 1574 118 132
1503 247 1089 1525 20 1024 130 4
340 375 2217 236 1280 1983 6 84
876 168 1710 1540 1311 190 10 95
1002 2182 316 1885 39 1102 62 113
1846 63 1188 68 1592 573 0 256
2265 399 88 1657 1124 358 34 256
922 122 1727 1230 2108 226 8 47
501 271 2194 835 1676 292 34 18
1985 33 537 476 1816 49 24 44
744 1444 111 1649 102 987 14 54
1622 348 1138 203 1746 668 24 40
2047 614 20 2068 148 457 0 64
1511 168 696 292 1038 1856 74 48
181 1885 1102 1525 744 316 43 36
1727 1311 247 2108 348 835 30 4
75 811 1983 122 2194 501 0 32
1816 696 334 457 88 1710 32 64
1503 1038 68 1369 111 1511 12 122
2016 63 1002 2217 271 399 6 35
1230 33 2047 226 2068 922 68 16
476 1657 340 597 1985 49 32 30
1188 39 2083 1124 203 1540 34 36
537 2265 358 102 1622 614 64 16
2182 375 128 668 1592 177 46 276
190 1676 876 1444 236 573 74 8
1649 1138 271 1089 168 1746 0 132
292 1574 1280 1856 20 987 92 57
476 348 2083 1846 49 1024 16 30
63 501 1710 1311 1622 181 2 46
614 102 1503 203 1124 2194 68 132
1727 88 1102 1676 39 744 74 8
334 1369 1856 358 811 1816 34 70
122 2068 1188 2016 236 668 68 6
75 1002 1444 128 375 1592 8 128
33 2265 1280 148 987 2047 6 264
1746 340 573 190 597 1540 0 0
399 111 1525 1985 1024 226 22 6
1089 2182 177 1038 1574 247 47 68
1983 537 68 835 1846 316 128 32
1138 1885 340 49 2108 1230 256 19
922 1649 181 457 1511 102 0 2
1657 148 876 236 2217 696 72 12
1102 111 2047 190 1525 501 64 15
63 614 1856 1846 316 1089 34 15
203 1727 811 122 2194 573 4 50
348 1124 1592 987 1649 358 34 0
1503 1138 128 168 597 1676 24 4
476 75 2108 1746 292 457 6 6
835 2217 33 668 271 1622 40 14
1002 1985 247 1540 20 1369 8 36
177 1816 1311 1983 1230 334 92 0
2068 1280 88 2265 68 1024 50 64
39 876 1574 1657 375 226 158 0
271 2016 1038 537 292 2182 14 40
1188 1710 33 1444 168 399 54 25
247 744 1511 2083 128 696 36 34
358 1657 835 922 340 1885 32 42

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
2194 1503 33 987 177 190 160 8
2194 33 1503 177 190 987 50 75
2194 33 1503 190 177 987 66 73
2068 68 111 811 1038 247 128 4
111 68 2068 247 1038 811 10 2
1574 1102 148 537 39 1511 36 33
148 1102 1574 1511 39 537 74 24
1816 1592 1124 1369 1311 181 68 36
1592 1124 1816 1311 181 1369 128 16
Semifinals
177 190 987 111 2068 68 50 22
987 190 177 111 68 2068 50 24
148 1102 1574 1816 1592 1124 70 68
148 1574 1102 1592 1816 1124 8 72
1574 1102 148 1816 1124 1592 28 80
Finals
190 987 177 1592 1124 1816 53 36
190 987 177 1124 1816 1592 68 0

Elimination Bracket

1.
2194
1503
33
987
177
190

987
177
190

1816
1592
1124
1816
1592
1124
3.
1816
1592
1124
8.
987
177
190
6.
1369
1311
181
4.
2068
68
111
2068
68
111
1574
1102
148
2.
1574
1102
148
5.
811
1038
247
7.
537
39
1511
Rank Team Qual Score Seeding Score Match Points Record (W-L-T) DQ Played Qual Score/Match*
1 2194 14 26.29 132 7-0-0 0 7 2.00
2 1574 12 48.57 158 6-1-0 0 7 1.71
3 1124 12 33.14 256 6-1-0 0 7 1.71
4 1592 12 21.43 276 6-1-0 0 7 1.71
5 68 12 20.86 260 6-1-0 0 7 1.71
6 247 12 20.14 130 6-1-0 0 7 1.71
7 1311 12 16.86 95 6-1-0 0 7 1.71
8 1511 11 29.14 122 5-1-1 0 7 1.57
9 190 11 18.57 140 5-1-1 0 7 1.57
10 537 10 26.00 128 5-2-0 0 7 1.43
11 1102 10 23.00 260 5-2-0 0 7 1.43
12 1657 10 18.29 256 5-2-0 0 7 1.43
13 148 10 17.00 291 5-2-0 0 7 1.43
14 1089 10 15.57 132 5-2-0 0 7 1.43
15 111 10 13.29 122 5-2-0 0 7 1.43
16 122 10 12.00 256 5-2-0 0 7 1.43
17 2047 10 10.14 264 5-2-0 0 7 1.43
18 292 9 42.14 124 4-2-1 0 7 1.29
19 1540 9 18.86 95 4-2-1 0 7 1.29
20 573 9 16.00 256 4-2-1 0 7 1.29
21 457 9 14.00 64 4-2-1 0 7 1.29
22 1369 8 39.71 132 4-3-0 0 7 1.14
23 2182 8 39.00 84 4-3-0 0 7 1.14
24 181 8 37.57 118 4-3-0 0 7 1.14
25 1280 8 33.00 92 4-3-0 0 7 1.14
26 811 8 32.57 118 4-3-0 0 7 1.14
27 1885 8 31.57 256 4-3-0 0 7 1.14
28 876 8 29.57 158 4-3-0 0 7 1.14
29 1503 8 28.00 130 4-3-0 0 7 1.14
30 1622 8 27.57 260 4-3-0 0 7 1.14
31 668 8 26.71 276 4-3-0 0 7 1.14
32 88 8 26.29 82 4-3-0 0 7 1.14
33 358 8 25.71 256 4-3-0 0 7 1.14
34 1846 8 25.14 291 4-2-0 0 6 1.33
35 1816 8 23.14 92 4-3-0 0 7 1.14
36 2265 8 22.00 64 4-3-0 0 7 1.14
37 987 8 19.86 264 4-3-0 0 7 1.14
38 49 8 19.86 79 4-3-0 0 7 1.14
39 1024 8 14.57 68 4-3-0 0 7 1.14
40 1746 8 13.86 132 3-2-2 0 7 1.14
41 271 8 13.71 91 4-3-0 0 7 1.14
42 348 8 13.14 64 4-3-0 0 7 1.14
43 1983 8 12.43 128 4-3-0 0 7 1.14
44 39 7 27.14 158 3-3-1 0 7 1.00
45 1138 7 26.14 256 3-3-1 0 7 1.00
46 476 7 19.43 62 3-3-1 0 7 1.00
47 226 7 15.71 68 3-3-1 0 7 1.00
48 340 7 14.71 256 3-3-1 0 7 1.00
49 2068 6 32.57 124 3-4-0 0 7 0.86
50 177 6 30.14 276 3-4-0 0 7 0.86
51 33 6 28.43 68 3-4-0 0 7 0.86
52 614 6 27.00 68 3-4-0 0 7 0.86
53 102 6 24.00 68 3-4-0 0 7 0.86
54 203 6 21.71 132 3-4-0 0 7 0.86
55 744 6 20.00 44 3-3-0 0 6 1.00
56 501 6 19.14 291 3-4-0 0 7 0.86
57 922 6 16.57 52 3-4-0 0 7 0.86
58 1649 6 16.29 54 3-4-0 0 7 0.86
59 1188 6 15.71 68 3-4-0 0 7 0.86
60 236 6 15.14 84 3-4-0 0 7 0.86
61 1230 6 13.00 68 3-4-0 0 7 0.86
62 63 6 12.71 128 3-4-0 0 7 0.86
63 1727 6 7.14 74 3-4-0 0 7 0.86
64 1038 5 28.14 79 2-4-1 0 7 0.71
65 1710 5 21.00 64 2-4-1 0 7 0.71
66 597 5 18.43 128 2-4-1 0 7 0.71
67 2108 5 14.86 65 2-4-1 0 7 0.71
68 20 4 26.43 64 2-5-0 0 7 0.57
69 1856 4 23.14 57 2-5-0 0 7 0.57
70 375 4 22.00 128 2-5-0 0 7 0.57
71 399 4 21.29 42 2-5-0 0 7 0.57
72 696 4 18.00 74 2-5-0 0 7 0.57
73 128 4 16.14 128 2-5-0 0 7 0.57
74 168 4 14.86 132 2-5-0 0 7 0.57
75 1525 4 13.86 256 2-5-0 0 7 0.57
76 2217 4 12.86 40 2-4-0 0 6 0.67
77 1676 4 6.57 74 2-5-0 0 7 0.57
78 75 3 14.86 48 1-5-1 0 7 0.43
79 2083 2 47.43 118 1-6-0 0 7 0.29
80 334 2 35.14 132 1-6-0 0 7 0.29
81 1444 2 23.57 52 1-6-0 0 7 0.29
82 1002 2 19.14 62 1-6-0 0 7 0.29
83 835 2 16.00 40 1-6-0 0 7 0.29
84 2016 2 12.71 45 1-6-0 0 7 0.29
85 1985 2 12.57 30 1-6-0 0 7 0.29
86 316 0 34.86 76 0-7-0 0 7 0.00

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Clifton Park, New York, USA
Bloomfield Hills, Michigan, USA
Gilbert, AZ, USA
Saginaw, MI, USA
Erie, Pennsylvania, USA
Ortonville, Michigan, USA
Hillsborough, New Jersey, USA
Bridgewater, Massachusetts, USA
Somerville, New Jersey, USA
Arlington Heights, Illinois, USA
Hampton, Virginia, USA
Columbus, Ohio, USA
Greenville, Texas, USA
Miami, FL, USA
South Windsor, Connecticut, USA
Hartford, Connecticut, USA
Worcester, Massachusetts, USA
Sicklerville, New Jersey, USA
Troy, Michigan, USA
Old Lyme, Connecticut, USA
Berkley, Michigan, USA
Bay Shore, New York, USA
Russiaville, Indiana, USA
Carneys Point, New Jersey, USA
Brooklyn, New York, USA
Churchville, New York, USA
Norwell, Massachusetts, USA
Hauppauge, New York, USA
Staten Island, New York, USA
Lancaster, California, USA
San Antonio, Texas, USA
Ponca City, OK, USA
Manchester/Goffstown, New Hampshire, USA
Sussex, Wisconsin, USA
Bloomfield Hills, Michigan, USA
Los Angeles, California, USA
Alexandria, Virginia, USA
San Jose, California, USA
La Crescenta, California, USA
Fort Lauderdale, Florida, USA
Nashua, New Hampshire, USA
Beverly Hills, Michigan, USA
Hatton-Northwood, North Dakota, USA
TeamLocationImage
Laredo, TX, USA
Las Vegas, Nevada, USA
Marietta, Georgia, USA
Indianapolis, Indiana, USA
Liberty Township , Ohio, USA
Hightstown, New Jersey, USA
Aiken, South Carolina, USA
Avon, Connecticut, USA
Chatsworth, California, USA
Royal Oak, Michigan, USA
Bronx, New York, USA
Danville, California, USA
Kennesaw, Georgia, USA
Tampa, Florida, USA
Saint Louis, Missouri, USA
Niagara Falls, ON, Canada
Penfield, New York, USA
Deerfield, IL, USA
Portland, Oregon, USA
Misgav, HaZafon, Israel
Cocoa, Florida, USA
Poway, California, USA
Windermere, Florida, USA
Ein Shemer, Haifa, Israel
Montvale, New Jersey, USA
Olathe, Kansas, USA
Lutherville Timonium, Maryland, USA
Cumming, Georgia, USA
Edina, Minnesota, USA
Sarnia, Ontario, Canada
Redford, MI, USA
Haymarket, Virginia, USA
Seattle, Washington, USA
Florissant, Missouri, USA
Ewing, New Jersey, USA
Chicago, IL, USA
Manassas, Virginia, USA
Conifer, Colorado, USA
Cary, NC, USA
Slidell, LA, USA
Fond du Lac, Wisconsin, USA
Kiryat Motzkin, Z, Israel
Bronx, New York, USA
Award Winner
Newton - Division Winner 190
Newton - Division Winner 987
Newton - Division Winner 177
Newton - Division Finalist 1124
Newton - Division Finalist 1592
Newton - Division Finalist 1816
Newton - Highest Rookie Seed 2194

OPRs (?)

Team OPR
1124 280.32
668 227.12
1089 220.79
1138 217.78
1369 216.91
476 203.98
1102 203.29
987 200.68
501 199.51
811 198.93
1280 193.74
876 188.36
1311 186.48
1002 183.61
597 182.70
614 177.37
573 176.31
399 172.55
375 170.53
1024 169.71
1188 168.75
744 168.57
1038 168.21
457 166.98
1230 164.29
696 159.02
537 157.96
835 157.13
922 157.10
68 38.78
148 37.92
122 -7.61
88 -18.79
1592 -20.14
358 -20.40
190 -23.93
292 -25.19
33 -27.90
177 -30.62
39 -30.87
226 -31.56
247 -33.04
340 -34.99
102 -40.42
128 -42.24
168 -43.70
181 -47.77
63 -51.42
236 -55.02
111 -55.47
316 -56.94
20 -60.39
334 -64.19
1574 -64.97
1885 -65.33
49 -67.23
271 -71.67
1846 -74.33
2047 -76.01
2108 -78.93
1983 -81.72
2083 -81.79
1622 -83.62
2217 -89.14
2182 -89.23
2194 -93.05
1444 -94.60
1816 -96.89
348 -98.69
1511 -99.26
203 -99.43
1746 -101.43
75 -101.76
1657 -102.68
1856 -106.60
1525 -106.71
1503 -108.08
1710 -109.46
1540 -115.22
1985 -118.76
1727 -119.21
2016 -123.51
2068 -129.58
2265 -130.38
1649 -130.73
1676 -133.10
Add Other Media!

Media

No videos for this event... Why not add one?