to Week 4
Nokia Stadium in Tel Aviv, TA, Israel
details on firstinspires.org
1.
19501574 1657 |
1950 1574 1657 |
1950 1574 1657 |
1577 1690 2257 |
1947 2230 2210 |
3.
22092231 1942 |
8.
15792212 1949 |
6.
19472230 2210 |
||||
4.
22082216 2214 |
2208 2216 2214 |
1577 1690 2257 |
2.
22171576 1944 |
||
5.
15801943 2211 |
7.
15771690 2257 |
Rank | Team | Qual Score | Seeding Score | Match Points | Record (W-L-T) | DQ | Played | Qual Score/Match* |
---|---|---|---|---|---|---|---|---|
1 | 1574 | 21 | 13.09 | 94 | 10-0-1 | 0 | 11 | 1.91 |
2 | 2217 | 16 | 13.91 | 32 | 8-3-0 | 0 | 11 | 1.45 |
3 | 2209 | 16 | 13.55 | 68 | 8-3-0 | 0 | 11 | 1.45 |
4 | 2214 | 16 | 9.64 | 34 | 8-3-0 | 0 | 11 | 1.45 |
5 | 2211 | 16 | 8.82 | 68 | 8-2-0 | 0 | 10 | 1.60 |
6 | 1947 | 15 | 8.82 | 64 | 7-3-1 | 0 | 11 | 1.36 |
7 | 1690 | 14 | 17.55 | 82 | 7-4-0 | 0 | 11 | 1.27 |
8 | 1949 | 14 | 13.55 | 82 | 7-4-0 | 0 | 11 | 1.27 |
9 | 2216 | 14 | 10.09 | 94 | 7-3-0 | 0 | 10 | 1.40 |
10 | 1576 | 13 | 15.82 | 60 | 6-4-1 | 0 | 11 | 1.18 |
11 | 1942 | 13 | 9.55 | 68 | 6-4-1 | 0 | 11 | 1.18 |
12 | 1657 | 12 | 11.09 | 73 | 6-5-0 | 0 | 11 | 1.09 |
13 | 2208 | 12 | 9.36 | 94 | 6-5-0 | 0 | 11 | 1.09 |
14 | 1955 | 11 | 13.55 | 47 | 5-5-1 | 0 | 11 | 1.00 |
15 | 2215 | 11 | 11.18 | 68 | 5-5-1 | 0 | 11 | 1.00 |
16 | 1577 | 11 | 8.36 | 64 | 5-5-1 | 0 | 11 | 1.00 |
17 | 2210 | 11 | 6.55 | 82 | 5-5-1 | 0 | 11 | 1.00 |
18 | 2257 | 10 | 10.00 | 48 | 4-5-2 | 0 | 11 | 0.91 |
19 | 1951 | 10 | 7.27 | 32 | 5-6-0 | 0 | 11 | 0.91 |
20 | 1946 | 10 | 6.73 | 32 | 5-6-0 | 0 | 11 | 0.91 |
21 | 1579 | 10 | 6.45 | 64 | 5-6-0 | 0 | 11 | 0.91 |
22 | 1944 | 10 | 4.82 | 28 | 4-5-2 | 0 | 11 | 0.91 |
23 | 1580 | 9 | 8.73 | 28 | 4-6-1 | 0 | 11 | 0.82 |
24 | 2212 | 9 | 8.45 | 28 | 4-6-1 | 0 | 11 | 0.82 |
25 | 1952 | 9 | 8.00 | 73 | 4-6-1 | 0 | 11 | 0.82 |
26 | 1957 | 8 | 16.18 | 68 | 4-7-0 | 0 | 11 | 0.73 |
27 | 2231 | 8 | 9.09 | 44 | 4-7-0 | 0 | 11 | 0.73 |
28 | 1943 | 8 | 5.64 | 20 | 4-7-0 | 0 | 11 | 0.73 |
29 | 1950 | 7 | 8.18 | 64 | 3-7-1 | 0 | 11 | 0.64 |
30 | 2213 | 6 | 11.36 | 68 | 3-8-0 | 0 | 11 | 0.55 |
31 | 1573 | 6 | 5.27 | 64 | 3-8-0 | 0 | 11 | 0.55 |
32 | 1937 | 5 | 8.45 | 39 | 2-8-1 | 0 | 11 | 0.45 |
33 | 2230 | 4 | 10.18 | 32 | 2-9-0 | 0 | 11 | 0.36 |
*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.
Award | Winner |
---|---|
Regional Chairman's Award | 1657 |
Regional Engineering Inspiration Award | 1946 |
Rookie All Star Award | 2217 |
Woodie Flowers Award | Mevoot E'Ron (1657) |
Outstanding Volunteer Award | Adam Hillel |
Regional Winner | 1950 |
Regional Winner | 1657 |
Regional Winner | 1574 |
Regional Finalist | 1577 |
Regional Finalist | 1690 |
Regional Finalist | 2257 |
Autodesk Visualization Award | 1943 |
DaimlerChrysler Team Spirit Award | 1579 |
Delphi "Driving Tomorrow's Technology" Award | 1657 |
General Motors Industrial Design Award | 1950 |
Highest Rookie Seed Award | 2217 |
Imagery Award | 2231 |
Johnson & Johnson Sportsmanship Award | 1952 |
Judges Award | 2210 |
Judges Award | 2216 |
Kleiner Perkins Caufield & Byers Entrepreneurship Award | 1942 |
Motorola Quality Award | 1574 |
Rockwell Automation Innovation in Control Award | 2217 |
Rookie Inspiration Award | 2212 |
Website Award | 2212 |
Xerox Creativity Award | 2230 |
Team | OPR |
---|---|
1574 | 32.00 |
1942 | 25.53 |
1657 | 22.27 |
1947 | 22.15 |
1690 | 16.44 |
1577 | 15.94 |
2209 | 14.84 |
2208 | 13.05 |
1957 | 12.36 |
1949 | 10.09 |
2210 | 8.97 |
1579 | 8.84 |
1955 | 8.20 |
1580 | 7.85 |
1576 | 7.53 |
1937 | 6.32 |
2211 | 5.98 |
1952 | 5.54 |
1951 | 5.38 |
1573 | 4.94 |
1943 | 4.56 |
2215 | 1.84 |
1946 | 0.84 |
1950 | -0.14 |
2217 | -0.80 |
1944 | -1.37 |
2213 | -1.85 |
2216 | -3.77 |
2257 | -3.84 |
2214 | -4.64 |
2231 | -4.83 |
2230 | -10.41 |
2212 | -10.82 |