UTC Connecticut Regional 2007

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
358 20 1373 1493 521 25 0 132
1685 558 134 1665 40 549 0 35
173 596 1699 1687 571 157 18 20
1740 809 177 716 176 1733 4 20
1784 178 839 1991 905 181 15 4
1027 2064 228 1995 999 195 38 44
236 2104 1089 1071 2067 230 8 40
237 2105 1099 1124 287 2168 46 36
1027 228 2170 571 2104 176 4 19
1665 178 905 2170 1071 157 0 0
596 237 1685 40 2105 521 34 0
2064 173 558 1493 181 1099 16 62
236 2170 596 1124 1784 195 31 32
716 177 1665 809 1733 134 36 16
549 20 1493 181 521 2064 88 12
178 1373 1089 999 2170 195 54 22
40 1687 358 228 1099 1685 0 32
1687 228 358 549 2067 236 0 8
1991 1027 176 1995 230 999 23 16
716 1373 173 177 558 1733 8 23
571 2104 134 287 809 1740 4 0
2168 1089 237 839 2067 25 54 8
181 1699 809 20 2105 558 6 0
2064 1099 176 177 1665 596 23 12
521 195 1991 236 1493 1089 23 62
237 1027 1995 1784 549 230 46 4
1071 40 1685 358 2104 287 130 20
716 25 1687 134 2170 1124 128 5
2168 173 839 905 1733 178 16 7
571 2105 228 157 999 1740 8 8
1699 237 358 236 716 1373 12 64
809 2105 195 20 2067 521 22 0
228 596 2168 2104 839 25 4 62
134 1071 1699 1089 287 1784 64 4
1373 549 178 1685 558 177 4 23
173 999 1687 571 181 1995 8 0
1124 157 1991 1733 1099 176 30 51
1740 40 1027 2170 905 230 68 62
178 1665 358 195 2067 558 8 32
1493 1124 25 177 2064 1027 32 8
1733 236 839 173 1089 1784 17 0
228 571 2105 230 1373 809 16 34
1665 549 157 999 1687 134 36 0
40 596 2104 1685 20 1099 62 34
176 2170 521 237 905 1991 40 64
716 181 1493 1071 287 1740 32 16
999 2067 134 549 1995 173 0 8
596 40 1699 839 236 2168 64 0
2064 228 558 1665 1027 20 34 68
716 176 1493 1071 287 1373 22 20
178 1784 1089 809 1699 237 0 2
905 1740 181 1991 25 358 2 316
177 2067 571 2105 157 521 8 6
1124 2064 195 2104 230 1099 52 34
2170 177 358 1687 25 1089 0 64
157 2168 596 40 1685 716 32 94
1995 181 549 839 1733 178 4 15
1124 134 2168 1699 195 1099 72 32
20 521 1687 1995 558 230 4 4
809 1740 237 2067 173 999 44 4
1991 905 236 1071 1784 287 12 16
230 839 1733 1027 20 1699 47 38
1991 905 287 571 157 1665 16 2
176 1124 1685 2064 25 1071 64 28
237 1784 596 558 134 2168 30 32
173 1089 1373 1099 181 2105 46 20
358 195 1740 809 1493 230 64 20
1071 2104 287 157 571 1995 8 52
905 228 2067 1991 549 20 8 22
521 40 1784 25 716 2168 4 32
1027 177 2064 839 1687 178 66 5
1740 176 1124 999 1995 236 64 16
809 25 1733 230 2105 905 0 20
999 1699 236 287 1665 1027 58 4
176 521 2170 1685 716 40 7 54
2104 1099 195 558 134 1493 34 77
228 1493 549 1373 1089 181 23 76

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
2104 25 176 839 157 134 77 34
176 2104 25 157 134 839 26 10
1685 236 177 237 1089 549 24 18
177 236 1685 237 549 1089 8 36
236 1685 177 549 1089 237 66 23
1493 230 20 1099 1733 173 76 53
20 230 1493 1733 1099 173 92 38
40 716 1027 195 558 1124 2 64
716 1027 40 1124 558 195 12 96
Semifinals
176 2104 25 177 1685 236 38 12
2104 25 176 236 177 1685 34 34
25 2104 176 177 1685 236 56 34
20 1493 230 1124 195 558 64 47
230 1493 20 558 195 1124 32 52
230 1493 20 558 1124 195 0 158
Finals
176 25 2104 558 1124 195 0 64
25 2104 176 1124 558 195 47 16
2104 25 176 195 558 1124 0 46

Elimination Bracket

1.
2104
25
176
2104
25
176

2104
25
176

195
558
1124
195
558
1124
3.
40
716
1027
8.
839
157
134
6.
195
558
1124
4.
1685
236
177
1685
236
177
1493
230
20
2.
1493
230
20
5.
237
1089
549
7.
1099
1733
173
Rank Team Qual Score Seeding Score Match Points Record (W-L-T) DQ Played Qual Score/Match*
1 176 16 21.11 64 8-1-0 0 9 1.78
2 1493 16 17.00 132 8-1-0 0 9 1.78
3 716 16 14.11 128 8-1-0 0 9 1.78
4 1685 14 17.00 130 7-2-0 0 9 1.56
5 237 14 16.89 64 7-2-0 0 9 1.56
6 25 14 8.33 316 7-2-0 0 9 1.56
7 195 12 25.22 64 6-3-0 0 9 1.33
8 1124 12 24.44 72 6-3-0 0 9 1.33
9 40 12 18.22 130 6-3-0 0 9 1.33
10 1733 12 13.67 51 6-3-0 0 9 1.33
11 839 12 9.56 62 6-3-0 0 9 1.33
12 549 12 5.56 88 6-3-0 0 9 1.33
13 571 11 8.00 52 5-3-1 0 9 1.22
14 1099 10 26.22 62 5-4-0 0 9 1.11
15 1027 10 24.33 68 5-4-0 0 9 1.11
16 2168 10 19.22 72 5-4-0 0 9 1.11
17 1373 10 16.11 76 5-4-0 0 9 1.11
18 1991 10 15.22 316 5-4-0 0 9 1.11
19 1089 10 13.00 64 5-4-0 0 9 1.11
20 1699 10 12.13 64 5-3-0 0 8 1.25
21 809 10 11.11 44 5-4-0 0 9 1.11
22 177 10 8.11 66 5-4-0 0 9 1.11
23 1071 9 16.22 130 4-4-1 0 9 1.00
24 1740 9 14.67 68 4-4-1 0 9 1.00
25 558 9 11.56 34 4-4-1 0 9 1.00
26 1995 9 10.00 52 4-4-1 0 9 1.00
27 1665 9 9.78 68 4-4-1 0 9 1.00
28 1687 9 5.78 128 4-4-1 0 9 1.00
29 2104 8 17.33 62 4-5-0 0 9 0.89
30 236 8 12.67 64 4-5-0 0 9 0.89
31 157 8 12.67 52 3-4-2 0 9 0.89
32 173 8 11.22 46 4-5-0 0 9 0.89
33 134 8 10.78 72 4-5-0 0 9 0.89
34 2067 8 5.33 40 4-5-0 0 9 0.89
35 230 7 22.44 62 3-5-1 0 9 0.78
36 20 7 14.44 88 3-5-1 0 9 0.78
37 2105 7 12.33 46 3-5-1 0 9 0.78
38 178 7 7.38 54 3-4-1 0 8 0.88
39 2064 6 23.00 66 3-6-0 0 9 0.67
40 596 6 18.56 64 3-6-0 0 9 0.67
41 1784 6 12.11 32 3-6-0 0 9 0.67
42 181 6 10.33 62 3-6-0 0 9 0.67
43 905 5 15.22 64 2-6-1 0 9 0.56
44 999 5 12.44 44 2-6-1 0 9 0.56
45 287 4 15.33 36 2-7-0 0 9 0.44
46 358 4 6.89 316 2-7-0 0 9 0.44
47 228 3 12.67 38 1-7-1 0 9 0.33
48 521 3 10.33 132 1-7-1 0 9 0.33
49 2170 1 19.00 62 0-8-1 0 9 0.11

*This column is calculated for your convenience by The Blue Alliance using data provided by FIRST and is not official.

TeamLocationImage
Clifton Park, New York, USA
North Brunswick, New Jersey, USA
Manchester, NH, USA
Pembroke, NH, USA
Marlborough, Massachusetts, USA
Tolland, Connecticut, USA
Windsor Locks, Connecticut, USA
South Windsor, Connecticut, USA
Farmington, Connecticut, USA
Hartford, Connecticut, USA
Southington, Connecticut, USA
Meriden, Connecticut, USA
Shelton, Connecticut, USA
Old Lyme, Connecticut, USA
Watertown, Connecticut, USA
Mastic Beach, New York, USA
Hauppauge, New York, USA
Waterford, CT, USA
Leominster, MA, USA
New Haven, Connecticut, USA
Windsor, Connecticut, USA
Hopkinton, MA, USA
Falls Village, Connecticut, USA
Manchester, CT, USA
Feeding Hills, Massachusetts, USA
TeamLocationImage
Milford, CT, USA
Cheshire, Connecticut, USA
West Springfield, Massachusetts, USA
Wolcott, Connecticut, USA
Hightstown, New Jersey, USA
Brookfield, Connecticut, USA
Avon, Connecticut, USA
Storrs, CT, USA
Albany, New York, USA
Hudson, New York, USA
Worcester, MA, USA
Worcester, MA, USA
Colchester, Connecticut, USA
Worcester, MA, USA
Ledyard, Connecticut, USA
Litchfield, CT, USA
Hartford, Connecticut, USA
Bangor, ME, USA
Southbury / Middlebury, Connecticut, USA
Guilford, Connecticut, USA
Worcester, MA, USA
Worcester, MA, USA
Groton, Connecticut, USA
Glastonbury, Connecticut, USA
Award Winner
Regional Chairman's Award 236
Regional Engineering Inspiration Award 178
Rookie All Star Award 2067
Woodie Flowers Award Paul Kloberg
Outstanding Volunteer Award Jessica Boucher
Regional Winner 195
Regional Winner 558
Regional Winner 1124
Regional Finalist 176
Regional Finalist 25
Regional Finalist 2104
Autodesk Visualization Award 1099
DaimlerChrysler Team Spirit Award 558
Delphi "Driving Tomorrow's Technology" Award 20
General Motors Industrial Design Award 195
Highest Rookie Seed Award 2168
Imagery Award 237
Johnson & Johnson Sportsmanship Award 228
Judges Award 134
Judges Award 809
Kleiner Perkins Caufield & Byers Entrepreneurship Award 571
Motorola Quality Award 230
Rockwell Automation Innovation in Control Award 1124
Rookie Inspiration Award 2064
Underwriters Laboratory Industrial Safety Award 230
Website Award 1991
Xerox Creativity Award 716

OPRs (?)

Team OPR
358 59.34
1089 58.87
1027 55.28
1071 53.61
1099 52.31
25 50.20
596 49.95
571 48.72
1124 48.54
716 47.73
999 41.03
549 40.24
558 40.17
839 36.37
521 36.05
905 30.15
40 18.63
809 18.45
1991 15.03
230 12.75
195 10.42
237 5.58
1493 5.28
134 1.98
1685 0.23
236 -2.51
176 -2.99
1740 -4.10
20 -6.45
1373 -7.23
157 -9.87
177 -10.07
178 -10.85
181 -11.37
173 -12.48
1699 -12.64
228 -13.55
2168 -15.71
1733 -16.11
2064 -16.25
1665 -17.57
287 -18.39
1995 -22.26
2105 -24.17
2170 -24.69
2104 -28.99
1687 -29.70
2067 -32.18
1784 -34.75