Lone Star Regional 2006

to Week 5
Reliant Arena Complex in Houston, TX, USA
http://houston.txfirst.org/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
1326 1817 1858 434 31 499 18 4
922 1296 1913 1745 1902 476 28 32
1863 1480 1209 1859 441 1912 20 5
437 231 57 1496 1898 462 28 24
647 1429 932 624 457 1205 35 42
1920 704 418 1513 1884 1750 34 33
1477 364 1561 1742 148 1818 36 23
1484 118 1888 653 238 1421 35 29
1865 1642 1976 1801 1255 1867 5 9
1858 1913 1863 462 1429 1750 23 33
1818 118 434 1745 1859 1496 51 21
1255 624 1884 1561 653 31 45 10
1865 1296 1912 231 457 1920 9 12
364 238 1801 499 1902 1480 21 35
437 932 418 1477 1484 1976 62 13
1817 922 441 1898 1205 704 23 19
148 1888 1642 1326 476 1209 41 0
57 647 1513 1742 1421 1867 0 45
1858 1745 1884 1912 238 1976 23 21
1205 148 462 118 31 1296 38 53
1513 1480 1477 1898 1642 1429 25 3
1742 1496 624 1920 499 1484 17 6
922 1209 1867 1750 1818 653 0 9
231 1801 932 441 1326 1913 44 10
57 1859 1561 457 1902 418 22 60
1817 1888 1255 647 1863 364 12 54
434 1865 437 704 476 1421 41 43
1884 1205 1480 1496 1867 1326 28 0
1296 1477 1863 238 57 624 24 12
476 1750 1817 1976 118 231 18 58
1561 704 1642 499 932 1912 20 9
1818 1421 1913 418 1255 1898 40 14
148 1902 647 434 1920 653 74 17
1858 1209 1484 1801 457 1513 26 15
462 1745 441 364 1865 31 31 22
1429 1742 922 1859 1888 437 22 14
1496 1296 1817 1561 1421 1209 24 53
462 1976 1480 647 704 1818 25 31
1801 1429 1920 31 57 476 36 20
238 932 1859 1255 1750 148 15 22
1484 1326 1745 1898 1863 457 16 19
1742 1884 1865 1902 118 1477 7 40
922 499 231 1513 653 1205 33 4
1642 1913 437 364 624 1912 21 36
434 1867 418 441 1888 1858 1 25
922 462 1484 1561 1480 476 45 13
1912 1742 1255 1326 57 1750 15 5
434 1205 1801 1477 1421 1745 17 48
647 418 231 1642 238 31 27 31
1209 1920 118 1913 704 364 6 50
1859 1858 624 1898 1865 653 19 5
1817 932 1867 1902 1429 1818 9 55
1296 1888 1884 499 457 437 42 16
1863 1496 1976 148 1513 441 0 16
922 434 1912 462 1255 1477 16 39
457 1867 704 238 1913 1742 16 40
653 1429 441 1296 1484 1642 22 24
1888 1496 31 1902 1750 1898 18 39
1976 364 1326 1421 1859 1920 5 39
1205 1561 1858 437 647 118 9 23
1801 1863 1818 1884 476 231 26 60
1513 932 1865 1209 57 1745 12 44
499 418 148 1480 624 1817 55 23
922 457 1642 1496 364 1858 37 30
434 1742 231 1209 1429 1976 24 2
499 1255 118 441 57 476 7 8
704 653 1745 1480 1888 932 23 13
31 1818 437 1513 238 1326 23 0
1205 1902 1863 418 1865 1912 31 15
1421 624 462 1750 1801 1296 38 25
1561 1920 1898 1867 148 1477 14 51
647 1913 1484 1859 1884 1817 38 33
476 1742 653 418 462 457 26 27
1912 1421 148 1429 704 31 30 39
364 1205 57 1484 434 1750 48 2
499 1898 1976 1209 647 1296 7 29
1745 1867 437 1863 1920 1642 3 28
1902 231 1255 1858 1480 1477 48 35
1859 1513 1817 1801 118 1888 13 53
932 1884 922 1496 238 1865 38 11
1913 1561 1326 441 624 1818 30 20

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1902 148 1255 1884 476 624 60 15
1902 148 1255 1884 476 624 43 29
1477 1858 1920 118 437 932 43 91
1477 1858 1920 118 437 932 17 70
231 1421 418 457 364 57 50 28
231 1421 418 457 364 57 62 20
704 647 1429 462 1818 31 6 23
704 647 1429 462 1818 31 15 35
Semifinals
1902 148 1255 118 437 932 26 47
1902 148 1255 118 437 932 58 80
231 1421 418 462 1818 31 62 36
231 1421 418 462 1818 31 65 16
Finals
118 437 932 231 1421 418 69 37
118 437 932 231 1421 418 37 55

Elimination Bracket

1.
1902
148
1255
1902
148
1255

118
437
932

231
1421
418
462
1818
31
3.
704
647
1429
8.
1884
476
624
6.
462
1818
31
4.
1477
1858
1920
118
437
932
231
1421
418
2.
231
1421
418
5.
118
437
932
7.
457
364
57
TeamLocationImage
Jenks, Oklahoma, USA
Houston, Texas, USA
Houston, Texas, USA
Greenville, Texas, USA
Houston, Texas, USA
Manchester, New Hampshire, USA
Gulfport, Mississippi, USA
Austin, Texas, USA
Missouri City, TX, USA
Richardson, TX, USA
Houston, Texas, USA
San Antonio, Texas, USA
Jackson, MS, USA
Ponca City, OK, USA
San Antonio, Texas, USA
Katy, Texas, USA
Killeen, Texas, USA
San Antonio, Texas, USA
Grand Prairie, Texas, USA
Laredo, TX, USA
Tulsa, Oklahoma, USA
Bruni, TX, USA
Tulsa, Oklahoma, USA
Baytown, Texas, USA
Rockwall, Texas, USA
Houston, TX, USA
Picayune, Mississippi, USA
TeamLocationImage
Galena Park, TX, USA
Conroe, Texas, USA
Houston, TX, USA
Houston, TX, USA
Quito, P, Ecuador
Spring, TX, USA
Oklahoma City, Oklahoma, USA
Ft. Worth, Texas, USA
Norman, Oklahoma, USA
Richardson, Texas, USA
Stillwater, Oklahoma, USA
Kountze, TX, USA
Lubbock, Texas, USA
Shreveport, Louisiana, USA
Slidell, LA, USA
Bogalusa, LA, USA
Tulsa, OK, USA
Missouri City, TX, USA
Houston, TX, USA
London, England, United Kingdom
plano, TX, USA
Houston, TX, USA
Orlando, Florida, USA
Slidell, Louisiana, USA
Covington, LA, USA
New Orleans, Louisiana, USA
Eden, TX, USA
Award Winner
Regional Chairman's Award 922
Engineering Inspiration Award 476
Rookie All-Star Award 1745
Regional Woodie Flowers Award Robert Acosta
Outstanding Volunteer of the Year Award Lyndon Bridgewater
Regional Winner 231
Regional Winner 1421
Regional Winner 418
Regional Finalist 118
Regional Finalist 437
Regional Finalist 932
Regional Finalist 922
Autodesk Visualization Award 499
DaimlerChrysler Team Spirit Award 364
Delphi "Driving Tommorow's Technology" Award 148
General Motors Industrial Design Award 704
Highest Rookie Seed Award 1902
Imagery Award 624
Johnson and Johnson Sportsmanship Award 57
Judge's Award (Day 1) 647
Judge's Award (Day 1) 1884
Kleiner, Perkins, Caufield and Byers Entrepreneurship Award 922
Motorola Quality Award 118
Radio Shack Innovation in Control Award 418
Rookie Inspiration Award 1902
Underwriters Laboratories Industrial Safety Award 476
Website Award 148
Xerox Creativity Award 231

OPRs (?)

Team OPR
1902 27.90
1421 24.70
148 23.51
1884 20.96
364 20.06
118 19.04
231 17.90
462 15.91
418 15.87
1913 14.58
1477 14.07
704 13.38
1801 12.16
932 11.80
1429 11.16
1296 11.15
624 10.84
922 10.31
647 9.28
437 9.20
457 8.99
1745 8.66
31 8.58
1817 8.40
1888 7.91
1484 7.70
57 7.47
1818 7.38
1863 7.08
1561 6.87
1642 6.71
1858 6.51
1742 6.44
1480 5.96
434 5.70
238 5.68
476 5.03
1209 5.00
1205 4.48
1859 4.21
653 3.48
1496 3.38
1920 2.35
1750 2.32
441 2.21
1898 1.54
1255 1.29
1912 0.38
1865 -0.16
1976 -0.20
499 -0.64
1513 -2.65
1326 -2.94
1867 -5.10
Add Other Media!

Media

No videos for this event... Why not add one?