Buckeye Regional 2005

to Week 4
CSU Convocation Center in Cleveland, OH, USA
http://www.firstbuckeye.org/ - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
274 966 158 48 1403 695 20 20
1386 1274 1001 1249 302 348 4 29
141 883 276 166 808 1532 13 7
1511 892 120 379 1248 1 26 6
931 306 1270 1590 94 378 11 14
174 1126 1308 279 1317 229 20 38
677 1278 67 135 541 1227 25 29
1403 1274 276 379 1590 966 60 0
1317 1001 166 1511 1270 158 63 7
135 1308 1386 141 120 378 13 26
1227 1126 695 302 883 1248 36 13
677 931 229 274 1249 1532 65 15
1278 892 94 279 48 348 7 16
541 808 1 306 174 67 23 46
966 1001 378 1126 677 276 13 60
892 166 1308 695 1249 1590 16 48
67 1511 48 1386 883 229 25 36
306 1278 379 1317 141 302 33 6
1 274 94 135 1274 174 14 82
158 1248 1532 541 279 1270 0 37
1403 120 1227 931 348 808 2 86
966 67 166 302 94 1308 30 1
1 158 677 883 1590 279 29 26
120 1001 229 1278 695 808 0 75
379 931 1386 174 1270 276 33 30
135 1248 348 1317 274 378 33 30
892 1532 1403 306 1126 1511 9 60
1249 541 48 141 1274 1227 82 3
966 1270 135 808 279 302 39 33
1511 1308 276 274 1278 1 49 30
541 931 883 892 1001 1317 0 16
1249 1403 378 67 379 158 59 22
1227 229 94 141 1590 1248 41 0
1386 1126 166 348 306 677 22 17
695 1274 1532 120 174 48 0 86
1270 1 1403 141 1001 1308 89 26
1227 966 892 1386 274 279 3 62
1274 1126 67 931 1278 1248 76 0
695 378 1511 541 94 808 40 14
379 677 48 166 135 229 24 56
1532 1317 1590 302 120 276 0 22
158 348 174 883 1249 306 39 0
966 1 229 541 1126 1270 18 16
120 166 279 1274 378 1403 48 40
348 276 695 67 141 892 25 29
1317 1249 94 677 808 1248 18 10
883 274 379 1308 306 1227 22 1
1386 1532 1278 158 135 1590 19 26
1001 48 931 302 1511 174 27 36
1270 120 677 274 67 892 10 47
158 276 94 1126 1227 135 20 23
174 1403 1248 166 1278 541 39 0
1001 306 279 695 1249 1 51 41
48 1317 1386 808 1590 141 10 52
302 229 378 1274 883 1532 63 0
379 348 1511 966 1308 931 20 5
1 1227 1317 166 695 1386 16 0
1532 94 1001 67 1403 274 24 49
379 1126 808 1274 158 892 31 11
931 135 306 966 1248 48 42 8
141 677 174 1590 1511 279 16 32
883 120 541 1249 276 1308 0 31
302 229 348 1270 1278 378 57 14
1403 135 695 931 1317 279 9 26
883 94 379 120 1126 1386 26 26
541 302 274 1590 166 1511 25 20
1249 1270 1278 48 276 1227 27 15
1 348 1532 966 67 808 32 40
174 378 892 141 158 677 89 0
1001 1248 1308 1274 306 229 21 45

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
229 135 1403 1317 808 1270 41 0
229 135 1403 1317 808 1270 76 6
174 348 695 1511 931 302 7 23
174 348 695 1511 931 302 35 21
174 348 695 1511 931 302 0 13
279 67 274 276 166 94 82 26
279 67 274 276 166 94 116 17
1126 378 1 1249 48 379 50 23
1126 378 1 1249 48 379 23 29
1126 378 1 1249 48 379 49 24
Semifinals
229 135 1403 1511 931 302 69 8
229 135 1403 1511 931 302 41 22
279 67 274 1126 378 1 44 26
279 67 274 1126 378 1 69 29
Finals
229 135 1403 279 67 274 40 22
229 135 1403 279 67 274 12 18
229 135 1403 279 67 274 21 60

Elimination Bracket

1.
229
135
1403
229
135
1403

229
135
1403

279
67
274
1126
378
1
3.
1126
378
1
8.
1317
808
1270
6.
1249
48
379
4.
174
348
695
1511
931
302
279
67
274
2.
279
67
274
5.
1511
931
302
7.
276
166
94
TeamLocationImage
Pontiac, Michigan, USA
Warren, Ohio, USA
Highland, Michigan, USA
Southfield, Michigan, USA
Cleveland, Ohio, USA
Mishawaka, Indiana, USA
Holland, Michigan, USA
Milford, OH, USA
Merrimack, New Hampshire, USA
Liverpool, New York, USA
Potsdam, New York, USA
Cleveland, OH, USA
Youngstown, OH, USA
Maumee, Ohio, USA
Lake Orion, Michigan, USA
Corry, Pennsylvania, USA
Norwell, Massachusetts, USA
Newfane, New York, USA
Girard, Ohio, USA
Cleveland, OH, USA
Columbus, Ohio, USA
TeamLocationImage
Beachwood, Ohio, USA
Alliance, OH, USA
Cleveland, OH, USA
Canal Winchester, OH, USA
Saint Louis, Missouri, USA
Cleveland Heights, OH, USA
Lyndhurst, OH, USA
Webster, New York, USA
Grand Rapids, MI, USA
Berea, Ohio, USA
Delbarton, West Virginia, USA
Cleveland, OH, USA
Berea, OH, USA
North Royalton, OH, USA
Cleveland, Ohio, USA
Columbus, Ohio, USA
Canton, OH, USA
Skillman, New Jersey, USA
Penfield, New York, USA
Cleveland, OH, USA
Lorain, Ohio, USA
Award Winner
Regional Chairmans Winner 48
Engineering Inspiration 141
Rookie All Star 1590
Regional Woodie Flowers Award Cuyahoga Community College/NASA & Youth Technology Academy-Cleveland Schools (1270)
Regional Winner 279
Regional Winner 67
Regional Winner 274
Regional Finalist 229
Regional Finalist 135
Regional Finalist 1403
Autodesk Visualization 135
DaimlerChrysler Team Spirit 174
Delphi Drive Tommorows Technology 378
General Motors Industrial Design 279
Highest Rookie Seed 1511
Imagery 48
Johnson and Johnson Sportsmanship 378
Judge's Award 1386
Judge's Award 120
Kleiner, Perkins, Caufield and Byers 135
Motorola Quality 135
Radio Shack Innovation in Control 1126
Rookie Inspiration 1532
Safety 279
Website 48
Xerox Creativity 1403

OPRs (?)

Team OPR
174 29.47
229 26.76
808 24.20
1249 21.13
135 20.49
1126 20.10
67 19.51
279 19.49
378 19.39
276 17.64
1 16.03
274 15.06
1403 14.74
931 14.11
48 13.28
1001 12.63
348 12.14
1274 12.11
1511 10.31
892 9.76
166 8.53
1590 6.99
379 5.99
306 5.86
1278 5.80
1270 5.59
302 5.18
695 4.28
677 3.94
120 3.02
1386 2.36
541 1.07
1317 0.92
141 0.56
94 0.35
158 0.02
1308 -1.32
883 -1.80
1227 -3.19
1248 -4.04
966 -5.33
1532 -6.73
Add Other Media!

Media

No videos for this event... Why not add one?