Greater Toronto Regional 2004

to Week 5
Hershey Center (2 fields) in Mississauga, ON, Canada
http://www.firstcanadianregional.org - details on firstinspires.org

Qualification Results

Match Red Alliance Blue Alliance Scores
Qualifications
820 1300 1114 1392 55 95
1292 1053 1009 1006 45 5
1325 1419 783 912 20 15
188 1411 1353 1330 45 20
886 1010 907 1482 45 30
610 1232 772 1241 65 120
1385 1244 1397 865 45 20
1355 301 33 1346 25 20
1088 913 1049 1309 15 0
919 776 1352 773 0 0
843 1356 703 1347 30 80
1275 1063 1404 1141 0 5
48 771 1229 1221 95 20
1075 1084 22 1246 35 10
1112 1486 379 1305 30 110
854 1036 1291 1109 0 25
1334 1312 1260 1281 85 5
781 1295 1219 639 45 75
296 1310 758 820 70 50
1292 1325 188 886 25 90
610 1385 1355 1300 90 25
1088 1053 1419 1411 25 45
919 1010 1232 1244 30 20
843 301 913 776 90 20
1275 1356 1114 1009 25 120
48 1063 783 1353 35 80
1075 771 907 772 55 20
1112 1084 1397 33 30 100
854 1486 1049 1352 5 15
1334 1036 703 1404 25 75
781 1312 1229 22 45 65
1295 296 379 1291 50 20
1260 1219 1310 1392 0 40
1006 912 1330 1482 10 20
1241 865 1346 1309 120 20
773 1347 1141 1221 70 15
1246 1305 1109 1281 60 20
639 758 1292 1300 85 30
1419 1010 301 1356 60 25
1353 772 820 1385 40 50
1084 1088 919 1275 40 15
1486 48 1325 913 60 25
1036 907 1397 1352 25 20
1312 703 188 610 30 40
1295 1229 1053 1063 0 40
1260 379 1075 33 20 120
1219 1006 854 296 80 50
1241 912 1244 776 110 50
1347 1346 1114 1404 15 100
1246 1221 781 1310 30 60
1305 1330 1309 886 60 20
1109 1334 773 639 45 140
1355 1411 1232 843 15 55
1009 783 771 1112 80 20
1049 22 1291 1392 30 15
1482 865 1141 1281 25 25
758 1419 1353 919 70 20
1300 913 907 703 30 35
1229 33 1292 1275 110 10
854 1295 1260 820 15 15
1241 1486 1397 1006 55 85
1347 1010 188 1075 50 50
1246 912 1346 1385 0 60
1305 1221 1088 1036 70 40
773 1312 1063 1219 100 10
1232 301 296 1114 30 90
1009 1330 1109 843 15 30
1049 783 781 886 70 20
865 1334 771 1392 45 30
1141 1084 610 379 45 110
776 1411 758 1325 25 20
22 1482 1356 772 15 65
48 1352 1053 1244 75 20
1404 1310 1309 639 55 80
1355 1112 1291 1281 50 40
1419 1300 33 854 30 125
1241 188 1246 919 150 5
1063 907 1347 1305 30 75
296 913 1229 1260 35 5
1009 1385 1036 773 30 90
1049 1232 1330 1292 10 20
865 781 820 1486 35 15
1084 771 912 301 65 30
1411 1334 1141 1219 35 70
1356 783 610 776 70 115
1482 1053 1397 1075 25 70
1404 48 1109 1392 120 15
1291 1309 758 1312 20 30
1355 1275 1295 1010 25 40
1221 772 1112 703 35 80
1346 886 1244 639 15 75
1353 1006 1088 1114 80 110
843 379 1325 22 115 55
1352 1310 1281 1300 50 30
188 1063 1260 1009 85 5
1232 865 912 1305 15 85
1049 1084 1419 1229 55 30
776 1036 1219 1347 25 25
1482 820 1246 1334 35 15
48 1397 296 610 85 70
1309 33 919 1486 135 40
1291 1411 1356 1404 10 35
772 1355 1292 781 45 90
886 773 771 913 25 10
1244 1114 1109 1295 40 30
1006 843 1075 758 80 75
1221 1352 1346 1353 35 20
1112 22 1141 1010 75 80
1310 1312 1088 1325 40 25
907 854 1241 1385 20 140
1330 301 783 1053 25 70
1392 1275 703 639 40 120
379 1281 1009 912 60 20
1300 1049 1347 1334 20 60
1397 919 1229 1411 0 25
772 1305 48 1291 75 65
886 1260 865 776 20 30
1114 1246 1355 1219 95 30
1006 1419 610 1309 30 35
1295 843 1352 1404 80 25
1010 1221 1084 820 45 35
1325 1063 33 1482 5 70
1312 1292 913 1109 60 25
1112 1241 301 1075 25 30
639 1353 1036 296 20 5
1141 1310 1385 783 25 45
703 22 1486 771 80 25
1244 1330 1275 907 40 25
1088 379 188 1232 35 20
1356 781 773 758 15 25
1346 854 1053 1392 70 20
1281 1049 1411 772 30 65
1009 865 1246 1295 20 25
1300 48 1006 1010 90 55
33 776 1404 1305 55 65
1312 1084 886 1347 75 60
301 1397 1325 1260 15 20
1353 1109 1241 1355 40 20
639 1141 1352 1229 115 50
703 820 783 1291 70 25
771 1330 919 1219 25 75
1088 1482 296 1385 15 40
379 1356 1309 1292 25 20
1392 1075 1244 773 35 75
854 1221 1232 1063 80 20
1419 22 1281 913 70 5
781 1346 1036 1275 25 20
758 610 1112 912 50 15
1334 1114 843 1310 105 75
1486 907 188 1053 30 75

Elimination Results

Match Red Alliance Blue Alliance Scores
Quarterfinals
1114 48 1006 379 1310 1036 130 40
1114 48 1006 379 1310 1036 125 25
296 781 1109 1385 610 912 120 80
296 781 1109 1385 610 912 55 110
296 781 1109 1385 610 912 70 35
639 33 1112 188 22 1049 170 80
639 33 1112 188 22 1049 50 75
639 33 1112 188 22 1049 75 50
1305 703 1411 1010 772 865 5 40
1305 703 1411 1010 772 865 0 70
Semifinals
1114 48 1006 296 781 1109 75 25
1114 48 1006 296 781 1109 75 40
639 33 1112 1010 772 865 50 55
639 33 1112 1010 772 865 60 55
639 33 1112 1010 772 865 85 45
Finals
1114 48 1006 639 33 1112 80 90
1114 48 1006 639 33 1112 85 60
773 1241 1334 296 781 1109 55 25
1385 610 912 1075 1292 913 0 75
639 33 1112 1244 1141 1352 115 35
188 22 1049 1312 1084 1295 125 30
1305 703 1411 783 1260 1281 125 20
1010 772 865 1404 1347 1088 60 30

Elimination Bracket

1.
1114
48
1006
1114
48
1006

1114
48
1006
1385
610
912
639
33
1112
188
22
1049
1305
703
1411
1010
772
865

639
33
1112
296
781
1109
1010
772
865
3.
1305
703
1411
8.
379
1310
1036
6.
1010
772
865
4.
296
781
1109
296
781
1109
639
33
1112
2.
639
33
1112
5.
1385
610
912
7.
188
22
1049
TeamLocationImage
Chatsworth, CA, USA
Bloomfield Hills, Michigan, USA
Warren, Ohio, USA
Toronto, Ontario, Canada
Montreal, Québec, Canada
Dearborn, MI, USA
Girard, Ohio, USA
Toronto, Ontario, Canada
Ithaca, New York, USA
Saginaw, Michigan, USA
Blenheim, ON, Canada
Oakville, Ontario, Canada
LaSalle, Ontario, Canada
Kingsville, Ontario, Canada
Tecumseh, ON, Canada
Kincardine, Ontario, Canada
Toronto, ON, Canada
Toronto, ON, Canada
Oakville, ON, Canada
Etobicoke, Ontario, Canada
Toronto, Ontario, Canada
North York, Ontario, Canada
East York, Ontario, Canada
Toronto, ON, Canada
Toronto, ON, Canada
Toronto, Ontario, Canada
Port Perry, ON, Canada
North York, ON, Canada
Ortonville, MI, USA
Toronto, ON, Canada
Toronto, ON, Canada
Ottawa, ON, Canada
Toronto, ON, Canada
Whitby, Ontario, Canada
Sarnia, ON, Canada
West Hill / Toronto, ON, Canada
Lively, ON, Canada
Toronto, ON, Canada
TeamLocationImage
St Catharines, Ontario, Canada
Peterborough, ON, Canada
Toronto, ON, Canada
Mississauga, ON, Canada
Windsor, ON, Canada
Stratford, ON, Canada
Mississauga, Ontario, Canada
Goderich, ON, Canada
Scarborough, Ontario, Canada
Mississauga, ON, Canada
Toronto, ON, Canada
Richmond Hill, ON, Canada
Toronto, ON, Canada
Rothesay, NB, Canada
Toronto, ON, Canada
Oakville, ON, Canada
North Bay, Ontario, Canada
Toronto, ON, Canada
Toronto, Ontario, Canada
Walkerton, ON, Canada
Mississauga, Ontario, Canada
Toronto, ON, Canada
Oakville, Ontario, Canada
Vancouver, BC, Canada
Ottawa, ON, Canada
Stratford, ON, Canada
Mississauga, ON, Canada
Wingham, ON, Canada
Tecumseh, ON, Canada
Waterloo, ON, Canada
Ajax, ON, Canada
Ajax, ON, Canada
Toronto, ON, Canada
Brampton, ON, Canada
Courtice, ON, Canada
Calgary, Alberta, Canada
Calgary, AB, Canada
Award Winner
Regional Chairman’s Award 1006
Engineering Inspiration Award 48
Rookie All Star Award 1241
Rookie All Star Award 1305
Regional Woodie Flowers Award Roland Anderson
Outstanding Volunteer Award Steve Warren
Regional Winner 639
Regional Winner 33
Regional Winner 1112
Regional Finalist 1114
Regional Finalist 48
Regional Finalist 1006
Autodesk Visualization Award - Regional 48
Bruce Power Safety FIRST Award 1109
DaimlerChrysler Team Spirit Award 1310
DaimlerChrysler Team Spirit Award 1241
Delphi "Driving Tomorrow's Technology" Award 33
General Motors Industrial Design Award 33
General Motors Industrial Design Award 639
Highest Rookie Seed Award 1305
Imagery Award 781
Imagery Award 1006
Johnson & Johnson Sportsmanship Award 188
Judges Award Friday 1292
Judges Award Friday 771
Kleiner Perkins Caufield & Byers Entrepreneurship 301
Leadership in Control Award 48
Motorola Quality Award 1114
Motorola Quality Award 1305
Rookie Inspiration Award 1385
Website Design Award 188
Xerox Creativity Award 1114

OPRs (?)

Team OPR
1114 79.43
33 76.12
1241 73.72
48 66.79
639 65.37
1305 56.47
843 50.55
610 48.67
783 44.51
773 44.02
703 43.48
188 43.29
379 38.99
22 35.03
772 33.93
1385 32.95
1010 32.20
1006 30.45
1075 29.91
1334 29.78
1310 29.08
1312 28.52
1084 27.93
1219 27.80
854 26.98
781 25.64
820 23.62
1347 22.96
1419 22.94
1404 21.91
296 21.08
1053 20.98
1292 20.56
771 19.97
301 18.14
1300 18.05
1397 17.99
1141 17.84
1221 17.58
776 17.03
1229 16.40
758 16.39
865 15.84
1281 15.41
886 15.20
1353 14.45
1112 14.38
1088 13.93
1295 12.66
1411 12.18
1309 11.53
1244 11.53
1275 11.38
1109 11.32
1009 10.90
1392 10.86
1325 10.81
907 10.35
1330 8.65
1049 8.40
919 7.82
1036 6.93
1352 5.98
1356 5.62
913 4.67
912 4.61
1232 4.37
1482 3.81
1063 3.65
1355 3.18
1346 2.40
1486 2.05
1291 1.05
1246 -0.42
1260 -8.64
Add Other Media!

Media

No videos for this event... Why not add one?